Recent changes
Appearance
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 September 2025
N 02:37 | Quantum Computing patent applications on 18th September 2025 diffhist +11,457 Wikipatents talk contribs (Technology trend analysis for Quantum Computing patent applications on 18th September 2025) |
N 02:36 | 5G Technology patent applications on 18th September 2025 diffhist +11,535 Wikipatents talk contribs (Technology trend analysis for 5G Technology patent applications on 18th September 2025) |
N 02:36 | Blockchain patent applications on 18th September 2025 diffhist +11,841 Wikipatents talk contribs (Technology trend analysis for Blockchain patent applications on 18th September 2025) |
N 02:36 | Space Technology patent applications on 18th September 2025 diffhist +11,977 Wikipatents talk contribs (Technology trend analysis for Space Technology patent applications on 18th September 2025) |
N 02:36 | Cloud Computing patent applications on 18th September 2025 diffhist +12,189 Wikipatents talk contribs (Technology trend analysis for Cloud Computing patent applications on 18th September 2025) |
N 02:36 | Generative AI patent applications on 18th September 2025 diffhist +12,082 Wikipatents talk contribs (Technology trend analysis for Generative AI patent applications on 18th September 2025) |
N 02:36 | Cybersecurity patent applications on 18th September 2025 diffhist +11,692 Wikipatents talk contribs (Technology trend analysis for Cybersecurity patent applications on 18th September 2025) |
N 02:36 | Renewable Energy patent applications on 18th September 2025 diffhist +12,795 Wikipatents talk contribs (Technology trend analysis for Renewable Energy patent applications on 18th September 2025) |
N 02:36 | Semiconductors patent applications on 18th September 2025 diffhist +11,821 Wikipatents talk contribs (Technology trend analysis for Semiconductors patent applications on 18th September 2025) |
N 02:36 | Environmental Tech patent applications on 18th September 2025 diffhist +11,946 Wikipatents talk contribs (Technology trend analysis for Environmental Tech patent applications on 18th September 2025) |
N 02:36 | Medical Devices patent applications on 18th September 2025 diffhist +11,899 Wikipatents talk contribs (Technology trend analysis for Medical Devices patent applications on 18th September 2025) |
N 02:36 | Augmented Reality patent applications on 18th September 2025 diffhist +10,999 Wikipatents talk contribs (Technology trend analysis for Augmented Reality patent applications on 18th September 2025) |
N 02:36 | Virtual Reality patent applications on 18th September 2025 diffhist +11,142 Wikipatents talk contribs (Technology trend analysis for Virtual Reality patent applications on 18th September 2025) |
N 02:36 | Biotechnology patent applications on 18th September 2025 diffhist +11,985 Wikipatents talk contribs (Technology trend analysis for Biotechnology patent applications on 18th September 2025) |
N 02:36 | Internet of Things patent applications on 18th September 2025 diffhist +12,305 Wikipatents talk contribs (Technology trend analysis for Internet of Things patent applications on 18th September 2025) |
N 02:36 | Robotics patent applications on 18th September 2025 diffhist +11,842 Wikipatents talk contribs (Technology trend analysis for Robotics patent applications on 18th September 2025) |
N 02:36 | Autonomous Vehicles patent applications on 18th September 2025 diffhist +13,865 Wikipatents talk contribs (Technology trend analysis for Autonomous Vehicles patent applications on 18th September 2025) |
N 02:36 | 20250918 Patent Applications Report for 18th September 2025 diffhist +35,329 Wikipatents talk contribs (Weekly patent applications summary update for 20250918 Patent Applications Report for 18th September 2025) |
|
02:36 | (Upload log) [Wikipatents (5×)] | |||
|
02:36 Wikipatents talk contribs uploaded File:Watchlist Organizations 2025 09 18.png (Weekly patent summary chart for 20250918 Patent Applications Report for 18th September 2025) | ||||
|
02:36 Wikipatents talk contribs uploaded File:Geographic Distribution 2025 09 18.png (Weekly patent summary chart for 20250918 Patent Applications Report for 18th September 2025) | ||||
|
02:36 Wikipatents talk contribs uploaded File:Top CPC Classifications 2025 09 18.png (Weekly patent summary chart for 20250918 Patent Applications Report for 18th September 2025) | ||||
|
02:36 Wikipatents talk contribs uploaded File:Technology Trends Patent Applications 2025 09 18.png (Weekly patent summary chart for 20250918 Patent Applications Report for 18th September 2025) | ||||
|
02:36 Wikipatents talk contribs uploaded File:Top Organizations Patent Applications 2025 09 18.png (Weekly patent summary chart for 20250918 Patent Applications Report for 18th September 2025) |
N 02:36 | Telefonaktiebolaget LM Ericsson (publ) patent applications on 18th September 2025 diffhist +6,511 Wikipatents talk contribs (Organization patent analysis for Telefonaktiebolaget LM Ericsson (publ) patent applications on 18th September 2025) |
N 02:36 | SAMSUNG SDI CO LTD patent applications on 18th September 2025 diffhist +7,574 Wikipatents talk contribs (Organization patent analysis for SAMSUNG SDI CO LTD patent applications on 18th September 2025) |
N 02:36 | Microsoft Technology Licensing LLC patent applications on 18th September 2025 diffhist +7,395 Wikipatents talk contribs (Organization patent analysis for Microsoft Technology Licensing LLC patent applications on 18th September 2025) |
N 02:36 | LG ELECTRONICS INC patent applications on 18th September 2025 diffhist +6,969 Wikipatents talk contribs (Organization patent analysis for LG ELECTRONICS INC patent applications on 18th September 2025) |
N 02:36 | KIA CORPORATION patent applications on 18th September 2025 diffhist +7,321 Wikipatents talk contribs (Organization patent analysis for KIA CORPORATION patent applications on 18th September 2025) |
N 02:36 | HYUNDAI MOTOR COMPANY patent applications on 18th September 2025 diffhist +7,447 Wikipatents talk contribs (Organization patent analysis for HYUNDAI MOTOR COMPANY patent applications on 18th September 2025) |
N 02:36 | Apple Inc patent applications on 18th September 2025 diffhist +7,118 Wikipatents talk contribs (Organization patent analysis for Apple Inc patent applications on 18th September 2025) |
N 02:36 | Kioxia Corporation patent applications on 18th September 2025 diffhist +7,147 Wikipatents talk contribs (Organization patent analysis for Kioxia Corporation patent applications on 18th September 2025) |
N 02:36 | KABUSHIKI KAISHA TOSHIBA patent applications on 18th September 2025 diffhist +7,382 Wikipatents talk contribs (Organization patent analysis for KABUSHIKI KAISHA TOSHIBA patent applications on 18th September 2025) |
N 02:36 | International Business Machines Corporation patent applications on 18th September 2025 diffhist +7,454 Wikipatents talk contribs (Organization patent analysis for International Business Machines Corporation patent applications on 18th September 2025) |
N 02:36 | HONDA MOTOR CO LTD patent applications on 18th September 2025 diffhist +7,260 Wikipatents talk contribs (Organization patent analysis for HONDA MOTOR CO LTD patent applications on 18th September 2025) |
N 02:36 | Samsung Display Co LTD patent applications on 18th September 2025 diffhist +7,256 Wikipatents talk contribs (Organization patent analysis for Samsung Display Co LTD patent applications on 18th September 2025) |
N 02:36 | Taiwan Semiconductor Manufacturing Company Ltd patent applications on 18th September 2025 diffhist +7,675 Wikipatents talk contribs (Organization patent analysis for Taiwan Semiconductor Manufacturing Company Ltd patent applications on 18th September 2025) |
N 02:35 | Huawei Technologies Co Ltd patent applications on 18th September 2025 diffhist +7,670 Wikipatents talk contribs (Organization patent analysis for Huawei Technologies Co Ltd patent applications on 18th September 2025) |
N 02:35 | CANON KABUSHIKI KAISHA patent applications on 18th September 2025 diffhist +7,523 Wikipatents talk contribs (Organization patent analysis for CANON KABUSHIKI KAISHA patent applications on 18th September 2025) |
N 02:35 | TOYOTA JIDOSHA KABUSHIKI KAISHA patent applications on 18th September 2025 diffhist +8,028 Wikipatents talk contribs (Organization patent analysis for TOYOTA JIDOSHA KABUSHIKI KAISHA patent applications on 18th September 2025) |
N 02:35 | QUALCOMM Incorporated patent applications on 18th September 2025 diffhist +7,509 Wikipatents talk contribs (Organization patent analysis for QUALCOMM Incorporated patent applications on 18th September 2025) |
N 02:35 | Samsung Electronics Co Ltd patent applications on 18th September 2025 diffhist +7,356 Wikipatents talk contribs (Organization patent analysis for Samsung Electronics Co Ltd patent applications on 18th September 2025) |
N 02:35 | Roblox Corporation patent applications on 18th September 2025 diffhist +878 Wikipatents talk contribs (Organization patent analysis for Roblox Corporation patent applications on 18th September 2025) |
N 02:35 | Intel Corporation patent applications on 18th September 2025 diffhist +10,620 Wikipatents talk contribs (Organization patent analysis for Intel Corporation patent applications on 18th September 2025) |
18 September 2025
N 16:25 | NVIDIA Corporation patent applications on 18th September 2025 diffhist +11,297 Wikipatents talk contribs (Organization patent analysis for NVIDIA Corporation patent applications on 18th September 2025) |
N 16:25 | Google LLC patent applications on 18th September 2025 diffhist +11,370 Wikipatents talk contribs (Organization patent analysis for Google LLC patent applications on 18th September 2025) |
15 September 2025
02:05 | Category:Chunxuan YE of San Diego CA (US) diffhist +1,257 Wikipatents talk contribs (Updating Category:Chunxuan_YE_of_San_Diego_CA_(US)) |
|
02:05 | (Upload log) [Wikipatents (3×)] | |||
|
02:05 Wikipatents talk contribs uploaded a new version of File:Chunxuan YE of San Diego CA (US) Top Companies.png (Updated image) | ||||
|
02:05 Wikipatents talk contribs uploaded a new version of File:Chunxuan YE of San Diego CA (US) Top Technology Areas.png (Updated image) | ||||
|
02:05 Wikipatents talk contribs uploaded a new version of File:Chunxuan YE of San Diego CA (US) Monthly Patent Applications.png (Updated image) |
02:05 | Category:Chunhai Yao diffhist +3,264 Wikipatents talk contribs (Updating Category:Chunhai_Yao) |