Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
===Weekly Reports=== | ===Weekly Reports=== | ||
[[:Category:Weekly Reports 2024|Weekly Reports 2024]] - Weekly patent application reports in 2024. | |||
[[:Category:Weekly Reports|Weekly Reports]] - Weekly reports on patent applications. Covering top technology areas, organizations, and inventors. | [[:Category:Weekly Reports|Weekly Reports]] - Weekly reports on patent applications. Covering top technology areas, organizations, and inventors. | ||
Revision as of 07:04, 21 February 2024
Welcome to WikiPatents!

Welcome to WikiPatents, the go-to Wiki for insights into the dynamic realm of patent applications. We specialize in delving into the latest trends in patent filings, offering insights into the evolving technology and intellectual property sectors. Explore the depth of patent applications across various industries, and understand the strategic innovations of leading-edge companies. Our platform highlights the newest directions in technological protection sought by corporations. Experience a clear understanding of patent abstracts, tailored for inventors, tech aficionados, or legal professionals. WikiPatents guides you through the intricate patent application landscape, revealing potential applications and problem-solving aspects of patents.
Weekly Reports
Weekly Reports 2024 - Weekly patent application reports in 2024. Weekly Reports - Weekly reports on patent applications. Covering top technology areas, organizations, and inventors.
Trending Patent Areas
Trending Patents History - A list of trending patents.
All Patent Areas
Patents by Organization - Uncover a wealth of data encompassing patents, patent licensing, and patent transactions, while exploring our dynamic digital repository focused on patent applications and trends within the realm of intellectual property.
Patents by Technology - Patent insights categorized by specific technologies.
Patents by Inventor - Patent insights categorized by inventors.
Organizations that have been involved in Patent Lawsuits - A list of organizations that have been involved, publicly, in patent lawsuits.
University Patents - Patent insights categorized by universities.
Rejected Patents - A catalog of rejected patents.
Patent Brokers - Patent brokers.
Questions about patents - A collection of questions about patents and explanations.
New Pages
22 May 2025
- 06:5806:58, 22 May 2025 KIND PET PRODUCTS CO., LTD (20250151698). PET TRAINER (hist | edit) [1,105 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5806:58, 22 May 2025 Radio Systems Corporation (20250151697). ANIMAL TRACKING SYSTEM USING HIGH-ACCURACY POSITIONING (hist | edit) [1,028 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5806:58, 22 May 2025 Unknown Organization (20250151696). PET WATER DISPENSER (hist | edit) [875 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5806:58, 22 May 2025 D.I.T Technologies Ltd (20250151695). DOSING SYSTEM AND METHOD (hist | edit) [1,250 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5806:58, 22 May 2025 The Hong Kong University of Science and Technology (20250151694). AUTOMATIC FEEDER APPARATUS, SYSTEMS, AND METHODS THEREOF (hist | edit) [685 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5806:58, 22 May 2025 Omni Powertrain Technologies, LLC (20250151693). ELECTRIC FEED MIXER (hist | edit) [1,012 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5806:58, 22 May 2025 Vermont Juvenile Mfg., Inc. a/k/a Pet Gear Inc. (20250151692). CARRIER AND STROLLER FRAME (hist | edit) [383 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5806:58, 22 May 2025 Unknown Organization (20250151691). ENVIRONMENTALLY FRIENDLY DISPOSABLE ARTICLE FOR COVERING AN ANIMAL ENCLOSURE (hist | edit) [689 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5706:57, 22 May 2025 Monsanto Technology LLC (20250151690). SOYBEAN CULTIVAR 04240208 (hist | edit) [1,170 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5706:57, 22 May 2025 Syngenta Crop Protection AG (20250151689). WHEAT VARIETY A 08S0116-11 (hist | edit) [417 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5706:57, 22 May 2025 Syngenta Crop Protection AG (20250151688). WHEAT VARIETY RNP16DC10044901 (hist | edit) [426 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5706:57, 22 May 2025 Sakata Seed Corporation (20250151687). Inbred Broccoli Line BG-3 (hist | edit) [741 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5706:57, 22 May 2025 UTAH STATE UNIVERSITY (20250151686). METHODS OF INDUCING UNREDUCED APOSPOROUS OR DIPLOSPOROUS EMBRYO SAC FORMATION IN A SEXUAL ANGIOSPERM (hist | edit) [1,029 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5706:57, 22 May 2025 PURE IMPACT FZCO (20250151685). SPECIALIZED TRAYS WITH CUPS AND PROCESS FOR PLANT TRANSPLANTATION (hist | edit) [885 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5706:57, 22 May 2025 Unknown Organization (20250151684). AN APPARATUS FOR PROTECTING A BUILDING FROM WEATHER ELEMENTS (hist | edit) [1,218 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5706:57, 22 May 2025 Unknown Organization (20250151683). Modular systems and methods for progagating plants in dydroponic and aquaponic environments (hist | edit) [1,025 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5706:57, 22 May 2025 PURE IMPACT FZCO (20250151682). PLANT TRANSPLANTATION PROCESS AND SYSTEM (hist | edit) [1,128 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5706:57, 22 May 2025 KANAYA AGRICULTURAL TECHNOLOGY CO., LIMITED (20250151681). HYDROPONIC PLANTING UNIT (hist | edit) [654 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5706:57, 22 May 2025 Lindsay Corporation (20250151680). MOBILE IRRIGATION SYSTEM WITH PLASTIC OPTICAL FIBER NETWORK (hist | edit) [741 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:5706:57, 22 May 2025 PROFILE PRODUCTS L.L.C. (20250151679). SUBSTRATE COMPRESSION PROCESS AND PRODUCT (hist | edit) [733 bytes] Wikipatents (talk | contribs) (Automated patent report)
(Ad) Transform your business with AI in minutes, not months
Trusted by 1,000+ companies worldwide