Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
===Weekly Reports=== | ===Weekly Reports=== | ||
[[Category:Weekly_Reports_2024|Weekly Reports 2024]] - Weekly patent application reports in 2024. | [[:Category:Weekly_Reports_2024|Weekly Reports 2024]] - Weekly patent application reports in 2024. | ||
[[:Category:Weekly Reports|Weekly Reports]] - Weekly reports on patent applications. Covering top technology areas, organizations, and inventors. | [[:Category:Weekly Reports|Weekly Reports]] - Weekly reports on patent applications. Covering top technology areas, organizations, and inventors. | ||
Revision as of 07:08, 21 February 2024
Welcome to WikiPatents!

Welcome to WikiPatents, the go-to Wiki for insights into the dynamic realm of patent applications. We specialize in delving into the latest trends in patent filings, offering insights into the evolving technology and intellectual property sectors. Explore the depth of patent applications across various industries, and understand the strategic innovations of leading-edge companies. Our platform highlights the newest directions in technological protection sought by corporations. Experience a clear understanding of patent abstracts, tailored for inventors, tech aficionados, or legal professionals. WikiPatents guides you through the intricate patent application landscape, revealing potential applications and problem-solving aspects of patents.
Weekly Reports
Weekly Reports 2024 - Weekly patent application reports in 2024. Weekly Reports - Weekly reports on patent applications. Covering top technology areas, organizations, and inventors.
Trending Patent Areas
Trending Patents History - A list of trending patents.
All Patent Areas
Patents by Organization - Uncover a wealth of data encompassing patents, patent licensing, and patent transactions, while exploring our dynamic digital repository focused on patent applications and trends within the realm of intellectual property.
Patents by Technology - Patent insights categorized by specific technologies.
Patents by Inventor - Patent insights categorized by inventors.
Organizations that have been involved in Patent Lawsuits - A list of organizations that have been involved, publicly, in patent lawsuits.
University Patents - Patent insights categorized by universities.
Rejected Patents - A catalog of rejected patents.
Patent Brokers - Patent brokers.
Questions about patents - A collection of questions about patents and explanations.
New Pages
5 June 2025
- 18:1718:17, 5 June 2025 20250177995. Roller Crusher, Method Mo (METSO USA .) (hist | edit) [1,966 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1718:17, 5 June 2025 20250177994. Shredder Method Fo (SEIKO EPSON) (hist | edit) [1,743 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1718:17, 5 June 2025 20250177993. Monitoring (BUHLER (WUXI) COMMERCIAL ., .) (hist | edit) [2,808 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1718:17, 5 June 2025 20250177992. Pre-shredder (Talleres ZB, S.A.) (hist | edit) [2,200 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177991. Point-of-care Analyze (IDEXX Laboratories, .) (hist | edit) [2,075 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177990. Methods Systems (Foundation Medicine, .) (hist | edit) [1,981 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177989. Biochemical Reaction T (DOMUS DIAGNOSTICS, .) (hist | edit) [2,489 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177988. Dete (Hewlett-Packard Development , L.P.) (hist | edit) [2,452 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177987. Capping Decapping D (Hoffmann-La Roche .) (hist | edit) [2,301 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177986. Active Droplet Generating Apparatus Capable Controlling Droplet Size, Method Controlling Droplet Size Using Same, Self-diagnosis (INJE UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION) (hist | edit) [3,185 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177985. Droplet Forming Devices (10x Genomics, .) (hist | edit) [1,785 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177984. Platform Intracellular Deliver (MXT BIOTECH) (hist | edit) [2,088 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177983. Devices Methods Sensin (TDK) (hist | edit) [2,541 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177982. Microparticle Sorting D (SONY GROUP) (hist | edit) [1,976 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177981. Quantitat (CHENGDU SEAMATY TECHNOLOGY ., .) (hist | edit) [2,663 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177980. Diagnostic Device (Unknown Organization) (hist | edit) [1,628 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177979. Analyte Depletion (Zomedica Biotechnologies LLC) (hist | edit) [1,925 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177978. Methods Dev (Queen's University at Kingston) (hist | edit) [2,390 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177977. Devices Methods Mo (Visby Medical, .) (hist | edit) [2,987 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 18:1618:16, 5 June 2025 20250177976. Test Cartridge Specimen Tes (UGENECELL .) (hist | edit) [2,208 bytes] Wikipatents (talk | contribs) (Automated patent report)
(Ad) Transform your business with AI in minutes, not months
Trusted by 1,000+ companies worldwide