Difference between revisions of "Patent Applications Report for 24th Nov 2023"
Wikipatents (talk | contribs) |
Wikipatents (talk | contribs) (Creating a new page) |
||
Line 7: | Line 7: | ||
[[Samsung Electronics Co., Ltd.]]: 199 patent applications | [[Samsung Electronics Co., Ltd.]]: 199 patent applications | ||
− | Samsung Electronics Co., Ltd. has filed patents in the areas of [[:Category:H04N19/176|H04N19/176]] (14 applications), [[:Category:H04N19/119]] (12 applications), [[:Category:H04N19/105]] (12 applications), [[:Category:G06V10/82]] (10 applications), [[:Category:H04W48/18]] (10 applications) | + | Samsung Electronics Co., Ltd. has filed patents in the areas of [[:Category:H04N19/176|H04N19/176]] (14 applications), [[:Category:H04N19/119|H04N19/119]] (12 applications), [[:Category:H04N19/105|H04N19/105]] (12 applications), [[:Category:G06V10/82|G06V10/82]] (10 applications), [[:Category:H04W48/18|H04W48/18]] (10 applications) |
With keywords such as: device, information, method, based, data, electronic, including, least, image, memory | With keywords such as: device, information, method, based, data, electronic, including, least, image, memory | ||
Line 13: | Line 13: | ||
[[HUAWEI TECHNOLOGIES CO., LTD.]]: 113 patent applications | [[HUAWEI TECHNOLOGIES CO., LTD.]]: 113 patent applications | ||
− | HUAWEI TECHNOLOGIES CO., LTD. has filed patents in the areas of [[:Category:H04L5/00]] (14 applications), [[:Category:H04L1/1812]] (12 applications), [[:Category:H04W72/0446]] (8 applications), [[:Category:H04W72/23]] (8 applications), [[:Category:H04W36/00]] (7 applications) | + | HUAWEI TECHNOLOGIES CO., LTD. has filed patents in the areas of [[:Category:H04L5/00|H04L5/00]] (14 applications), [[:Category:H04L1/1812|H04L1/1812]] (12 applications), [[:Category:H04W72/0446|H04W72/0446]] (8 applications), [[:Category:H04W72/23|H04W72/23]] (8 applications), [[:Category:H04W36/00|H04W36/00]] (7 applications) |
With keywords such as: device, information, method, network, data, terminal, apparatus, application, based, where | With keywords such as: device, information, method, network, data, terminal, apparatus, application, based, where | ||
Line 19: | Line 19: | ||
[[QUALCOMM Incorporated]]: 104 patent applications | [[QUALCOMM Incorporated]]: 104 patent applications | ||
− | QUALCOMM Incorporated has filed patents in the areas of [[:Category:H04L5/00]] (19 applications), [[:Category:H04W24/10]] (16 applications), [[:Category:H04W72/232]] (12 applications), [[:Category:H04W72/21]] (12 applications), [[:Category:H04W72/23]] (12 applications) | + | QUALCOMM Incorporated has filed patents in the areas of [[:Category:H04L5/00|H04L5/00]] (19 applications), [[:Category:H04W24/10|H04W24/10]] (16 applications), [[:Category:H04W72/232|H04W72/232]] (12 applications), [[:Category:H04W72/21|H04W72/21]] (12 applications), [[:Category:H04W72/23|H04W72/23]] (12 applications) |
With keywords such as: may, wireless, aspects, based, more, communication, associated, network, information, some | With keywords such as: may, wireless, aspects, based, more, communication, associated, network, information, some | ||
Line 25: | Line 25: | ||
[[Taiwan Semiconductor Manufacturing Company, Ltd.]]: 99 patent applications | [[Taiwan Semiconductor Manufacturing Company, Ltd.]]: 99 patent applications | ||
− | Taiwan Semiconductor Manufacturing Company, Ltd. has filed patents in the areas of [[:Category:H01L29/66]] (24 applications), [[:Category:H01L23/00]] (19 applications), [[:Category:H01L21/768]] (16 applications), [[:Category:H01L23/31]] (14 applications), [[:Category:H01L21/56]] (13 applications) | + | Taiwan Semiconductor Manufacturing Company, Ltd. has filed patents in the areas of [[:Category:H01L29/66|H01L29/66]] (24 applications), [[:Category:H01L23/00|H01L23/00]] (19 applications), [[:Category:H01L21/768|H01L21/768]] (16 applications), [[:Category:H01L23/31|H01L23/31]] (14 applications), [[:Category:H01L21/56|H01L21/56]] (13 applications) |
With keywords such as: layer, structure, semiconductor, substrate, disposed, region, conductive, over, device, source | With keywords such as: layer, structure, semiconductor, substrate, disposed, region, conductive, over, device, source | ||
Line 31: | Line 31: | ||
[[Apple Inc.]]: 79 patent applications | [[Apple Inc.]]: 79 patent applications | ||
− | Apple Inc. has filed patents in the areas of [[:Category:H04W72/232]] (10 applications), [[:Category:H04L5/00]] (10 applications), [[:Category:G06F3/0488]] (10 applications), [[:Category:G06F3/04883]] (10 applications), [[:Category:G06F3/04845]] (9 applications) | + | Apple Inc. has filed patents in the areas of [[:Category:H04W72/232|H04W72/232]] (10 applications), [[:Category:H04L5/00|H04L5/00]] (10 applications), [[:Category:G06F3/0488|G06F3/0488]] (10 applications), [[:Category:G06F3/04883|G06F3/04883]] (10 applications), [[:Category:G06F3/04845|G06F3/04845]] (9 applications) |
With keywords such as: device, may, user, can, display, based, wireless, information, include, control | With keywords such as: device, may, user, can, display, based, wireless, information, include, control | ||
Line 37: | Line 37: | ||
[[SAMSUNG DISPLAY CO., LTD.]]: 56 patent applications | [[SAMSUNG DISPLAY CO., LTD.]]: 56 patent applications | ||
− | SAMSUNG DISPLAY CO., LTD. has filed patents in the areas of [[:Category:H10K59/131]] (20 applications), [[:Category:H10K59/40]] (14 applications), [[:Category:G09G3/32]] (10 applications), [[:Category:G09G3/3266]] (10 applications), [[:Category:H10K50/844]] (10 applications) | + | SAMSUNG DISPLAY CO., LTD. has filed patents in the areas of [[:Category:H10K59/131|H10K59/131]] (20 applications), [[:Category:H10K59/40|H10K59/40]] (14 applications), [[:Category:G09G3/32|G09G3/32]] (10 applications), [[:Category:G09G3/3266|G09G3/3266]] (10 applications), [[:Category:H10K50/844|H10K50/844]] (10 applications) |
With keywords such as: layer, display, electrode, area, light, disposed, including, device, substrate, connected | With keywords such as: layer, display, electrode, area, light, disposed, including, device, substrate, connected | ||
Line 43: | Line 43: | ||
[[NEC Corporation]]: 49 patent applications | [[NEC Corporation]]: 49 patent applications | ||
− | NEC Corporation has filed patents in the areas of [[:Category:G06V20/52]] (22 applications), [[:Category:G06V40/16]] (15 applications), [[:Category:H04N7/18]] (8 applications), [[:Category:G06F18/40]] (8 applications), [[:Category:H04N5/76]] (8 applications) | + | NEC Corporation has filed patents in the areas of [[:Category:G06V20/52|G06V20/52]] (22 applications), [[:Category:G06V40/16|G06V40/16]] (15 applications), [[:Category:H04N7/18|H04N7/18]] (8 applications), [[:Category:G06F18/40|G06F18/40]] (8 applications), [[:Category:H04N5/76|H04N5/76]] (8 applications) |
With keywords such as: information, unit, image, data, feature, plurality, video, means, apparatus, person | With keywords such as: information, unit, image, data, feature, plurality, video, means, apparatus, person | ||
Line 49: | Line 49: | ||
[[SONY GROUP CORPORATION]]: 49 patent applications | [[SONY GROUP CORPORATION]]: 49 patent applications | ||
− | SONY GROUP CORPORATION has filed patents in the areas of [[:Category:H04W72/0453]] (6 applications), [[:Category:H04N25/79]] (6 applications), [[:Category:H04W72/23]] (6 applications), [[:Category:G10L15/26]] (4 applications), [[:Category:G09G3/3233]] (4 applications) | + | SONY GROUP CORPORATION has filed patents in the areas of [[:Category:H04W72/0453|H04W72/0453]] (6 applications), [[:Category:H04N25/79|H04N25/79]] (6 applications), [[:Category:H04W72/23|H04W72/23]] (6 applications), [[:Category:G10L15/26|G10L15/26]] (4 applications), [[:Category:G09G3/3233|G09G3/3233]] (4 applications) |
With keywords such as: device, information, data, unit, communication, signal, display, processing, control, content | With keywords such as: device, information, data, unit, communication, signal, display, processing, control, content | ||
Line 55: | Line 55: | ||
[[Google LLC]]: 46 patent applications | [[Google LLC]]: 46 patent applications | ||
− | Google LLC has filed patents in the areas of [[:Category:G06N20/00]] (9 applications), [[:Category:G06T7/73]] (5 applications), [[:Category:G06V10/82]] (4 applications), [[:Category:G10L17/22]] (4 applications), [[:Category:G06T7/70]] (4 applications) | + | Google LLC has filed patents in the areas of [[:Category:G06N20/00|G06N20/00]] (9 applications), [[:Category:G06T7/73|G06T7/73]] (5 applications), [[:Category:G06V10/82|G06V10/82]] (4 applications), [[:Category:G10L17/22|G10L17/22]] (4 applications), [[:Category:G06T7/70|G06T7/70]] (4 applications) |
With keywords such as: data, device, method, based, more, user, can, image, associated, plurality | With keywords such as: data, device, method, based, more, user, can, image, associated, plurality | ||
Line 61: | Line 61: | ||
[[Telefonaktiebolaget LM Ericsson (PUBL)]]: 45 patent applications | [[Telefonaktiebolaget LM Ericsson (PUBL)]]: 45 patent applications | ||
− | Telefonaktiebolaget LM Ericsson (PUBL) has filed patents in the areas of [[:Category:H04W72/23]] (6 applications), [[:Category:H04W36/00]] (4 applications), [[:Category:H04W72/0446]] (4 applications), [[:Category:H04W76/20]] (4 applications), [[:Category:H04W72/21]] (4 applications) | + | Telefonaktiebolaget LM Ericsson (PUBL) has filed patents in the areas of [[:Category:H04W72/23|H04W72/23]] (6 applications), [[:Category:H04W36/00|H04W36/00]] (4 applications), [[:Category:H04W72/0446|H04W72/0446]] (4 applications), [[:Category:H04W76/20|H04W76/20]] (4 applications), [[:Category:H04W72/21|H04W72/21]] (4 applications) |
With keywords such as: network, method, node, device, comprises, wireless, information, least, radio, communication | With keywords such as: network, method, node, device, comprises, wireless, information, least, radio, communication | ||
Line 67: | Line 67: | ||
[[LG Electronics Inc.]]: 44 patent applications | [[LG Electronics Inc.]]: 44 patent applications | ||
− | LG Electronics Inc. has filed patents in the areas of [[:Category:H04N19/132]] (6 applications), [[:Category:H04N19/176]] (6 applications), [[:Category:H04N19/105]] (6 applications), [[:Category:H04W72/23]] (6 applications), [[:Category:H04N19/70]] (6 applications) | + | LG Electronics Inc. has filed patents in the areas of [[:Category:H04N19/132|H04N19/132]] (6 applications), [[:Category:H04N19/176|H04N19/176]] (6 applications), [[:Category:H04N19/105|H04N19/105]] (6 applications), [[:Category:H04W72/23|H04W72/23]] (6 applications), [[:Category:H04N19/70|H04N19/70]] (6 applications) |
With keywords such as: wireless, unit, information, data, which, method, chamber, layer, device, may | With keywords such as: wireless, unit, information, data, which, method, chamber, layer, device, may | ||
Line 73: | Line 73: | ||
[[International Business Machines Corporation]]: 39 patent applications | [[International Business Machines Corporation]]: 39 patent applications | ||
− | International Business Machines Corporation has filed patents in the areas of [[:Category:G06N10/40]] (10 applications), [[:Category:G06N3/08]] (5 applications), [[:Category:G10L15/22]] (4 applications), [[:Category:G06N5/04]] (4 applications), [[:Category:G06F21/62]] (4 applications) | + | International Business Machines Corporation has filed patents in the areas of [[:Category:G06N10/40|G06N10/40]] (10 applications), [[:Category:G06N3/08|G06N3/08]] (5 applications), [[:Category:G10L15/22|G10L15/22]] (4 applications), [[:Category:G06N5/04|G06N5/04]] (4 applications), [[:Category:G06F21/62|G06F21/62]] (4 applications) |
With keywords such as: data, more, may, include, computer, method, plurality, layer, based, can | With keywords such as: data, more, may, include, computer, method, plurality, layer, based, can | ||
Line 79: | Line 79: | ||
[[Taiwan Semiconductor Manufacturing Co., Ltd.]]: 39 patent applications | [[Taiwan Semiconductor Manufacturing Co., Ltd.]]: 39 patent applications | ||
− | Taiwan Semiconductor Manufacturing Co., Ltd. has filed patents in the areas of [[:Category:H01L29/66]] (15 applications), [[:Category:H01L29/78]] (14 applications), [[:Category:H01L29/66795]] (10 applications), [[:Category:H01L29/66545]] (8 applications), [[:Category:H01L29/785]] (7 applications) | + | Taiwan Semiconductor Manufacturing Co., Ltd. has filed patents in the areas of [[:Category:H01L29/66|H01L29/66]] (15 applications), [[:Category:H01L29/78|H01L29/78]] (14 applications), [[:Category:H01L29/66795|H01L29/66795]] (10 applications), [[:Category:H01L29/66545|H01L29/66545]] (8 applications), [[:Category:H01L29/785|H01L29/785]] (7 applications) |
With keywords such as: layer, dielectric, over, gate, forming, semiconductor, method, source, drain, structure | With keywords such as: layer, dielectric, over, gate, forming, semiconductor, method, source, drain, structure | ||
Line 85: | Line 85: | ||
[[Capital One Services, LLC]]: 37 patent applications | [[Capital One Services, LLC]]: 37 patent applications | ||
− | Capital One Services, LLC has filed patents in the areas of [[:Category:H04L9/40]] (7 applications), [[:Category:G06F21/32]] (6 applications), [[:Category:G06V20/20]] (6 applications), [[:Category:G06Q10/087]] (6 applications), [[:Category:G06N20/00]] (5 applications) | + | Capital One Services, LLC has filed patents in the areas of [[:Category:H04L9/40|H04L9/40]] (7 applications), [[:Category:G06F21/32|G06F21/32]] (6 applications), [[:Category:G06V20/20|G06V20/20]] (6 applications), [[:Category:G06Q10/087|G06Q10/087]] (6 applications), [[:Category:G06N20/00|G06N20/00]] (5 applications) |
With keywords such as: user, may, data, device, more, information, card, system, method, based | With keywords such as: user, may, data, device, more, information, card, system, method, based | ||
Line 91: | Line 91: | ||
[[Intel Corporation]]: 36 patent applications | [[Intel Corporation]]: 36 patent applications | ||
− | Intel Corporation has filed patents in the areas of [[:Category:G06T1/20]] (6 applications), [[:Category:G06N3/08]] (6 applications), [[:Category:H01L23/00]] (5 applications), [[:Category:H01L23/535]] (4 applications), [[:Category:H01L21/768]] (4 applications) | + | Intel Corporation has filed patents in the areas of [[:Category:G06T1/20|G06T1/20]] (6 applications), [[:Category:G06N3/08|G06N3/08]] (6 applications), [[:Category:H01L23/00|H01L23/00]] (5 applications), [[:Category:H01L23/535|H01L23/535]] (4 applications), [[:Category:H01L21/768|H01L21/768]] (4 applications) |
With keywords such as: may, plurality, network, include, device, structure, substrate, configured, system, disclosed | With keywords such as: may, plurality, network, include, device, structure, substrate, configured, system, disclosed | ||
Line 97: | Line 97: | ||
[[Micron Technology, Inc.]]: 36 patent applications | [[Micron Technology, Inc.]]: 36 patent applications | ||
− | Micron Technology, Inc. has filed patents in the areas of [[:Category:G06F3/06]] (11 applications), [[:Category:G06F3/0679]] (9 applications), [[:Category:G11C16/08]] (6 applications), [[:Category:G06F3/0659]] (5 applications), [[:Category:G06F3/0604]] (5 applications) | + | Micron Technology, Inc. has filed patents in the areas of [[:Category:G06F3/06|G06F3/06]] (11 applications), [[:Category:G06F3/0679|G06F3/0679]] (9 applications), [[:Category:G11C16/08|G11C16/08]] (6 applications), [[:Category:G06F3/0659|G06F3/0659]] (5 applications), [[:Category:G06F3/0604|G06F3/0604]] (5 applications) |
With keywords such as: memory, data, device, may, system, set, cell, plurality, based, voltage | With keywords such as: memory, data, device, may, system, set, cell, plurality, based, voltage | ||
Line 103: | Line 103: | ||
[[GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.]]: 33 patent applications | [[GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.]]: 33 patent applications | ||
− | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD. has filed patents in the areas of [[:Category:H04W64/00]] (6 applications), [[:Category:H04W72/1263]] (6 applications), [[:Category:H04W74/08]] (5 applications), [[:Category:H04N19/172]] (4 applications), [[:Category:H04W76/28]] (4 applications) | + | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD. has filed patents in the areas of [[:Category:H04W64/00|H04W64/00]] (6 applications), [[:Category:H04W72/1263|H04W72/1263]] (6 applications), [[:Category:H04W74/08|H04W74/08]] (5 applications), [[:Category:H04N19/172|H04N19/172]] (4 applications), [[:Category:H04W76/28|H04W76/28]] (4 applications) |
With keywords such as: device, method, information, terminal, communication, network, access, provided, being, random | With keywords such as: device, method, information, terminal, communication, network, access, provided, being, random | ||
Line 109: | Line 109: | ||
[[Robert Bosch GmbH]]: 33 patent applications | [[Robert Bosch GmbH]]: 33 patent applications | ||
− | Robert Bosch GmbH has filed patents in the areas of [[:Category:G06N20/00]] (4 applications), [[:Category:G06Q20/32]] (4 applications), [[:Category:G06V10/82]] (4 applications), [[:Category:H01M8/0444]] (3 applications), [[:Category:G06V20/58]] (3 applications) | + | Robert Bosch GmbH has filed patents in the areas of [[:Category:G06N20/00|G06N20/00]] (4 applications), [[:Category:G06Q20/32|G06Q20/32]] (4 applications), [[:Category:G06V10/82|G06V10/82]] (4 applications), [[:Category:H01M8/0444|H01M8/0444]] (3 applications), [[:Category:G06V20/58|G06V20/58]] (3 applications) |
With keywords such as: vehicle, device, method, sensor, system, least, which, element, data, steering | With keywords such as: vehicle, device, method, sensor, system, least, which, element, data, steering | ||
Line 115: | Line 115: | ||
[[MICROSOFT TECHNOLOGY LICENSING, LLC]]: 33 patent applications | [[MICROSOFT TECHNOLOGY LICENSING, LLC]]: 33 patent applications | ||
− | MICROSOFT TECHNOLOGY LICENSING, LLC has filed patents in the areas of [[:Category:G06N20/00]] (6 applications), [[:Category:G06F9/54]] (4 applications), [[:Category:G06F9/45558]] (4 applications), [[:Category:G06F9/455]] (4 applications), [[:Category:G06F8/36]] (4 applications) | + | MICROSOFT TECHNOLOGY LICENSING, LLC has filed patents in the areas of [[:Category:G06N20/00|G06N20/00]] (6 applications), [[:Category:G06F9/54|G06F9/54]] (4 applications), [[:Category:G06F9/45558|G06F9/45558]] (4 applications), [[:Category:G06F9/455|G06F9/455]] (4 applications), [[:Category:G06F8/36|G06F8/36]] (4 applications) |
With keywords such as: may, data, device, system, plurality, based, model, application, associated, user | With keywords such as: may, data, device, system, plurality, based, model, application, associated, user | ||
Line 121: | Line 121: | ||
[[LG INNOTEK CO., LTD.]]: 32 patent applications | [[LG INNOTEK CO., LTD.]]: 32 patent applications | ||
− | LG INNOTEK CO., LTD. has filed patents in the areas of [[:Category:H02J7/02]] (44 applications), [[:Category:H02J50/12]] (44 applications), [[:Category:H02J50/60]] (44 applications), [[:Category:H02J50/90]] (38 applications), [[:Category:H02J50/80]] (38 applications) | + | LG INNOTEK CO., LTD. has filed patents in the areas of [[:Category:H02J7/02|H02J7/02]] (44 applications), [[:Category:H02J50/12|H02J50/12]] (44 applications), [[:Category:H02J50/60|H02J50/60]] (44 applications), [[:Category:H02J50/90|H02J50/90]] (38 applications), [[:Category:H02J50/80|H02J50/80]] (38 applications) |
With keywords such as: power, wireless, packet, object, foreign, transmitter, status, wherein, receiver, including | With keywords such as: power, wireless, packet, object, foreign, transmitter, status, wherein, receiver, including | ||
Revision as of 14:33, 30 November 2023
Patent Applications Report for 24th Nov 2023
Top 20 organizations
Samsung Electronics Co., Ltd.: 199 patent applications
Samsung Electronics Co., Ltd. has filed patents in the areas of H04N19/176 (14 applications), H04N19/119 (12 applications), H04N19/105 (12 applications), G06V10/82 (10 applications), H04W48/18 (10 applications) With keywords such as: device, information, method, based, data, electronic, including, least, image, memory
HUAWEI TECHNOLOGIES CO., LTD.: 113 patent applications
HUAWEI TECHNOLOGIES CO., LTD. has filed patents in the areas of H04L5/00 (14 applications), H04L1/1812 (12 applications), H04W72/0446 (8 applications), H04W72/23 (8 applications), H04W36/00 (7 applications) With keywords such as: device, information, method, network, data, terminal, apparatus, application, based, where
QUALCOMM Incorporated: 104 patent applications
QUALCOMM Incorporated has filed patents in the areas of H04L5/00 (19 applications), H04W24/10 (16 applications), H04W72/232 (12 applications), H04W72/21 (12 applications), H04W72/23 (12 applications) With keywords such as: may, wireless, aspects, based, more, communication, associated, network, information, some
Taiwan Semiconductor Manufacturing Company, Ltd.: 99 patent applications
Taiwan Semiconductor Manufacturing Company, Ltd. has filed patents in the areas of H01L29/66 (24 applications), H01L23/00 (19 applications), H01L21/768 (16 applications), H01L23/31 (14 applications), H01L21/56 (13 applications) With keywords such as: layer, structure, semiconductor, substrate, disposed, region, conductive, over, device, source
Apple Inc.: 79 patent applications
Apple Inc. has filed patents in the areas of H04W72/232 (10 applications), H04L5/00 (10 applications), G06F3/0488 (10 applications), G06F3/04883 (10 applications), G06F3/04845 (9 applications) With keywords such as: device, may, user, can, display, based, wireless, information, include, control
SAMSUNG DISPLAY CO., LTD.: 56 patent applications
SAMSUNG DISPLAY CO., LTD. has filed patents in the areas of H10K59/131 (20 applications), H10K59/40 (14 applications), G09G3/32 (10 applications), G09G3/3266 (10 applications), H10K50/844 (10 applications) With keywords such as: layer, display, electrode, area, light, disposed, including, device, substrate, connected
NEC Corporation: 49 patent applications
NEC Corporation has filed patents in the areas of G06V20/52 (22 applications), G06V40/16 (15 applications), H04N7/18 (8 applications), G06F18/40 (8 applications), H04N5/76 (8 applications) With keywords such as: information, unit, image, data, feature, plurality, video, means, apparatus, person
SONY GROUP CORPORATION: 49 patent applications
SONY GROUP CORPORATION has filed patents in the areas of H04W72/0453 (6 applications), H04N25/79 (6 applications), H04W72/23 (6 applications), G10L15/26 (4 applications), G09G3/3233 (4 applications) With keywords such as: device, information, data, unit, communication, signal, display, processing, control, content
Google LLC: 46 patent applications
Google LLC has filed patents in the areas of G06N20/00 (9 applications), G06T7/73 (5 applications), G06V10/82 (4 applications), G10L17/22 (4 applications), G06T7/70 (4 applications) With keywords such as: data, device, method, based, more, user, can, image, associated, plurality
Telefonaktiebolaget LM Ericsson (PUBL): 45 patent applications
Telefonaktiebolaget LM Ericsson (PUBL) has filed patents in the areas of H04W72/23 (6 applications), H04W36/00 (4 applications), H04W72/0446 (4 applications), H04W76/20 (4 applications), H04W72/21 (4 applications) With keywords such as: network, method, node, device, comprises, wireless, information, least, radio, communication
LG Electronics Inc.: 44 patent applications
LG Electronics Inc. has filed patents in the areas of H04N19/132 (6 applications), H04N19/176 (6 applications), H04N19/105 (6 applications), H04W72/23 (6 applications), H04N19/70 (6 applications) With keywords such as: wireless, unit, information, data, which, method, chamber, layer, device, may
International Business Machines Corporation: 39 patent applications
International Business Machines Corporation has filed patents in the areas of G06N10/40 (10 applications), G06N3/08 (5 applications), G10L15/22 (4 applications), G06N5/04 (4 applications), G06F21/62 (4 applications) With keywords such as: data, more, may, include, computer, method, plurality, layer, based, can
Taiwan Semiconductor Manufacturing Co., Ltd.: 39 patent applications
Taiwan Semiconductor Manufacturing Co., Ltd. has filed patents in the areas of H01L29/66 (15 applications), H01L29/78 (14 applications), H01L29/66795 (10 applications), H01L29/66545 (8 applications), H01L29/785 (7 applications) With keywords such as: layer, dielectric, over, gate, forming, semiconductor, method, source, drain, structure
Capital One Services, LLC: 37 patent applications
Capital One Services, LLC has filed patents in the areas of H04L9/40 (7 applications), G06F21/32 (6 applications), G06V20/20 (6 applications), G06Q10/087 (6 applications), G06N20/00 (5 applications) With keywords such as: user, may, data, device, more, information, card, system, method, based
Intel Corporation: 36 patent applications
Intel Corporation has filed patents in the areas of G06T1/20 (6 applications), G06N3/08 (6 applications), H01L23/00 (5 applications), H01L23/535 (4 applications), H01L21/768 (4 applications) With keywords such as: may, plurality, network, include, device, structure, substrate, configured, system, disclosed
Micron Technology, Inc.: 36 patent applications
Micron Technology, Inc. has filed patents in the areas of G06F3/06 (11 applications), G06F3/0679 (9 applications), G11C16/08 (6 applications), G06F3/0659 (5 applications), G06F3/0604 (5 applications) With keywords such as: memory, data, device, may, system, set, cell, plurality, based, voltage
GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.: 33 patent applications
GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD. has filed patents in the areas of H04W64/00 (6 applications), H04W72/1263 (6 applications), H04W74/08 (5 applications), H04N19/172 (4 applications), H04W76/28 (4 applications) With keywords such as: device, method, information, terminal, communication, network, access, provided, being, random
Robert Bosch GmbH: 33 patent applications
Robert Bosch GmbH has filed patents in the areas of G06N20/00 (4 applications), G06Q20/32 (4 applications), G06V10/82 (4 applications), H01M8/0444 (3 applications), G06V20/58 (3 applications) With keywords such as: vehicle, device, method, sensor, system, least, which, element, data, steering
MICROSOFT TECHNOLOGY LICENSING, LLC: 33 patent applications
MICROSOFT TECHNOLOGY LICENSING, LLC has filed patents in the areas of G06N20/00 (6 applications), G06F9/54 (4 applications), G06F9/45558 (4 applications), G06F9/455 (4 applications), G06F8/36 (4 applications) With keywords such as: may, data, device, system, plurality, based, model, application, associated, user
LG INNOTEK CO., LTD.: 32 patent applications
LG INNOTEK CO., LTD. has filed patents in the areas of H02J7/02 (44 applications), H02J50/12 (44 applications), H02J50/60 (44 applications), H02J50/90 (38 applications), H02J50/80 (38 applications) With keywords such as: power, wireless, packet, object, foreign, transmitter, status, wherein, receiver, including
Top 20 inventors in patent applications
Jae Hee PARK of Seoul (KR): 17 patent applications for LG INNOTEK CO., LTD.
Dawei ZHANG of Saratoga CA (US): 16 patent applications for Apple Inc.
James A. Harding of Issaquah WA (US): 13 patent applications for Grokit Data, Inc.
Scott Thibault of Colchester VT (US): 13 patent applications for Grokit Data, Inc.
Jason A. Boatman of Georgetown TX (US): 13 patent applications for Grokit Data, Inc.
Tao LUO of San Diego CA (US): 13 patent applications for QUALCOMM Incorporated
Phillip A. Quinn of Seattle WA (US): 13 patent applications for Grokit Data, Inc.
Yushu ZHANG of Beijing (CN): 12 patent applications for Apple Inc.
Kanthaiah Koka of Valencia CA (US): 11 patent applications for Medtronic, Inc.
Maneesh Shrivastav of Blaine MN (US): 11 patent applications for Medtronic, Inc.
David John Miller of Austin TX (US): 11 patent applications for Medtronic, Inc.
Leonid M. Litvak of Los Angeles CA (US): 11 patent applications for Medtronic, Inc.
Wei ZENG of Saratoga CA (US): 11 patent applications for Apple Inc.
Suryakiran Vadrevu of Santa Clarita CA (US): 11 patent applications for Medtronic, Inc.
Steven M. Goetz of North Oaks MN (US): 11 patent applications for Medtronic, Inc.
Xiaoxia ZHANG of San Diego CA (US): 10 patent applications for QUALCOMM Incorporated
Rebecca K. Gottlieb of Culver City CA (US): 10 patent applications for Medtronic, Inc.
ShaileshKumar V. Musley of Brooklyn Park MN (US): 10 patent applications for Medtronic, Inc.
Haitong SUN of Cupertino CA (US): 9 patent applications for Apple Inc.
Fengyun LIAO of Shenzhen (CN): 9 patent applications for SHENZHEN SHOKZ CO., LTD.