Difference between revisions of "Patent Applications Report for 24th Nov 2023"
Wikipatents (talk | contribs) (Creating a new page) |
Wikipatents (talk | contribs) (Creating a new page) |
||
Line 5: | Line 5: | ||
===Top 20 organizations=== | ===Top 20 organizations=== | ||
− | Samsung Electronics Co., Ltd.: 109 | + | [[Samsung Electronics Co., Ltd.]]: 109 patent applications |
− | QUALCOMM Incorporated: 98 | + | [[QUALCOMM Incorporated]]: 98 patent applications |
− | SAMSUNG ELECTRONICS CO., LTD.: 89 | + | [[SAMSUNG ELECTRONICS CO., LTD.]]: 89 patent applications |
− | Apple Inc.: 77 | + | [[Apple Inc.]]: 77 patent applications |
− | Taiwan Semiconductor Manufacturing Company, Ltd.: 75 | + | [[Taiwan Semiconductor Manufacturing Company, Ltd.]]: 75 patent applications |
− | HUAWEI TECHNOLOGIES CO., LTD.: 70 | + | [[HUAWEI TECHNOLOGIES CO., LTD.]]: 70 patent applications |
− | Huawei Technologies Co., Ltd.: 43 | + | [[Huawei Technologies Co., Ltd.]]: 43 patent applications |
− | NEC Corporation: 43 | + | [[NEC Corporation]]: 43 patent applications |
− | Google LLC: 39 | + | [[Google LLC]]: 39 patent applications |
− | Telefonaktiebolaget LM Ericsson (publ): 37 | + | [[Telefonaktiebolaget LM Ericsson (publ)]]: 37 patent applications |
− | Capital One Services, LLC: 36 | + | [[Capital One Services, LLC]]: 36 patent applications |
− | Intel Corporation: 36 | + | [[Intel Corporation]]: 36 patent applications |
− | Taiwan Semiconductor Manufacturing Co., Ltd.: 34 | + | [[Taiwan Semiconductor Manufacturing Co., Ltd.]]: 34 patent applications |
− | Sony Group Corporation: 33 | + | [[Sony Group Corporation]]: 33 patent applications |
− | Robert Bosch GmbH: 32 | + | [[Robert Bosch GmbH]]: 32 patent applications |
− | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.: 32 | + | [[GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.]]: 32 patent applications |
− | CONTEMPORARY AMPEREX TECHNOLOGY CO., LIMITED: 31 | + | [[CONTEMPORARY AMPEREX TECHNOLOGY CO., LIMITED]]: 31 patent applications |
− | Micron Technology, Inc.: 31 | + | [[Micron Technology, Inc.]]: 31 patent applications |
− | Microsoft Technology Licensing, LLC: 30 | + | [[Microsoft Technology Licensing, LLC]]: 30 patent applications |
− | CANON KABUSHIKI KAISHA: 30 | + | [[CANON KABUSHIKI KAISHA]]: 30 patent applications |
Revision as of 11:09, 29 November 2023
Patent Applications Report for 24th Nov 2023
Top 20 organizations
Samsung Electronics Co., Ltd.: 109 patent applications
QUALCOMM Incorporated: 98 patent applications
SAMSUNG ELECTRONICS CO., LTD.: 89 patent applications
Apple Inc.: 77 patent applications
Taiwan Semiconductor Manufacturing Company, Ltd.: 75 patent applications
HUAWEI TECHNOLOGIES CO., LTD.: 70 patent applications
Huawei Technologies Co., Ltd.: 43 patent applications
NEC Corporation: 43 patent applications
Google LLC: 39 patent applications
Telefonaktiebolaget LM Ericsson (publ): 37 patent applications
Capital One Services, LLC: 36 patent applications
Intel Corporation: 36 patent applications
Taiwan Semiconductor Manufacturing Co., Ltd.: 34 patent applications
Sony Group Corporation: 33 patent applications
Robert Bosch GmbH: 32 patent applications
GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.: 32 patent applications
CONTEMPORARY AMPEREX TECHNOLOGY CO., LIMITED: 31 patent applications
Micron Technology, Inc.: 31 patent applications
Microsoft Technology Licensing, LLC: 30 patent applications
CANON KABUSHIKI KAISHA: 30 patent applications