Difference between revisions of "Category:Haitao Liu of Boise ID (US)"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Haitao_Liu_of_Boise_ID_(US)) |
Wikipatents (talk | contribs) (Updating Category:Haitao_Liu_of_Boise_ID_(US)) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Haitao Liu of Boise ID (US) is an inventor who has filed | + | Haitao Liu of Boise ID (US) is an inventor who has filed 19 patents. Their primary areas of innovation include STATIC STORES (semiconductor memory devices (4 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (4 patents), ELECTRONIC MEMORY DEVICES (4 patents), and they have worked with companies such as Micron Technology, Inc. (19 patents). Their most frequent collaborators include [[Category:Kamal M. Karda of Boise ID (US)|Kamal M. Karda of Boise ID (US)]] (16 collaborations), [[Category:Durai Vishak Nirmal Ramaswamy of Boise ID (US)|Durai Vishak Nirmal Ramaswamy of Boise ID (US)]] (11 collaborations), [[Category:Karthik Sarpatwari of Boise ID (US)|Karthik Sarpatwari of Boise ID (US)]] (7 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
+ | * [[:Category:CPC_G11C5/063|G11C5/063]] (STATIC STORES (semiconductor memory devices): 4 patents | ||
+ | * [[:Category:CPC_H01L29/24|H01L29/24]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents | ||
+ | * [[:Category:CPC_H10B12/05|H10B12/05]] (ELECTRONIC MEMORY DEVICES): 4 patents | ||
+ | * [[:Category:CPC_H01L29/7869|H01L29/7869]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents | ||
+ | * [[:Category:CPC_H01L29/78642|H01L29/78642]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents | ||
+ | * [[:Category:CPC_H01L29/42392|H01L29/42392]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 3 patents | ||
+ | * [[:Category:CPC_H01L29/78696|H01L29/78696]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 3 patents | ||
* [[:Category:CPC_H10B43/27|H10B43/27]] (ELECTRONIC MEMORY DEVICES): 3 patents | * [[:Category:CPC_H10B43/27|H10B43/27]] (ELECTRONIC MEMORY DEVICES): 3 patents | ||
− | * [[:Category:CPC_H10B41/27|H10B41/27]] (ELECTRONIC MEMORY DEVICES): 2 patents | + | * [[:Category:CPC_H10B41/27|H10B41/27]] (ELECTRONIC MEMORY DEVICES): 3 patents |
− | * [[:Category: | + | * [[:Category:CPC_H01L27/1225|H01L27/1225]] (the substrate being other than a semiconductor body, e.g. an insulating body): 3 patents |
+ | * [[:Category:CPC_H01L27/092|H01L27/092]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents | ||
+ | * [[:Category:CPC_H01L29/66666|H01L29/66666]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents | ||
+ | * [[:Category:CPC_H01L29/7827|H01L29/7827]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents | ||
+ | * [[:Category:CPC_H10B12/20|H10B12/20]] (ELECTRONIC MEMORY DEVICES): 2 patents | ||
+ | * [[:Category:CPC_H10B12/01|H10B12/01]] (ELECTRONIC MEMORY DEVICES): 2 patents | ||
+ | * [[:Category:CPC_H10B12/00|H10B12/00]] (Dynamic random access memory [DRAM] devices): 2 patents | ||
+ | * [[:Category:CPC_G11C11/405|G11C11/405]] (with three charge-transfer gates, e.g. MOS transistors, per cell): 2 patents | ||
+ | * [[:Category:CPC_G11C11/4096|G11C11/4096]] (Input/output [I/O] data management or control circuits, e.g. reading or writing circuits, I/O drivers or bit-line switches): 2 patents | ||
+ | * [[:Category:CPC_H10B12/31|H10B12/31]] (ELECTRONIC MEMORY DEVICES): 2 patents | ||
+ | * [[:Category:CPC_H01L29/0673|H01L29/0673]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents | ||
+ | * [[:Category:CPC_H01L29/66439|H01L29/66439]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents | ||
+ | * [[:Category:CPC_H01L29/775|H01L29/775]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents | ||
+ | * [[:Category:CPC_H10B41/35|H10B41/35]] (ELECTRONIC MEMORY DEVICES): 2 patents | ||
* [[:Category:CPC_H10B43/35|H10B43/35]] (ELECTRONIC MEMORY DEVICES): 2 patents | * [[:Category:CPC_H10B43/35|H10B43/35]] (ELECTRONIC MEMORY DEVICES): 2 patents | ||
− | * [[:Category: | + | * [[:Category:CPC_H10B99/00|H10B99/00]] (ELECTRONIC MEMORY DEVICES): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H01L27/124|H01L27/124]] (the substrate being other than a semiconductor body, e.g. an insulating body): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H10B63/34|H10B63/34]] (ELECTRONIC MEMORY DEVICES): 2 patents |
− | * [[:Category:CPC_H01L29/ | + | * [[:Category:CPC_H10N70/883|H10N70/883]] (No explanation available): 2 patents |
− | * [[:Category:CPC_H01L21/ | + | * [[:Category:CPC_H01L29/66969|H01L29/66969]] ({of devices having semiconductor bodies not comprising group 14 or group 13/15 materials (comprising selenium or tellurium in uncombined form other than as impurities in semiconductor bodies of other materials, comprising cuprous oxide or cuprous iodide): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H01L23/528|H01L23/528]] ({Geometry or} layout of the interconnection structure {(): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H01L21/823885|H01L21/823885]] ({with a particular manufacturing method of vertical transistor structures, i.e. with channel vertical to the substrate surface (with a current flow parallel to the substrate surface): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H01L29/78|H01L29/78]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H10B10/12|H10B10/12]] (ELECTRONIC MEMORY DEVICES): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H10B43/50|H10B43/50]] (ELECTRONIC MEMORY DEVICES): 1 patents |
− | * [[:Category:CPC_H01L29/ | + | * [[:Category:CPC_H01L29/1062|H01L29/1062]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H01L29/42396|H01L29/42396]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H01L29/0847|H01L29/0847]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H10B12/488|H10B12/488]] (ELECTRONIC MEMORY DEVICES): 1 patents |
+ | * [[:Category:CPC_H10B12/03|H10B12/03]] (ELECTRONIC MEMORY DEVICES): 1 patents | ||
+ | * [[:Category:CPC_H10B12/482|H10B12/482]] (ELECTRONIC MEMORY DEVICES): 1 patents | ||
+ | * [[:Category:CPC_H01L21/76816|H01L21/76816]] ({Aspects relating to the layout of the pattern or to the size of vias or trenches (layout of the interconnections per se): 1 patents | ||
* [[:Category:CPC_H01L21/76877|H01L21/76877]] ({Thin films associated with contacts of capacitors}): 1 patents | * [[:Category:CPC_H01L21/76877|H01L21/76877]] ({Thin films associated with contacts of capacitors}): 1 patents | ||
− | |||
* [[:Category:CPC_H01L23/5226|H01L23/5226]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents | * [[:Category:CPC_H01L23/5226|H01L23/5226]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents | ||
* [[:Category:CPC_H01L23/5283|H01L23/5283]] ({Geometry or} layout of the interconnection structure {(): 1 patents | * [[:Category:CPC_H01L23/5283|H01L23/5283]] ({Geometry or} layout of the interconnection structure {(): 1 patents | ||
− | * [[:Category:CPC_H01L29/ | + | * [[:Category:CPC_H01L27/1251|H01L27/1251]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents |
− | * [[:Category:CPC_H01L29/ | + | * [[:Category:CPC_H01L29/78672|H01L29/78672]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L29/ | + | * [[:Category:CPC_H01L29/7881|H01L29/7881]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L29/ | + | * [[:Category:CPC_H10B41/60|H10B41/60]] (ELECTRONIC MEMORY DEVICES): 1 patents |
+ | * [[:Category:CPC_H01L27/10805|H01L27/10805]] (including a plurality of individual components in a repetitive configuration): 1 patents | ||
+ | * [[:Category:CPC_H01L27/10873|H01L27/10873]] (including a plurality of individual components in a repetitive configuration): 1 patents | ||
+ | * [[:Category:CPC_H01L27/10826|H01L27/10826]] (including a plurality of individual components in a repetitive configuration): 1 patents | ||
+ | * [[:Category:CPC_G11C11/221|G11C11/221]] ({using ferroelectric capacitors}): 1 patents | ||
+ | * [[:Category:CPC_H01L27/10882|H01L27/10882]] (including a plurality of individual components in a repetitive configuration): 1 patents | ||
+ | * [[:Category:CPC_G11C5/025|G11C5/025]] ({Geometric lay-out considerations of storage- and peripheral-blocks in a semiconductor storage device (geometrical lay-out of the components in integrated circuits,): 1 patents | ||
+ | * [[:Category:CPC_G11C5/06|G11C5/06]] (STATIC STORES (semiconductor memory devices): 1 patents | ||
+ | * [[:Category:CPC_H10B63/84|H10B63/84]] (ELECTRONIC MEMORY DEVICES): 1 patents | ||
+ | * [[:Category:CPC_G11C5/12|G11C5/12]] (STATIC STORES (semiconductor memory devices): 1 patents | ||
+ | * [[:Category:CPC_G11C13/0002|G11C13/0002]] ({using resistive RAM [RRAM] elements}): 1 patents | ||
+ | * [[:Category:CPC_H01L21/823487|H01L21/823487]] ({with a particular manufacturing method of vertical transistor structures, i.e. with channel vertical to the substrate surface (with a current flow parallel to the substrate surface): 1 patents | ||
+ | * [[:Category:CPC_H01L29/4908|H01L29/4908]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents | ||
+ | * [[:Category:CPC_H01L29/66795|H01L29/66795]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents | ||
+ | * [[:Category:CPC_H10B63/22|H10B63/22]] (ELECTRONIC MEMORY DEVICES): 1 patents | ||
+ | * [[:Category:CPC_H10B63/24|H10B63/24]] (ELECTRONIC MEMORY DEVICES): 1 patents | ||
+ | * [[:Category:CPC_H10N70/011|H10N70/011]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H10N70/245|H10N70/245]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H10N70/828|H10N70/828]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H10N70/841|H10N70/841]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_G11C11/401|G11C11/401]] (forming cells needing refreshing or charge regeneration, i.e. dynamic cells): 1 patents | ||
+ | * [[:Category:CPC_G11C2213/79|G11C2213/79]] (STATIC STORES (semiconductor memory devices): 1 patents | ||
+ | * [[:Category:CPC_H01L29/78615|H01L29/78615]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents | ||
+ | * [[:Category:CPC_H10B12/315|H10B12/315]] (ELECTRONIC MEMORY DEVICES): 1 patents | ||
+ | * [[:Category:CPC_H10B63/10|H10B63/10]] (ELECTRONIC MEMORY DEVICES): 1 patents | ||
+ | * [[:Category:CPC_H10B63/845|H10B63/845]] (ELECTRONIC MEMORY DEVICES): 1 patents | ||
+ | * [[:Category:CPC_H01L27/1207|H01L27/1207]] ({combined with devices in contact with the semiconductor body, i.e. bulk/SOI hybrid circuits}): 1 patents | ||
+ | * [[:Category:CPC_H01L27/1255|H01L27/1255]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents | ||
+ | * [[:Category:CPC_H01L27/1259|H01L27/1259]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents | ||
+ | * [[:Category:CPC_H01L29/267|H01L29/267]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents | ||
+ | * [[:Category:CPC_G11C11/409|G11C11/409]] (STATIC STORES (semiconductor memory devices): 1 patents | ||
+ | * [[:Category:CPC_H01L29/42384|H01L29/42384]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents | ||
+ | * [[:Category:CPC_H10B12/30|H10B12/30]] (ELECTRONIC MEMORY DEVICES): 1 patents | ||
+ | * [[:Category:CPC_H10B12/50|H10B12/50]] (ELECTRONIC MEMORY DEVICES): 1 patents | ||
+ | * [[:Category:CPC_H01L23/5286|H01L23/5286]] ({Geometry or} layout of the interconnection structure {(): 1 patents | ||
=== Companies === | === Companies === | ||
Line 42: | Line 98: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * Micron Technology, Inc.: 19 patents |
=== Collaborators === | === Collaborators === | ||
− | * [[:Category:Kamal M. Karda of Boise ID (US)|Kamal M. Karda of Boise ID (US)]][[Category:Kamal M. Karda of Boise ID (US)]] ( | + | * [[:Category:Kamal M. Karda of Boise ID (US)|Kamal M. Karda of Boise ID (US)]][[Category:Kamal M. Karda of Boise ID (US)]] (16 collaborations) |
− | * [[:Category: | + | * [[:Category:Durai Vishak Nirmal Ramaswamy of Boise ID (US)|Durai Vishak Nirmal Ramaswamy of Boise ID (US)]][[Category:Durai Vishak Nirmal Ramaswamy of Boise ID (US)]] (11 collaborations) |
− | * [[:Category: | + | * [[:Category:Karthik Sarpatwari of Boise ID (US)|Karthik Sarpatwari of Boise ID (US)]][[Category:Karthik Sarpatwari of Boise ID (US)]] (7 collaborations) |
− | * [[:Category:Si-Woo Lee of Boise ID (US)|Si-Woo Lee of Boise ID (US)]][[Category:Si-Woo Lee of Boise ID (US)]] ( | + | * [[:Category:Si-Woo Lee of Boise ID (US)|Si-Woo Lee of Boise ID (US)]][[Category:Si-Woo Lee of Boise ID (US)]] (5 collaborations) |
− | * [[:Category: | + | * [[:Category:Scott E. Sills of Boise ID (US)|Scott E. Sills of Boise ID (US)]][[Category:Scott E. Sills of Boise ID (US)]] (3 collaborations) |
− | * [[:Category: | + | * [[:Category:Michael A. Smith of Boise ID (US)|Michael A. Smith of Boise ID (US)]][[Category:Michael A. Smith of Boise ID (US)]] (1 collaborations) |
− | + | * [[:Category:Vladimir Mikhalev of Boise ID (US)|Vladimir Mikhalev of Boise ID (US)]][[Category:Vladimir Mikhalev of Boise ID (US)]] (1 collaborations) | |
− | * [[:Category: | + | * [[:Category:Eric S. Carman of San Francisco CA (US)|Eric S. Carman of San Francisco CA (US)]][[Category:Eric S. Carman of San Francisco CA (US)]] (1 collaborations) |
− | * [[:Category: | + | * [[:Category:Richard E. Fackenthal of Carmichael CA (US)|Richard E. Fackenthal of Carmichael CA (US)]][[Category:Richard E. Fackenthal of Carmichael CA (US)]] (1 collaborations) |
− | * [[:Category: | ||
* [[:Category:Lifang Xu of Boise ID (US)|Lifang Xu of Boise ID (US)]][[Category:Lifang Xu of Boise ID (US)]] (1 collaborations) | * [[:Category:Lifang Xu of Boise ID (US)|Lifang Xu of Boise ID (US)]][[Category:Lifang Xu of Boise ID (US)]] (1 collaborations) | ||
− | * [[:Category: | + | * [[:Category:Indra V. Chary of Boise ID (US)|Indra V. Chary of Boise ID (US)]][[Category:Indra V. Chary of Boise ID (US)]] (1 collaborations) |
+ | * [[:Category:Justin B. Dorhout of Boise ID (US)|Justin B. Dorhout of Boise ID (US)]][[Category:Justin B. Dorhout of Boise ID (US)]] (1 collaborations) | ||
+ | * [[:Category:Jian Li of Boise ID (US)|Jian Li of Boise ID (US)]][[Category:Jian Li of Boise ID (US)]] (1 collaborations) | ||
+ | * [[:Category:Paolo Tessariol|Paolo Tessariol]][[Category:Paolo Tessariol]] (1 collaborations) | ||
+ | * [[:Category:Luan C. Tran of Meridian ID (US)|Luan C. Tran of Meridian ID (US)]][[Category:Luan C. Tran of Meridian ID (US)]] (1 collaborations) | ||
+ | * [[:Category:Guangyu Huang of Boise ID (US)|Guangyu Huang of Boise ID (US)]][[Category:Guangyu Huang of Boise ID (US)]] (1 collaborations) | ||
+ | * [[:Category:Litao Yang of Boise ID (US)|Litao Yang of Boise ID (US)]][[Category:Litao Yang of Boise ID (US)]] (1 collaborations) | ||
+ | * [[:Category:Yunfei Gao of Boise ID (US)|Yunfei Gao of Boise ID (US)]][[Category:Yunfei Gao of Boise ID (US)]] (1 collaborations) | ||
* [[:Category:Sanh D. Tang of Meridian ID (US)|Sanh D. Tang of Meridian ID (US)]][[Category:Sanh D. Tang of Meridian ID (US)]] (1 collaborations) | * [[:Category:Sanh D. Tang of Meridian ID (US)|Sanh D. Tang of Meridian ID (US)]][[Category:Sanh D. Tang of Meridian ID (US)]] (1 collaborations) | ||
− | * [[:Category: | + | * [[:Category:Deepak Chandra Pandey|Deepak Chandra Pandey]][[Category:Deepak Chandra Pandey]] (1 collaborations) |
+ | * [[:Category:Anthony J. Kanago of Boise ID (US)|Anthony J. Kanago of Boise ID (US)]][[Category:Anthony J. Kanago of Boise ID (US)]] (1 collaborations) | ||
+ | * [[:Category:Soichi Sugiura of Bristow VA (US)|Soichi Sugiura of Bristow VA (US)]][[Category:Soichi Sugiura of Bristow VA (US)]] (1 collaborations) | ||
+ | * [[:Category:Chandra Mouli of Boise ID (US)|Chandra Mouli of Boise ID (US)]][[Category:Chandra Mouli of Boise ID (US)]] (1 collaborations) | ||
+ | * [[:Category:Yi Fang Lee of Boise ID (US)|Yi Fang Lee of Boise ID (US)]][[Category:Yi Fang Lee of Boise ID (US)]] (1 collaborations) | ||
+ | * [[:Category:Ramanathan Gandhi of Boise ID (US)|Ramanathan Gandhi of Boise ID (US)]][[Category:Ramanathan Gandhi of Boise ID (US)]] (1 collaborations) | ||
+ | * [[:Category:Sameer Chhajed of Boise ID (US)|Sameer Chhajed of Boise ID (US)]][[Category:Sameer Chhajed of Boise ID (US)]] (1 collaborations) | ||
+ | * [[:Category:Kirk D. Prall of Boise ID (US)|Kirk D. Prall of Boise ID (US)]][[Category:Kirk D. Prall of Boise ID (US)]] (1 collaborations) | ||
[[Category:Haitao Liu of Boise ID (US)]] | [[Category:Haitao Liu of Boise ID (US)]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with Micron Technology, Inc.]] |
Latest revision as of 03:25, 26 July 2024
Contents
Haitao Liu of Boise ID (US)
Executive Summary
Haitao Liu of Boise ID (US) is an inventor who has filed 19 patents. Their primary areas of innovation include STATIC STORES (semiconductor memory devices (4 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (4 patents), ELECTRONIC MEMORY DEVICES (4 patents), and they have worked with companies such as Micron Technology, Inc. (19 patents). Their most frequent collaborators include (16 collaborations), (11 collaborations), (7 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G11C5/063 (STATIC STORES (semiconductor memory devices): 4 patents
- H01L29/24 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents
- H10B12/05 (ELECTRONIC MEMORY DEVICES): 4 patents
- H01L29/7869 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents
- H01L29/78642 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents
- H01L29/42392 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 3 patents
- H01L29/78696 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 3 patents
- H10B43/27 (ELECTRONIC MEMORY DEVICES): 3 patents
- H10B41/27 (ELECTRONIC MEMORY DEVICES): 3 patents
- H01L27/1225 (the substrate being other than a semiconductor body, e.g. an insulating body): 3 patents
- H01L27/092 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
- H01L29/66666 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
- H01L29/7827 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
- H10B12/20 (ELECTRONIC MEMORY DEVICES): 2 patents
- H10B12/01 (ELECTRONIC MEMORY DEVICES): 2 patents
- H10B12/00 (Dynamic random access memory [DRAM] devices): 2 patents
- G11C11/405 (with three charge-transfer gates, e.g. MOS transistors, per cell): 2 patents
- G11C11/4096 (Input/output [I/O] data management or control circuits, e.g. reading or writing circuits, I/O drivers or bit-line switches): 2 patents
- H10B12/31 (ELECTRONIC MEMORY DEVICES): 2 patents
- H01L29/0673 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
- H01L29/66439 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
- H01L29/775 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
- H10B41/35 (ELECTRONIC MEMORY DEVICES): 2 patents
- H10B43/35 (ELECTRONIC MEMORY DEVICES): 2 patents
- H10B99/00 (ELECTRONIC MEMORY DEVICES): 2 patents
- H01L27/124 (the substrate being other than a semiconductor body, e.g. an insulating body): 2 patents
- H10B63/34 (ELECTRONIC MEMORY DEVICES): 2 patents
- H10N70/883 (No explanation available): 2 patents
- H01L29/66969 ({of devices having semiconductor bodies not comprising group 14 or group 13/15 materials (comprising selenium or tellurium in uncombined form other than as impurities in semiconductor bodies of other materials, comprising cuprous oxide or cuprous iodide): 2 patents
- H01L23/528 ({Geometry or} layout of the interconnection structure {(): 1 patents
- H01L21/823885 ({with a particular manufacturing method of vertical transistor structures, i.e. with channel vertical to the substrate surface (with a current flow parallel to the substrate surface): 1 patents
- H01L29/78 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H10B10/12 (ELECTRONIC MEMORY DEVICES): 1 patents
- H10B43/50 (ELECTRONIC MEMORY DEVICES): 1 patents
- H01L29/1062 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L29/42396 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L29/0847 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H10B12/488 (ELECTRONIC MEMORY DEVICES): 1 patents
- H10B12/03 (ELECTRONIC MEMORY DEVICES): 1 patents
- H10B12/482 (ELECTRONIC MEMORY DEVICES): 1 patents
- H01L21/76816 ({Aspects relating to the layout of the pattern or to the size of vias or trenches (layout of the interconnections per se): 1 patents
- H01L21/76877 ({Thin films associated with contacts of capacitors}): 1 patents
- H01L23/5226 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L23/5283 ({Geometry or} layout of the interconnection structure {(): 1 patents
- H01L27/1251 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
- H01L29/78672 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L29/7881 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H10B41/60 (ELECTRONIC MEMORY DEVICES): 1 patents
- H01L27/10805 (including a plurality of individual components in a repetitive configuration): 1 patents
- H01L27/10873 (including a plurality of individual components in a repetitive configuration): 1 patents
- H01L27/10826 (including a plurality of individual components in a repetitive configuration): 1 patents
- G11C11/221 ({using ferroelectric capacitors}): 1 patents
- H01L27/10882 (including a plurality of individual components in a repetitive configuration): 1 patents
- G11C5/025 ({Geometric lay-out considerations of storage- and peripheral-blocks in a semiconductor storage device (geometrical lay-out of the components in integrated circuits,): 1 patents
- G11C5/06 (STATIC STORES (semiconductor memory devices): 1 patents
- H10B63/84 (ELECTRONIC MEMORY DEVICES): 1 patents
- G11C5/12 (STATIC STORES (semiconductor memory devices): 1 patents
- G11C13/0002 ({using resistive RAM [RRAM] elements}): 1 patents
- H01L21/823487 ({with a particular manufacturing method of vertical transistor structures, i.e. with channel vertical to the substrate surface (with a current flow parallel to the substrate surface): 1 patents
- H01L29/4908 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L29/66795 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H10B63/22 (ELECTRONIC MEMORY DEVICES): 1 patents
- H10B63/24 (ELECTRONIC MEMORY DEVICES): 1 patents
- H10N70/011 (No explanation available): 1 patents
- H10N70/245 (No explanation available): 1 patents
- H10N70/828 (No explanation available): 1 patents
- H10N70/841 (No explanation available): 1 patents
- G11C11/401 (forming cells needing refreshing or charge regeneration, i.e. dynamic cells): 1 patents
- G11C2213/79 (STATIC STORES (semiconductor memory devices): 1 patents
- H01L29/78615 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H10B12/315 (ELECTRONIC MEMORY DEVICES): 1 patents
- H10B63/10 (ELECTRONIC MEMORY DEVICES): 1 patents
- H10B63/845 (ELECTRONIC MEMORY DEVICES): 1 patents
- H01L27/1207 ({combined with devices in contact with the semiconductor body, i.e. bulk/SOI hybrid circuits}): 1 patents
- H01L27/1255 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
- H01L27/1259 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
- H01L29/267 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- G11C11/409 (STATIC STORES (semiconductor memory devices): 1 patents
- H01L29/42384 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H10B12/30 (ELECTRONIC MEMORY DEVICES): 1 patents
- H10B12/50 (ELECTRONIC MEMORY DEVICES): 1 patents
- H01L23/5286 ({Geometry or} layout of the interconnection structure {(): 1 patents
Companies
List of Companies
- Micron Technology, Inc.: 19 patents
Collaborators
- Kamal M. Karda of Boise ID (US) (16 collaborations)
- Durai Vishak Nirmal Ramaswamy of Boise ID (US) (11 collaborations)
- Karthik Sarpatwari of Boise ID (US) (7 collaborations)
- Si-Woo Lee of Boise ID (US) (5 collaborations)
- Scott E. Sills of Boise ID (US) (3 collaborations)
- Michael A. Smith of Boise ID (US) (1 collaborations)
- Vladimir Mikhalev of Boise ID (US) (1 collaborations)
- Eric S. Carman of San Francisco CA (US) (1 collaborations)
- Richard E. Fackenthal of Carmichael CA (US) (1 collaborations)
- Lifang Xu of Boise ID (US) (1 collaborations)
- Indra V. Chary of Boise ID (US) (1 collaborations)
- Justin B. Dorhout of Boise ID (US) (1 collaborations)
- Jian Li of Boise ID (US) (1 collaborations)
- Paolo Tessariol (1 collaborations)
- Luan C. Tran of Meridian ID (US) (1 collaborations)
- Guangyu Huang of Boise ID (US) (1 collaborations)
- Litao Yang of Boise ID (US) (1 collaborations)
- Yunfei Gao of Boise ID (US) (1 collaborations)
- Sanh D. Tang of Meridian ID (US) (1 collaborations)
- Deepak Chandra Pandey (1 collaborations)
- Anthony J. Kanago of Boise ID (US) (1 collaborations)
- Soichi Sugiura of Bristow VA (US) (1 collaborations)
- Chandra Mouli of Boise ID (US) (1 collaborations)
- Yi Fang Lee of Boise ID (US) (1 collaborations)
- Ramanathan Gandhi of Boise ID (US) (1 collaborations)
- Sameer Chhajed of Boise ID (US) (1 collaborations)
- Kirk D. Prall of Boise ID (US) (1 collaborations)
Subcategories
This category has the following 4 subcategories, out of 4 total.
D
H
K
L
Pages in category "Haitao Liu of Boise ID (US)"
The following 33 pages are in this category, out of 33 total.
1
- 18237206. TRANSISTORS WITH MITIGATED FREE BODY EFFECT simplified abstract (Micron Technology, Inc.)
- 18238291. MEMORY DEVICE HAVING 2-TRANSISTOR VERTICAL MEMORY CELL AND MEMORY ELEMENT BETWEEN CHANNEL REGION AND CONDUCTIVE PLATE simplified abstract (Micron Technology, Inc.)
