Search results
Appearance
- [[Category:B29C67/20]] [[Category:B29C67/24]] ...4 KB (541 words) - 07:22, 28 June 2024
- [[Category:B29C67/24]] [[Category:B29K75/00]] ...1 KB (205 words) - 06:25, 19 December 2024
- [[Category:B33Y10/00]] [[Category:B33Y30/00]] ...3 KB (411 words) - 03:28, 16 February 2024
- [[Category:B28B11/00]] [[Category:B28B1/00]] ...3 KB (509 words) - 03:28, 16 February 2024
- [[Category:B29C67/20]] [[Category:B29C71/00]] ...5 KB (702 words) - 15:57, 3 August 2024
- [[Category:B29C67/08]] [[Category:B29K105/00]] ...4 KB (527 words) - 04:33, 10 June 2024
- [[Category:B29C67/20]] [[Category:C08J9/00]] ...4 KB (578 words) - 06:24, 25 March 2024
- IPC Code(s): B22D19/00, B22D25/02, B33Y10/00, B33Y80/00 ...2D25/02]][[Category:B33Y10/00]][[Category:B33Y80/00]][[Category:CPC_B33Y80/00]][[Category:The Boeing Company]] ...16 KB (2,388 words) - 06:25, 19 December 2024
- IPC Code(s): B22D19/00, B22D25/02, B33Y10/00, B33Y80/00 ...2D25/02]][[Category:B33Y10/00]][[Category:B33Y80/00]][[Category:CPC_B33Y80/00]][[Category:The Boeing Company]] ...16 KB (2,388 words) - 07:47, 19 December 2024
- * [[:Category:CPC_B29C67/20|B29C67/20]] (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STAT * [[:Category:CPC_B29K2075/00|B29K2075/00]] (INDEXING SCHEME ASSOCIATED WITH SUBCLASSES) ...10 KB (1,334 words) - 17:24, 31 March 2025
- IPC Code(s): A61C7/08, A61C7/00, B33Y80/00 ...A61C7/08]][[Category:A61C7/00]][[Category:B33Y80/00]][[Category:CPC_B33Y80/00]][[Category:Unknown Organization]] ...25 KB (3,615 words) - 15:59, 3 August 2024
- IPC Code(s): C04B35/26, C04B41/00 ...icle size of from 1.0 �m to 5.0 �m.[[Category:C04B35/26]][[Category:C04B41/00]][[Category:murata manufacturing co., ltd.]] ...43 KB (6,462 words) - 04:36, 10 June 2024
- IPC Code(s): A01D34/00, G05D1/02 [[Category:A01D34/00]][[Category:G05D1/02]][[Category:HUSQVARNA AB]] ...300 KB (42,769 words) - 03:16, 19 February 2024