Search results

Jump to navigation Jump to search
  • Number of patent applications containing '5G Technologies' or its variations: 13 Number of patent applications containing 'IoT/Sensors' or its variations: 13
    60 KB (7,485 words) - 02:41, 11 June 2024
  • IPC Code(s): A61K9/16, A61K31/485, A61K9/00, G16H20/70, G16H30/00, G16H40/67, G16H10/65 [[Category:A61K9/16]][[Category:A61K31/485]][[Category:A61K9/00]][[Category:G16H20/70]][[Category:G16H30/00]][[Category:G16H40/67]][[Category:G16H10/65]][[Cat
    36 KB (5,081 words) - 09:23, 19 January 2024
  • IPC Code(s): A61B5/16, G06V40/16, A61B5/00, G16H20/10 ...[[Category:A61B5/16]][[Category:G06V40/16]][[Category:A61B5/00]][[Category:G16H20/10]][[Category:nec corporation]]
    77 KB (11,586 words) - 04:35, 20 February 2024
  • IPC Code(s): G05D1/00, B60W30/04, B60W40/13, B60W40/112 [[Category:G05D1/00]][[Category:B60W30/04]][[Category:B60W40/13]][[Category:B60W40/112]][[Category:Polaris Industries Inc.]]
    47 KB (6,776 words) - 08:53, 11 January 2024
  • IPC Code(s): A63B24/00, G16H20/30, H04L67/55, H04W68/04 ...determined and presented at a user device.[[Category:A63B24/00]][[Category:G16H20/30]][[Category:H04L67/55]][[Category:H04W68/04]][[Category:apple inc.]]
    109 KB (17,410 words) - 03:26, 19 March 2024
  • IPC Code(s): A61B17/34, A61M25/06, A61M60/13, A61M60/295, A61M60/841 [[Category:A61B17/34]][[Category:A61M25/06]][[Category:A61M60/13]][[Category:A61M60/295]][[Category:A61M60/841]][[Category:ABIOMED, Inc.]]
    254 KB (36,510 words) - 03:59, 19 March 2024
  • IPC Code(s): A61B34/10, G16H20/40 [[Category:A61B34/10]][[Category:G16H20/40]][[Category:Angiolutions GmbH]]
    338 KB (47,968 words) - 03:59, 9 February 2024
  • IPC Code(s): A61B34/10, A61B17/70, A61B6/03, A61B5/055, G06T7/13, G06T7/12, G16H50/50, G06T7/00, B33Y50/02, B33Y10/00, G06T17/20, A61B17/17, ...ory:A61B17/70]][[Category:A61B6/03]][[Category:A61B5/055]][[Category:G06T7/13]][[Category:G06T7/12]][[Category:G16H50/50]][[Category:G06T7/00]][[Category
    300 KB (42,769 words) - 03:16, 19 February 2024
  • ...0, A61B34/30, A61B34/00, G16H50/50, G16H20/40, G16H30/20, A61B34/20, G06T7/13, A61B6/00, G05B15/02, G06T7/60 ...ry:G16H20/40]][[Category:G16H30/20]][[Category:A61B34/20]][[Category:G06T7/13]][[Category:A61B6/00]][[Category:G05B15/02]][[Category:G06T7/60]][[Category
    281 KB (40,348 words) - 07:08, 22 February 2024
  • IPC Code(s): A61B90/30, A61B3/13, G02B21/00, G02B21/06, G02B21/36 [[Category:A61B90/30]][[Category:A61B3/13]][[Category:G02B21/00]][[Category:G02B21/06]][[Category:G02B21/36]][[Catego
    292 KB (41,747 words) - 07:04, 12 April 2024
  • IPC Code(s): A61M60/13, A61M60/295, A61M60/497, A61M60/865, A61F2/24 [[Category:A61M60/13]][[Category:A61M60/295]][[Category:A61M60/497]][[Category:A61M60/865]][[Cat
    320 KB (45,726 words) - 05:36, 12 January 2024
  • IPC Code(s): A61M5/315, G16H20/17 [[Category:A61M5/315]][[Category:G16H20/17]][[Category:Sanofi]]
    330 KB (47,230 words) - 07:00, 10 April 2024
  • IPC Code(s): A61B5/145, A61B5/00, G16H50/20, G16H20/00, A61B5/263 [[Category:A61B5/145]][[Category:A61B5/00]][[Category:G16H50/20]][[Category:G16H20/00]][[Category:A61B5/263]][[Category:Dianyx Innovations, LLC]]
    313 KB (44,738 words) - 04:14, 2 February 2024
  • IPC Code(s): A47J43/07, A47J43/044, A47J43/06, B01F27/13, B01F33/501 ...:A47J43/07]][[Category:A47J43/044]][[Category:A47J43/06]][[Category:B01F27/13]][[Category:B01F33/501]][[Category:WHIRLPOOL CORPORATION]]
    313 KB (44,711 words) - 16:36, 20 April 2024
  • ...Code(s): A61B34/10, A61B17/15, A61B17/17, G06F30/10, G06T7/00, G06T11/00, G16H20/40, G16H30/20, G16H30/40, G16H50/50 ...[Category:G06F30/10]][[Category:G06T7/00]][[Category:G06T11/00]][[Category:G16H20/40]][[Category:G16H30/20]][[Category:G16H30/40]][[Category:G16H50/50]][[Cat
    369 KB (52,527 words) - 02:32, 20 March 2024
  • IPC Code(s): A61J7/00, A61J7/04, G16H10/60, G16H20/13 ...ory:A61J7/00]][[Category:A61J7/04]][[Category:G16H10/60]][[Category:G16H20/13]][[Category:Bigfoot Biomedical, Inc.]]
    299 KB (42,451 words) - 02:46, 23 May 2024
  • IPC Code(s): E21B23/06, E21B33/13 [[Category:E21B23/06]][[Category:E21B33/13]][[Category:SAUDI ARABIAN OIL COMPANY]]
    386 KB (55,261 words) - 03:15, 4 March 2024
  • IPC Code(s): F24H9/20, F28D20/00, G05D23/185, F24H1/12, G05D23/13, F24H15/225, F24H15/34, F24H15/14, F24H15/184, F24H15/421, F24H15/37 ...y:F28D20/00]][[Category:G05D23/185]][[Category:F24H1/12]][[Category:G05D23/13]][[Category:F24H15/225]][[Category:F24H15/34]][[Category:F24H15/14]][[Categ
    295 KB (42,106 words) - 03:43, 22 January 2024
  • IPC Code(s): B25J9/16, B24B51/00, B25J11/00, B25J13/08, G06T1/00, G06T7/13, G06T7/60, G06T19/00 ...ory:B25J11/00]][[Category:B25J13/08]][[Category:G06T1/00]][[Category:G06T7/13]][[Category:G06T7/60]][[Category:G06T19/00]][[Category:GrayMatter Robotics
    300 KB (42,649 words) - 04:05, 11 April 2024
  • IPC Code(s): A61M5/178, G16H20/17 [[Category:A61M5/178]][[Category:G16H20/17]][[Category:Becton Dickinson France]]
    354 KB (50,663 words) - 09:14, 21 March 2024

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)