Difference between revisions of "Tesla Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) |
Wikipatents (talk | contribs) (Updating Tesla patent application trends) |
||
Line 1: | Line 1: | ||
== Tesla Patent Filing Activity == | == Tesla Patent Filing Activity == | ||
− | |||
− | |||
− | |||
− | |||
=== 2024 === | === 2024 === | ||
[[File:Tesla Monthly Patent Applications 2024 - Up to June 2024.png|border|800px]] | [[File:Tesla Monthly Patent Applications 2024 - Up to June 2024.png|border|800px]] | ||
− | |||
== Top 10 Technology Areas == | == Top 10 Technology Areas == | ||
[[File:Tesla Top Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Technology Areas 2024 - Up to June 2024]] | [[File:Tesla Top Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_H01M10/0525|H01M10/0525]] | + | * [[:Category:CPC_H01M10/0525 (No title available)|H01M10/0525 (No title available)]] |
** Count: 7 patents | ** Count: 7 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/367|H01L23/367]] | + | * [[:Category:CPC_H01L23/367 (No title available)|H01L23/367 (No title available)]] |
** Count: 4 patents | ** Count: 4 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_G06V20/56|G06V20/56]] | + | * [[:Category:CPC_G06V20/56 (No title available)|G06V20/56 (No title available)]] |
** Count: 3 patents | ** Count: 3 patents | ||
− | ** Example: [[ | + | ** Example: [[No example available]] |
− | * [[:Category:CPC_H01M4/623|H01M4/623]] | + | * [[:Category:CPC_H01M4/623 (No title available)|H01M4/623 (No title available)]] |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/0435|H01M4/0435]] | + | * [[:Category:CPC_H01M4/0435 (No title available)|H01M4/0435 (No title available)]] |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H02S20/25|H02S20/25]] | + | * [[:Category:CPC_H02S20/25 (No title available)|H02S20/25 (No title available)]] |
** Count: 3 patents | ** Count: 3 patents | ||
− | ** Example: [[ | + | ** Example: [[No example available]] |
− | * [[:Category:CPC_H01M4/525|H01M4/525]] | + | * [[:Category:CPC_H01M4/525 (No title available)|H01M4/525 (No title available)]] |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/3735|H01L23/3735]] | + | * [[:Category:CPC_H01L23/3735 (No title available)|H01L23/3735 (No title available)]] |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/3736|H01L23/3736]] | + | * [[:Category:CPC_H01L23/3736 (No title available)|H01L23/3736 (No title available)]] |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/544|H01L23/544]] | + | * [[:Category:CPC_H01L23/544 (No title available)|H01L23/544 (No title available)]] |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | |||
== Emerging Technology Areas == | == Emerging Technology Areas == | ||
[[File:Tesla Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:Tesla Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_G06N3/091|G06N3/091]] | + | * [[:Category:CPC_G06N3/091 (No title available)|G06N3/091 (No title available)]] |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[No example available]] |
− | * [[:Category:CPC_G07C5/06|G07C5/06]] | + | * [[:Category:CPC_G07C5/06 (No title available)|G07C5/06 (No title available)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_C08L1/286|C08L1/286]] | + | * [[:Category:CPC_C08L1/286 (No title available)|C08L1/286 (No title available)]] |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[No example available]] |
− | * [[:Category:CPC_H01M4/583|H01M4/583]] | + | * [[:Category:CPC_H01M4/583 (No title available)|H01M4/583 (No title available)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/0404|H01M4/0404]] | + | * [[:Category:CPC_H01M4/0404 (No title available)|H01M4/0404 (No title available)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M10/052|H01M10/052]] | + | * [[:Category:CPC_H01M10/052 (No title available)|H01M10/052 (No title available)]] |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[No example available]] |
− | * [[:Category:CPC_H01M4/382|H01M4/382]] | + | * [[:Category:CPC_H01M4/382 (No title available)|H01M4/382 (No title available)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/1395|H01M4/1395]] | + | * [[:Category:CPC_H01M4/1395 (No title available)|H01M4/1395 (No title available)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/134|H01M4/134]] | + | * [[:Category:CPC_H01M4/134 (No title available)|H01M4/134 (No title available)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/133|H01M4/133]] | + | * [[:Category:CPC_H01M4/133 (No title available)|H01M4/133 (No title available)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | |||
== Top Inventors == | == Top Inventors == | ||
[[File:Tesla Top Inventors 2024 - Up to June 2024.png|border|800px|Tesla Top Inventors 2024 - Up to June 2024]] | [[File:Tesla Top Inventors 2024 - Up to June 2024.png|border|800px|Tesla Top Inventors 2024 - Up to June 2024]] | ||
Line 87: | Line 80: | ||
* Aneesh Kaliyanda | * Aneesh Kaliyanda | ||
* Mengzhi Pang | * Mengzhi Pang | ||
− | |||
== Patent Categories == | == Patent Categories == | ||
[[File:Tesla Patent Categories 2024 - Up to June 2024.png|border|500px|Tesla Patent Categories 2024 - Up to June 2024]] | [[File:Tesla Patent Categories 2024 - Up to June 2024.png|border|500px|Tesla Patent Categories 2024 - Up to June 2024]] | ||
Line 96: | Line 88: | ||
== Geographical Distribution of US Inventors == | == Geographical Distribution of US Inventors == | ||
[[File:Tesla Inventor States 2024 - Up to June 2024.png|border|800px|Tesla Inventor States 2024 - Up to June 2024]] | [[File:Tesla Inventor States 2024 - Up to June 2024.png|border|800px|Tesla Inventor States 2024 - Up to June 2024]] | ||
+ | |||
+ | == List of Top Inventors == | ||
+ | Rishabh Bhandari | ||
+ | Aydin Nabovati | ||
+ | Yong guo Li | ||
+ | Vijaykumar Krithivasan | ||
+ | Hieu Minh Duong | ||
+ | Shakeel Theodore | ||
+ | Ron Rosenberg | ||
+ | Anting Shen | ||
+ | Aneesh Kaliyanda | ||
+ | Mengzhi Pang |
Revision as of 04:37, 12 July 2024
Contents
Tesla Patent Filing Activity
2024
Top 10 Technology Areas
- H01M10/0525 (No title available)
- Count: 7 patents
- Example: No example available
- H01L23/367 (No title available)
- Count: 4 patents
- Example: No example available
- G06V20/56 (No title available)
- Count: 3 patents
- Example: No example available
- H01M4/623 (No title available)
- Count: 3 patents
- Example: No example available
- H01M4/0435 (No title available)
- Count: 3 patents
- Example: No example available
- H02S20/25 (No title available)
- Count: 3 patents
- Example: No example available
- H01M4/525 (No title available)
- Count: 3 patents
- Example: No example available
- H01L23/3735 (No title available)
- Count: 2 patents
- Example: No example available
- H01L23/3736 (No title available)
- Count: 2 patents
- Example: No example available
- H01L23/544 (No title available)
- Count: 2 patents
- Example: No example available
Emerging Technology Areas
- G06N3/091 (No title available)
- Count: 1 patents
- Example: No example available
- G07C5/06 (No title available)
- Count: 1 patents
- Example: No example available
- C08L1/286 (No title available)
- Count: 1 patents
- Example: No example available
- H01M4/583 (No title available)
- Count: 1 patents
- Example: No example available
- H01M4/0404 (No title available)
- Count: 1 patents
- Example: No example available
- H01M10/052 (No title available)
- Count: 1 patents
- Example: No example available
- H01M4/382 (No title available)
- Count: 1 patents
- Example: No example available
- H01M4/1395 (No title available)
- Count: 1 patents
- Example: No example available
- H01M4/134 (No title available)
- Count: 1 patents
- Example: No example available
- H01M4/133 (No title available)
- Count: 1 patents
- Example: No example available
Top Inventors
- Rishabh Bhandari
- Aydin Nabovati
- Yong guo Li
- Vijaykumar Krithivasan
- Hieu Minh Duong
- Shakeel Theodore
- Ron Rosenberg
- Anting Shen
- Aneesh Kaliyanda
- Mengzhi Pang
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
List of Top Inventors
Rishabh Bhandari Aydin Nabovati Yong guo Li Vijaykumar Krithivasan Hieu Minh Duong Shakeel Theodore Ron Rosenberg Anting Shen Aneesh Kaliyanda Mengzhi Pang