Difference between revisions of "Tesla Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Tesla patent application trends) |
Wikipatents (talk | contribs) |
||
Line 1: | Line 1: | ||
== Tesla Patent Filing Activity == | == Tesla Patent Filing Activity == | ||
+ | |||
+ | === Executive Summary === | ||
+ | In 2024, Tesla has continued to innovate across various technological fields, with notable activity in battery technology, machine learning, and photovoltaic systems. This report outlines Tesla's top technology areas, emerging fields, and highlights the top inventors contributing to the company's advancements. | ||
+ | |||
=== 2024 === | === 2024 === | ||
[[File:Tesla Monthly Patent Applications 2024 - Up to June 2024.png|border|800px]] | [[File:Tesla Monthly Patent Applications 2024 - Up to June 2024.png|border|800px]] | ||
+ | |||
== Top 10 Technology Areas == | == Top 10 Technology Areas == | ||
[[File:Tesla Top Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Technology Areas 2024 - Up to June 2024]] | [[File:Tesla Top Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_H01M10/0525|H01M10/0525]] | + | * [[:Category:CPC_H01M10/0525|H01M10/0525]] (Secondary cells; Manufacture thereof) |
** Count: 7 patents | ** Count: 7 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/367|H01L23/367]] | + | * [[:Category:CPC_H01L23/367|H01L23/367]] (Encapsulation of components) |
** Count: 4 patents | ** Count: 4 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_G06V20/56|G06V20/56]] | + | * [[:Category:CPC_G06V20/56|G06V20/56]] (Image data processing) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240177455. SYSTEMS AND METHODS FOR TRAINING MACHINE MODELS WITH AUGMENTED DATA simplified abstract (TESLA, INC.)]] | ** Example: [[20240177455. SYSTEMS AND METHODS FOR TRAINING MACHINE MODELS WITH AUGMENTED DATA simplified abstract (TESLA, INC.)]] | ||
− | * [[:Category:CPC_H01M4/623|H01M4/623]] | + | * [[:Category:CPC_H01M4/623|H01M4/623]] (Electrodes) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/0435|H01M4/0435]] | + | * [[:Category:CPC_H01M4/0435|H01M4/0435]] (Electrodes) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H02S20/25|H02S20/25]] | + | * [[:Category:CPC_H02S20/25|H02S20/25]] (Photovoltaic modules) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240204713. PHOTOVOLTAIC ROOFING TILE BASE simplified abstract (TESLA, INC.)]] | ** Example: [[20240204713. PHOTOVOLTAIC ROOFING TILE BASE simplified abstract (TESLA, INC.)]] | ||
− | * [[:Category:CPC_H01M4/525|H01M4/525]] | + | * [[:Category:CPC_H01M4/525|H01M4/525]] (Electrodes) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/3735|H01L23/3735]] | + | * [[:Category:CPC_H01L23/3735|H01L23/3735]] (Encapsulation of components) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/3736|H01L23/3736]] | + | * [[:Category:CPC_H01L23/3736|H01L23/3736]] (Encapsulation of components) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/544|H01L23/544]] | + | * [[:Category:CPC_H01L23/544|H01L23/544]] (Encapsulation of components) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
+ | |||
== Emerging Technology Areas == | == Emerging Technology Areas == | ||
[[File:Tesla Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:Tesla Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_G06N3/091|G06N3/091]] | + | * [[:Category:CPC_G06N3/091|G06N3/091]] (Machine learning) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240029482. MODEL EVALUATION AND ENHANCED USER INTERFACE FOR ANALYZING MACHINE LEARNING MODELS simplified abstract (TESLA, INC.)]] | ** Example: [[20240029482. MODEL EVALUATION AND ENHANCED USER INTERFACE FOR ANALYZING MACHINE LEARNING MODELS simplified abstract (TESLA, INC.)]] | ||
− | * [[:Category:CPC_G07C5/06|G07C5/06]] | + | * [[:Category:CPC_G07C5/06|G07C5/06]] (Time or attendance registers) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_C08L1/286|C08L1/286]] | + | * [[:Category:CPC_C08L1/286|C08L1/286]] (Compositions of macromolecular compounds) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240154128. COMPOSITIONS AND METHODS FOR DRY ELECTRODE FILMS INCLUDING MICROPARTICULATE NON-FIBRILLIZABLE BINDERS simplified abstract (TESLA, INC.)]] | ** Example: [[20240154128. COMPOSITIONS AND METHODS FOR DRY ELECTRODE FILMS INCLUDING MICROPARTICULATE NON-FIBRILLIZABLE BINDERS simplified abstract (TESLA, INC.)]] | ||
− | * [[:Category:CPC_H01M4/583|H01M4/583]] | + | * [[:Category:CPC_H01M4/583|H01M4/583]] (Electrodes) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/0404|H01M4/0404]] | + | * [[:Category:CPC_H01M4/0404|H01M4/0404]] (Electrodes) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M10/052|H01M10/052]] | + | * [[:Category:CPC_H01M10/052|H01M10/052]] (Secondary cells; Manufacture thereof) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240154096. ELEMENTAL METAL AND CARBON MIXTURES FOR ENERGY STORAGE DEVICES simplified abstract (TESLA, INC.)]] | ** Example: [[20240154096. ELEMENTAL METAL AND CARBON MIXTURES FOR ENERGY STORAGE DEVICES simplified abstract (TESLA, INC.)]] | ||
− | * [[:Category:CPC_H01M4/382|H01M4/382]] | + | * [[:Category:CPC_H01M4/382|H01M4/382]] (Electrodes) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/1395|H01M4/1395]] | + | * [[:Category:CPC_H01M4/1395|H01M4/1395]] (Electrodes) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/134|H01M4/134]] | + | * [[:Category:CPC_H01M4/134|H01M4/134]] (Electrodes) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/133|H01M4/133]] | + | * [[:Category:CPC_H01M4/133|H01M4/133]] (Electrodes) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
+ | |||
== Top Inventors == | == Top Inventors == | ||
[[File:Tesla Top Inventors 2024 - Up to June 2024.png|border|800px|Tesla Top Inventors 2024 - Up to June 2024]] | [[File:Tesla Top Inventors 2024 - Up to June 2024.png|border|800px|Tesla Top Inventors 2024 - Up to June 2024]] | ||
Line 80: | Line 87: | ||
* Aneesh Kaliyanda | * Aneesh Kaliyanda | ||
* Mengzhi Pang | * Mengzhi Pang | ||
+ | |||
== Patent Categories == | == Patent Categories == | ||
[[File:Tesla Patent Categories 2024 - Up to June 2024.png|border|500px|Tesla Patent Categories 2024 - Up to June 2024]] | [[File:Tesla Patent Categories 2024 - Up to June 2024.png|border|500px|Tesla Patent Categories 2024 - Up to June 2024]] | ||
Line 88: | Line 96: | ||
== Geographical Distribution of US Inventors == | == Geographical Distribution of US Inventors == | ||
[[File:Tesla Inventor States 2024 - Up to June 2024.png|border|800px|Tesla Inventor States 2024 - Up to June 2024]] | [[File:Tesla Inventor States 2024 - Up to June 2024.png|border|800px|Tesla Inventor States 2024 - Up to June 2024]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:33, 11 July 2024
Contents
Tesla Patent Filing Activity
Executive Summary
In 2024, Tesla has continued to innovate across various technological fields, with notable activity in battery technology, machine learning, and photovoltaic systems. This report outlines Tesla's top technology areas, emerging fields, and highlights the top inventors contributing to the company's advancements.
2024
Top 10 Technology Areas
- H01M10/0525 (Secondary cells; Manufacture thereof)
- Count: 7 patents
- Example: No example available
- H01L23/367 (Encapsulation of components)
- Count: 4 patents
- Example: No example available
- G06V20/56 (Image data processing)
- H01M4/623 (Electrodes)
- Count: 3 patents
- Example: No example available
- H01M4/0435 (Electrodes)
- Count: 3 patents
- Example: No example available
- H02S20/25 (Photovoltaic modules)
- Count: 3 patents
- Example: 20240204713. PHOTOVOLTAIC ROOFING TILE BASE simplified abstract (TESLA, INC.)
- H01M4/525 (Electrodes)
- Count: 3 patents
- Example: No example available
- H01L23/3735 (Encapsulation of components)
- Count: 2 patents
- Example: No example available
- H01L23/3736 (Encapsulation of components)
- Count: 2 patents
- Example: No example available
- H01L23/544 (Encapsulation of components)
- Count: 2 patents
- Example: No example available
Emerging Technology Areas
- G06N3/091 (Machine learning)
- G07C5/06 (Time or attendance registers)
- Count: 1 patents
- Example: No example available
- C08L1/286 (Compositions of macromolecular compounds)
- H01M4/583 (Electrodes)
- Count: 1 patents
- Example: No example available
- H01M4/0404 (Electrodes)
- Count: 1 patents
- Example: No example available
- H01M10/052 (Secondary cells; Manufacture thereof)
- H01M4/382 (Electrodes)
- Count: 1 patents
- Example: No example available
- H01M4/1395 (Electrodes)
- Count: 1 patents
- Example: No example available
- H01M4/134 (Electrodes)
- Count: 1 patents
- Example: No example available
- H01M4/133 (Electrodes)
- Count: 1 patents
- Example: No example available
Top Inventors
- Rishabh Bhandari
- Aydin Nabovati
- Yong guo Li
- Vijaykumar Krithivasan
- Hieu Minh Duong
- Shakeel Theodore
- Ron Rosenberg
- Anting Shen
- Aneesh Kaliyanda
- Mengzhi Pang