Difference between revisions of "Photogrammetry patent applications on June 6th, 2024"
Wikipatents (talk | contribs) (Creating a new page) |
Wikipatents (talk | contribs) (Creating a new page) |
||
Line 11: | Line 11: | ||
IPC Code(s): G01C13/00 | IPC Code(s): G01C13/00 | ||
− | CPC Code(s): | + | CPC Code(s): G01C13/00 |
− | [[Category:G01C13/00]][[Category:FNV IP B.V.]] | + | [[Category:G01C13/00]][[Category:CPC_G01C13/00]][[Category:FNV IP B.V.]] |
Line 26: | Line 26: | ||
IPC Code(s): G06F3/147, G08B21/02 | IPC Code(s): G06F3/147, G08B21/02 | ||
− | CPC Code(s): | + | CPC Code(s): G06F3/147 |
− | [[Category:G06F3/147]][[Category:G08B21/02]][[Category:3M INNOVATIVE PROPERTIES COMPANY]] | + | [[Category:G06F3/147]][[Category:G08B21/02]][[Category:CPC_G08B21/02]][[Category:3M INNOVATIVE PROPERTIES COMPANY]] |
Line 41: | Line 41: | ||
IPC Code(s): G06T17/20, G06T7/38 | IPC Code(s): G06T17/20, G06T7/38 | ||
− | CPC Code(s): | + | CPC Code(s): G06T17/20 |
− | [[Category:G06T17/20]][[Category:G06T7/38]][[Category:Snap Inc.]] | + | [[Category:G06T17/20]][[Category:G06T7/38]][[Category:CPC_G06T7/38]][[Category:Snap Inc.]] |
Line 56: | Line 56: | ||
IPC Code(s): G06V20/10, G06Q30/018, G06Q50/02, G06V10/764, G06V10/766, G06V10/774, G06V20/50 | IPC Code(s): G06V20/10, G06Q30/018, G06Q50/02, G06V10/764, G06V10/766, G06V10/774, G06V20/50 | ||
− | CPC Code(s): | + | CPC Code(s): G06V20/188 |
− | [[Category:G06V20/10]][[Category:G06Q30/018]][[Category:G06Q50/02]][[Category:G06V10/764]][[Category:G06V10/766]][[Category:G06V10/774]][[Category:G06V20/50]][[Category:Tata Consultancy Services Limited]] | + | [[Category:G06V20/10]][[Category:G06Q30/018]][[Category:G06Q50/02]][[Category:G06V10/764]][[Category:G06V10/766]][[Category:G06V10/774]][[Category:G06V20/50]][[Category:CPC_G06V20/50]][[Category:Tata Consultancy Services Limited]] |
[[Category:Photogrammetry]][[Category:Tata Consultancy Services Limited]] | [[Category:Photogrammetry]][[Category:Tata Consultancy Services Limited]] |
Latest revision as of 02:38, 11 June 2024
Patent Applications for Photogrammetry on June 6th, 2024
Number of patent applications containing 'Photogrammetry' or its variations: 4
Organization: FNV IP B.V.
Inventor(s): Chad PASTOR of Lafayette LA (US) for FNV IP B.V.
IPC Code(s): G01C13/00
CPC Code(s): G01C13/00
Organization: 3M INNOVATIVE PROPERTIES COMPANY
Inventor(s): Jeffrey L. Landis of Charlotte NC (US) for 3M INNOVATIVE PROPERTIES COMPANY, Jason M. Patterson of Monroe NC (US) for 3M INNOVATIVE PROPERTIES COMPANY, Darin K. Thompson of Huntersville NC (US) for 3M INNOVATIVE PROPERTIES COMPANY, Eric J. Bassani of Denver NC (US) for 3M INNOVATIVE PROPERTIES COMPANY
IPC Code(s): G06F3/147, G08B21/02
CPC Code(s): G06F3/147
Snap Inc. (20240185524). AUGMENTED THREE-DIMENSIONAL STRUCTURE GENERATION simplified abstract
Organization: Snap Inc.
Inventor(s): Richard McCormack of Princes Risborough (GB) for Snap Inc., Edward James Rosten of London (GB) for Snap Inc.
IPC Code(s): G06T17/20, G06T7/38
CPC Code(s): G06T17/20
Organization: Tata Consultancy Services Limited
Inventor(s): Shailesh Shankar DESHPANDE of Pune (IN) for Tata Consultancy Services Limited, Jayantrao Mohite of Thane (IN) for Tata Consultancy Services Limited, Mariappan Sakkan of Channai (IN) for Tata Consultancy Services Limited, Suryakant Ashok Sawant of Thane (IN) for Tata Consultancy Services Limited, Srinivasu Pappula of Hyderabad (IN) for Tata Consultancy Services Limited, Balamuralidhar Purushothaman of Bangalore (IN) for Tata Consultancy Services Limited
IPC Code(s): G06V20/10, G06Q30/018, G06Q50/02, G06V10/764, G06V10/766, G06V10/774, G06V20/50
CPC Code(s): G06V20/188