Jump to content

20250710 Patent Applications Report for July 10 2025: Difference between revisions

From WikiPatents
Weekly patent applications summary update for 20250710 Patent Applications Report for July 10 2025
 
Weekly patent applications summary update for 20250710 Patent Applications Report for July 10 2025
Line 5: Line 5:
This report analyzes '''{{formatnum:6825}}''' patent applications published on July 10 2025. Key technology trends include:
This report analyzes '''{{formatnum:6825}}''' patent applications published on July 10 2025. Key technology trends include:


* '''[[Augmented Reality patent applications on 2025-07-10|Augmented Reality]]''': 5725 applications
* '''[[Semiconductors patent applications on 2025-07-10|Semiconductors]]''': 461 applications
* '''[[Semiconductors patent applications on 2025-07-10|Semiconductors]]''': 1117 applications
* '''[[Medical Devices patent applications on 2025-07-10|Medical Devices]]''': 415 applications
* '''[[Medical Devices patent applications on 2025-07-10|Medical Devices]]''': 195 applications
* '''[[5G Technology patent applications on 2025-07-10|5G Technology]]''': 232 applications
* '''[[5G Technology patent applications on 2025-07-10|5G Technology]]''': 145 applications
* '''[[Cybersecurity patent applications on 2025-07-10|Cybersecurity]]''': 207 applications
* '''[[Generative AI patent applications on 2025-07-10|Generative AI]]''': 99 applications
* '''[[Renewable Energy patent applications on 2025-07-10|Renewable Energy]]''': 175 applications


Most active organizations:
Most active organizations:


* '''[[Samsung Electronics Co., Ltd. patent applications on 2025-07-10|Samsung Electronics Co., Ltd.]]''': 138 applications
* '''[[Samsung Electronics Co., Ltd. patent applications on 2025-07-10|Samsung Electronics Co., Ltd.]]''': 262 applications
* '''[[SAMSUNG ELECTRONICS CO., LTD. patent applications on 2025-07-10|SAMSUNG ELECTRONICS CO., LTD.]]''': 124 applications
* '''[[Huawei Technologies Co., Ltd. patent applications on 2025-07-10|Huawei Technologies Co., Ltd.]]''': 146 applications
* '''[[HUAWEI TECHNOLOGIES CO., LTD. patent applications on 2025-07-10|HUAWEI TECHNOLOGIES CO., LTD.]]''': 98 applications
* '''[[QUALCOMM Incorporated patent applications on 2025-07-10|QUALCOMM Incorporated]]''': 91 applications
* '''[[QUALCOMM Incorporated patent applications on 2025-07-10|QUALCOMM Incorporated]]''': 89 applications
* '''[[Samsung Display Co., LTD. patent applications on 2025-07-10|Samsung Display Co., LTD.]]''': 70 applications
* '''[[CANON KABUSHIKI KAISHA patent applications on 2025-07-10|CANON KABUSHIKI KAISHA]]''': 60 applications
* '''[[CANON KABUSHIKI KAISHA patent applications on 2025-07-10|CANON KABUSHIKI KAISHA]]''': 60 applications


Notable collaborations:
Notable collaborations:


* '''[[Hyundai Motor Company patent applications on 2025-07-10|Hyundai Motor Company]]''' × '''[[Kia Corporation patent applications on 2025-07-10|Kia Corporation]]''': 25 joint applications
* '''[[HYUNDAI MOTOR COMPANY patent applications on 2025-07-10|HYUNDAI MOTOR COMPANY]]''' × '''[[KIA CORPORATION patent applications on 2025-07-10|KIA CORPORATION]]''': 38 joint applications
* '''[[HYUNDAI MOTOR COMPANY patent applications on 2025-07-10|HYUNDAI MOTOR COMPANY]]''' × '''[[KIA CORPORATION patent applications on 2025-07-10|KIA CORPORATION]]''': 10 joint applications
* '''[[CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. patent applications on 2025-07-10|CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.]]''' × '''[[BOE TECHNOLOGY GROUP CO., LTD. patent applications on 2025-07-10|BOE TECHNOLOGY GROUP CO., LTD.]]''': 14 joint applications
* '''[[Chengdu BOE Optoelectronics Technology Co., Ltd. patent applications on 2025-07-10|Chengdu BOE Optoelectronics Technology Co., Ltd.]]''' × '''[[BOE Technology Group Co., Ltd. patent applications on 2025-07-10|BOE Technology Group Co., Ltd.]]''': 10 joint applications
* '''[[Mitsubishi Chemical Corporation patent applications on 2025-07-10|Mitsubishi Chemical Corporation]]''' × '''[[Gelest, Inc. patent applications on 2025-07-10|Gelest, Inc.]]''': 3 joint applications


== Patent Application Overview ==
== Patent Application Overview ==
Line 32: Line 32:


== Technology Trends Analysis ==
== Technology Trends Analysis ==
=== [[Augmented Reality patent applications on 2025-07-10|Augmented Reality]] ===
* '''Applications:''' 5725 (83.9% of total)
* '''Focus Areas:''' Advanced innovations in augmented reality technologies
* '''[[Augmented Reality patent applications on 2025-07-10|View detailed analysis →]]'''


=== [[Semiconductors patent applications on 2025-07-10|Semiconductors]] ===
=== [[Semiconductors patent applications on 2025-07-10|Semiconductors]] ===
* '''Applications:''' 1117 (16.4% of total)
* '''Applications:''' 461 (6.8% of total)
* '''Focus Areas:''' Advanced innovations in semiconductors technologies
* '''Focus Areas:''' Advanced innovations in semiconductors technologies
* '''[[Semiconductors patent applications on 2025-07-10|View detailed analysis →]]'''
* '''[[Semiconductors patent applications on 2025-07-10|View detailed analysis →]]'''


=== [[Medical Devices patent applications on 2025-07-10|Medical Devices]] ===
=== [[Medical Devices patent applications on 2025-07-10|Medical Devices]] ===
* '''Applications:''' 195 (2.9% of total)
* '''Applications:''' 415 (6.1% of total)
* '''Focus Areas:''' Advanced innovations in medical devices technologies
* '''Focus Areas:''' Advanced innovations in medical devices technologies
* '''[[Medical Devices patent applications on 2025-07-10|View detailed analysis →]]'''
* '''[[Medical Devices patent applications on 2025-07-10|View detailed analysis →]]'''


=== [[5G Technology patent applications on 2025-07-10|5G Technology]] ===
=== [[5G Technology patent applications on 2025-07-10|5G Technology]] ===
* '''Applications:''' 145 (2.1% of total)
* '''Applications:''' 232 (3.4% of total)
* '''Focus Areas:''' Advanced innovations in 5g technology technologies
* '''Focus Areas:''' Advanced innovations in 5g technology technologies
* '''[[5G Technology patent applications on 2025-07-10|View detailed analysis →]]'''
* '''[[5G Technology patent applications on 2025-07-10|View detailed analysis →]]'''
=== [[Cybersecurity patent applications on 2025-07-10|Cybersecurity]] ===
* '''Applications:''' 207 (3.0% of total)
* '''Focus Areas:''' Advanced innovations in cybersecurity technologies
* '''[[Cybersecurity patent applications on 2025-07-10|View detailed analysis →]]'''
=== [[Renewable Energy patent applications on 2025-07-10|Renewable Energy]] ===
* '''Applications:''' 175 (2.6% of total)
* '''Focus Areas:''' Advanced innovations in renewable energy technologies
* '''[[Renewable Energy patent applications on 2025-07-10|View detailed analysis →]]'''
=== [[Internet of Things patent applications on 2025-07-10|Internet of Things]] ===
* '''Applications:''' 171 (2.5% of total)
* '''Focus Areas:''' Advanced innovations in internet of things technologies
* '''[[Internet of Things patent applications on 2025-07-10|View detailed analysis →]]'''


=== [[Generative AI patent applications on 2025-07-10|Generative AI]] ===
=== [[Generative AI patent applications on 2025-07-10|Generative AI]] ===
* '''Applications:''' 99 (1.5% of total)
* '''Applications:''' 155 (2.3% of total)
* '''Focus Areas:''' Advanced innovations in generative ai technologies
* '''Focus Areas:''' Advanced innovations in generative ai technologies
* '''[[Generative AI patent applications on 2025-07-10|View detailed analysis →]]'''
* '''[[Generative AI patent applications on 2025-07-10|View detailed analysis →]]'''


=== [[Renewable Energy patent applications on 2025-07-10|Renewable Energy]] ===
=== [[Biotechnology patent applications on 2025-07-10|Biotechnology]] ===
* '''Applications:''' 83 (1.2% of total)
* '''Applications:''' 154 (2.3% of total)
* '''Focus Areas:''' Advanced innovations in renewable energy technologies
* '''Focus Areas:''' Advanced innovations in biotechnology technologies
* '''[[Renewable Energy patent applications on 2025-07-10|View detailed analysis →]]'''
* '''[[Biotechnology patent applications on 2025-07-10|View detailed analysis →]]'''
 
=== [[Environmental Tech patent applications on 2025-07-10|Environmental Tech]] ===
* '''Applications:''' 131 (1.9% of total)
* '''Focus Areas:''' Advanced innovations in environmental tech technologies
* '''[[Environmental Tech patent applications on 2025-07-10|View detailed analysis →]]'''


=== [[Cybersecurity patent applications on 2025-07-10|Cybersecurity]] ===
=== [[Cloud Computing patent applications on 2025-07-10|Cloud Computing]] ===
* '''Applications:''' 70 (1.0% of total)
* '''Applications:''' 111 (1.6% of total)
* '''Focus Areas:''' Advanced innovations in cybersecurity technologies
* '''Focus Areas:''' Advanced innovations in cloud computing technologies
* '''[[Cybersecurity patent applications on 2025-07-10|View detailed analysis →]]'''
* '''[[Cloud Computing patent applications on 2025-07-10|View detailed analysis →]]'''


=== [[Autonomous Vehicles patent applications on 2025-07-10|Autonomous Vehicles]] ===
=== [[Autonomous Vehicles patent applications on 2025-07-10|Autonomous Vehicles]] ===
* '''Applications:''' 61 (0.9% of total)
* '''Applications:''' 109 (1.6% of total)
* '''Focus Areas:''' Advanced innovations in autonomous vehicles technologies
* '''Focus Areas:''' Advanced innovations in autonomous vehicles technologies
* '''[[Autonomous Vehicles patent applications on 2025-07-10|View detailed analysis →]]'''
* '''[[Autonomous Vehicles patent applications on 2025-07-10|View detailed analysis →]]'''


=== [[Robotics patent applications on 2025-07-10|Robotics]] ===
=== [[Robotics patent applications on 2025-07-10|Robotics]] ===
* '''Applications:''' 54 (0.8% of total)
* '''Applications:''' 93 (1.4% of total)
* '''Focus Areas:''' Advanced innovations in robotics technologies
* '''Focus Areas:''' Advanced innovations in robotics technologies
* '''[[Robotics patent applications on 2025-07-10|View detailed analysis →]]'''
* '''[[Robotics patent applications on 2025-07-10|View detailed analysis →]]'''
=== [[Internet of Things patent applications on 2025-07-10|Internet of Things]] ===
* '''Applications:''' 41 (0.6% of total)
* '''Focus Areas:''' Advanced innovations in internet of things technologies
* '''[[Internet of Things patent applications on 2025-07-10|View detailed analysis →]]'''


=== [[Space Technology patent applications on 2025-07-10|Space Technology]] ===
=== [[Space Technology patent applications on 2025-07-10|Space Technology]] ===
* '''Applications:''' 34 (0.5% of total)
* '''Applications:''' 65 (1.0% of total)
* '''Focus Areas:''' Advanced innovations in space technology technologies
* '''Focus Areas:''' Advanced innovations in space technology technologies
* '''[[Space Technology patent applications on 2025-07-10|View detailed analysis →]]'''
* '''[[Space Technology patent applications on 2025-07-10|View detailed analysis →]]'''


=== [[Blockchain patent applications on 2025-07-10|Blockchain]] ===
=== [[Blockchain patent applications on 2025-07-10|Blockchain]] ===
* '''Applications:''' 32 (0.5% of total)
* '''Applications:''' 61 (0.9% of total)
* '''Focus Areas:''' Advanced innovations in blockchain technologies
* '''Focus Areas:''' Advanced innovations in blockchain technologies
* '''[[Blockchain patent applications on 2025-07-10|View detailed analysis →]]'''
* '''[[Blockchain patent applications on 2025-07-10|View detailed analysis →]]'''


=== [[Biotechnology patent applications on 2025-07-10|Biotechnology]] ===
=== [[Augmented Reality patent applications on 2025-07-10|Augmented Reality]] ===
* '''Applications:''' 28 (0.4% of total)
* '''Applications:''' 57 (0.8% of total)
* '''Focus Areas:''' Advanced innovations in biotechnology technologies
* '''Focus Areas:''' Advanced innovations in augmented reality technologies
* '''[[Biotechnology patent applications on 2025-07-10|View detailed analysis →]]'''
* '''[[Augmented Reality patent applications on 2025-07-10|View detailed analysis →]]'''


=== [[Cloud Computing patent applications on 2025-07-10|Cloud Computing]] ===
=== [[Virtual Reality patent applications on 2025-07-10|Virtual Reality]] ===
* '''Applications:''' 21 (0.3% of total)
* '''Applications:''' 50 (0.7% of total)
* '''Focus Areas:''' Advanced innovations in cloud computing technologies
* '''Focus Areas:''' Advanced innovations in virtual reality technologies
* '''[[Cloud Computing patent applications on 2025-07-10|View detailed analysis →]]'''
* '''[[Virtual Reality patent applications on 2025-07-10|View detailed analysis →]]'''
 
=== [[Environmental Tech patent applications on 2025-07-10|Environmental Tech]] ===
* '''Applications:''' 14 (0.2% of total)
* '''Focus Areas:''' Advanced innovations in environmental tech technologies
* '''[[Environmental Tech patent applications on 2025-07-10|View detailed analysis →]]'''


=== [[Quantum Computing patent applications on 2025-07-10|Quantum Computing]] ===
=== [[Quantum Computing patent applications on 2025-07-10|Quantum Computing]] ===
* '''Applications:''' 6 (0.1% of total)
* '''Applications:''' 8 (0.1% of total)
* '''Focus Areas:''' Advanced innovations in quantum computing technologies
* '''Focus Areas:''' Advanced innovations in quantum computing technologies
* '''[[Quantum Computing patent applications on 2025-07-10|View detailed analysis →]]'''
* '''[[Quantum Computing patent applications on 2025-07-10|View detailed analysis →]]'''
Line 120: Line 125:


==== [[Samsung Electronics Co., Ltd. patent applications on 2025-07-10|Samsung Electronics Co., Ltd.]] ====
==== [[Samsung Electronics Co., Ltd. patent applications on 2025-07-10|Samsung Electronics Co., Ltd.]] ====
* '''Patent Applications:''' 138
* '''Patent Applications:''' 262
* '''Technology Focus:''' [[CPC H04M1/0268|H04M1/0268]] ({including a flexible display panel}, 4 patents), [[CPC G09G2320/0257|G09G2320/0257]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION  (arrangements for transferring data between digital computers and displays, 4 patents), [[CPC H01L23/481|H01L23/481]] (Arrangements for conducting electric current to or from the solid state body in operation, e.g. leads, terminal arrangements {; Selection of materials therefor}, 4 patents)
* '''Technology Focus:''' [[CPC H10B12/315|H10B12/315]] (ELECTRONIC MEMORY DEVICES, 9 patents), [[CPC H01L23/3107|H01L23/3107]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS, 7 patents), [[CPC H01L24/32|H01L24/32]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS, 7 patents)
* '''Recent Applications:'''
* '''Recent Applications:'''
** 20250221505. WEARING MEMBER AND WEARABLE ELECTRONIC DEVICE COMPRISING SAME
** 20250221505. WEARING MEMBER AND WEARABLE ELECTRONIC DEVICE COMPRISING SAME
** 20250221627. TEMPERATURE MEASUREMENT METHOD AND ELECTRONIC DEVICE SUPPORTING SAME
** 20250221590. VACUUM CLEANER
** 20250221878. WEARABLE DEVICE OPERATION METHOD FOR CONTROLLING GENERATION OF EXTERNAL FORCE, AND WEARABLE DEVICE
** 20250221591. ROBOT CLEANER
* '''[[Samsung Electronics Co., Ltd. patent applications on 2025-07-10|→ View full analysis]]'''
* '''[[Samsung Electronics Co., Ltd. patent applications on 2025-07-10|→ View full analysis]]'''


==== [[Intel Corporation patent applications on 2025-07-10|Intel Corporation]] ====
==== [[Intel Corporation patent applications on 2025-07-10|Intel Corporation]] ====
* '''Patent Applications:''' 43
* '''Patent Applications:''' 44
* '''Technology Focus:''' [[CPC H10D62/121|H10D62/121]] (Technology classification, 8 patents), [[CPC H10D30/6735|H10D30/6735]] (Technology classification, 7 patents), [[CPC H10D84/038|H10D84/038]] (Technology classification, 6 patents)
* '''Technology Focus:''' [[CPC H10D62/121|H10D62/121]] (Technology classification, 8 patents), [[CPC H10D30/6735|H10D30/6735]] (Technology classification, 7 patents), [[CPC H10D84/038|H10D84/038]] (Technology classification, 6 patents)
* '''Recent Applications:'''
* '''Recent Applications:'''
Line 138: Line 143:


==== [[Apple Inc. patent applications on 2025-07-10|Apple Inc.]] ====
==== [[Apple Inc. patent applications on 2025-07-10|Apple Inc.]] ====
* '''Patent Applications:''' 30
* '''Patent Applications:''' 31
* '''Technology Focus:''' [[CPC H04W4/023|H04W4/023]] (WIRELESS COMMUNICATION NETWORKS  (broadcast communication, 2 patents), [[CPC G06F3/017|G06F3/017]] ({Gesture based interaction, e.g. based on a set of recognized hand gestures  (interaction based on gestures traced on a digitiser, 2 patents), [[CPC H04W76/10|H04W76/10]] (WIRELESS COMMUNICATION NETWORKS  (broadcast communication, 2 patents)
* '''Technology Focus:''' [[CPC H04W4/023|H04W4/023]] (WIRELESS COMMUNICATION NETWORKS  (broadcast communication, 2 patents), [[CPC G06F3/017|G06F3/017]] ({Gesture based interaction, e.g. based on a set of recognized hand gestures  (interaction based on gestures traced on a digitiser, 2 patents), [[CPC H04W76/10|H04W76/10]] (WIRELESS COMMUNICATION NETWORKS  (broadcast communication, 2 patents)
* '''Recent Applications:'''
* '''Recent Applications:'''
Line 147: Line 152:


==== [[Google LLC patent applications on 2025-07-10|Google LLC]] ====
==== [[Google LLC patent applications on 2025-07-10|Google LLC]] ====
* '''Patent Applications:''' 23
* '''Patent Applications:''' 28
* '''Technology Focus:''' [[CPC G06F16/532|G06F16/532]] (Query formulation, e.g. graphical querying, 2 patents), [[CPC G06V10/751|G06V10/751]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING, 2 patents), [[CPC G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING, 2 patents)
* '''Technology Focus:''' [[CPC G06F16/532|G06F16/532]] (Query formulation, e.g. graphical querying, 2 patents), [[CPC G06V10/751|G06V10/751]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING, 2 patents), [[CPC G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING, 2 patents)
* '''Recent Applications:'''
* '''Recent Applications:'''
Line 156: Line 161:


==== [[NVIDIA Corporation patent applications on 2025-07-10|NVIDIA Corporation]] ====
==== [[NVIDIA Corporation patent applications on 2025-07-10|NVIDIA Corporation]] ====
* '''Patent Applications:''' 11
* '''Patent Applications:''' 12
* '''Technology Focus:''' [[CPC G06V20/597|G06V20/597]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING, 2 patents), [[CPC B60W2540/229|B60W2540/229]] (CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT, 2 patents), [[CPC B60W2420/403|B60W2420/403]] (CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT, 2 patents)
* '''Technology Focus:''' [[CPC G06V20/597|G06V20/597]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING, 2 patents), [[CPC B60W2540/229|B60W2540/229]] (CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT, 2 patents), [[CPC B60W2420/403|B60W2420/403]] (CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT, 2 patents)
* '''Recent Applications:'''
* '''Recent Applications:'''
Line 183: Line 188:


==== [[Adobe Inc. patent applications on 2025-07-10|Adobe Inc.]] ====
==== [[Adobe Inc. patent applications on 2025-07-10|Adobe Inc.]] ====
* '''Patent Applications:''' 6
* '''Patent Applications:''' 10
* '''Technology Focus:''' [[CPC G06F40/40|G06F40/40]] (ELECTRIC DIGITAL DATA PROCESSING  (computer systems based on specific computational models, 2 patents), [[CPC G06T7/70|G06T7/70]] (Determining position or orientation of objects or cameras  (camera calibration, 2 patents), [[CPC G06T11/60|G06T11/60]] (Editing figures and text; Combining figures or text, 2 patents)
* '''Technology Focus:''' [[CPC G06F40/40|G06F40/40]] (ELECTRIC DIGITAL DATA PROCESSING  (computer systems based on specific computational models, 3 patents), [[CPC G06N3/0455|G06N3/0455]] (Auto-encoder networks; Encoder-decoder networks, 2 patents), [[CPC G06T7/70|G06T7/70]] (Determining position or orientation of objects or cameras  (camera calibration, 2 patents)
* '''Recent Applications:'''
* '''Recent Applications:'''
** 20250225108. GENERATING A SCHEMA GRAPH OF SUB-TABLES IN A DATABASE FOR QUERIES USING A LARGE LANGUAGE MODEL
** 20250225108. GENERATING A SCHEMA GRAPH OF SUB-TABLES IN A DATABASE FOR QUERIES USING A LARGE LANGUAGE MODEL
** 20250225146. TRAINING AND UTILIZING LANGUAGE MACHINE LEARNING MODELS TO CREATE STRUCTURED OUTPUTS FOR BUILDING DIGITAL VISUALIZATIONS FROM ANALYTICS DATABASES AND DIGITAL TEXT PROMPTS
** 20250225146. TRAINING AND UTILIZING LANGUAGE MACHINE LEARNING MODELS TO CREATE STRUCTURED OUTPUTS FOR BUILDING DIGITAL VISUALIZATIONS FROM ANALYTICS DATABASES AND DIGITAL TEXT PROMPTS
** 20250225375. MACHINE LEARNING SYSTEMS AND TECHNIQUES FOR AUDIENCE-TARGETED CONTENT GENERATION
** 20250225173. AUTOMATIC GENERATION OF PRESENTATIONS FROM DOCUMENTS
* '''[[Adobe Inc. patent applications on 2025-07-10|→ View full analysis]]'''
* '''[[Adobe Inc. patent applications on 2025-07-10|→ View full analysis]]'''


Line 208: Line 213:
** 20250225370. GRAPHICAL MACHINE-LEARNED MODEL EMBEDDING GENERATION AND ENTITY RETRIEVAL
** 20250225370. GRAPHICAL MACHINE-LEARNED MODEL EMBEDDING GENERATION AND ENTITY RETRIEVAL
* '''[[Salesforce, Inc. patent applications on 2025-07-10|→ View full analysis]]'''
* '''[[Salesforce, Inc. patent applications on 2025-07-10|→ View full analysis]]'''
==== [[Advanced Micro Devices, Inc. patent applications on 2025-07-10|Advanced Micro Devices, Inc.]] ====
* '''Patent Applications:''' 3
* '''Technology Focus:''' [[CPC G06F9/4881|G06F9/4881]] (Program initiating; Program switching, e.g. by interrupt, 1 patents), [[CPC G06F11/0784|G06F11/0784]] (Responding to the occurrence of a fault, e.g. fault tolerance, 1 patents), [[CPC G06F11/3476|G06F11/3476]] ({Data logging  (, 1 patents)
* '''Recent Applications:'''
** 20250224982. Queue Management for Scalable Input/Output Virtualization (SIOV) Devices
** 20250225017. DEVICES, SYSTEMS, AND METHODS FOR OUT-OF-BAND DELIVERY OF ERROR REPORTS
** 20250225097. TDISP SUPPORT IN A FPGA-EMBEDDED DEVICE
* '''[[Advanced Micro Devices, Inc. patent applications on 2025-07-10|→ View full analysis]]'''


==== [[ServiceNow, Inc. patent applications on 2025-07-10|ServiceNow, Inc.]] ====
==== [[ServiceNow, Inc. patent applications on 2025-07-10|ServiceNow, Inc.]] ====
Line 241: Line 237:
** 20250227148. MULTI-CLUSTER WAREHOUSE
** 20250227148. MULTI-CLUSTER WAREHOUSE
* '''[[Snowflake Inc. patent applications on 2025-07-10|→ View full analysis]]'''
* '''[[Snowflake Inc. patent applications on 2025-07-10|→ View full analysis]]'''
==== [[Palantir Technologies Inc. patent applications on 2025-07-10|Palantir Technologies Inc.]] ====
* '''Patent Applications:''' 2
* '''Technology Focus:''' [[CPC G06F16/2365|G06F16/2365]] ({Ensuring data consistency and integrity}, 1 patents), [[CPC G06F16/213|G06F16/213]] ({with details for schema evolution support}, 1 patents), [[CPC G06F16/2379|G06F16/2379]] ({Updates performed during online database operations; commit processing}, 1 patents)
* '''Recent Applications:'''
** 20250225121. SYSTEMS AND METHODS FOR GENERATING INTERRELATED NOTIONAL DATA
** 20250225185. CHART-BASED TIME SERIES REGRESSION MODEL USER INTERFACE
* '''[[Palantir Technologies Inc. patent applications on 2025-07-10|→ View full analysis]]'''


==== [[Roblox Corporation patent applications on 2025-07-10|Roblox Corporation]] ====
==== [[Roblox Corporation patent applications on 2025-07-10|Roblox Corporation]] ====
Line 266: Line 254:
=== All Organizations (Top 50) ===
=== All Organizations (Top 50) ===


1. '''[[Samsung Electronics Co., Ltd. patent applications on 2025-07-10|Samsung Electronics Co., Ltd.]]''': 138 applications (2.0%)
1. '''[[Samsung Electronics Co., Ltd. patent applications on 2025-07-10|Samsung Electronics Co., Ltd.]]''': 262 applications (3.8%)
2. '''[[SAMSUNG ELECTRONICS CO., LTD. patent applications on 2025-07-10|SAMSUNG ELECTRONICS CO., LTD.]]''': 124 applications (1.8%)
2. '''[[Huawei Technologies Co., Ltd. patent applications on 2025-07-10|Huawei Technologies Co., Ltd.]]''': 146 applications (2.1%)
3. '''[[HUAWEI TECHNOLOGIES CO., LTD. patent applications on 2025-07-10|HUAWEI TECHNOLOGIES CO., LTD.]]''': 98 applications (1.4%)
3. '''[[QUALCOMM Incorporated patent applications on 2025-07-10|QUALCOMM Incorporated]]''': 91 applications (1.3%)
4. '''[[QUALCOMM Incorporated patent applications on 2025-07-10|QUALCOMM Incorporated]]''': 89 applications (1.3%)
4. '''[[Samsung Display Co., LTD. patent applications on 2025-07-10|Samsung Display Co., LTD.]]''': 70 applications (1.0%)
5. '''[[CANON KABUSHIKI KAISHA patent applications on 2025-07-10|CANON KABUSHIKI KAISHA]]''': 60 applications (0.9%)
5. '''[[CANON KABUSHIKI KAISHA patent applications on 2025-07-10|CANON KABUSHIKI KAISHA]]''': 60 applications (0.9%)
6. '''[[Samsung Display Co., LTD. patent applications on 2025-07-10|Samsung Display Co., LTD.]]''': 58 applications (0.8%)
6. '''[[Microsoft Technology Licensing, LLC patent applications on 2025-07-10|Microsoft Technology Licensing, LLC]]''': 51 applications (0.7%)
7. '''[[Huawei Technologies Co., Ltd. patent applications on 2025-07-10|Huawei Technologies Co., Ltd.]]''': 48 applications (0.7%)
7. '''[[TOYOTA JIDOSHA KABUSHIKI KAISHA patent applications on 2025-07-10|TOYOTA JIDOSHA KABUSHIKI KAISHA]]''': 49 applications (0.7%)
8. '''[[Microsoft Technology Licensing, LLC patent applications on 2025-07-10|Microsoft Technology Licensing, LLC]]''': 48 applications (0.7%)
8. '''[[Taiwan Semiconductor Manufacturing Company, Ltd. patent applications on 2025-07-10|Taiwan Semiconductor Manufacturing Company, Ltd.]]''': 49 applications (0.7%)
9. '''[[TOYOTA JIDOSHA KABUSHIKI KAISHA patent applications on 2025-07-10|TOYOTA JIDOSHA KABUSHIKI KAISHA]]''': 46 applications (0.7%)
9. '''[[BOE TECHNOLOGY GROUP CO., LTD. patent applications on 2025-07-10|BOE TECHNOLOGY GROUP CO., LTD.]]''': 44 applications (0.6%)
10. '''[[Intel Corporation patent applications on 2025-07-10|Intel Corporation]]''': 43 applications (0.6%)
10. '''[[Intel Corporation patent applications on 2025-07-10|Intel Corporation]]''': 44 applications (0.6%)


11. '''[[Micron Technology, Inc. patent applications on 2025-07-10|Micron Technology, Inc.]]''': 41 applications (0.6%)
11. '''[[Micron Technology, Inc. patent applications on 2025-07-10|Micron Technology, Inc.]]''': 43 applications (0.6%)
12. '''[[Apple Inc. patent applications on 2025-07-10|Apple Inc.]]''': 30 applications (0.4%)
12. '''[[HYUNDAI MOTOR COMPANY patent applications on 2025-07-10|HYUNDAI MOTOR COMPANY]]''': 39 applications (0.6%)
13. '''[[Kia Corporation patent applications on 2025-07-10|Kia Corporation]]''': 29 applications (0.4%)
13. '''[[KIA CORPORATION patent applications on 2025-07-10|KIA CORPORATION]]''': 39 applications (0.6%)
14. '''[[Taiwan Semiconductor Manufacturing Company, Ltd. patent applications on 2025-07-10|Taiwan Semiconductor Manufacturing Company, Ltd.]]''': 29 applications (0.4%)
14. '''[[LG ELECTRONICS INC. patent applications on 2025-07-10|LG ELECTRONICS INC.]]''': 37 applications (0.5%)
15. '''[[BOE Technology Group Co., Ltd. patent applications on 2025-07-10|BOE Technology Group Co., Ltd.]]''': 28 applications (0.4%)
15. '''[[Sony Group Corporation patent applications on 2025-07-10|Sony Group Corporation]]''': 34 applications (0.5%)
16. '''[[Hyundai Motor Company patent applications on 2025-07-10|Hyundai Motor Company]]''': 26 applications (0.4%)
