Generative AI patent applications on 2025-07-03: Difference between revisions
Wikipatents (talk | contribs) Technology trend analysis for Generative AI patent applications on 2025-07-03 |
Wikipatents (talk | contribs) Technology trend analysis for Generative AI patent applications on 2025-07-03 |
||
Line 1: | Line 1: | ||
= Generative AI Patent Applications on July 03 | = Generative AI Patent Applications on July 03 2025 = | ||
== Executive Summary == | |||
On July 03 2025, '''{{formatnum:115}}''' patent applications related to Generative AI were published, representing 1.3% of all patent applications for the day. This moderate level of activity shows Generative AI is gaining significant attention from innovators. | |||
== Market Analysis == | |||
=== Leading Organizations === | |||
The top organizations driving Generative AI innovation include: | |||
* '''[[INTERNATIONAL BUSINESS MACHINES CORPORATION patent applications on 2025-07-03|INTERNATIONAL BUSINESS MACHINES CORPORATION]]''': 4 applications (3.5% of Generative AI patents) | |||
* '''[[SAP SE patent applications on 2025-07-03|SAP SE]]''': 4 applications (3.5% of Generative AI patents) | |||
* '''[[Atlassian Pty Ltd. patent applications on 2025-07-03|Atlassian Pty Ltd.]]''': 4 applications (3.5% of Generative AI patents) | |||
* '''[[Microsoft Technology Licensing, LLC patent applications on 2025-07-03|Microsoft Technology Licensing, LLC]]''': 4 applications (3.5% of Generative AI patents) | |||
* '''[[Google LLC patent applications on 2025-07-03|Google LLC]]''': 4 applications (3.5% of Generative AI patents) | |||
These 5 organizations account for 20 applications (17.4% of all Generative AI patents), indicating moderate concentration in the field. | |||
== Technology Deep Dive == | |||
=== Core Innovation Areas === | |||
Patent applications in Generative AI encompass several key innovation areas: | |||
* '''[https://wikipatents.org/index.php?search=generative+artificial+intelligence Generative Artificial Intelligence]''': Core technology area | |||
* '''[https://wikipatents.org/index.php?search=generative+ai Generative Ai]''': Core technology area | |||
* '''[https://wikipatents.org/index.php?search=generative+model Generative Model]''': Core technology area | |||
* '''[https://wikipatents.org/index.php?search=large+language+model Large Language Model]''': Core technology area | |||
* '''[https://wikipatents.org/index.php?search=llm Llm]''': Core technology area | |||
* '''[https://wikipatents.org/index.php?search=gpt Gpt]''': Core technology area | |||
* '''[https://wikipatents.org/index.php?search=transformer Transformer]''': Core technology area | |||
* '''[https://wikipatents.org/index.php?search=neural+language Neural Language]''': Core technology area | |||
Emerging areas include: | |||
* '''[https://wikipatents.org/index.php?search=text+generation Text Generation]''': Developing technology | |||
* '''[https://wikipatents.org/index.php?search=image+generation Image Generation]''': Developing technology | |||
* '''[https://wikipatents.org/index.php?search=content+generation Content Generation]''': Developing technology | |||
* '''[https://wikipatents.org/index.php?search=chatbot Chatbot]''': Developing technology | |||
* '''[https://wikipatents.org/index.php?search=conversational+ai Conversational Ai]''': Developing technology | |||
* '''[https://wikipatents.org/index.php?search=prompt+engineering Prompt Engineering]''': Developing technology | |||
* '''[https://wikipatents.org/index.php?search=fine+tuning Fine Tuning]''': Developing technology | |||
* '''[https://wikipatents.org/index.php?search=generative+adversarial Generative Adversarial]''': Developing technology | |||
=== Technical Classification Analysis === | |||
The most active CPC classifications in Generative AI include: | |||
* '''[[CPC G06F40/40|G06F40/40]]''' (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 10 applications (8.7%) | |||
* '''[[CPC G06T11/00|G06T11/00]]''' (2D [Two Dimensional] image generation): 6 applications (5.2%) | |||
* '''[[CPC H04L51/02|H04L51/02]]''' (using automatic reactions or user delegation, e.g. automatic replies or chatbot-generated messages): 5 applications (4.3%) | |||
* '''[[CPC G06F40/30|G06F40/30]]''' (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 5 applications (4.3%) | |||
* '''[[CPC G06N20/00|G06N20/00]]''' (Machine learning): 5 applications (4.3%) | |||
* '''[[CPC G06F11/3688|G06F11/3688]]''' ({for test execution, e.g. scheduling of test suites}): 4 applications (3.5%) | |||
* '''[[CPC G06F40/284|G06F40/284]]''' (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 4 applications (3.5%) | |||
* '''[[CPC G06F16/9538|G06F16/9538]]''' (Retrieval from the web): 4 applications (3.5%) | |||
* '''[[CPC G06F40/20|G06F40/20]]''' (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 4 applications (3.5%) | |||
* '''[[CPC G06T2207/20081|G06T2207/20081]]''' (Special algorithmic details): 4 applications (3.5%) | |||
=== Global Innovation Landscape === | |||
Innovation in Generative AI spans multiple countries: | |||
* '''[[Inventors from US|US]]''': 223 inventors (52.8%) | |||
* '''[[Inventors from IN|IN]]''': 41 inventors (9.7%) | |||
* '''[[Inventors from CN|CN]]''': 35 inventors (8.3%) | |||
* '''[[Inventors from CA|CA]]''': 18 inventors (4.3%) | |||
* '''[[Inventors from CH|CH]]''': 16 inventors (3.8%) | |||
* '''[[Inventors from KR|KR]]''': 13 inventors (3.1%) | |||
* '''[[Inventors from AU|AU]]''': 10 inventors (2.4%) | |||
* '''[[Inventors from DE|DE]]''': 9 inventors (2.1%) | |||
* '''[[Inventors from SG|SG]]''': 8 inventors (1.9%) | |||
* '''[[Inventors from GB|GB]]''': 7 inventors (1.7%) | |||
The United States accounts for 52.8% of inventors in Generative AI, indicating strong domestic innovation leadership. | |||
=== Industry Collaborations === | |||
Notable collaborations in Generative AI include: | |||
* '''[[AT&T Intellectual Property I, L.P. patent applications on 2025-07-03|AT&T Intellectual Property I, L.P.]]''' × '''[[AT&T Mobility II LLC patent applications on 2025-07-03|AT&T Mobility II LLC]]''': 1 joint applications | |||
* '''[[AT&T Intellectual Property I, L.P. patent applications on 2025-07-03|AT&T Intellectual Property I, L.P.]]''' × '''[[Interwise Ltd. patent applications on 2025-07-03|Interwise Ltd.]]''': 1 joint applications | |||
* '''[[AT&T Mobility II LLC patent applications on 2025-07-03|AT&T Mobility II LLC]]''' × '''[[Interwise Ltd. patent applications on 2025-07-03|Interwise Ltd.]]''': 1 joint applications | |||
* '''[[Guangdong Power Grid Co Ltd. patent applications on 2025-07-03|Guangdong Power Grid Co Ltd.]]''' × '''[[Maoming Power Supply Bureau of Guangdong Power Grid Co Ltd. patent applications on 2025-07-03|Maoming Power Supply Bureau of Guangdong Power Grid Co Ltd.]]''': 1 joint applications | |||
These collaborations represent 4 joint applications, indicating strong industry cooperation in Generative AI. | |||
=== Leading Inventors === | |||
Key inventors driving Generative AI innovation: | |||
* '''[[:Category:ANDREW C. M. HICKS|ANDREW C. M. HICKS]]''': 4 applications | |||
* '''[[:Category:RYAN LO|RYAN LO]]''': 4 applications | |||
* '''[[:Category:MICHAEL GAGLIARDI|MICHAEL GAGLIARDI]]''': 4 applications | |||
* '''[[:Category:Simon Townsend-Last|Simon Townsend-Last]]''': 3 applications | |||
* '''[[:Category:Lamine Rihani|Lamine Rihani]]''': 3 applications | |||
* '''[[:Category:Xin Huang|Xin Huang]]''': 2 applications | |||
* '''[[:Category:Yuning Chai|Yuning Chai]]''': 2 applications | |||
* '''[[:Category:Zisu Dong|Zisu Dong]]''': 2 applications | |||
* '''[[:Category:Banuprakash BALAKRISHNA|Banuprakash BALAKRISHNA]]''': 2 applications | |||
* '''[[:Category:Deepika SANDEEP|Deepika SANDEEP]]''': 2 applications | |||
=== Recent Patent Applications === | |||
Representative Generative AI patent applications from July 03 2025: | |||
==== 20250213516. Prophylactic Methods For Treating ALS ==== | |||
'''Applicant:''' BioJiva LLC | |||
'''Abstract:''' Amyotrophic lateral sclerosis (ALS) is a debilitating and fatal neurodegenerative disease in humans. The underlying hallmarks of the disease involve lipid peroxidation (LPO) of polyunsaturated fatty a... | |||
==== 20250214248. TECHNOLOGIES FOR GENERATIVE AI FOR WAREHOUSE PICKING ==== | |||
'''Applicant:''' Intel Corporation | |||
'''Abstract:''' Technologies for generative AI for warehouse picking are disclosed. In an illustrative embodiment, a robot can partially or fully autonomously perform object picking in a warehouse. A description of a... | |||
==== 20250214444. PULSE WIDTH MODULATION GENERATION STRATEGY ==== | |||
'''Applicant:''' Valeo eAutomotive Germany GmbH | |||
'''Abstract:''' A method of pulse width modulation (PWM) generation for a converter of an electric or hybrid vehicle electric machine. The converter is operated with phase shifts with a duty cycle associated with a p... | |||
==== 20250214467. POWER TRANSFORMER ASSEMBLY ==== | |||
'''Applicant:''' BRUSA ELEKTRONIK AG | |||
== | '''Abstract:''' A wireless charger for charging a high-voltage (HV) battery of a vehicle, comprising a coil configured for wirelessly receiving an oscillating magnetic field from an external transmitter, thereby crea... | ||
==== 20250214606. GENERATIVE ARTIFICIAL INTELLIGENCE TO PRE-TRAIN AND FINE-TUNE MODELS FOR MULTIPLE AUTONOMOUS VEHICLE FUTURE TRAJECTORIES ==== | |||
'''Applicant:''' GM CRUISE HOLDINGS LLC | |||
'''Abstract:''' Disclosed are embodiments for facilitating generative artificial intelligence (AI) to pre-train and fine-tune models for multiple autonomous vehicle (AV) trajectories generation. In some aspects, an e... | |||
== Market Implications == | |||
=== Innovation Intensity === | |||
With 115 applications in a single day, Generative AI demonstrates very high innovation intensity, suggesting rapid technological advancement and strong commercial interest. | |||
=== Competitive Landscape === | |||
Innovation in Generative AI involves 79 organizations, indicating a highly competitive and diverse landscape with many players investing in R&D. | |||
== | === Technology Outlook === | ||
Emerging themes in Generative AI patents include: model, data, language, based, with, suggesting future development in these areas. | |||
The current patent activity level suggests Generative AI is in a growth phase with increasing market adoption and investment. | |||
== Related Technology Areas == | == Related Technology Areas == | ||
Innovation in Generative AI often intersects with: | Innovation in Generative AI often intersects with other emerging technologies: | ||
* [[Augmented Reality patent applications on 2025-07-03|Augmented Reality]] | * '''[[Augmented Reality patent applications on 2025-07-03|Augmented Reality]]''': 7256 applications | ||
* [[Semiconductors patent applications on 2025-07-03|Semiconductors]] | * '''[[Semiconductors patent applications on 2025-07-03|Semiconductors]]''': 1504 applications | ||
* [[Medical Devices patent applications on 2025-07-03|Medical Devices]] | * '''[[Medical Devices patent applications on 2025-07-03|Medical Devices]]''': 235 applications | ||
* [[5G Technology patent applications on 2025-07-03|5G Technology]] | * '''[[5G Technology patent applications on 2025-07-03|5G Technology]]''': 177 applications | ||
* [[Renewable Energy patent applications on 2025-07-03|Renewable Energy]] | * '''[[Renewable Energy patent applications on 2025-07-03|Renewable Energy]]''': 95 applications | ||
* '''[[Autonomous Vehicles patent applications on 2025-07-03|Autonomous Vehicles]]''': 86 applications | |||
* '''[[Cybersecurity patent applications on 2025-07-03|Cybersecurity]]''': 76 applications | |||
* '''[[Robotics patent applications on 2025-07-03|Robotics]]''': 74 applications | |||
== | == Analysis Tools == | ||
=== Search Resources === | |||
* | * [https://wikipatents.org/index.php?search=Generative+AI+20250703 Search all Generative AI patents from July 03 2025] | ||
* | * [https://wikipatents.org/index.php?search=Generative+AI Browse all Generative AI patents] | ||
* | * [[Special:CategoryTree/Generative AI Patent Applications|Browse by category]] | ||
== See Also == | == See Also == | ||
* [[Weekly Patent | * [[20250703 Patent Applications Report for July 03 2025|Weekly Patent Summary]] | ||
* [[Technology Trends in Patent Applications]] | * [[Technology Trends in Patent Applications]] | ||
* [[Generative AI Industry Analysis]] | * [[Generative AI Industry Analysis]] | ||
* [[Patent Analytics and Trends]] | |||
[[Category:Generative AI]] | [[Category:Generative AI]] | ||
[[Category:Generative AI Patent Applications]] | [[Category:Generative AI Patent Applications]] | ||
[[Category:Technology Trends 2025]] | [[Category:Technology Trends 2025]] | ||
[[Category:Patent Applications July 03 | [[Category:Patent Applications July 03 2025]] | ||
[[Category:Weekly Reports 2025]] |
Latest revision as of 16:06, 7 July 2025
Generative AI Patent Applications on July 03 2025
Executive Summary
On July 03 2025, 115 patent applications related to Generative AI were published, representing 1.3% of all patent applications for the day. This moderate level of activity shows Generative AI is gaining significant attention from innovators.
Market Analysis
Leading Organizations
The top organizations driving Generative AI innovation include:
- INTERNATIONAL BUSINESS MACHINES CORPORATION: 4 applications (3.5% of Generative AI patents)
- SAP SE: 4 applications (3.5% of Generative AI patents)
- Atlassian Pty Ltd.: 4 applications (3.5% of Generative AI patents)
- Microsoft Technology Licensing, LLC: 4 applications (3.5% of Generative AI patents)
- Google LLC: 4 applications (3.5% of Generative AI patents)
These 5 organizations account for 20 applications (17.4% of all Generative AI patents), indicating moderate concentration in the field.
Technology Deep Dive
Core Innovation Areas
Patent applications in Generative AI encompass several key innovation areas:
- Generative Artificial Intelligence: Core technology area
- Generative Ai: Core technology area
- Generative Model: Core technology area
- Large Language Model: Core technology area
- Llm: Core technology area
- Gpt: Core technology area
- Transformer: Core technology area
- Neural Language: Core technology area
Emerging areas include:
- Text Generation: Developing technology
- Image Generation: Developing technology
- Content Generation: Developing technology
- Chatbot: Developing technology
- Conversational Ai: Developing technology
- Prompt Engineering: Developing technology
- Fine Tuning: Developing technology
- Generative Adversarial: Developing technology
Technical Classification Analysis
The most active CPC classifications in Generative AI include:
- G06F40/40 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 10 applications (8.7%)
- G06T11/00 (2D [Two Dimensional] image generation): 6 applications (5.2%)
- H04L51/02 (using automatic reactions or user delegation, e.g. automatic replies or chatbot-generated messages): 5 applications (4.3%)
- G06F40/30 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 5 applications (4.3%)
- G06N20/00 (Machine learning): 5 applications (4.3%)
- G06F11/3688 ({for test execution, e.g. scheduling of test suites}): 4 applications (3.5%)
- G06F40/284 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 4 applications (3.5%)
- G06F16/9538 (Retrieval from the web): 4 applications (3.5%)
- G06F40/20 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 4 applications (3.5%)
- G06T2207/20081 (Special algorithmic details): 4 applications (3.5%)
Global Innovation Landscape
Innovation in Generative AI spans multiple countries:
- US: 223 inventors (52.8%)
- IN: 41 inventors (9.7%)
- CN: 35 inventors (8.3%)
- CA: 18 inventors (4.3%)
- CH: 16 inventors (3.8%)
- KR: 13 inventors (3.1%)
- AU: 10 inventors (2.4%)
- DE: 9 inventors (2.1%)
- SG: 8 inventors (1.9%)
- GB: 7 inventors (1.7%)
The United States accounts for 52.8% of inventors in Generative AI, indicating strong domestic innovation leadership.
Industry Collaborations
Notable collaborations in Generative AI include:
- AT&T Intellectual Property I, L.P. × AT&T Mobility II LLC: 1 joint applications
- AT&T Intellectual Property I, L.P. × Interwise Ltd.: 1 joint applications
- AT&T Mobility II LLC × Interwise Ltd.: 1 joint applications
- Guangdong Power Grid Co Ltd. × Maoming Power Supply Bureau of Guangdong Power Grid Co Ltd.: 1 joint applications
These collaborations represent 4 joint applications, indicating strong industry cooperation in Generative AI.
Leading Inventors
Key inventors driving Generative AI innovation:
- ANDREW C. M. HICKS: 4 applications
- RYAN LO: 4 applications
- MICHAEL GAGLIARDI: 4 applications
- Simon Townsend-Last: 3 applications
- Lamine Rihani: 3 applications
- Xin Huang: 2 applications
- Yuning Chai: 2 applications
- Zisu Dong: 2 applications
- Banuprakash BALAKRISHNA: 2 applications
- Deepika SANDEEP: 2 applications
Recent Patent Applications
Representative Generative AI patent applications from July 03 2025:
20250213516. Prophylactic Methods For Treating ALS
Applicant: BioJiva LLC
Abstract: Amyotrophic lateral sclerosis (ALS) is a debilitating and fatal neurodegenerative disease in humans. The underlying hallmarks of the disease involve lipid peroxidation (LPO) of polyunsaturated fatty a...
20250214248. TECHNOLOGIES FOR GENERATIVE AI FOR WAREHOUSE PICKING
Applicant: Intel Corporation
Abstract: Technologies for generative AI for warehouse picking are disclosed. In an illustrative embodiment, a robot can partially or fully autonomously perform object picking in a warehouse. A description of a...
20250214444. PULSE WIDTH MODULATION GENERATION STRATEGY
Applicant: Valeo eAutomotive Germany GmbH
Abstract: A method of pulse width modulation (PWM) generation for a converter of an electric or hybrid vehicle electric machine. The converter is operated with phase shifts with a duty cycle associated with a p...
20250214467. POWER TRANSFORMER ASSEMBLY
Applicant: BRUSA ELEKTRONIK AG
Abstract: A wireless charger for charging a high-voltage (HV) battery of a vehicle, comprising a coil configured for wirelessly receiving an oscillating magnetic field from an external transmitter, thereby crea...
20250214606. GENERATIVE ARTIFICIAL INTELLIGENCE TO PRE-TRAIN AND FINE-TUNE MODELS FOR MULTIPLE AUTONOMOUS VEHICLE FUTURE TRAJECTORIES
Applicant: GM CRUISE HOLDINGS LLC
Abstract: Disclosed are embodiments for facilitating generative artificial intelligence (AI) to pre-train and fine-tune models for multiple autonomous vehicle (AV) trajectories generation. In some aspects, an e...
Market Implications
Innovation Intensity
With 115 applications in a single day, Generative AI demonstrates very high innovation intensity, suggesting rapid technological advancement and strong commercial interest.
Competitive Landscape
Innovation in Generative AI involves 79 organizations, indicating a highly competitive and diverse landscape with many players investing in R&D.
Technology Outlook
Emerging themes in Generative AI patents include: model, data, language, based, with, suggesting future development in these areas.
The current patent activity level suggests Generative AI is in a growth phase with increasing market adoption and investment.
Related Technology Areas
Innovation in Generative AI often intersects with other emerging technologies:
- Augmented Reality: 7256 applications
- Semiconductors: 1504 applications
- Medical Devices: 235 applications
- 5G Technology: 177 applications
- Renewable Energy: 95 applications
- Autonomous Vehicles: 86 applications
- Cybersecurity: 76 applications
- Robotics: 74 applications
Analysis Tools
Search Resources
- Search all Generative AI patents from July 03 2025
- Browse all Generative AI patents
- Browse by category