Jump to content

AI Inventors Analysis Report 2025: Difference between revisions

From WikiPatents
Updating AI Inventors Analysis Report - 2025-06-25
 
Updating AI Inventors Analysis Report - 2025-06-25
Line 16: Line 16:
* Analysis period: 2025
* Analysis period: 2025
* Last updated: June 25, 2025
* Last updated: June 25, 2025
== Innovation Score Methodology ==
The '''Innovation Score''' is a composite metric (0.0-1.0) that evaluates inventors based on four key factors:
* '''Technology Diversity (30%):''' Number of different AI technology areas an inventor works in (normalized, max score at 5+ areas)
* '''Collaboration Breadth (20%):''' Number of unique collaborators the inventor has worked with (normalized, max score at 10+ collaborators)
* '''Company Diversity (20%):''' Number of different companies the inventor has filed patents with (normalized, max score at 3+ companies)
* '''Recent Activity (30%):''' Number of patent applications filed in the last 12 months (normalized, max score at 5+ recent patents)
A score of 1.0 indicates an inventor who is highly active across multiple AI domains, collaborates widely, works with multiple organizations, and maintains strong recent patent activity. This metric identifies inventors who are not just prolific, but also influential and broadly engaged in the AI research community.


== Top 20 Companies by AI Patent Applications ==
== Top 20 Companies by AI Patent Applications ==
Line 96: Line 107:
| Cohere Technologies, Inc. || 1 || Active in Patents || Generative AI
| Cohere Technologies, Inc. || 1 || Active in Patents || Generative AI
|-
|-
| Jasper AI, Inc. || 1 || Active in Patents || Generative AI, Natural Language Processing
| Jasper AI, Inc. || 1 || Active in Patents || Natural Language Processing, Generative AI
|-
|-
| Anthropic || 0 || Limited Patent Activity || Focus on product development
| Anthropic || 0 || Limited Patent Activity || Focus on product development
Line 467: Line 478:
== Top 10 Inventors by Company ==
== Top 10 Inventors by Company ==


=== NEC Corporation ===
=== GOOGLE LLC ===


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
|-
|-
| 1 || [[:Category:Noboru_YOSHIDA|Noboru YOSHIDA]] || 24 || 24 || 0.687 || JP
| 1 || [[:Category:Matthew_Sharifi|Matthew Sharifi]] || 15 || 35 || 0.933 || CH
|-
|-
| 2 || [[:Category:Ryo_KAWAI|Ryo KAWAI]] || 19 || 20 || 0.813 || JP
| 2 || [[:Category:Dongeek_Shin_of_San_Jose_CA|Dongeek Shin]] || 12 || 17 || 0.893 || San Jose, CA, US
|-
|-
| 3 || [[:Category:Jianquan_LIU|Jianquan LIU]] || 18 || 19 || 0.693 || JP
| 3 || [[:Category:Quoc_V._Le_of_Sunnyvale_CA|Quoc V. Le]] || 11 || 11 || 0.807 || Sunnyvale, CA, US
|-
|-
| 4 || [[:Category:Jianquan_Liu|Jianquan Liu]] || 9 || 10 || 0.753 || JP
| 4 || [[:Category:Victor_Carbune|Victor Carbune]] || 8 || 25 || 0.833 || CH
|-
|-
| 5 || [[:Category:Kosei_KOBAYASHI|Kosei KOBAYASHI]] || 8 || 9 || 0.753 || JP
| 5 || [[:Category:Feng_Yang_of_Sunnyvale_CA|Feng Yang]] || 8 || 9 || 0.933 || Sunnyvale, CA, US
|-
|-
| 6 || [[:Category:Yuta_NAMIKI|Yuta NAMIKI]] || 8 || 11 || 0.753 || JP
| 6 || [[:Category:Tara_N._Sainath_of_Jersey_City_NJ|Tara N. Sainath]] || 7 || 7 || 0.747 || Jersey City, NJ, US
|-
|-
| 7 || [[:Category:Shuei_YAMADA|Shuei YAMADA]] || 7 || 7 || 0.627 || JP
| 7 || [[:Category:Peyman_Milanfar_of_Menlo_Park_CA|Peyman Milanfar]] || 6 || 7 || 0.873 || Menlo Park, CA, US
|-
|-
| 8 || [[:Category:Tingting_DONG|Tingting DONG]] || 7 || 7 || 0.647 || JP
| 8 || [[:Category:Sasha_Goldshtein|Sasha Goldshtein]] || 6 || 7 || 0.873 || IL
|-
|-
| 9 || [[:Category:Satoshi_YAMAZAKI|Satoshi YAMAZAKI]] || 7 || 8 || 0.753 || JP
| 9 || [[:Category:Marco_Tagliasacchi|Marco Tagliasacchi]] || 6 || 6 || 0.807 || CH
|-
|-
| 10 || [[:Category:Naoki_SHINDOU|Naoki SHINDOU]] || 7 || 7 || 0.587 || JP
| 10 || [[:Category:Yonghui_Wu_of_Fremont_CA|Yonghui Wu]] || 6 || 6 || 0.867 || Fremont, CA, US
|}
|}


=== DeepMind Technologies Limited ===
=== Tesla, Inc. ===


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
|-
|-
| 1 || [[:Category:Karen_Simonyan|Karen Simonyan]] || 4 || 4 || 0.627 || GB
| 1 || [[:Category:Andrej_Karpathy_of_San_Francisco_CA|Andrej Karpathy]] || 2 || 2 || 0.627 || San Francisco, CA, US
|-
|-
| 2 || [[:Category:Peter_William_Battaglia|Peter William Battaglia]] || 3 || 3 || 0.567 || GB
| 2 || [[:Category:Thoralf_Gutierrez_of_Palo_Alto_CA|Thoralf Gutierrez]] || 2 || 2 || 0.287 || Palo Alto, CA, US
|-
|-
| 3 || [[:Category:Olivia_Anne_Wiles|Olivia Anne Wiles]] || 3 || 3 || 0.567 || GB
| 3 || [[:Category:James_Potthast_of_Palo_Alto_CA|James Potthast]] || 2 || 2 || 0.287 || Palo Alto, CA, US
|-
|-
| 4 || [[:Category:William_Clinton_Dabney|William Clinton Dabney]] || 2 || 2 || 0.427 || GB
| 4 || [[:Category:Elon_Musk_of_Los_Angeles_CA|Elon Musk]] || 1 || 1 || 0.507 || Los Angeles, CA, US
|-
|-
| 5 || [[:Category:Corentin_Tallec|Corentin Tallec]] || 2 || 2 || 0.507 || FR
| 5 || [[:Category:Kate_Park_of_Los_Altos_CA|Kate Park]] || 1 || 1 || 0.507 || Los Altos, CA, US
|-
|-
| 6 || [[:Category:Florent_Altché|Florent Altché]] || 2 || 2 || 0.507 || FR
| 6 || [[:Category:Nenad_Uzunovic_of_San_Carlos_CA|Nenad Uzunovic]] || 1 || 1 || 0.507 || San Carlos, CA, US
|-
|-
| 7 || [[:Category:Remi_Munos|Remi Munos]] || 2 || 2 || 0.507 || GB
| 7 || [[:Category:Christopher_Coleman_Moore_of_San_Francisco_CA|Christopher Coleman Moore]] || 1 || 1 || 0.507 || San Francisco, CA, US
|-
|-
| 8 || [[:Category:Tom_Schaul|Tom Schaul]] || 2 || 2 || 0.447 || GB
| 8 || [[:Category:Francis_Havlak_of_Half_Moon_Bay_CA|Francis Havlak]] || 1 || 1 || 0.507 || Half Moon Bay, CA, US
|-
|-
| 9 || [[:Category:David_Silver|David Silver]] || 2 || 2 || 0.387 || GB
| 9 || [[:Category:Stuart_Bowers_of_Palo_Alto_CA|Stuart Bowers]] || 1 || 1 || 0.507 || Palo Alto, CA, US
|-
|-
| 10 || [[:Category:Ankush_Gupta|Ankush Gupta]] || 2 || 3 || 0.753 || IN
| 10 || [[:Category:Arvind_Ramanandan_of_Sunnyvale_CA|Arvind Ramanandan]] || 1 || 1 || 0.507 || Sunnyvale, CA, US
|}
|}


=== Apple Inc. ===
=== SAMSUNG ELECTRONICS CO., LTD. ===


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
|-
|-
| 1 || [[:Category:Stephen_O._LEMAY_of_Palo_Alto_CA|Stephen O. LEMAY]] || 13 || 13 || 0.687 || Palo Alto, CA, US
| 1 || [[:Category:Hamid_R._Sheikh_of_Allen_TX|Hamid R. Sheikh]] || 10 || 10 || 0.807 || Allen, TX, US
|-
|-
| 2 || [[:Category:William_A._SORRENTINO,_III_of_Mill_Valley_CA|William A. SORRENTINO, III]] || 10 || 10 || 0.627 || Mill Valley, CA, US
| 2 || [[:Category:Hyong_Euk_LEE|Hyong Euk LEE]] || 8 || 9 || 0.873 || KR
|-
|-
| 3 || [[:Category:Shih-Sang_CHIU_of_San_Francisco_CA|Shih-Sang CHIU]] || 8 || 9 || 0.693 || San Francisco, CA, US
| 3 || [[:Category:Dongil_SON|Dongil SON]] || 8 || 8 || 0.747 || KR
|-
|-
| 4 || [[:Category:Alan_C._DYE_of_San_Francisco_CA|Alan C. DYE]] || 7 || 7 || 0.627 || San Francisco, CA, US
| 4 || [[:Category:Ohyun_Kwon|Ohyun Kwon]] || 8 || 8 || 0.627 || KR
|-
|-
| 5 || [[:Category:Stephen_O._Lemay_of_Palo_Alto_CA|Stephen O. Lemay]] || 7 || 7 || 0.627 || Palo Alto, CA, US
| 5 || [[:Category:Hao_Chen_of_Allen_TX|Hao Chen]] || 7 || 10 || 1.000 || Allen, TX, US
|-
|-
| 6 || [[:Category:Marcel_VAN_OS_of_San_Francisco_CA|Marcel VAN OS]] || 6 || 6 || 0.747 || San Francisco, CA, US
| 6 || [[:Category:John_Seokjun_Lee_of_Allen_TX|John Seokjun Lee]] || 7 || 7 || 0.807 || Allen, TX, US
|-
|-
| 7 || [[:Category:Christopher_WILSON_of_Sonoma_CA|Christopher WILSON]] || 6 || 6 || 0.627 || Sonoma, CA, US
| 7 || [[:Category:Yong_Joo_Lee|Yong Joo Lee]] || 6 || 6 || 0.627 || KR
|-
|-
| 8 || [[:Category:Thomas_G._SALTER_of_San_Francisco_CA|Thomas G. SALTER]] || 6 || 6 || 0.747 || San Francisco, CA, US
| 8 || [[:Category:Ki-Heung_Kim|Ki-Heung Kim]] || 6 || 6 || 0.607 || KR
|-
|-
| 9 || [[:Category:Jonathan_R._DASCOLA_of_San_Francisco_CA|Jonathan R. DASCOLA]] || 5 || 5 || 0.687 || San Francisco, CA, US
| 9 || [[:Category:Seungin_PARK|Seungin PARK]] || 6 || 9 || 0.880 || KR
|-
|-
| 10 || [[:Category:Lawrence_Y._YANG_of_Bellevue_WA|Lawrence Y. YANG]] || 5 || 5 || 0.747 || Bellevue, WA, US
| 10 || [[:Category:Sangil_JUNG|Sangil JUNG]] || 6 || 8 || 0.753 || KR
|}
|}


=== Amazon Technologies, Inc. ===
=== Google LLC ===


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
|-
|-
| 1 || [[:Category:Sravan_Babu_Bodapati_of_Fremont_CA|Sravan Babu Bodapati]] || 6 || 6 || 0.807 || Fremont, CA, US
| 1 || [[:Category:Matthew_Sharifi|Matthew Sharifi]] || 15 || 35 || 0.933 || CH
|-
|-
| 2 || [[:Category:Katrin_Kirchhoff_of_Seattle_WA|Katrin Kirchhoff]] || 6 || 6 || 0.807 || Seattle, WA, US
| 2 || [[:Category:Dongeek_Shin_of_San_Jose_CA|Dongeek Shin]] || 12 || 17 || 0.893 || San Jose, CA, US
|-
|-
| 3 || [[:Category:Rashmi_Gangadharaiah_of_San_Jose_CA|Rashmi Gangadharaiah]] || 5 || 5 || 0.747 || San Jose, CA, US
| 3 || [[:Category:Quoc_V._Le_of_Sunnyvale_CA|Quoc V. Le]] || 11 || 11 || 0.807 || Sunnyvale, CA, US
|-
|-
| 4 || [[:Category:Sopan_Khosla_of_Sunnyvale_CA|Sopan Khosla]] || 4 || 4 || 0.687 || Sunnyvale, CA, US
| 4 || [[:Category:Victor_Carbune|Victor Carbune]] || 8 || 25 || 0.833 || CH
|-
|-
| 5 || [[:Category:Vinayshekhar_Bannihatti_Kumar_of_Santa_Clara_CA|Vinayshekhar Bannihatti Kumar]] || 4 || 4 || 0.687 || Santa Clara, CA, US
| 5 || [[:Category:Feng_Yang_of_Sunnyvale_CA|Feng Yang]] || 8 || 9 || 0.933 || Sunnyvale, CA, US
|-
|-
| 6 || [[:Category:James_W._Horsley_of_Carnation_WA|James W. Horsley]] || 4 || 4 || 0.687 || Carnation, WA, US
| 6 || [[:Category:Tara_N._Sainath_of_Jersey_City_NJ|Tara N. Sainath]] || 7 || 7 || 0.747 || Jersey City, NJ, US
|-
|-
| 7 || [[:Category:Sarthak_Handa_of_Seattle_WA|Sarthak Handa]] || 4 || 4 || 0.687 || Seattle, WA, US
| 7 || [[:Category:Peyman_Milanfar_of_Menlo_Park_CA|Peyman Milanfar]] || 6 || 7 || 0.873 || Menlo Park, CA, US
|-
|-
| 8 || [[:Category:Lakshmi_Naarayanan_Ramakrishnan_of_Redmond_WA|Lakshmi Naarayanan Ramakrishnan]] || 4 || 4 || 0.567 || Redmond, WA, US
| 8 || [[:Category:Sasha_Goldshtein|Sasha Goldshtein]] || 6 || 7 || 0.873 || IL
|-
|-
| 9 || [[:Category:Saket_Dingliwal_of_Kirkland_WA|Saket Dingliwal]] || 3 || 3 || 0.567 || Kirkland, WA, US
| 9 || [[:Category:Marco_Tagliasacchi|Marco Tagliasacchi]] || 6 || 6 || 0.807 || CH
|-
|-
| 10 || [[:Category:Karthik_Gopalakrishnan_of_Sunnyvale_CA|Karthik Gopalakrishnan]] || 3 || 3 || 0.607 || Sunnyvale, CA, US
| 10 || [[:Category:Yonghui_Wu_of_Fremont_CA|Yonghui Wu]] || 6 || 6 || 0.867 || Fremont, CA, US
|}
 
=== Microsoft Technology Licensing, LLC ===
 
{| class="wikitable sortable"
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
|-
| 1 || [[:Category:NEELAKANTAN_SUNDARESAN_of_BELLEVUE_WA|NEELAKANTAN SUNDARESAN]] || 8 || 8 || 0.807 || BELLEVUE, WA, US
|-
| 2 || [[:Category:ALEXEY_SVYATKOVSKIY_of_BELLEVUE_WA|ALEXEY SVYATKOVSKIY]] || 6 || 6 || 0.807 || BELLEVUE, WA, US
|-
| 3 || [[:Category:Royi_RONEN|Royi RONEN]] || 6 || 6 || 0.867 || IL
|-
| 4 || [[:Category:Samuel_Edward_SCHILLACE_of_Portola_Valley_CA|Samuel Edward SCHILLACE]] || 6 || 6 || 0.747 || Portola Valley, CA, US
|-
| 5 || [[:Category:Brian_Scott_KRABACH_of_Snohomish_WA|Brian Scott KRABACH]] || 6 || 6 || 0.747 || Snohomish, WA, US
|-
| 6 || [[:Category:Christopher_Douglas_EDMONDS_of_Carnation_WA|Christopher Douglas EDMONDS]] || 6 || 6 || 0.587 || Carnation, WA, US
|-
| 7 || [[:Category:Aaron_Edward_DIETRICH_of_Kirkland_WA|Aaron Edward DIETRICH]] || 5 || 5 || 0.687 || Kirkland, WA, US
|-
| 8 || [[:Category:Umesh_MADAN_of_Bellevue_WA|Umesh MADAN]] || 5 || 5 || 0.687 || Bellevue, WA, US
|-
| 9 || [[:Category:Chetan_BANSAL_of_Seattle_WA|Chetan BANSAL]] || 4 || 4 || 0.747 || Seattle, WA, US
|-
| 10 || [[:Category:Ji_LI_of_San_Jose_CA|Ji LI]] || 4 || 5 || 0.873 || San Jose, CA, US
|}
|}


Line 623: Line 608:
|}
|}


=== INTERNATIONAL BUSINESS MACHINES CORPORATION ===
=== Micron Technology, Inc. ===


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
|-
|-
| 1 || [[:Category:Sarbajit_K._Rakshit|Sarbajit K. Rakshit]] || 44 || 66 || 0.933 || IN
| 1 || [[:Category:Zhenming_Zhou_of_San_Jose_CA|Zhenming Zhou]] || 21 || 22 || 0.753 || San Jose, CA, US
|-
|-
| 2 || [[:Category:Jeremy_R._Fox_of_Georgetown_TX|Jeremy R. Fox]] || 23 || 42 || 0.933 || Georgetown, TX, US
| 2 || [[:Category:Yu-Chung_Lien_of_San_Jose_CA|Yu-Chung Lien]] || 13 || 14 || 0.753 || San Jose, CA, US
|-
|-
| 3 || [[:Category:Tushar_Agrawal_of_West_Fargo_ND|Tushar Agrawal]] || 11 || 18 || 0.933 || West Fargo, ND, US
| 3 || [[:Category:Fatma_Arzum_Simsek-Ege_of_Boise_ID|Fatma Arzum Simsek-Ege]] || 10 || 10 || 0.627 || Boise, ID, US
|-
|-
| 4 || [[:Category:Peng_Hui_Jiang|Peng Hui Jiang]] || 10 || 17 || 0.933 || CN
| 4 || [[:Category:Akira_Goda|Akira Goda]] || 10 || 12 || 0.820 || JP
|-
|-
| 5 || [[:Category:Zachary_A._Silverstein_of_Georgetown_TX|Zachary A. Silverstein]] || 10 || 22 || 0.933 || Georgetown, TX, US
| 5 || [[:Category:Poorna_Kale_of_Folsom_CA|Poorna Kale]] || 9 || 11 || 0.833 || Folsom, CA, US
|-
|-
| 6 || [[:Category:Jagabondhu_Hazra|Jagabondhu Hazra]] || 10 || 10 || 0.807 || IN
| 6 || [[:Category:Yang_Lu_of_Boise_ID|Yang Lu]] || 8 || 8 || 0.627 || Boise, ID, US
|-
|-
| 7 || [[:Category:Su_Liu_of_Austin_TX|Su Liu]] || 9 || 29 || 0.933 || Austin, TX, US
| 7 || [[:Category:Murong_Lang_of_San_Jose_CA|Murong Lang]] || 8 || 8 || 0.687 || San Jose, CA, US
|-
|-
| 8 || [[:Category:Manikandan_Padmanaban|Manikandan Padmanaban]] || 9 || 9 || 0.787 || IN
| 8 || [[:Category:Paolo_Fantini|Paolo Fantini]] || 8 || 8 || 0.587 || IT
|-
|-
| 9 || [[:Category:Martin_G._Keen_of_Cary_NC|Martin G. Keen]] || 7 || 9 || 0.933 || Cary, NC, US
| 9 || [[:Category:Kishore_Kumar_Muchherla_of_Fremont_CA|Kishore Kumar Muchherla]] || 8 || 10 || 0.753 || Fremont, CA, US
|-
|-
| 10 || [[:Category:Jennifer_M._Hatfield_of_Portland_OR|Jennifer M. Hatfield]] || 6 || 7 || 0.933 || Portland, OR, US
| 10 || [[:Category:Shyam_Sunder_Raghunathan|Shyam Sunder Raghunathan]] || 8 || 8 || 0.627 || SG
|}
|}


=== Snap Inc. ===
=== Dell Products L.P. ===


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
|-
|-
| 1 || [[:Category:Itamar_Berger|Itamar Berger]] || 13 || 13 || 0.687 || IL
| 1 || [[:Category:Paulo_Abelha_Ferreira|Paulo Abelha Ferreira]] || 14 || 15 || 0.933 || BR
|-
|-
| 2 || [[:Category:Celia_Nicole_Mourkogiannis_of_Los_Angeles_CA|Celia Nicole Mourkogiannis]] || 12 || 12 || 0.867 || Los Angeles, CA, US
| 2 || [[:Category:Vinicius_Michel_Gottin|Vinicius Michel Gottin]] || 12 || 13 || 0.933 || BR
|-
|-
| 3 || [[:Category:Gal_Dudovitch|Gal Dudovitch]] || 10 || 10 || 0.687 || IL
| 3 || [[:Category:Zijia_Wang|Zijia Wang]] || 12 || 12 || 0.867 || CN
|-
|-
| 4 || [[:Category:Daniel_Wolf|Daniel Wolf]] || 9 || 9 || 0.627 || AT
| 4 || [[:Category:Zhen_Jia|Zhen Jia]] || 12 || 12 || 0.787 || CN
|-
|-
| 5 || [[:Category:Avihay_Assouline|Avihay Assouline]] || 9 || 9 || 0.647 || IL
| 5 || [[:Category:Pablo_Nascimento_da_Silva|Pablo Nascimento da Silva]] || 11 || 11 || 0.847 || BR
|-
|-
| 6 || [[:Category:Evan_Spiegel_of_Los_Angeles_CA|Evan Spiegel]] || 9 || 9 || 0.867 || Los Angeles, CA, US
| 6 || [[:Category:Zhisong_Liu|Zhisong Liu]] || 10 || 10 || 0.807 || CN
|-
|-
| 7 || [[:Category:Matan_Zohar|Matan Zohar]] || 8 || 8 || 0.627 || IL
| 7 || [[:Category:Bijan_Kumar_Mohanty_of_Austin_TX|Bijan Kumar Mohanty]] || 10 || 10 || 0.807 || Austin, TX, US
|-
|-
| 8 || [[:Category:Roman_Golobokov|Roman Golobokov]] || 7 || 7 || 0.747 || RU
| 8 || [[:Category:OFIR_EZRIELEV|OFIR EZRIELEV]] || 9 || 9 || 0.587 || IL
|-
|-
| 9 || [[:Category:Matthias_Kalkgruber|Matthias Kalkgruber]] || 7 || 7 || 0.627 || AT
| 9 || [[:Category:Hung_Dinh_of_Austin_TX|Hung Dinh]] || 9 || 9 || 0.747 || Austin, TX, US
|-
|-
| 10 || [[:Category:Nathan_Kenneth_Boyd_of_Los_Angeles_CA|Nathan Kenneth Boyd]] || 7 || 7 || 0.867 || Los Angeles, CA, US
| 10 || [[:Category:Shaul_Dar|Shaul Dar]] || 8 || 8 || 0.747 || IL
|}
|}


=== SAMSUNG ELECTRONICS CO., LTD. ===
=== INTERNATIONAL BUSINESS MACHINES CORPORATION ===


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
|-
|-
| 1 || [[:Category:Hamid_R._Sheikh_of_Allen_TX|Hamid R. Sheikh]] || 10 || 10 || 0.807 || Allen, TX, US
| 1 || [[:Category:Sarbajit_K._Rakshit|Sarbajit K. Rakshit]] || 44 || 66 || 0.933 || IN
|-
|-
| 2 || [[:Category:Hyong_Euk_LEE|Hyong Euk LEE]] || 8 || 9 || 0.873 || KR
| 2 || [[:Category:Jeremy_R._Fox_of_Georgetown_TX|Jeremy R. Fox]] || 23 || 42 || 0.933 || Georgetown, TX, US
|-
|-
| 3 || [[:Category:Dongil_SON|Dongil SON]] || 8 || 8 || 0.747 || KR
| 3 || [[:Category:Tushar_Agrawal_of_West_Fargo_ND|Tushar Agrawal]] || 11 || 18 || 0.933 || West Fargo, ND, US
|-
|-
| 4 || [[:Category:Ohyun_Kwon|Ohyun Kwon]] || 8 || 8 || 0.627 || KR
| 4 || [[:Category:Peng_Hui_Jiang|Peng Hui Jiang]] || 10 || 17 || 0.933 || CN
|-
|-
| 5 || [[:Category:Hao_Chen_of_Allen_TX|Hao Chen]] || 7 || 10 || 1.000 || Allen, TX, US
| 5 || [[:Category:Zachary_A._Silverstein_of_Georgetown_TX|Zachary A. Silverstein]] || 10 || 22 || 0.933 || Georgetown, TX, US
|-
|-
| 6 || [[:Category:John_Seokjun_Lee_of_Allen_TX|John Seokjun Lee]] || 7 || 7 || 0.807 || Allen, TX, US
| 6 || [[:Category:Jagabondhu_Hazra|Jagabondhu Hazra]] || 10 || 10 || 0.807 || IN
|-
|-
| 7 || [[:Category:Yong_Joo_Lee|Yong Joo Lee]] || 6 || 6 || 0.627 || KR
| 7 || [[:Category:Su_Liu_of_Austin_TX|Su Liu]] || 9 || 29 || 0.933 || Austin, TX, US
|-
|-
| 8 || [[:Category:Ki-Heung_Kim|Ki-Heung Kim]] || 6 || 6 || 0.607 || KR
| 8 || [[:Category:Manikandan_Padmanaban|Manikandan Padmanaban]] || 9 || 9 || 0.787 || IN
|-
|-
| 9 || [[:Category:Seungin_PARK|Seungin PARK]] || 6 || 9 || 0.880 || KR
| 9 || [[:Category:Martin_G._Keen_of_Cary_NC|Martin G. Keen]] || 7 || 9 || 0.933 || Cary, NC, US
|-
|-
| 10 || [[:Category:Sangil_JUNG|Sangil JUNG]] || 6 || 8 || 0.753 || KR
| 10 || [[:Category:Jennifer_M._Hatfield_of_Portland_OR|Jennifer M. Hatfield]] || 6 || 7 || 0.933 || Portland, OR, US
|}
|}


=== Capital One Services, LLC ===
=== International Business Machines Corporation ===


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
|-
|-
| 1 || [[:Category:Joshua_EDWARDS_of_Philadelphia_PA|Joshua EDWARDS]] || 14 || 14 || 0.867 || Philadelphia, PA, US
| 1 || [[:Category:Sarbajit_K._Rakshit|Sarbajit K. Rakshit]] || 44 || 66 || 0.933 || IN
|-
|-
| 2 || [[:Category:Samuel_SHARPE_of_Cambridge_MA|Samuel SHARPE]] || 12 || 12 || 0.807 || Cambridge, MA, US
| 2 || [[:Category:Jeremy_R._Fox_of_Georgetown_TX|Jeremy R. Fox]] || 23 || 42 || 0.933 || Georgetown, TX, US
|-
|-
| 3 || [[:Category:Jeremy_GOODSITT_of_Champaign_IL|Jeremy GOODSITT]] || 11 || 11 || 0.807 || Champaign, IL, US
| 3 || [[:Category:Tushar_Agrawal_of_West_Fargo_ND|Tushar Agrawal]] || 11 || 18 || 0.933 || West Fargo, ND, US
|-
|-
| 4 || [[:Category:Taylor_TURNER_of_Richmond_VA|Taylor TURNER]] || 11 || 11 || 0.747 || Richmond, VA, US
| 4 || [[:Category:Peng_Hui_Jiang|Peng Hui Jiang]] || 10 || 17 || 0.933 || CN
|-
|-
| 5 || [[:Category:Brian_BARR_of_Schenectady_NY|Brian BARR]] || 10 || 10 || 0.807 || Schenectady, NY, US
| 5 || [[:Category:Zachary_A._Silverstein_of_Georgetown_TX|Zachary A. Silverstein]] || 10 || 22 || 0.933 || Georgetown, TX, US
|-
|-
| 6 || [[:Category:Joshua_Edwards_of_Cherry_Hill_NJ|Joshua Edwards]] || 10 || 10 || 0.867 || Cherry Hill, NJ, US
| 6 || [[:Category:Jagabondhu_Hazra|Jagabondhu Hazra]] || 10 || 10 || 0.807 || IN
|-
|-
| 7 || [[:Category:Jeffrey_RULE_of_Chevy_Chase_MD|Jeffrey RULE]] || 10 || 10 || 0.807 || Chevy Chase, MD, US
| 7 || [[:Category:Su_Liu_of_Austin_TX|Su Liu]] || 9 || 29 || 0.933 || Austin, TX, US
|-
|-
| 8 || [[:Category:Benjamin_ENG_of_Silver_Spring_MD|Benjamin ENG]] || 8 || 8 || 0.787 || Silver Spring, MD, US
| 8 || [[:Category:Manikandan_Padmanaban|Manikandan Padmanaban]] || 9 || 9 || 0.787 || IN
|-
|-
| 9 || [[:Category:Youbing_YIN_of_McLean_VA|Youbing YIN]] || 8 || 8 || 0.807 || McLean, VA, US
| 9 || [[:Category:Martin_G._Keen_of_Cary_NC|Martin G. Keen]] || 7 || 9 || 0.933 || Cary, NC, US
|-
|-
| 10 || [[:Category:Michael_DAVIS_of_Arlington_VA|Michael DAVIS]] || 8 || 8 || 0.687 || Arlington, VA, US
| 10 || [[:Category:Jennifer_M._Hatfield_of_Portland_OR|Jennifer M. Hatfield]] || 6 || 7 || 0.933 || Portland, OR, US
|}
|}


=== Intel Corporation ===
=== AI21 LABS ===


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
! Rank !! Inventor !! Patents with Company !! Total AI Patents !! Innovation Score !! Location
|-
|-
| 1 || [[:Category:Joydeep_Ray_of_Folsom_CA|Joydeep Ray]] || 22 || 23 || 0.813 || Folsom, CA, US
| 1 || [[:Category:Ori_Goshen|Ori Goshen]] || 2 || 2 || 0.447 || IL
|-
|-
| 2 || [[:Category:Altug_Koker_of_El_Dorado_Hills_CA|Altug Koker]] || 20 || 21 || 0.813 || El Dorado Hills, CA, US
| 2 || [[:Category:Yoav_Shoham|Yoav Shoham]] || 2 || 2 || 0.447 || IL
|-
|-
| 3 || [[:Category:Abhishek_R._Appu_of_El_Dorado_Hills_CA|Abhishek R. Appu]] || 17 || 18 || 0.813 || El Dorado Hills, CA, US
