STMicroelectronics (Rousset) SAS Patent Application Trends in 2025: Difference between revisions
Appearance
Wikipatents (talk | contribs) Updating STMicroelectronics (Rousset) SAS_Patent_Application_Trends_in_2025 |
Wikipatents (talk | contribs) Updating STMicroelectronics (Rousset) SAS_Patent_Application_Trends_in_2025 |
||
Line 1: | Line 1: | ||
== STMicroelectronics (Rousset) SAS Patent Filing Activity == | == STMicroelectronics (Rousset) SAS Patent Filing Activity == | ||
== STMicroelectronics (Rousset) SAS patent applications in 2025 == | == STMicroelectronics (Rousset) SAS patent applications in 2025 == | ||
[[File:STMicroelectronics (Rousset) SAS Monthly Patent Applications 2025 - Up to | [[File:STMicroelectronics (Rousset) SAS Monthly Patent Applications 2025 - Up to April 2025.png|border|800px]] | ||
== Top 10 Technology Areas == | == Top 10 Technology Areas == | ||
[[File:STMicroelectronics (Rousset) SAS Top Technology Areas 2025 - Up to | [[File:STMicroelectronics (Rousset) SAS Top Technology Areas 2025 - Up to April 2025.png|border|800px|STMicroelectronics (Rousset) SAS Top Technology Areas 2025 - Up to April 2025]] | ||
* [[:Category:CPC_H10B41/35|H10B41/35]] (ELECTRONIC MEMORY DEVICES) | * [[:Category:CPC_H10B41/35|H10B41/35]] (ELECTRONIC MEMORY DEVICES) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20250015016. METHOD FOR PROTECTING DATA STORED IN A MEMORY, AND CORRESPONDING INTEGRATED CIRCUIT (STMicroelectronics (Rousset) SAS)]] | ** Example: [[20250015016. METHOD FOR PROTECTING DATA STORED IN A MEMORY, AND CORRESPONDING INTEGRATED CIRCUIT (STMicroelectronics (Rousset) SAS)]] | ||
* [[:Category: | * [[:Category:CPC_H10N70/8616|H10N70/8616]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)]] | ||
* [[:Category: | * [[:Category:CPC_H10B63/80|H10B63/80]] (ELECTRONIC MEMORY DEVICES) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)]] | ||
* [[:Category: | * [[:Category:CPC_H10N70/021|H10N70/021]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)]] | ||
* [[:Category: | * [[:Category:CPC_H10N70/063|H10N70/063]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)]] | ||
* [[:Category: | * [[:Category:CPC_H10N70/231|H10N70/231]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)]] | ||
* [[:Category: | * [[:Category:CPC_H10N70/841|H10N70/841]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)]] | ||
* [[:Category: | * [[:Category:CPC_H10N70/8828|H10N70/8828]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)]] | ||
* [[:Category:CPC_H01L29/ | * [[:Category:CPC_H01L29/66568|H01L29/66568]] ({using self aligned silicidation, i.e. salicide (formation of conductive layers comprising silicides) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250040165. MOS TRANSISTOR HAVING SUBSTANTIALLY PARALLELPIPED-SHAPED INSULATING SPACERS (STMicroelectronics (Rousset) SAS)]] | ** Example: [[20250040165. MOS TRANSISTOR HAVING SUBSTANTIALLY PARALLELPIPED-SHAPED INSULATING SPACERS (STMicroelectronics (Rousset) SAS)]] | ||
* [[:Category: | * [[:Category:CPC_H01L21/28114|H01L21/28114]] ({characterised by the sectional shape, e.g. T, inverted-T}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250040165. MOS TRANSISTOR HAVING SUBSTANTIALLY PARALLELPIPED-SHAPED INSULATING SPACERS (STMicroelectronics (Rousset) SAS)]] | ** Example: [[20250040165. MOS TRANSISTOR HAVING SUBSTANTIALLY PARALLELPIPED-SHAPED INSULATING SPACERS (STMicroelectronics (Rousset) SAS)]] | ||
== Emerging Technology Areas == | == Emerging Technology Areas == | ||
[[File:STMicroelectronics (Rousset) SAS Top Emerging Technology Areas 2025 - Up to | [[File:STMicroelectronics (Rousset) SAS Top Emerging Technology Areas 2025 - Up to April 2025.png|border|800px|STMicroelectronics (Rousset) SAS Top Emerging Technology Areas 2025 - Up to April 2025]] | ||
* [[:Category:CPC_H01L27/0886|H01L27/0886]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS) | * [[:Category:CPC_H01L27/0886|H01L27/0886]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS) | ||
Line 69: | Line 69: | ||
** Example: [[20250015016. METHOD FOR PROTECTING DATA STORED IN A MEMORY, AND CORRESPONDING INTEGRATED CIRCUIT (STMicroelectronics (Rousset) SAS)]] | ** Example: [[20250015016. METHOD FOR PROTECTING DATA STORED IN A MEMORY, AND CORRESPONDING INTEGRATED CIRCUIT (STMicroelectronics (Rousset) SAS)]] | ||
== Top Inventors == | == Top Inventors == | ||
[[File:STMicroelectronics (Rousset) SAS Top Inventors 2025 - Up to | [[File:STMicroelectronics (Rousset) SAS Top Inventors 2025 - Up to April 2025.png|border|800px|STMicroelectronics (Rousset) SAS Top Inventors 2025 - Up to April 2025]] | ||
* [[:Category:Philippe BOIVIN|Philippe BOIVIN]] (1 patent) | |||
* [[:Category:Arnaud REGNIER|Arnaud REGNIER]] (1 patent) | * [[:Category:Arnaud REGNIER|Arnaud REGNIER]] (1 patent) | ||
* [[:Category:Dann MORILLON|Dann MORILLON]] (1 patent) | * [[:Category:Dann MORILLON|Dann MORILLON]] (1 patent) | ||
Line 79: | Line 80: | ||
* [[:Category:Romeric GAY|Romeric GAY]] (1 patent) | * [[:Category:Romeric GAY|Romeric GAY]] (1 patent) | ||
== Patent Categories == | == Patent Categories == | ||
[[File:STMicroelectronics (Rousset) SAS Patent Categories 2025 - Up to | [[File:STMicroelectronics (Rousset) SAS Patent Categories 2025 - Up to April 2025.png|border|500px|STMicroelectronics (Rousset) SAS Patent Categories 2025 - Up to April 2025]] | ||
== Geographical Distribution of Inventors == | == Geographical Distribution of Inventors == | ||
[[File:STMicroelectronics (Rousset) SAS Inventor Countries 2025 - Up to | [[File:STMicroelectronics (Rousset) SAS Inventor Countries 2025 - Up to April 2025.png|border|800px|STMicroelectronics (Rousset) SAS Inventor Countries 2025 - Up to April 2025]] | ||
== Geographical Distribution of US Inventors == | == Geographical Distribution of US Inventors == | ||
[[File:STMicroelectronics (Rousset) SAS Inventor States 2025 - Up to | [[File:STMicroelectronics (Rousset) SAS Inventor States 2025 - Up to April 2025.png|border|800px|STMicroelectronics (Rousset) SAS Inventor States 2025 - Up to April 2025]] | ||
[[Category:STMicroelectronics (Rousset) SAS]] | [[Category:STMicroelectronics (Rousset) SAS]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
[[Category:CPC_H10N70/8616]] | |||
[[Category:CPC_H10B63/80]] | |||
[[Category:CPC_H10N70/021]] | |||
[[Category:CPC_H10N70/063]] | |||
[[Category:CPC_H10N70/231]] | |||
[[Category:CPC_H10N70/841]] | |||
[[Category:CPC_H10N70/8828]] | |||
[[Category:CPC_H01L29/66568]] | [[Category:CPC_H01L29/66568]] | ||
[[Category:CPC_H01L21/28114]] | [[Category:CPC_H01L21/28114]] |
Latest revision as of 07:39, 2 May 2025
STMicroelectronics (Rousset) SAS Patent Filing Activity
STMicroelectronics (Rousset) SAS patent applications in 2025
Top 10 Technology Areas
- H10B41/35 (ELECTRONIC MEMORY DEVICES)
- H10N70/8616 (No explanation available)
- Count: 1 patents
- Example: 20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)
- H10B63/80 (ELECTRONIC MEMORY DEVICES)
- Count: 1 patents
- Example: 20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)
- H10N70/021 (No explanation available)
- Count: 1 patents
- Example: 20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)
- H10N70/063 (No explanation available)
- Count: 1 patents
- Example: 20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)
- H10N70/231 (No explanation available)
- Count: 1 patents
- Example: 20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)
- H10N70/841 (No explanation available)
- Count: 1 patents
- Example: 20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)
- H10N70/8828 (No explanation available)
- Count: 1 patents
- Example: 20250120326. INSULATION OF PHASE-CHANGE MEMORY CELLS (STMicroelectronics (Rousset) SAS)
- H01L29/66568 ({using self aligned silicidation, i.e. salicide (formation of conductive layers comprising silicides)
- H01L21/28114 ({characterised by the sectional shape, e.g. T, inverted-T})
Emerging Technology Areas
- H01L27/0886 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS)
- H01L29/7889 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS)
- H01L29/66825 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS)
- H01L29/66795 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS)
- H01L29/42336 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS)
- H01L29/40114 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS)
- H01L29/7855 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS)
- G06F21/87 (by means of encapsulation, e.g. for integrated circuits)
- H01L29/7883 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS)
- H01L23/576 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS)
Top Inventors
- Philippe BOIVIN (1 patent)
- Arnaud REGNIER (1 patent)
- Dann MORILLON (1 patent)
- Franck JULIEN (1 patent)
- Marjorie HESSE (1 patent)
- Pascal FORNARA (1 patent)
- Fabrice MARINET (1 patent)
- Abderrezak MARZAKI (1 patent)
- Romeric GAY (1 patent)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
STMicroelectronics (Rousset) SAS Inventor States 2025 - Up to April 2025
Categories:
- Pages with broken file links
- STMicroelectronics (Rousset) SAS
- Companies
- CPC H10N70/8616
- CPC H10B63/80
- CPC H10N70/021
- CPC H10N70/063
- CPC H10N70/231
- CPC H10N70/841
- CPC H10N70/8828
- CPC H01L29/66568
- CPC H01L21/28114
- CPC H01L21/28132
- CPC H01L21/823468
- CPC H01L21/84
- CPC H01L27/1207
- CPC H01L29/41775
- CPC H01L29/42372
- CPC H01L29/42376
- CPC H01L29/6656
- CPC H01L29/66659
- CPC H01L29/66772
- CPC H01L29/7833
- CPC H01L29/78654
- CPC H01L23/573
- CPC G06F21/75
- CPC G06F21/79
- CPC H01L23/5223
- CPC H01L23/576
- CPC H01L29/7883
- CPC H10B41/35
- CPC G06F21/87
- CPC H01L29/7855
- CPC H01L29/40114
- CPC H01L29/42336
- CPC H01L29/66795
- CPC H01L29/66825
- CPC H01L29/7889
- CPC H01L27/0886
- Patent Trends by Company in 2025
(Ad) Transform your business with AI in minutes, not months
✓
Custom AI strategy tailored to your specific industry needs
✓
Step-by-step implementation with measurable ROI
✓
5-minute setup that requires zero technical skills
Trusted by 1,000+ companies worldwide