ACLARA TECHNOLOGIES LLC Patent Application Trends in 2025: Difference between revisions
Appearance
Updating ACLARA TECHNOLOGIES LLC_Patent_Application_Trends_in_2025 |
Wikipatents (talk | contribs) Updating ACLARA TECHNOLOGIES LLC_Patent_Application_Trends_in_2025 |
||
Line 1: | Line 1: | ||
== ACLARA TECHNOLOGIES LLC Patent Filing Activity == | == ACLARA TECHNOLOGIES LLC Patent Filing Activity == | ||
== ACLARA TECHNOLOGIES LLC patent applications in 2025 == | == ACLARA TECHNOLOGIES LLC patent applications in 2025 == | ||
[[File:ACLARA TECHNOLOGIES LLC Monthly Patent Applications 2025 - Up to | [[File:ACLARA TECHNOLOGIES LLC Monthly Patent Applications 2025 - Up to April 2025.png|border|800px]] | ||
== Top 10 Technology Areas == | == Top 10 Technology Areas == | ||
[[File:ACLARA TECHNOLOGIES LLC Top Technology Areas 2025 - Up to | [[File:ACLARA TECHNOLOGIES LLC Top Technology Areas 2025 - Up to April 2025.png|border|800px|ACLARA TECHNOLOGIES LLC Top Technology Areas 2025 - Up to April 2025]] | ||
* [[:Category:CPC_H02J13/00002|H02J13/00002]] (Circuit arrangements for providing remote indication of network conditions, e.g. an instantaneous record of the open or closed condition of each circuitbreaker in the network; Circuit arrangements for providing remote control of switching means in a power distribution network, e.g. switching in and out of current consumers by using a pulse code signal carried by the network) | |||
** Count: 3 patents | |||
** Example: [[20250141228. PHASOR IDENTIFICATION VIA SYNCHRONOUS MESSAGING (Aclara Technologies LLC)]] | |||
* [[:Category:CPC_G01R22/068|G01R22/068]] (by electronic methods) | |||
** Count: 2 patents | |||
** Example: [[20250116690. SYSTEM AND METHOD FOR DETECTING ARC IN AN ELECTRICAL METER (Aclara Technologies LLC)]] | |||
* [[:Category:CPC_H02J3/08|H02J3/08]] (CIRCUIT ARRANGEMENTS OR SYSTEMS FOR SUPPLYING OR DISTRIBUTING ELECTRIC POWER; SYSTEMS FOR STORING ELECTRIC ENERGY) | |||
** Count: 2 patents | |||
** Example: [[20250023351. SYSTEMS AND METHODS FOR PHASE IDENTIFICATION USING RELATIVE PHASE ANGLE MEASUREMENTS (Aclara Technologies LLC)]] | |||
* [[:Category:CPC_G01R22/063|G01R22/063]] ({related to remote communication}) | |||
** Count: 1 patents | |||
** Example: [[20250116690. SYSTEM AND METHOD FOR DETECTING ARC IN AN ELECTRICAL METER (Aclara Technologies LLC)]] | |||
* [[:Category:CPC_G01R31/52|G01R31/52]] (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits) | * [[:Category:CPC_G01R31/52|G01R31/52]] (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits) | ||
** Count: 1 patents | ** Count: 1 patents | ||
Line 23: | Line 35: | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250004055. BATTERY STATE-OF-CHARGE PROTECTION (Aclara Technologies LLC)]] | ** Example: [[20250004055. BATTERY STATE-OF-CHARGE PROTECTION (Aclara Technologies LLC)]] | ||
== Emerging Technology Areas == | == Emerging Technology Areas == | ||
[[File:ACLARA TECHNOLOGIES LLC Top Emerging Technology Areas 2025 - Up to | [[File:ACLARA TECHNOLOGIES LLC Top Emerging Technology Areas 2025 - Up to April 2025.png|border|800px|ACLARA TECHNOLOGIES LLC Top Emerging Technology Areas 2025 - Up to April 2025]] | ||
* [[:Category:CPC_H04W28/0268|H04W28/0268]] (Traffic management, e.g. flow control or congestion control) | * [[:Category:CPC_H04W28/0268|H04W28/0268]] (Traffic management, e.g. flow control or congestion control) | ||
Line 50: | Line 50: | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250106685. RATE-BASED PACKET WINDOWING TECHNIQUE WITH IMPLICIT SYNCHRONIZATION (Aclara Technologies LLC)]] | ** Example: [[20250106685. RATE-BASED PACKET WINDOWING TECHNIQUE WITH IMPLICIT SYNCHRONIZATION (Aclara Technologies LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H05K7/14|H05K7/14]] (Mounting supporting structure in casing or on frame or rack) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250125621. INTEGRATED SWITCHED CAPACITOR BANK WITH ZERO CLOSE CONTROL (Aclara Technologies LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H02J3/20|H02J3/20]] (CIRCUIT ARRANGEMENTS OR SYSTEMS FOR SUPPLYING OR DISTRIBUTING ELECTRIC POWER; SYSTEMS FOR STORING ELECTRIC ENERGY) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250125621. INTEGRATED SWITCHED CAPACITOR BANK WITH ZERO CLOSE CONTROL (Aclara Technologies LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H02J7/0042|H02J7/0042]] (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250121719. ELECTRIC VEHICLE CHARGING STATIONS AND RELATED METHODS (Aclara Technologies LLC)]] | ||
* [[:Category: | * [[:Category:CPC_B60L53/18|B60L53/18]] (PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES (arrangements or mounting of electrical propulsion units or of plural diverse prime-movers for mutual or common propulsion in vehicles) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250121719. ELECTRIC VEHICLE CHARGING STATIONS AND RELATED METHODS (Aclara Technologies LLC)]] | ||
* [[:Category: | * [[:Category:CPC_B60L53/16|B60L53/16]] (Connectors, e.g. plugs or sockets, specially adapted for charging electric vehicles) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250121719. ELECTRIC VEHICLE CHARGING STATIONS AND RELATED METHODS (Aclara Technologies LLC)]] | ||
* [[:Category: | * [[:Category:CPC_B60L53/30|B60L53/30]] (Constructional details of charging stations) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250121719. ELECTRIC VEHICLE CHARGING STATIONS AND RELATED METHODS (Aclara Technologies LLC)]] | ||
== Top Inventors == | == Top Inventors == | ||
[[File:ACLARA TECHNOLOGIES LLC Top Inventors 2025 - Up to | [[File:ACLARA TECHNOLOGIES LLC Top Inventors 2025 - Up to April 2025.png|border|800px|ACLARA TECHNOLOGIES LLC Top Inventors 2025 - Up to April 2025]] | ||
* [[:Category:David Donald Haynes of St. Peters MO (US)|David Donald Haynes of St. Peters MO (US)]] (2 patents) | * [[:Category:David Donald Haynes of St. Peters MO (US)|David Donald Haynes of St. Peters MO (US)]] (2 patents) | ||
* [[:Category:Christopher Fleck of St. Louis MO (US)|Christopher Fleck of St. Louis MO (US)]] (2 patents) | |||
* [[:Category:Roger Smith of Gibsonia PA (US)|Roger Smith of Gibsonia PA (US)]] (2 patents) | |||
* [[:Category:Rebecca Ross of Apollo PA (US)|Rebecca Ross of Apollo PA (US)]] (2 patents) | |||
* [[:Category:Thomas Lee McDougall, JR. of Milton NH (US)|Thomas Lee McDougall, JR. of Milton NH (US)]] (1 patent) | |||
* [[:Category:Curtis Whitmore Crittenden of Milton NH (US)|Curtis Whitmore Crittenden of Milton NH (US)]] (1 patent) | |||
* [[:Category:Charles Andrew Waters of Durham NH (US)|Charles Andrew Waters of Durham NH (US)]] (1 patent) | |||
* [[:Category:Douglas Hamilton of Arlington Heights IL (US)|Douglas Hamilton of Arlington Heights IL (US)]] (1 patent) | * [[:Category:Douglas Hamilton of Arlington Heights IL (US)|Douglas Hamilton of Arlington Heights IL (US)]] (1 patent) | ||
* [[:Category:Mark Dubuque of St. Louis MO (US)|Mark Dubuque of St. Louis MO (US)]] (1 patent) | * [[:Category:Mark Dubuque of St. Louis MO (US)|Mark Dubuque of St. Louis MO (US)]] (1 patent) | ||
* [[:Category:Gregory Berchin of Wright City MO (US)|Gregory Berchin of Wright City MO (US)]] (1 patent) | * [[:Category:Gregory Berchin of Wright City MO (US)|Gregory Berchin of Wright City MO (US)]] (1 patent) | ||
== Patent Categories == | == Patent Categories == | ||
[[File:ACLARA TECHNOLOGIES LLC Patent Categories 2025 - Up to | [[File:ACLARA TECHNOLOGIES LLC Patent Categories 2025 - Up to April 2025.png|border|500px|ACLARA TECHNOLOGIES LLC Patent Categories 2025 - Up to April 2025]] | ||
== Geographical Distribution of Inventors == | == Geographical Distribution of Inventors == | ||
[[File:ACLARA TECHNOLOGIES LLC Inventor Countries 2025 - Up to | [[File:ACLARA TECHNOLOGIES LLC Inventor Countries 2025 - Up to April 2025.png|border|800px|ACLARA TECHNOLOGIES LLC Inventor Countries 2025 - Up to April 2025]] | ||
== Geographical Distribution of US Inventors == | == Geographical Distribution of US Inventors == | ||
[[File:ACLARA TECHNOLOGIES LLC Inventor States 2025 - Up to | [[File:ACLARA TECHNOLOGIES LLC Inventor States 2025 - Up to April 2025.png|border|800px|ACLARA TECHNOLOGIES LLC Inventor States 2025 - Up to April 2025]] | ||
[[Category:ACLARA TECHNOLOGIES LLC]] | [[Category:ACLARA TECHNOLOGIES LLC]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
[[Category:CPC_G01R22/068]] | |||
[[Category:CPC_G01R22/063]] | |||
[[Category:CPC_G01R31/52]] | [[Category:CPC_G01R31/52]] | ||
[[Category:CPC_G01R31/085]] | [[Category:CPC_G01R31/085]] | ||
Line 100: | Line 102: | ||
[[Category:CPC_H02J7/0048]] | [[Category:CPC_H02J7/0048]] | ||
[[Category:CPC_H02J2300/24]] | [[Category:CPC_H02J2300/24]] | ||
[[Category:CPC_G01R27/18]] | [[Category:CPC_G01R27/18]] | ||
[[Category:CPC_H04W16/14]] | [[Category:CPC_H04W16/14]] | ||
Line 108: | Line 109: | ||
[[Category:CPC_H02J3/08]] | [[Category:CPC_H02J3/08]] | ||
[[Category:CPC_H04L7/02]] | [[Category:CPC_H04L7/02]] | ||
[[Category:CPC_H02J13/00002]] | |||
[[Category:CPC_H02J13/00026]] | |||
[[Category:CPC_H04W4/12]] | |||
[[Category:CPC_H02J2203/10]] | |||
[[Category:CPC_H02J3/0075]] | [[Category:CPC_H02J3/0075]] | ||
[[Category:CPC_B60L53/63]] | [[Category:CPC_B60L53/63]] | ||
[[Category:CPC_H02J13/00006]] | [[Category:CPC_H02J13/00006]] | ||
[[Category:CPC_H04L9/0841]] | [[Category:CPC_H04L9/0841]] | ||
Line 119: | Line 123: | ||
[[Category:CPC_H04L9/3073]] | [[Category:CPC_H04L9/3073]] | ||
[[Category:CPC_H04L2209/24]] | [[Category:CPC_H04L2209/24]] | ||
[[Category:CPC_B60L53/30]] | |||
[[Category:CPC_B60L53/16]] | |||
[[Category:CPC_B60L53/18]] | |||
[[Category:CPC_H02J7/0042]] | |||
[[Category:CPC_H02J3/20]] | |||
[[Category:CPC_H05K7/14]] | |||
[[Category:CPC_H04W28/065]] | [[Category:CPC_H04W28/065]] | ||
[[Category:CPC_H04L47/27]] | [[Category:CPC_H04L47/27]] |
Latest revision as of 07:27, 2 May 2025
ACLARA TECHNOLOGIES LLC Patent Filing Activity
ACLARA TECHNOLOGIES LLC patent applications in 2025
Top 10 Technology Areas
- H02J13/00002 (Circuit arrangements for providing remote indication of network conditions, e.g. an instantaneous record of the open or closed condition of each circuitbreaker in the network; Circuit arrangements for providing remote control of switching means in a power distribution network, e.g. switching in and out of current consumers by using a pulse code signal carried by the network)
- Count: 3 patents
- Example: 20250141228. PHASOR IDENTIFICATION VIA SYNCHRONOUS MESSAGING (Aclara Technologies LLC)
- G01R22/068 (by electronic methods)
- Count: 2 patents
- Example: 20250116690. SYSTEM AND METHOD FOR DETECTING ARC IN AN ELECTRICAL METER (Aclara Technologies LLC)
- H02J3/08 (CIRCUIT ARRANGEMENTS OR SYSTEMS FOR SUPPLYING OR DISTRIBUTING ELECTRIC POWER; SYSTEMS FOR STORING ELECTRIC ENERGY)
- G01R22/063 ({related to remote communication})
- Count: 1 patents
- Example: 20250116690. SYSTEM AND METHOD FOR DETECTING ARC IN AN ELECTRICAL METER (Aclara Technologies LLC)
- G01R31/52 (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits)
- Count: 1 patents
- Example: 20250035713. SYSTEM AND METHOD FOR SENSING ONE OR MORE POWER LINES (ACLARA TECHNOLOGIES LLC)
- G01R31/085 (Locating faults in cables, transmission lines, or networks)
- Count: 1 patents
- Example: 20250035713. SYSTEM AND METHOD FOR SENSING ONE OR MORE POWER LINES (ACLARA TECHNOLOGIES LLC)
- G06F8/658 (Incremental updates; Differential updates)
- Count: 1 patents
- Example: 20250068414. ROBUST FIRMWARE AND CONFIGURATION UPDATE OVER NETWORK (Aclara Technologies LLC)
- G01R31/382 (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits)
- Count: 1 patents
- Example: 20250004055. BATTERY STATE-OF-CHARGE PROTECTION (Aclara Technologies LLC)
- G01R31/367 (Software therefor, e.g. for battery testing using modelling or look-up tables)
- Count: 1 patents
- Example: 20250004055. BATTERY STATE-OF-CHARGE PROTECTION (Aclara Technologies LLC)
- G01R31/371 (with remote indication, e.g. on external chargers)
- Count: 1 patents
- Example: 20250004055. BATTERY STATE-OF-CHARGE PROTECTION (Aclara Technologies LLC)
Emerging Technology Areas
- H04W28/0268 (Traffic management, e.g. flow control or congestion control)
- H04L47/34 (ensuring sequence integrity, e.g. using sequence numbers)
- H04L47/27 (Evaluation or update of window size, e.g. using information derived from acknowledged [ACK] packets)
- H04W28/065 ({using assembly or disassembly of packets})
- H05K7/14 (Mounting supporting structure in casing or on frame or rack)
- Count: 1 patents
- Example: 20250125621. INTEGRATED SWITCHED CAPACITOR BANK WITH ZERO CLOSE CONTROL (Aclara Technologies LLC)
- H02J3/20 (CIRCUIT ARRANGEMENTS OR SYSTEMS FOR SUPPLYING OR DISTRIBUTING ELECTRIC POWER; SYSTEMS FOR STORING ELECTRIC ENERGY)
- Count: 1 patents
- Example: 20250125621. INTEGRATED SWITCHED CAPACITOR BANK WITH ZERO CLOSE CONTROL (Aclara Technologies LLC)
- H02J7/0042 (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries)
- Count: 1 patents
- Example: 20250121719. ELECTRIC VEHICLE CHARGING STATIONS AND RELATED METHODS (Aclara Technologies LLC)
- B60L53/18 (PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES (arrangements or mounting of electrical propulsion units or of plural diverse prime-movers for mutual or common propulsion in vehicles)
- Count: 1 patents
- Example: 20250121719. ELECTRIC VEHICLE CHARGING STATIONS AND RELATED METHODS (Aclara Technologies LLC)
- B60L53/16 (Connectors, e.g. plugs or sockets, specially adapted for charging electric vehicles)
- Count: 1 patents
- Example: 20250121719. ELECTRIC VEHICLE CHARGING STATIONS AND RELATED METHODS (Aclara Technologies LLC)
- B60L53/30 (Constructional details of charging stations)
- Count: 1 patents
- Example: 20250121719. ELECTRIC VEHICLE CHARGING STATIONS AND RELATED METHODS (Aclara Technologies LLC)
Top Inventors
- David Donald Haynes of St. Peters MO (US) (2 patents)
- Christopher Fleck of St. Louis MO (US) (2 patents)
- Roger Smith of Gibsonia PA (US) (2 patents)
- Rebecca Ross of Apollo PA (US) (2 patents)
- Thomas Lee McDougall, JR. of Milton NH (US) (1 patent)
- Curtis Whitmore Crittenden of Milton NH (US) (1 patent)
- Charles Andrew Waters of Durham NH (US) (1 patent)
- Douglas Hamilton of Arlington Heights IL (US) (1 patent)
- Mark Dubuque of St. Louis MO (US) (1 patent)
- Gregory Berchin of Wright City MO (US) (1 patent)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
Categories:
- ACLARA TECHNOLOGIES LLC
- Companies
- CPC G01R22/068
- CPC G01R22/063
- CPC G01R31/52
- CPC G01R31/085
- CPC G06F8/658
- CPC G01R31/382
- CPC G01R31/367
- CPC G01R31/371
- CPC G01R31/379
- CPC H02J7/0048
- CPC H02J2300/24
- CPC G01R27/18
- CPC H04W16/14
- CPC H04L5/0005
- CPC H04W72/044
- CPC H04W88/08
- CPC H02J3/08
- CPC H04L7/02
- CPC H02J13/00002
- CPC H02J13/00026
- CPC H04W4/12
- CPC H02J2203/10
- CPC H02J3/0075
- CPC B60L53/63
- CPC H02J13/00006
- CPC H04L9/0841
- CPC H04L9/0643
- CPC H04L9/0869
- CPC H04L9/0891
- CPC H04L9/0894
- CPC H04L9/3073
- CPC H04L2209/24
- CPC B60L53/30
- CPC B60L53/16
- CPC B60L53/18
- CPC H02J7/0042
- CPC H02J3/20
- CPC H05K7/14
- CPC H04W28/065
- CPC H04L47/27
- CPC H04L47/34
- CPC H04W28/0268
- Patent Trends by Company in 2025
(Ad) Transform your business with AI in minutes, not months
✓
Custom AI strategy tailored to your specific industry needs
✓
Step-by-step implementation with measurable ROI
✓
5-minute setup that requires zero technical skills
Trusted by 1,000+ companies worldwide