Bioenergy patent applications on August 1st, 2024: Difference between revisions
Appearance
Creating a new page |
Wikipatents (talk | contribs) Creating a new page |
||
Line 3: | Line 3: | ||
Number of patent applications containing 'Bioenergy' or its variations: 1 | Number of patent applications containing 'Bioenergy' or its variations: 1 | ||
[[EXE-ENGINEERING FOR ENVIRONMENT S.R.L. (20240253095). LANDFILL BIOGAS EXTRACTION PLANT WITH REMOTE MANAGEMENT AND CONTROL | [[EXE-ENGINEERING FOR ENVIRONMENT S.R.L. (20240253095). LANDFILL BIOGAS EXTRACTION PLANT WITH REMOTE MANAGEMENT AND CONTROL]] | ||
Organization: EXE-ENGINEERING FOR ENVIRONMENT S.R.L. | Organization: EXE-ENGINEERING FOR ENVIRONMENT S.R.L. | ||
Inventor(s): Gianni CORDARO of Poggibonsi | Inventor(s): Gianni CORDARO of Poggibonsi IT for EXE-ENGINEERING FOR ENVIRONMENT S.R.L. | ||
IPC Code(s): B09B1/00, E21B43/12 | IPC Code(s): B09B1/00, E21B43/12 |
Latest revision as of 04:20, 24 April 2025
Patent Applications for Bioenergy on August 1st, 2024
Number of patent applications containing 'Bioenergy' or its variations: 1
Organization: EXE-ENGINEERING FOR ENVIRONMENT S.R.L.
Inventor(s): Gianni CORDARO of Poggibonsi IT for EXE-ENGINEERING FOR ENVIRONMENT S.R.L.
IPC Code(s): B09B1/00, E21B43/12
CPC Code(s): B09B1/006