Tepha, Inc. Patent Application Trends in 2025: Difference between revisions
Appearance
Updating Tepha, Inc._Patent_Application_Trends_in_2025 Β |
Wikipatents (talk | contribs) Updating Tepha, Inc._Patent_Application_Trends_in_2025 Β |
||
Line 1: | Line 1: | ||
== Tepha, Inc. Patent Filing Activity == | == Tepha, Inc. Patent Filing Activity == | ||
== Tepha, Inc. patent applications in 2025 == | == Tepha, Inc. patent applications in 2025 == | ||
[[File:Tepha, Inc. Monthly Patent Applications 2025 - Up to | [[File:Tepha, Inc. Monthly Patent Applications 2025 - Up to March 2025.png|border|800px]] | ||
== Top 10 Technology Areas == | == Top 10 Technology Areas == | ||
[[File:Tepha, Inc. Top Technology Areas 2025 - Up to | [[File:Tepha, Inc. Top Technology Areas 2025 - Up to March 2025.png|border|800px|Tepha, Inc. Top Technology Areas 2025 - Up to March 2025]] | ||
* [[:Category:CPC_A61F2/12|A61F2/12]] (Mammary prostheses and implants) | * [[:Category:CPC_A61F2/12|A61F2/12]] (Mammary prostheses and implants) | ||
** Count: | ** Count: 2 patents | ||
** Example: [[ | ** Example: [[20250064576. BREAST RECONSTRUCTION IMPLANT (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61F2002/30593|A61F2002/30593]] (FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, e.g. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS (dental prosthetics) | ||
** Count: 1 patents | |||
** Example: [[20250064576. BREAST RECONSTRUCTION IMPLANT (Tepha, Inc.)]] | |||
** Count: | |||
** Example: [[ | |||
* [[:Category:CPC_A61F2210/0004|A61F2210/0004]] (FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, e.g. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITSΒ (dental prosthetics) | * [[:Category:CPC_A61F2210/0004|A61F2210/0004]] (FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, e.g. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITSΒ (dental prosthetics) | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250064576. BREAST RECONSTRUCTION IMPLANT (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61F2210/0076|A61F2210/0076]] (FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, e.g. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITSΒ (dental prosthetics) | ||
** Count: 1 patents | |||
** Example: [[20250064576. BREAST RECONSTRUCTION IMPLANT (Tepha, Inc.)]] | |||
* [[:Category:CPC_A61F2230/0023|A61F2230/0023]] (FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, e.g. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITSΒ (dental prosthetics) | |||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250064576. BREAST RECONSTRUCTION IMPLANT (Tepha, Inc.)]] | ||
* [[:Category:CPC_A61F2230/ | * [[:Category:CPC_A61F2240/002|A61F2240/002]] (FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, e.g. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITSΒ (dental prosthetics) | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250064576. BREAST RECONSTRUCTION IMPLANT (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61L31/06|A61L31/06]] (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed) | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61B17/0401|A61B17/0401]] ({Suture anchors, buttons or pledgets, i.e. means for attaching sutures to bone, cartilage or soft tissue; Instruments for applying or removing suture anchorsΒ () | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61B17/72|A61B17/72]] (Intramedullary {pins, nails or other} devices {() | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | ||
* [[:Category:CPC_A61B17/80|A61B17/80]] (Cortical plates {, i.e. bone plates; Instruments for holding or positioning cortical plates, or for compressing bones attached to cortical plates}) | |||
** Count: 1 patents | |||
** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | |||
== Emerging Technology Areas == | == Emerging Technology Areas == | ||
[[File:Tepha, Inc. Top Emerging Technology Areas 2025 - Up to | [[File:Tepha, Inc. Top Emerging Technology Areas 2025 - Up to March 2025.png|border|800px|Tepha, Inc. Top Emerging Technology Areas 2025 - Up to March 2025]] | ||
* [[:Category: | * [[:Category:CPC_D10B2509/04|D10B2509/04]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_D10B2331/04|D10B2331/04]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_C08J2367/02|C08J2367/02]] (WORKING-UP; GENERAL PROCESSES OF COMPOUNDING; AFTER-TREATMENT NOT COVERED BY SUBCLASSES) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_B29L2031/7546|B29L2031/7546]] (INDEXING SCHEME ASSOCIATED WITH SUBCLASS) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_B29L2031/7532|B29L2031/7532]] (INDEXING SCHEME ASSOCIATED WITH SUBCLASS) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_B29K2105/0085|B29K2105/0085]] (INDEXING SCHEME ASSOCIATED WITH SUBCLASSES) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_B29K2067/00|B29K2067/00]] (INDEXING SCHEME ASSOCIATED WITH SUBCLASSES) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61L2430/34|A61L2430/34]] (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61L2430/10|A61L2430/10]] (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61L2430/06|A61L2430/06]] (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250041490. MEDICAL DEVICES CONTAINING COMPOSITIONS OF POLY(BUTYLENE SUCCINATE) AND COPOLYMERS THEREOF (Tepha, Inc.)]] | ||
== Top Inventors == | == Top Inventors == | ||
[[File:Tepha, Inc. Top Inventors 2025 - Up to | [[File:Tepha, Inc. Top Inventors 2025 - Up to March 2025.png|border|800px|Tepha, Inc. Top Inventors 2025 - Up to March 2025]] | ||
* [[:Category:Skander Limem of Lynnfield MA (US)|Skander Limem of Lynnfield MA | * [[:Category:Skander Limem of Lynnfield MA (US)|Skander Limem of Lynnfield MA (US)]] (2 patents) | ||
* [[:Category:German Oswaldo Hohl Lopez of East Boston MA (US)|German Oswaldo Hohl Lopez of East Boston MA (US)]] (2 patents) | * [[:Category:German Oswaldo Hohl Lopez of East Boston MA (US)|German Oswaldo Hohl Lopez of East Boston MA (US)]] (2 patents) | ||
* [[:Category: | * [[:Category:Simon F. Williams of Cambridge MA (US)|Simon F. Williams of Cambridge MA (US)]] (2 patents) | ||
* [[:Category: | * [[:Category:Kemal Sariibrahimoglu of Santa Clara CA (US)|Kemal Sariibrahimoglu of Santa Clara CA (US)]] (1 patent) | ||
* [[:Category:Timothy John Butler of Pelham NH (US)|Timothy John Butler of Pelham NH (US)]] (1 patent) | |||
* [[:Category:Said Rizk of Windham NH (US)|Said Rizk of Windham NH (US)]] (1 patent) | |||
* [[:Category:David P. Martin of Arlington MA (US)|David P. Martin of Arlington MA (US)]] (1 patent) | |||
* [[:Category:Kai Guo of Belmont MA (US)|Kai Guo of Belmont MA (US)]] (1 patent) | |||
* [[:Category:Amit Ganatra of Attleboro MA (US)|Amit Ganatra of Attleboro MA (US)]] (1 patent) | |||
== Patent Categories == | == Patent Categories == | ||
[[File:Tepha, Inc. Patent Categories 2025 - Up to | [[File:Tepha, Inc. Patent Categories 2025 - Up to March 2025.png|border|500px|Tepha, Inc. Patent Categories 2025 - Up to March 2025]] | ||
== Geographical Distribution of Inventors == | == Geographical Distribution of Inventors == | ||
[[File:Tepha, Inc. Inventor Countries 2025 - Up to | [[File:Tepha, Inc. Inventor Countries 2025 - Up to March 2025.png|border|800px|Tepha, Inc. Inventor Countries 2025 - Up to March 2025]] | ||
== Geographical Distribution of US Inventors == | == Geographical Distribution of US Inventors == | ||
[[File:Tepha, Inc. Inventor States 2025 - Up to | [[File:Tepha, Inc. Inventor States 2025 - Up to March 2025.png|border|800px|Tepha, Inc. Inventor States 2025 - Up to March 2025]] | ||
[[Category:Tepha, Inc.]] | [[Category:Tepha, Inc.]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
[[Category:CPC_A61F2/12]] | [[Category:CPC_A61F2/12]] | ||
[[Category:CPC_A61F2002/30593]] | |||
[[Category:CPC_A61F2210/0004]] | |||
[[Category:CPC_A61F2210/0076]] | |||
[[Category:CPC_A61F2230/0023]] | |||
[[Category:CPC_A61F2240/002]] | |||
[[Category:CPC_A61L31/06]] | |||
[[Category:CPC_A61B17/0401]] | |||
[[Category:CPC_A61B17/72]] | |||
[[Category:CPC_A61B17/80]] | |||
[[Category:CPC_A61B17/8095]] | |||
[[Category:CPC_A61B17/866]] | |||
[[Category:CPC_A61F2/0063]] | |||
[[Category:CPC_A61F2/30756]] | |||
[[Category:CPC_A61L17/105]] | |||
[[Category:CPC_A61L27/18]] | [[Category:CPC_A61L27/18]] | ||
[[Category:CPC_A61L27/56]] | [[Category:CPC_A61L27/56]] | ||
[[Category:CPC_A61L27/58]] | [[Category:CPC_A61L27/58]] | ||
[[Category:CPC_A61L31/146]] | [[Category:CPC_A61L31/146]] | ||
[[Category: | [[Category:CPC_B29C45/0001]] | ||
[[Category: | [[Category:CPC_B29C48/022]] | ||
[[Category: | [[Category:CPC_B29C48/05]] | ||
[[Category: | [[Category:CPC_B29C48/08]] | ||
[[Category: | [[Category:CPC_B29C70/52]] | ||
[[Category:CPC_B33Y10/00]] | [[Category:CPC_B33Y10/00]] | ||
[[Category: | [[Category:CPC_B33Y80/00]] | ||
[[Category: | [[Category:CPC_C08G63/16]] | ||
[[Category: | [[Category:CPC_C08G63/85]] | ||
[[Category: | [[Category:CPC_C08J5/02]] | ||
[[Category: | [[Category:CPC_C08L67/02]] | ||
[[Category:CPC_D01D5/08]] | [[Category:CPC_D01D5/08]] | ||
[[Category: | [[Category:CPC_D01D5/082]] | ||
[[Category: | [[Category:CPC_D04B1/16]] | ||
[[Category: | [[Category:CPC_D04B1/22]] | ||
[[Category: | [[Category:CPC_A61B2017/00526]] | ||
[[Category:CPC_A61F2240/001]] | [[Category:CPC_A61F2240/001]] | ||
[[Category: | [[Category:CPC_A61L2430/02]] | ||
[[Category: | [[Category:CPC_A61L2430/04]] | ||
[[Category: | [[Category:CPC_A61L2430/06]] | ||
[[Category:CPC_A61L2430/10]] | |||
[[Category: | [[Category:CPC_A61L2430/34]] | ||
[[Category: | [[Category:CPC_B29K2067/00]] | ||
[[Category: | [[Category:CPC_B29K2105/0085]] | ||
[[Category:CPC_B29L2031/7532]] | |||
[[Category:CPC_B29L2031/7546]] | |||
[[Category:CPC_C08J2367/02]] | |||
[[Category: | [[Category:CPC_D10B2331/04]] | ||
[[Category: | [[Category:CPC_D10B2509/04]] | ||
[[Category: | [[Category:Patent Trends by Company in 2025]] | ||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category:Patent Trends by Company in |
Latest revision as of 20:08, 7 April 2025
Tepha, Inc. Patent Filing Activity
Tepha, Inc. patent applications in 2025
Top 10 Technology Areas
- A61F2/12 (Mammary prostheses and implants)
- Count: 2 patents
- Example: 20250064576. BREAST RECONSTRUCTION IMPLANT (Tepha, Inc.)
- A61F2002/30593 (FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, e.g. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS (dental prosthetics)
- Count: 1 patents
- Example: 20250064576. BREAST RECONSTRUCTION IMPLANT (Tepha, Inc.)
- A61F2210/0004 (FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, e.g. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS (dental prosthetics)
- Count: 1 patents
- Example: 20250064576. BREAST RECONSTRUCTION IMPLANT (Tepha, Inc.)
- A61F2210/0076 (FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, e.g. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS (dental prosthetics)
- Count: 1 patents
- Example: 20250064576. BREAST RECONSTRUCTION IMPLANT (Tepha, Inc.)
- A61F2230/0023 (FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, e.g. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS (dental prosthetics)
- Count: 1 patents
- Example: 20250064576. BREAST RECONSTRUCTION IMPLANT (Tepha, Inc.)
- A61F2240/002 (FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, e.g. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS (dental prosthetics)
- Count: 1 patents
- Example: 20250064576. BREAST RECONSTRUCTION IMPLANT (Tepha, Inc.)
- A61L31/06 (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed)
- A61B17/0401 ({Suture anchors, buttons or pledgets, i.e. means for attaching sutures to bone, cartilage or soft tissue; Instruments for applying or removing suture anchors ()
- A61B17/72 (Intramedullary {pins, nails or other} devices {()
- A61B17/80 (Cortical plates {, i.e. bone plates; Instruments for holding or positioning cortical plates, or for compressing bones attached to cortical plates})
Emerging Technology Areas
- D10B2509/04 (No explanation available)
- D10B2331/04 (No explanation available)
- C08J2367/02 (WORKING-UP; GENERAL PROCESSES OF COMPOUNDING; AFTER-TREATMENT NOT COVERED BY SUBCLASSES)
- B29L2031/7546 (INDEXING SCHEME ASSOCIATED WITH SUBCLASS)
- B29L2031/7532 (INDEXING SCHEME ASSOCIATED WITH SUBCLASS)
- B29K2105/0085 (INDEXING SCHEME ASSOCIATED WITH SUBCLASSES)
- B29K2067/00 (INDEXING SCHEME ASSOCIATED WITH SUBCLASSES)
- A61L2430/34 (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed)
- A61L2430/10 (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed)
- A61L2430/06 (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed)
Top Inventors
- Skander Limem of Lynnfield MA (US) (2 patents)
- German Oswaldo Hohl Lopez of East Boston MA (US) (2 patents)
- Simon F. Williams of Cambridge MA (US) (2 patents)
- Kemal Sariibrahimoglu of Santa Clara CA (US) (1 patent)
- Timothy John Butler of Pelham NH (US) (1 patent)
- Said Rizk of Windham NH (US) (1 patent)
- David P. Martin of Arlington MA (US) (1 patent)
- Kai Guo of Belmont MA (US) (1 patent)
- Amit Ganatra of Attleboro MA (US) (1 patent)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
Categories:
- Tepha, Inc.
- Companies
- CPC A61F2/12
- CPC A61F2002/30593
- CPC A61F2210/0004
- CPC A61F2210/0076
- CPC A61F2230/0023
- CPC A61F2240/002
- CPC A61L31/06
- CPC A61B17/0401
- CPC A61B17/72
- CPC A61B17/80
- CPC A61B17/8095
- CPC A61B17/866
- CPC A61F2/0063
- CPC A61F2/30756
- CPC A61L17/105
- CPC A61L27/18
- CPC A61L27/56
- CPC A61L27/58
- CPC A61L31/146
- CPC B29C45/0001
- CPC B29C48/022
- CPC B29C48/05
- CPC B29C48/08
- CPC B29C70/52
- CPC B33Y10/00
- CPC B33Y80/00
- CPC C08G63/16
- CPC C08G63/85
- CPC C08J5/02
- CPC C08L67/02
- CPC D01D5/08
- CPC D01D5/082
- CPC D04B1/16
- CPC D04B1/22
- CPC A61B2017/00526
- CPC A61F2240/001
- CPC A61L2430/02
- CPC A61L2430/04
- CPC A61L2430/06
- CPC A61L2430/10
- CPC A61L2430/34
- CPC B29K2067/00
- CPC B29K2105/0085
- CPC B29L2031/7532
- CPC B29L2031/7546
- CPC C08J2367/02
- CPC D10B2331/04
- CPC D10B2509/04
- Patent Trends by Company in 2025