Cloud Computing Patent Application Trends 2025: Difference between revisions
Appearance
Updating Cloud Computing Patent Application Trends 2025 |
Updating Cloud Computing Patent Application Trends 2025 |
||
Line 1: | Line 1: | ||
== Cloud Computing Patent Application Filing Activity == | == Cloud Computing Patent Application Filing Activity == | ||
== Cloud Computing patent applications in 2025 == | == Cloud Computing patent applications in 2025 == | ||
[[File:Cloud_Computing_Monthly_Patent_Applications_2025_- | [[File:Cloud_Computing_Monthly_Patent_Applications_2025_-_Up_to_March 2025.png|border|800px]] | ||
== Top Technology Areas in Cloud Computing == | == Top Technology Areas in Cloud Computing == | ||
[[File:Top_Technology_Areas_in_Cloud_Computing_2025_- | [[File:Top_Technology_Areas_in_Cloud_Computing_2025_-_Up_to_March 2025.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06F9/45558|G06F9/45558]] ( | * [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available) | ||
** Count: | ** Count: 21 patents | ||
** Example: [[20250036443. SYSTEM AND METHOD FOR PROVIDING FLEXIBLE CLOUD NAMESPACES IN A CLOUD COMPUTING ENVIRONMENT (VMware, Inc.)]] | ** Example: [[20250036443. SYSTEM AND METHOD FOR PROVIDING FLEXIBLE CLOUD NAMESPACES IN A CLOUD COMPUTING ENVIRONMENT (VMware, Inc.)]] | ||
* [[:Category:CPC_G06F2009/4557|G06F2009/4557]] ( | * [[:Category:CPC_G06F2009/45595|G06F2009/45595]] (No explanation available) | ||
** Count: 11 patents | |||
** Example: [[20250036443. SYSTEM AND METHOD FOR PROVIDING FLEXIBLE CLOUD NAMESPACES IN A CLOUD COMPUTING ENVIRONMENT (VMware, Inc.)]] | |||
* [[:Category:CPC_G06F2009/4557|G06F2009/4557]] (No explanation available) | |||
** Count: 11 patents | |||
** Example: [[20250036448. AUTOMATED RECOVERY OF STRANDED RESOURCES WITHIN A CLOUD COMPUTING ENVIRONMENT (Microsoft Technology Licensing, LLC)]] | |||
* [[:Category:CPC_G06F9/5077|G06F9/5077]] (No explanation available) | |||
** Count: 11 patents | |||
** Example: [[20250068484. AUTOMATIC DETECTION OF DEPLOYMENT ENVIRONMENT AND CONFIGURATION OF PRIVATE CLOUDS (Lenovo (Singapore) Pte. Ltd.)]] | |||
* [[:Category:CPC_H04L63/20|H04L63/20]] (No explanation available) | |||
** Count: 10 patents | ** Count: 10 patents | ||
** Example: [[ | ** Example: [[20250039141. SECURITY SOLUTION ORCHESTRATION (Cisco Technology, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_H04L67/1097|H04L67/1097]] (No explanation available) | ||
** Count: 10 patents | ** Count: 10 patents | ||
** Example: [[ | ** Example: [[20250039257. SYSTEMS AND METHODS FOR TRANSPARENT CONVERGENCE OF CLOUD AND ON-PREMISES DATA ANALYTICS AND SERVICES (JPMORGAN CHASE BANK, N.A.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F9/5072|G06F9/5072]] (No explanation available) | ||
** Count: 9 patents | ** Count: 9 patents | ||
** Example: [[ | ** Example: [[20250036479. SYSTEM AND METHOD FOR TRACKING AND MANAGING STATE OF PROVISIONED WORKSPACES AND WORKLOADS (JPMorgan Chase Bank, N.A.)]] | ||
* [[:Category: | * [[:Category:CPC_H04L67/10|H04L67/10]] (No explanation available) | ||
** Count: 9 patents | ** Count: 9 patents | ||
** Example: [[20250023845. UNIFIED NETWORK SERVICE THAT CONNECTS MULTIPLE DISPARATE PRIVATE NETWORKS AND END USER CLIENT DEVICES OPERATING ON SEPARATE NETWORKS (CLOUDFLARE, INC.)]] | ** Example: [[20250023845. UNIFIED NETWORK SERVICE THAT CONNECTS MULTIPLE DISPARATE PRIVATE NETWORKS AND END USER CLIENT DEVICES OPERATING ON SEPARATE NETWORKS (CLOUDFLARE, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F8/65|G06F8/65]] (No explanation available) | ||
** Count: 7 patents | ** Count: 7 patents | ||
** Example: [[ | ** Example: [[20250036388. System and method for upgrading non-permitted operating systems on standalone computing systems (Bank of America Corporation)]] | ||
* [[:Category:CPC_G06F9/505|G06F9/505]] ( | * [[:Category:CPC_G06F9/505|G06F9/505]] (No explanation available) | ||
** Count: 7 patents | ** Count: 7 patents | ||
** Example: [[20250036479. SYSTEM AND METHOD FOR TRACKING AND MANAGING STATE OF PROVISIONED WORKSPACES AND WORKLOADS (JPMorgan Chase Bank, N.A.)]] | ** Example: [[20250036479. SYSTEM AND METHOD FOR TRACKING AND MANAGING STATE OF PROVISIONED WORKSPACES AND WORKLOADS (JPMorgan Chase Bank, N.A.)]] | ||
== Top Companies in Cloud Computing 2025 == | == Top Companies in Cloud Computing 2025 == | ||
Line 42: | Line 42: | ||
=== [[:Category:Dell Products L.P.|Dell Products L.P.]] === | === [[:Category:Dell Products L.P.|Dell Products L.P.]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 15 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L63/20|H04L63/20]] ( | ** [[:Category:CPC_H04L63/20|H04L63/20]] (No explanation available): 2 patents | ||
** [[:Category:CPC_G06F9/505|G06F9/505]] ( | ** [[:Category:CPC_G06F9/505|G06F9/505]] (No explanation available): 2 patents | ||
** [[:Category:CPC_G06F16/1748|G06F16/1748]] ( | ** [[:Category:CPC_G06F16/1748|G06F16/1748]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250030647. GENERIC MULTI-CLOUD INFRASTRUCTURE FOR COMPOSING HETEROGENEOUS CLOUD RESOURCES (Dell Products L.P.)]] (20250123) | ** [[20250030647. GENERIC MULTI-CLOUD INFRASTRUCTURE FOR COMPOSING HETEROGENEOUS CLOUD RESOURCES (Dell Products L.P.)]] (20250123) | ||
** [[20250103314. DYNAMIC OPTIMIZATION OF SERVICES (Dell Products L.P.)]] (20250327) | |||
** [[20250103410. MICROSERVICES ANOMALY DETECTION AND CONTROL OF LOGGING OPERATIONS (Dell Products L.P.)]] (20250327) | |||
=== [[:Category:Wiz, Inc.|Wiz, Inc.]] === | === [[:Category:Wiz, Inc.|Wiz, Inc.]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 13 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L63/14|H04L63/14]] ( | ** [[:Category:CPC_H04L63/14|H04L63/14]] (No explanation available): 6 patents | ||
** [[:Category:CPC_G06Q10/0875|G06Q10/0875]] ( | ** [[:Category:CPC_G06Q10/0875|G06Q10/0875]] (No explanation available): 2 patents | ||
** [[:Category:CPC_G06F21/57|G06F21/57]] ( | ** [[:Category:CPC_G06F21/57|G06F21/57]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250016175. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING SSH PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ** [[20250016175. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING SSH PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ||
** [[20250016176. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING CLOUD ACCESS KEYS (Wiz, Inc.)]] (20250109) | ** [[20250016176. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING CLOUD ACCESS KEYS (Wiz, Inc.)]] (20250109) | ||
** [[20250016177. LATERAL MOVEMENT ANALYSIS USING CERTIFICATE PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ** [[20250016177. LATERAL MOVEMENT ANALYSIS USING CERTIFICATE PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ||
=== [[:Category:Microsoft Technology Licensing, LLC|Microsoft Technology Licensing, LLC]] === | |||
* Number of Cloud Computing patents: 11 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available): 2 patents | |||
** [[:Category:CPC_G06F2009/4557|G06F2009/4557]] (No explanation available): 2 patents | |||
** [[:Category:CPC_H04L41/0631|H04L41/0631]] (No explanation available): 2 patents | |||
* Recent patents: | |||
** [[20250088517. CORRELATING SECURITY ALERTS USING LARGE LANGUAGE MODELS (Microsoft Technology Licensing, LLC)]] (20250313) | |||
** [[20250053166. DETECTING A QUALITY-RELATED FAULTY COMPONENT AND PREDICTING UNCORRECTABLE ERRORS INCURRED BY A COMPONENT USING MACHINE LEARNING (Microsoft Technology Licensing, LLC)]] (20250213) | |||
** [[20250055904. MULTI TENANCY FOR SINGLE TENANCY APPLICATIONS (Microsoft Technology Licensing, LLC)]] (20250213) | |||
=== [[:Category:Oracle International Corporation|Oracle International Corporation]] === | === [[:Category:Oracle International Corporation|Oracle International Corporation]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 10 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06F9/45558|G06F9/45558]] ( | ** [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available): 6 patents | ||
** [[:Category:CPC_G06F2009/45595|G06F2009/45595]] ( | ** [[:Category:CPC_G06F2009/45595|G06F2009/45595]] (No explanation available): 5 patents | ||
** [[:Category:CPC_G06F9/5077|G06F9/5077]] ( | ** [[:Category:CPC_G06F9/5077|G06F9/5077]] (No explanation available): 3 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250088360. TOKEN EXCHANGE SERVICE FOR CUSTOMER WORKLOADS (Oracle International Corporation)]] (20250313) | ** [[20250088360. TOKEN EXCHANGE SERVICE FOR CUSTOMER WORKLOADS (Oracle International Corporation)]] (20250313) | ||
** [[20250015977. System and Method for Two Way Trust Between an External Key Management System and a Cloud Computing Infrastructure (Oracle International Corporation)]] (20250109) | ** [[20250015977. System and Method for Two Way Trust Between an External Key Management System and a Cloud Computing Infrastructure (Oracle International Corporation)]] (20250109) | ||
** [[20250015988. System And Method For Providing External Key Management For Use With A Cloud Computing Infrastructure (Oracle International Corporation)]] (20250109) | ** [[20250015988. System And Method For Providing External Key Management For Use With A Cloud Computing Infrastructure (Oracle International Corporation)]] (20250109) | ||
=== [[:Category: | === [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 9 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F9/5072|G06F9/5072]] (No explanation available): 2 patents | ||
** [[:Category:CPC_G06F9/ | ** [[:Category:CPC_G06F9/547|G06F9/547]] (No explanation available): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250080533. Dynamic SBOM Based Secure Docking of Edge Capacity to Existing Computing Systems (International Business Machines Corporation)]] (20250306) | ||
** [[ | ** [[20250053467. MANAGING INSTANCES OF SERVERLESS FUNCTIONS IN A CLOUD COMPUTING SYSTEM (International Business Machines Corporation)]] (20250213) | ||
** [[ | ** [[20250106282. SMART LOG SHIPPING IN A HETEROGENOUS CLOUD COMPUTING ENVIRONMENT (International Business Machines Corporation)]] (20250327) | ||
=== [[:Category: | === [[:Category:Google LLC|Google LLC]] === | ||
* Number of Cloud Computing patents: 8 | * Number of Cloud Computing patents: 8 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F16/1805|G06F16/1805]] (No explanation available): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F16/283|G06F16/283]] (No explanation available): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F40/40|G06F40/40]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250103826. PROCESSING DOCUMENTS IN CLOUD STORAGE USING QUERY EMBEDDINGS (Google LLC)]] (20250327) | ||
** [[ | ** [[20250103827. PROVIDING PERSONALIZED PROMPTS TO USERS BASED ON DOCUMENTS IN CLOUD STORAGE (Google LLC)]] (20250327) | ||
** [[ | ** [[20250103867. REAL-TIME ANTICIPATION OF USER INTEREST IN INFORMATION CONTAINED IN DOCUMENTS IN CLOUD STORAGE (Google LLC)]] (20250327) | ||
=== [[:Category:Microjet Technology Co., Ltd.|Microjet Technology Co., Ltd.]] === | === [[:Category:Microjet Technology Co., Ltd.|Microjet Technology Co., Ltd.]] === | ||
* Number of Cloud Computing patents: 7 | * Number of Cloud Computing patents: 7 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_F24F8/108|F24F8/108]] ( | ** [[:Category:CPC_F24F8/108|F24F8/108]] (No explanation available): 6 patents | ||
** [[:Category:CPC_F24F2110/66|F24F2110/66]] ( | ** [[:Category:CPC_F24F2110/66|F24F2110/66]] (No explanation available): 4 patents | ||
** [[:Category:CPC_A61L9/205|A61L9/205]] ( | ** [[:Category:CPC_A61L9/205|A61L9/205]] (No explanation available): 4 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250020355. INDOOR AIR POLLUTION PREVENTION SYSTEM (Microjet Technology Co., Ltd.)]] (20250116) | ** [[20250020355. INDOOR AIR POLLUTION PREVENTION SYSTEM (Microjet Technology Co., Ltd.)]] (20250116) | ||
Line 102: | Line 112: | ||
** [[20250060121. AIR POLLUTION PREVENTION SYSTEM FOR BATHROOM SPACE (Microjet Technology Co., Ltd.)]] (20250220) | ** [[20250060121. AIR POLLUTION PREVENTION SYSTEM FOR BATHROOM SPACE (Microjet Technology Co., Ltd.)]] (20250220) | ||
=== [[:Category:Capital One Services, LLC|Capital One Services, LLC]] === | === [[:Category:Capital One Services, LLC|Capital One Services, LLC]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 7 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06F11/3495|G06F11/3495]] ( | ** [[:Category:CPC_G06F11/3495|G06F11/3495]] (No explanation available): 1 patents | ||
** [[:Category:CPC_G06F9/4498|G06F9/4498]] ( | ** [[:Category:CPC_G06F9/4498|G06F9/4498]] (No explanation available): 1 patents | ||
** [[:Category:CPC_G06F9/4881|G06F9/4881]] ( | ** [[:Category:CPC_G06F9/4881|G06F9/4881]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250078160. COMPUTER-BASED SYSTEMS OF MICROSERVICE ORCHESTRATION BASED ON BOUNDED CONTEXTS AND METHODS OF USE THEREOF (Capital One Services, LLC)]] (20250306) | ** [[20250078160. COMPUTER-BASED SYSTEMS OF MICROSERVICE ORCHESTRATION BASED ON BOUNDED CONTEXTS AND METHODS OF USE THEREOF (Capital One Services, LLC)]] (20250306) | ||
** [[20250013659. METHODS OF ORCHESTRATED DATA SHARING ACROSS CLOUD REGIONS AND CLOUD PLATFORMS OF CLOUD-BASED DATA WAREHOUSING SYSTEMS (Capital One Services, LLC)]] (20250109) | ** [[20250013659. METHODS OF ORCHESTRATED DATA SHARING ACROSS CLOUD REGIONS AND CLOUD PLATFORMS OF CLOUD-BASED DATA WAREHOUSING SYSTEMS (Capital One Services, LLC)]] (20250109) | ||
=== [[:Category: | ** [[20250103321. AUTOMATED DEPLOYMENT OF CHANGES TO APPLICATIONS ON A CLOUD COMPUTING PLATFORM (Capital One Services, LLC)]] (20250327) | ||
* Number of Cloud Computing patents: | === [[:Category:Bank of America Corporation|Bank of America Corporation]] === | ||
* Number of Cloud Computing patents: 4 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F8/65|G06F8/65]] (No explanation available): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F21/57|G06F21/57]] (No explanation available): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_H04L67/147|H04L67/147]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250016238. Distributed Publication/Subscription as a Service Computing System (Bank of America Corporation)]] (20250109) | ||
** [[ | ** [[20250104703. System and method to integrate microservices in Interactive Voice Response (IVR) operations (Bank of America Corporation)]] (20250327) | ||
** [[ | ** [[20250106232. System and method for network intrusion detection using a neural network implemented by a cloud computing system (Bank of America Corporation)]] (20250327) | ||
=== [[:Category:Cisco Technology, Inc.|Cisco Technology, Inc.]] === | === [[:Category:Cisco Technology, Inc.|Cisco Technology, Inc.]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 4 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L63/0263|H04L63/0263]] ( | ** [[:Category:CPC_H04L63/0263|H04L63/0263]] (No explanation available): 1 patents | ||
** [[:Category:CPC_H04L63/20|H04L63/20]] ( | ** [[:Category:CPC_H04L63/20|H04L63/20]] (No explanation available): 1 patents | ||
** [[:Category:CPC_H04L43/50|H04L43/50]] ( | ** [[:Category:CPC_H04L43/50|H04L43/50]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250007812. CLOUD NATIVE OBSERVABILITY MIGRATION AND ASSESSMENT (Cisco Technology, Inc.)]] (20250102) | ** [[20250007812. CLOUD NATIVE OBSERVABILITY MIGRATION AND ASSESSMENT (Cisco Technology, Inc.)]] (20250102) | ||
** [[20250097252. DYNAMIC PRIORITIZATION OF ATTACK PATHS IN CLOUD NATIVE APPLICATION (Cisco Technology, Inc.)]] (20250320) | |||
** [[20250013766. SERVERLESS IDENTITY MANAGEMENT (Cisco Technology, Inc.)]] (20250109) | ** [[20250013766. SERVERLESS IDENTITY MANAGEMENT (Cisco Technology, Inc.)]] (20250109) | ||
== New Companies in Cloud Computing (Last Month) == | == New Companies in Cloud Computing (Last Month) == | ||
Line 150: | Line 150: | ||
[[File:Emerging_Technology_Areas_in_Cloud_Computing.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Cloud_Computing.png|border|800px]] | ||
* [[:Category: | * [[:Category:CPC_H04L67/1014|H04L67/1014]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106306. ARTIFICIAL INTELLIGENCE SERVICE(S) IN A DISTRIBUTED CLOUD COMPUTING NETWORK (CLOUDFLARE, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_G10L2015/225|G10L2015/225]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104703. System and method to integrate microservices in Interactive Voice Response (IVR) operations (Bank of America Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_G10L2015/223|G10L2015/223]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104703. System and method to integrate microservices in Interactive Voice Response (IVR) operations (Bank of America Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_G10L15/30|G10L15/30]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104703. System and method to integrate microservices in Interactive Voice Response (IVR) operations (Bank of America Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_G06F9/54|G06F9/54]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104703. System and method to integrate microservices in Interactive Voice Response (IVR) operations (Bank of America Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_G10L15/22|G10L15/22]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104703. System and method to integrate microservices in Interactive Voice Response (IVR) operations (Bank of America Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_G06T2200/24|G06T2200/24]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104360. Systems and Methods for Visualizing and Interacting with Agricultural Systems (AgTechLogic Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06Q50/02|G06Q50/02]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104360. Systems and Methods for Visualizing and Interacting with Agricultural Systems (AgTechLogic Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F3/14|G06F3/14]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104360. Systems and Methods for Visualizing and Interacting with Agricultural Systems (AgTechLogic Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06Q10/0635|G06Q10/0635]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103986. SYSTEM FOR INTELLIGENT WORKFLOW MANAGEMENT IN ROBOTIC PROCESS AUTOMATION (BANK OF AMERICA CORPORATION)]] | ||
== Top Companies in Emerging Cloud Computing Technologies 2025== | == Top Companies in Emerging Cloud Computing Technologies 2025== | ||
[[File:Top_Companies_in_Emerging_Cloud_Computing_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Cloud_Computing_Technologies.png|border|800px]] | ||
* [[:Category: | * [[:Category:Bank of America Corporation|Bank of America Corporation]]: 5 patents | ||
* [[:Category: | * [[:Category:AgTechLogic Inc.|AgTechLogic Inc.]]: 3 patents | ||
* [[:Category: | * [[:Category:CLOUDFLARE, INC.|CLOUDFLARE, INC.]]: 1 patents | ||
* [[:Category: | * [[:Category:BANK OF AMERICA CORPORATION|BANK OF AMERICA CORPORATION]]: 1 patents | ||
== Top Inventors in Cloud Computing == | == Top Inventors in Cloud Computing == | ||
Line 193: | Line 193: | ||
=== [[:Category:Ami LUTTWAK|Ami LUTTWAK]] === | === [[:Category:Ami LUTTWAK|Ami LUTTWAK]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 12 | ||
* Top companies: | * Top companies: | ||
** [[:Category:Wiz, Inc.|Wiz, Inc.]]: | ** [[:Category:Wiz, Inc.|Wiz, Inc.]]: 12 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250016175. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING SSH PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ** [[20250016175. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING SSH PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ||
Line 201: | Line 201: | ||
** [[20250016177. LATERAL MOVEMENT ANALYSIS USING CERTIFICATE PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ** [[20250016177. LATERAL MOVEMENT ANALYSIS USING CERTIFICATE PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ||
=== [[:Category:Yinon COSTICA|Yinon COSTICA]] === | === [[:Category:Yinon COSTICA|Yinon COSTICA]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 9 | ||
* Top companies: | * Top companies: | ||
** [[:Category:Wiz, Inc.|Wiz, Inc.]]: | ** [[:Category:Wiz, Inc.|Wiz, Inc.]]: 9 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250016173. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING SSH PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ** [[20250016173. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING SSH PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ||
Line 249: | Line 249: | ||
** [[20250013755. ARCHITECTURE OF A MULTI-CLOUD INSPECTOR FOR ANY COMPUTE TYPE (Wiz, Inc.)]] (20250109) | ** [[20250013755. ARCHITECTURE OF A MULTI-CLOUD INSPECTOR FOR ANY COMPUTE TYPE (Wiz, Inc.)]] (20250109) | ||
=== [[:Category:Roy REZNIK|Roy REZNIK]] === | === [[:Category:Roy REZNIK|Roy REZNIK]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 6 | ||
* Top companies: | * Top companies: | ||
** [[:Category:Wiz, Inc.|Wiz, Inc.]]: | ** [[:Category:Wiz, Inc.|Wiz, Inc.]]: 6 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250086203. SYSTEM AND METHOD FOR AGENTLESS DETECTION OF SENSITIVE DATA ON MANAGED DATABASES (Wiz, Inc.)]] (20250313) | ** [[20250086203. SYSTEM AND METHOD FOR AGENTLESS DETECTION OF SENSITIVE DATA ON MANAGED DATABASES (Wiz, Inc.)]] (20250313) | ||
** [[20250088349. TECHNIQUES FOR ENCRYPTED DISK CYBERSECURITY INSPECTION UTILIZING DISK CLONING (Wiz, Inc.)]] (20250313) | ** [[20250088349. TECHNIQUES FOR ENCRYPTED DISK CYBERSECURITY INSPECTION UTILIZING DISK CLONING (Wiz, Inc.)]] (20250313) | ||
** [[20250013755. ARCHITECTURE OF A MULTI-CLOUD INSPECTOR FOR ANY COMPUTE TYPE (Wiz, Inc.)]] (20250109) | ** [[20250013755. ARCHITECTURE OF A MULTI-CLOUD INSPECTOR FOR ANY COMPUTE TYPE (Wiz, Inc.)]] (20250109) | ||
=== [[:Category:Bijan Kumar Mohanty|Bijan Kumar Mohanty of Austin TX (US)]] === | |||
* Number of Cloud Computing patents: 4 | |||
* Top companies: | |||
** [[:Category:Dell Products L.P.|Dell Products L.P.]]: 4 patents | |||
* Recent patents: | |||
** [[20250045119. OPTIMIZED DEPLOYMENT OF CLOUD NATIVE WORKSPACES AND JOBS ACROSS MULTIPLE INFRASTRUCTURES FOR HIGH SCALABILITY AND PERFORMANCE (Dell Products L.P.)]] (20250206) | |||
** [[20250045558. CROSS-INSTANCE INTELLIGENT RESOURCE POOLING FOR DISPARATE DATABASES IN CLOUD NATIVE ENVIRONMENT (Dell Products L.P.)]] (20250206) | |||
** [[20250103410. MICROSERVICES ANOMALY DETECTION AND CONTROL OF LOGGING OPERATIONS (Dell Products L.P.)]] (20250327) | |||
=== [[:Category:Hung Dinh|Hung Dinh of Austin TX (US)]] === | |||
* Number of Cloud Computing patents: 4 | |||
* Top companies: | |||
** [[:Category:Dell Products L.P.|Dell Products L.P.]]: 4 patents | |||
* Recent patents: | |||
** [[20250045119. OPTIMIZED DEPLOYMENT OF CLOUD NATIVE WORKSPACES AND JOBS ACROSS MULTIPLE INFRASTRUCTURES FOR HIGH SCALABILITY AND PERFORMANCE (Dell Products L.P.)]] (20250206) | |||
** [[20250045558. CROSS-INSTANCE INTELLIGENT RESOURCE POOLING FOR DISPARATE DATABASES IN CLOUD NATIVE ENVIRONMENT (Dell Products L.P.)]] (20250206) | |||
** [[20250103410. MICROSERVICES ANOMALY DETECTION AND CONTROL OF LOGGING OPERATIONS (Dell Products L.P.)]] (20250327) | |||
=== [[:Category:Zachary Dicklin|Zachary Dicklin of Boulder CO (US)]] === | |||
* Number of Cloud Computing patents: 4 | |||
* Top companies: | |||
** [[:Category:Google LLC|Google LLC]]: 4 patents | |||
* Recent patents: | |||
** [[20250103826. PROCESSING DOCUMENTS IN CLOUD STORAGE USING QUERY EMBEDDINGS (Google LLC)]] (20250327) | |||
** [[20250103827. PROVIDING PERSONALIZED PROMPTS TO USERS BASED ON DOCUMENTS IN CLOUD STORAGE (Google LLC)]] (20250327) | |||
** [[20250103867. REAL-TIME ANTICIPATION OF USER INTEREST IN INFORMATION CONTAINED IN DOCUMENTS IN CLOUD STORAGE (Google LLC)]] (20250327) | |||
=== [[:Category:Michael Colagrosso|Michael Colagrosso of Arvada CO (US)]] === | |||
* Number of Cloud Computing patents: 4 | |||
* Top companies: | |||
** [[:Category:Google LLC|Google LLC]]: 4 patents | |||
* Recent patents: | |||
