Difference between revisions of "Smart Home Technology Patent Application Trends 2025"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Smart Home Technology Patent Application Trends 2025) |
Wikipatents (talk | contribs) (Updating Smart Home Technology Patent Application Trends 2025) |
||
Line 8: | Line 8: | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G10L15/22|G10L15/22]] (No explanation available) | * [[:Category:CPC_G10L15/22|G10L15/22]] (No explanation available) | ||
− | ** Count: | + | ** Count: 7 patents |
− | ** Example: [[ | + | ** Example: [[20250078835. VOICE ASSISTANT DISCOVERABILITY THROUGH ON-DEVICE TARGETING AND PERSONALIZATION (Apple Inc.)]] |
* [[:Category:CPC_H04W72/23|H04W72/23]] (No explanation available) | * [[:Category:CPC_H04W72/23|H04W72/23]] (No explanation available) | ||
** Count: 3 patents | ** Count: 3 patents | ||
Line 19: | Line 19: | ||
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20250023753. THERMOSTAT CONFIGURATION AND CONTROL (Ademco Inc.)]] | ** Example: [[20250023753. THERMOSTAT CONFIGURATION AND CONTROL (Ademco Inc.)]] | ||
+ | * [[:Category:CPC_G10L15/1815|G10L15/1815]] (No explanation available) | ||
+ | ** Count: 3 patents | ||
+ | ** Example: [[20250078835. VOICE ASSISTANT DISCOVERABILITY THROUGH ON-DEVICE TARGETING AND PERSONALIZATION (Apple Inc.)]] | ||
+ | * [[:Category:CPC_G05B15/02|G05B15/02]] (No explanation available) | ||
+ | ** Count: 3 patents | ||
+ | ** Example: [[20250080640. HIERARCHICAL MOBILE APPLICATION LAUNCH (Google LLC)]] | ||
* [[:Category:CPC_A61B5/1176|A61B5/1176]] (No explanation available) | * [[:Category:CPC_A61B5/1176|A61B5/1176]] (No explanation available) | ||
+ | ** Count: 2 patents | ||
+ | ** Example: [[20250037551. MEDICAL DEVICE ALERT, OPTIMIZATION, PERSONALIZATION, AND ESCALATION (Roche Diabetes Care, Inc.)]] | ||
+ | * [[:Category:CPC_H04L67/306|H04L67/306]] (No explanation available) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20250037551. MEDICAL DEVICE ALERT, OPTIMIZATION, PERSONALIZATION, AND ESCALATION (Roche Diabetes Care, Inc.)]] | ** Example: [[20250037551. MEDICAL DEVICE ALERT, OPTIMIZATION, PERSONALIZATION, AND ESCALATION (Roche Diabetes Care, Inc.)]] | ||
Line 28: | Line 37: | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20250045360. SYSTEM FOR DISTRIBUTED DATA PROCESSING USING CLUSTERING (Centrica PLC)]] | ** Example: [[20250045360. SYSTEM FOR DISTRIBUTED DATA PROCESSING USING CLUSTERING (Centrica PLC)]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Top Companies in Smart Home Technology 2025 == | == Top Companies in Smart Home Technology 2025 == | ||
Line 42: | Line 42: | ||
=== [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]] === | === [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]] === | ||
− | * Number of Smart Home Technology patents: | + | * Number of Smart Home Technology patents: 10 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04W72/23|H04W72/23]] (No explanation available): 2 patents | ** [[:Category:CPC_H04W72/23|H04W72/23]] (No explanation available): 2 patents | ||
Line 48: | Line 48: | ||
** [[:Category:CPC_H04W76/27|H04W76/27]] (No explanation available): 2 patents | ** [[:Category:CPC_H04W76/27|H04W76/27]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20250088924. METHOD AND APPARATUS FOR CONFIGURING AND INDICATING BEAM INFORMATION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250313) |
** [[20250016798. METHOD AND DEVICE FOR TRANSMITTING/RECEIVING SIDELINK INFORMATION IN UNLICENSED BAND (Samsung Electronics Co., Ltd.)]] (20250109) | ** [[20250016798. METHOD AND DEVICE FOR TRANSMITTING/RECEIVING SIDELINK INFORMATION IN UNLICENSED BAND (Samsung Electronics Co., Ltd.)]] (20250109) | ||
** [[20250016835. METHOD AND DEVICE FOR BASE STATION TO REPORT LBT FAILURE INFORMATION IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM OPERATING IN UNLICENSED FREQUENCY BAND (Samsung Electronics Co., Ltd.)]] (20250109) | ** [[20250016835. METHOD AND DEVICE FOR BASE STATION TO REPORT LBT FAILURE INFORMATION IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM OPERATING IN UNLICENSED FREQUENCY BAND (Samsung Electronics Co., Ltd.)]] (20250109) | ||
=== [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]] === | === [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]] === | ||
− | * Number of Smart Home Technology patents: | + | * Number of Smart Home Technology patents: 5 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04W68/02|H04W68/02]] (No explanation available): 1 patents | ** [[:Category:CPC_H04W68/02|H04W68/02]] (No explanation available): 1 patents | ||
Line 61: | Line 61: | ||
** [[20250014578. HANDLING VOICE INPUT BASED ON SLOTS WITHIN VOICE INPUT BY VOICE ASSISTANT DEVICE (SAMSUNG ELECTRONICS CO., LTD.)]] (20250109) | ** [[20250014578. HANDLING VOICE INPUT BASED ON SLOTS WITHIN VOICE INPUT BY VOICE ASSISTANT DEVICE (SAMSUNG ELECTRONICS CO., LTD.)]] (20250109) | ||
** [[20250016670. METHOD AND SYSTEM FOR NETWORK SLICE AUTHENTICATION AND AUTHORIZATION (SAMSUNG ELECTRONICS CO., LTD.)]] (20250109) | ** [[20250016670. METHOD AND SYSTEM FOR NETWORK SLICE AUTHENTICATION AND AUTHORIZATION (SAMSUNG ELECTRONICS CO., LTD.)]] (20250109) | ||
+ | === [[:Category:Google LLC|Google LLC]] === | ||
+ | * Number of Smart Home Technology patents: 2 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_H04M1/72415|H04M1/72415]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_G05B15/02|G05B15/02]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_G05B2219/2642|G05B2219/2642]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20250080640. HIERARCHICAL MOBILE APPLICATION LAUNCH (Google LLC)]] (20250306) | ||
+ | ** [[20250029460. Systems and Methods of Detecting and Responding to a Visitor to a Smart Home Environment (Google LLC)]] (20250123) | ||
=== [[:Category:Roche Diabetes Care, Inc.|Roche Diabetes Care, Inc.]] === | === [[:Category:Roche Diabetes Care, Inc.|Roche Diabetes Care, Inc.]] === | ||
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
Line 114: | Line 123: | ||
* Recent patents: | * Recent patents: | ||
** [[20250047519. DEVICES, SYSTEMS AND METHODS FOR TRANSMITTING DATA COMPLIANT WITH HOME NETWORKING STANDARD OVER TWISTED PAIR CABLES (Actelis Networks Inc.)]] (20250206) | ** [[20250047519. DEVICES, SYSTEMS AND METHODS FOR TRANSMITTING DATA COMPLIANT WITH HOME NETWORKING STANDARD OVER TWISTED PAIR CABLES (Actelis Networks Inc.)]] (20250206) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== New Companies in Smart Home Technology (Last Month) == | == New Companies in Smart Home Technology (Last Month) == | ||
Line 144: | Line 145: | ||
** Example: [[20250016670. METHOD AND SYSTEM FOR NETWORK SLICE AUTHENTICATION AND AUTHORIZATION (SAMSUNG ELECTRONICS CO., LTD.)]] | ** Example: [[20250016670. METHOD AND SYSTEM FOR NETWORK SLICE AUTHENTICATION AND AUTHORIZATION (SAMSUNG ELECTRONICS CO., LTD.)]] | ||
* [[:Category:CPC_H04W48/16|H04W48/16]] (No explanation available) | * [[:Category:CPC_H04W48/16|H04W48/16]] (No explanation available) | ||
− | |||
− | |||
− | |||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250016670. METHOD AND SYSTEM FOR NETWORK SLICE AUTHENTICATION AND AUTHORIZATION (SAMSUNG ELECTRONICS CO., LTD.)]] | ** Example: [[20250016670. METHOD AND SYSTEM FOR NETWORK SLICE AUTHENTICATION AND AUTHORIZATION (SAMSUNG ELECTRONICS CO., LTD.)]] | ||
Line 159: | Line 157: | ||
** Example: [[20250014067. FACILITY SMART ENERGY MANAGEMENT (Budderfly, Inc.)]] | ** Example: [[20250014067. FACILITY SMART ENERGY MANAGEMENT (Budderfly, Inc.)]] | ||
* [[:Category:CPC_H02J3/003|H02J3/003]] (No explanation available) | * [[:Category:CPC_H02J3/003|H02J3/003]] (No explanation available) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20250014067. FACILITY SMART ENERGY MANAGEMENT (Budderfly, Inc.)]] | ||
+ | * [[:Category:CPC_G06Q30/04|G06Q30/04]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250014067. FACILITY SMART ENERGY MANAGEMENT (Budderfly, Inc.)]] | ** Example: [[20250014067. FACILITY SMART ENERGY MANAGEMENT (Budderfly, Inc.)]] | ||
Line 165: | Line 166: | ||
[[File:Top_Companies_in_Emerging_Smart_Home_Technology_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Smart_Home_Technology_Technologies.png|border|800px]] | ||
− | * [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]]: | + | * [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]]: 4 patents |
* [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]]: 3 patents | * [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]]: 3 patents | ||
− | * [[:Category:Budderfly, Inc.|Budderfly, Inc.]]: | + | * [[:Category:Budderfly, Inc.|Budderfly, Inc.]]: 3 patents |
== Top Inventors in Smart Home Technology == | == Top Inventors in Smart Home Technology == | ||
[[File:Top_50_Inventors_in_Smart_Home_Technology.png|border|800px]] | [[File:Top_50_Inventors_in_Smart_Home_Technology.png|border|800px]] | ||
+ | === [[:Category:Jeongho YEO|Jeongho YEO]] === | ||
+ | * Number of Smart Home Technology patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]]: 3 patents | ||
+ | ** [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20250081197. METHOD AND APPARATUS FOR TRANSMITTING/RECEIVING CHANNEL STATE INFORMATION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250306) | ||
+ | ** [[20250088313. METHOD AND APPARATUS FOR TRANSMITTING UPLINK CHANNEL IN WIRELESS COMMUNICATION SYSTEM (SAMSUNG ELECTRONICS CO., LTD.)]] (20250313) | ||
+ | ** [[20250016798. METHOD AND DEVICE FOR TRANSMITTING/RECEIVING SIDELINK INFORMATION IN UNLICENSED BAND (Samsung Electronics Co., Ltd.)]] (20250109) | ||
+ | === [[:Category:Sungjin PARK|Sungjin PARK]] === | ||
+ | * Number of Smart Home Technology patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20250071772. METHOD AND APPARATUS FOR TRANSMITTING CONTROL INFORMATION IN WIRELESS CELLULAR COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250227) | ||
+ | ** [[20250081197. METHOD AND APPARATUS FOR TRANSMITTING/RECEIVING CHANNEL STATE INFORMATION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250306) | ||
+ | ** [[20250016798. METHOD AND DEVICE FOR TRANSMITTING/RECEIVING SIDELINK INFORMATION IN UNLICENSED BAND (Samsung Electronics Co., Ltd.)]] (20250109) | ||
=== [[:Category:Anil AGIWAL|Anil AGIWAL]] === | === [[:Category:Anil AGIWAL|Anil AGIWAL]] === | ||
* Number of Smart Home Technology patents: 3 | * Number of Smart Home Technology patents: 3 | ||
Line 181: | Line 199: | ||
** [[20250048336. METHOD AND APPARATUS FOR HANDLING CONFIGURED GRANT RESOURCES FOR SMALL DATA TRANSMISSION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250206) | ** [[20250048336. METHOD AND APPARATUS FOR HANDLING CONFIGURED GRANT RESOURCES FOR SMALL DATA TRANSMISSION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250206) | ||
** [[20250063527. METHOD AND DEVICE FOR PROCESSING LOCATION REGISTRATION PROCEDURE OF SIDELINK TERMINAL IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250220) | ** [[20250063527. METHOD AND DEVICE FOR PROCESSING LOCATION REGISTRATION PROCEDURE OF SIDELINK TERMINAL IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250220) | ||
− | === [[:Category: | + | === [[:Category:Jinyoung OH|Jinyoung OH]] === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Number of Smart Home Technology patents: 2 | * Number of Smart Home Technology patents: 2 | ||
* Top companies: | * Top companies: | ||
Line 194: | Line 205: | ||
* Recent patents: | * Recent patents: | ||
** [[20250071772. METHOD AND APPARATUS FOR TRANSMITTING CONTROL INFORMATION IN WIRELESS CELLULAR COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250227) | ** [[20250071772. METHOD AND APPARATUS FOR TRANSMITTING CONTROL INFORMATION IN WIRELESS CELLULAR COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250227) | ||
− | ** [[ | + | ** [[20250081197. METHOD AND APPARATUS FOR TRANSMITTING/RECEIVING CHANNEL STATE INFORMATION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250306) |
=== [[:Category:June HWANG|June HWANG]] === | === [[:Category:June HWANG|June HWANG]] === | ||
* Number of Smart Home Technology patents: 2 | * Number of Smart Home Technology patents: 2 | ||
Line 210: | Line 221: | ||
** [[20250048335. METHOD AND APPARATUS OF PAGING TRANSMISSION AND RECEPTION, SYSTEM INFORMATION WINDOW DETERMINATION AND UPLINK CARRIER SELECTION (SAMSUNG ELECTRONICS CO., LTD.)]] (20250206) | ** [[20250048335. METHOD AND APPARATUS OF PAGING TRANSMISSION AND RECEPTION, SYSTEM INFORMATION WINDOW DETERMINATION AND UPLINK CARRIER SELECTION (SAMSUNG ELECTRONICS CO., LTD.)]] (20250206) | ||
** [[20250016835. METHOD AND DEVICE FOR BASE STATION TO REPORT LBT FAILURE INFORMATION IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM OPERATING IN UNLICENSED FREQUENCY BAND (Samsung Electronics Co., Ltd.)]] (20250109) | ** [[20250016835. METHOD AND DEVICE FOR BASE STATION TO REPORT LBT FAILURE INFORMATION IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM OPERATING IN UNLICENSED FREQUENCY BAND (Samsung Electronics Co., Ltd.)]] (20250109) | ||
+ | === [[:Category:Cheolkyu SHIN|Cheolkyu SHIN]] === | ||
+ | * Number of Smart Home Technology patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20250081197. METHOD AND APPARATUS FOR TRANSMITTING/RECEIVING CHANNEL STATE INFORMATION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250306) | ||
+ | ** [[20250016798. METHOD AND DEVICE FOR TRANSMITTING/RECEIVING SIDELINK INFORMATION IN UNLICENSED BAND (Samsung Electronics Co., Ltd.)]] (20250109) | ||
+ | === [[:Category:Hyunseok RYU|Hyunseok RYU]] === | ||
+ | * Number of Smart Home Technology patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20250081197. METHOD AND APPARATUS FOR TRANSMITTING/RECEIVING CHANNEL STATE INFORMATION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250306) | ||
+ | ** [[20250016798. METHOD AND DEVICE FOR TRANSMITTING/RECEIVING SIDELINK INFORMATION IN UNLICENSED BAND (Samsung Electronics Co., Ltd.)]] (20250109) | ||
=== [[:Category:Mark Gilmore Mears|Mark Gilmore Mears of Indianapolis IN (US)]] === | === [[:Category:Mark Gilmore Mears|Mark Gilmore Mears of Indianapolis IN (US)]] === | ||
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
Line 241: | Line 266: | ||
** [[20250068928. Decentralized Federated Learning Systems, Devices, and Methods for Security Threat Detection and Reaction (Alarm Tek Smart Security Inc.)]] (20250227) | ** [[20250068928. Decentralized Federated Learning Systems, Devices, and Methods for Security Threat Detection and Reaction (Alarm Tek Smart Security Inc.)]] (20250227) | ||
=== [[:Category:Younsun KIM|Younsun KIM]] === | === [[:Category:Younsun KIM|Younsun KIM]] === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
* Top companies: | * Top companies: | ||
Line 396: | Line 415: | ||
* Recent patents: | * Recent patents: | ||
** [[20250024291. METHOD AND DEVICE FOR PROCESSING MULTIPLE QUALITY-OF-SERVICE FOR POSITIONING (Samsung Electronics Co., Ltd.)]] (20250116) | ** [[20250024291. METHOD AND DEVICE FOR PROCESSING MULTIPLE QUALITY-OF-SERVICE FOR POSITIONING (Samsung Electronics Co., Ltd.)]] (20250116) | ||
− | === [[:Category: | + | === [[:Category:Kirill NOVITCHENKO|Kirill NOVITCHENKO of San Francisco CA (US)]] === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
* Top companies: | * Top companies: | ||
− | ** [[:Category: | + | ** [[:Category:Apple Inc.|Apple Inc.]]: 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20250078835. VOICE ASSISTANT DISCOVERABILITY THROUGH ON-DEVICE TARGETING AND PERSONALIZATION (Apple Inc.)]] (20250306) |
− | === [[:Category: | + | === [[:Category:Kyle W. LU|Kyle W. LU of Redwood City CA (US)]] === |
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
* Top companies: | * Top companies: | ||
− | ** [[:Category: | + | ** [[:Category:Apple Inc.|Apple Inc.]]: 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20250078835. VOICE ASSISTANT DISCOVERABILITY THROUGH ON-DEVICE TARGETING AND PERSONALIZATION (Apple Inc.)]] (20250306) |
− | === [[:Category: | + | === [[:Category:Nikrouz GHOTBI|Nikrouz GHOTBI of Seattle WA (US)]] === |
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
* Top companies: | * Top companies: | ||
− | ** [[:Category: | + | ** [[:Category:Apple Inc.|Apple Inc.]]: 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20250078835. VOICE ASSISTANT DISCOVERABILITY THROUGH ON-DEVICE TARGETING AND PERSONALIZATION (Apple Inc.)]] (20250306) |
− | === [[:Category: | + | === [[:Category:Trungtin TRAN|Trungtin TRAN of Sunnyvale CA (US)]] === |
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
* Top companies: | * Top companies: | ||
− | ** [[:Category: | + | ** [[:Category:Apple Inc.|Apple Inc.]]: 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20250078835. VOICE ASSISTANT DISCOVERABILITY THROUGH ON-DEVICE TARGETING AND PERSONALIZATION (Apple Inc.)]] (20250306) |
− | === [[:Category: | + | === [[:Category:Lun CUI|Lun CUI of Los Altos CA (US)]] === |
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
* Top companies: | * Top companies: | ||
− | ** [[:Category: | + | ** [[:Category:Apple Inc.|Apple Inc.]]: 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20250078835. VOICE ASSISTANT DISCOVERABILITY THROUGH ON-DEVICE TARGETING AND PERSONALIZATION (Apple Inc.)]] (20250306) |
− | === [[:Category: | + | === [[:Category:Matias Hernan SULZBERGER|Matias Hernan SULZBERGER of Palo Alto CA (US)]] === |
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
* Top companies: | * Top companies: | ||
− | ** [[:Category: | + | ** [[:Category:Apple Inc.|Apple Inc.]]: 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20250078835. VOICE ASSISTANT DISCOVERABILITY THROUGH ON-DEVICE TARGETING AND PERSONALIZATION (Apple Inc.)]] (20250306) |
− | === [[:Category: | + | === [[:Category:Marek Rastislav TELGARSKY|Marek Rastislav TELGARSKY of San Francisco CA (US)]] === |
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
* Top companies: | * Top companies: | ||
− | ** [[:Category: | + | ** [[:Category:Apple Inc.|Apple Inc.]]: 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20250078835. VOICE ASSISTANT DISCOVERABILITY THROUGH ON-DEVICE TARGETING AND PERSONALIZATION (Apple Inc.)]] (20250306) |
− | === [[:Category: | + | === [[:Category:Briana C. CHAPMAN|Briana C. CHAPMAN of San Francisco CA (US)]] === |
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
* Top companies: | * Top companies: | ||
− | ** [[:Category: | + | ** [[:Category:Apple Inc.|Apple Inc.]]: 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20250078835. VOICE ASSISTANT DISCOVERABILITY THROUGH ON-DEVICE TARGETING AND PERSONALIZATION (Apple Inc.)]] (20250306) |
− | === [[:Category: | + | === [[:Category:Kevin Siu Wai LI|Kevin Siu Wai LI of Fremont CA (US)]] === |
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
* Top companies: | * Top companies: | ||
− | ** [[:Category: | + | ** [[:Category:Apple Inc.|Apple Inc.]]: 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20250078835. VOICE ASSISTANT DISCOVERABILITY THROUGH ON-DEVICE TARGETING AND PERSONALIZATION (Apple Inc.)]] (20250306) |
− | === [[:Category: | + | === [[:Category:Jared CRAWFORD|Jared CRAWFORD of Apex NC (US)]] === |
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
* Top companies: | * Top companies: | ||
− | ** [[:Category: | + | ** [[:Category:Apple Inc.|Apple Inc.]]: 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20250078835. VOICE ASSISTANT DISCOVERABILITY THROUGH ON-DEVICE TARGETING AND PERSONALIZATION (Apple Inc.)]] (20250306) |
− | === [[:Category: | + | === [[:Category:Robert A. WALKER|Robert A. WALKER of San Francisco CA (US)]] === |
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
* Top companies: | * Top companies: | ||
− | ** [[:Category: | + | ** [[:Category:Apple Inc.|Apple Inc.]]: 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20250078835. VOICE ASSISTANT DISCOVERABILITY THROUGH ON-DEVICE TARGETING AND PERSONALIZATION (Apple Inc.)]] (20250306) |
− | === [[:Category: | + | === [[:Category:Prashant Kumar Bhayare|Prashant Kumar Bhayare]] === |
* Number of Smart Home Technology patents: 1 | * Number of Smart Home Technology patents: 1 | ||
* Top companies: | * Top companies: | ||
− | ** [[:Category: | + | ** [[:Category:Synaptics Incorporated|Synaptics Incorporated]]: 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20250080204. RANGE EXTENDER FOR HOME AUTOMATION NETWORK (Synaptics Incorporated)]] (20250306) |
== Top Collaborations in Smart Home Technology == | == Top Collaborations in Smart Home Technology == | ||
Line 491: | Line 498: | ||
[[File:Top_20_Cities_for_Smart_Home_Technology_Inventors.png|border|800px]] | [[File:Top_20_Cities_for_Smart_Home_Technology_Inventors.png|border|800px]] | ||
− | * Suwon-si: | + | * Suwon-si: 22 inventors |
− | * Gyeonggi-do: 6 inventors | + | * Gyeonggi-do: 12 inventors |
+ | * Mountain View: 9 inventors | ||
+ | * San Francisco: 6 inventors | ||
+ | * Paris: 6 inventors | ||
* Los Alamos: 5 inventors | * Los Alamos: 5 inventors | ||
− | |||
* Nanjing: 5 inventors | * Nanjing: 5 inventors | ||
* Saskatoon: 4 inventors | * Saskatoon: 4 inventors | ||
+ | * Bangalore: 4 inventors | ||
* Berkshire: 3 inventors | * Berkshire: 3 inventors | ||
* Chihuahua: 3 inventors | * Chihuahua: 3 inventors | ||
+ | * Sunnyvale: 3 inventors | ||
+ | * Beijing: 3 inventors | ||
* ST. JOSEPH: 2 inventors | * ST. JOSEPH: 2 inventors | ||
* Staines: 2 inventors | * Staines: 2 inventors | ||
Line 505: | Line 517: | ||
* Merelbeke: 2 inventors | * Merelbeke: 2 inventors | ||
* Wilmington: 2 inventors | * Wilmington: 2 inventors | ||
− | * | + | * Bloomington: 2 inventors |
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Smart Home Technology]] | [[Category:Smart Home Technology]] | ||
[[Category:Patent Application Trends by Technology in 2025]] | [[Category:Patent Application Trends by Technology in 2025]] |
Latest revision as of 06:05, 17 March 2025
Contents
- 1 Smart Home Technology Patent Application Filing Activity
- 2 Smart Home Technology patent applications in 2025
- 3 Top Technology Areas in Smart Home Technology
- 4 Top Companies in Smart Home Technology 2025
- 5 New Companies in Smart Home Technology (Last Month)
- 6 Emerging Technology Areas in Smart Home Technology
- 7 Top Companies in Emerging Smart Home Technology Technologies 2025
- 8 Top Inventors in Smart Home Technology
- 8.1 Jeongho YEO
- 8.2 Sungjin PARK
- 8.3 Anil AGIWAL
- 8.4 Jinyoung OH
- 8.5 June HWANG
- 8.6 Soenghun KIM
- 8.7 Cheolkyu SHIN
- 8.8 Hyunseok RYU
- 8.9 Mark Gilmore Mears of Indianapolis IN (US)
- 8.10 Corridon Watt Mckelvey
- 8.11 Jeffrey Barnhardt
- 8.12 Joshua Lewis
- 8.13 Oleksandr Gandzha
- 8.14 Younsun KIM
- 8.15 ERIC A. HILL of CHICAGO IL (US)
- 8.16 RICHARD J. HUGHES of COLOMA MI (US)
- 8.17 BRANDON T. MOCK of ST. JOSEPH MI (US)
- 8.18 RYAN JAMES RUTTER of ST. JOSEPH MI (US)
- 8.19 Sathiskumar JOTHI
- 8.20 Ayan GANGULY
- 8.21 Chelle CANE
- 8.22 Keith S. Morgan of Los Alamos NM (US)
- 8.23 Paul Stanley Graham of Los Alamos NM (US)
- 8.24 Jonathan Ray Deming of Los Alamos NM (US)
