Difference between revisions of "Humanoid Robots Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Humanoid Robots Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Humanoid Robots Patent Application Trends 2024) |
||
Line 7: | Line 7: | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
− | * [[:Category:CPC_G06F9/451|G06F9/451]] ( | + | * [[:Category:CPC_G06F9/451|G06F9/451]] (No explanation available) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240078072. METHOD AND APPARATUS FOR DISPLAYING MESSAGE BOX, TERMINAL DEVICE AND NON-TRANSITORY COMPUTER-READABLE STORAGE MEDIUM (ZTE CORPORATION)]] | ** Example: [[20240078072. METHOD AND APPARATUS FOR DISPLAYING MESSAGE BOX, TERMINAL DEVICE AND NON-TRANSITORY COMPUTER-READABLE STORAGE MEDIUM (ZTE CORPORATION)]] | ||
− | * [[:Category:CPC_G06F9/547|G06F9/547]] ( | + | * [[:Category:CPC_G06F9/547|G06F9/547]] (No explanation available) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240231974. METHOD AND SYSTEM FOR INTER-PROCESS COMMUNICATION (Beijing Bytedance Network Technology Co., Ltd.)]] | ** Example: [[20240231974. METHOD AND SYSTEM FOR INTER-PROCESS COMMUNICATION (Beijing Bytedance Network Technology Co., Ltd.)]] | ||
− | * [[:Category:CPC_B62D57/032|B62D57/032]] ( | + | * [[:Category:CPC_B62D57/032|B62D57/032]] (No explanation available) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ||
− | * [[:Category:CPC_A63F13/24|A63F13/24]] ( | + | * [[:Category:CPC_A63F13/24|A63F13/24]] (No explanation available) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240207724. Universal Mobile Game Controller (Backbone Labs, Inc.)]] | ** Example: [[20240207724. Universal Mobile Game Controller (Backbone Labs, Inc.)]] | ||
− | * [[:Category:CPC_A63F13/92|A63F13/92]] ( | + | * [[:Category:CPC_A63F13/92|A63F13/92]] (No explanation available) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240207724. Universal Mobile Game Controller (Backbone Labs, Inc.)]] | ** Example: [[20240207724. Universal Mobile Game Controller (Backbone Labs, Inc.)]] | ||
− | * [[:Category:CPC_G06F9/546|G06F9/546]] ( | + | * [[:Category:CPC_G06F9/546|G06F9/546]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240231974. METHOD AND SYSTEM FOR INTER-PROCESS COMMUNICATION (Beijing Bytedance Network Technology Co., Ltd.)]] | ** Example: [[20240231974. METHOD AND SYSTEM FOR INTER-PROCESS COMMUNICATION (Beijing Bytedance Network Technology Co., Ltd.)]] | ||
− | * [[:Category:CPC_B25J9/162|B25J9/162]] ( | + | * [[:Category:CPC_B25J9/162|B25J9/162]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ||
− | * [[:Category:CPC_B25J3/00|B25J3/00]] ( | + | * [[:Category:CPC_B25J3/00|B25J3/00]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ||
− | * [[:Category:CPC_B25J9/1653|B25J9/1653]] ( | + | * [[:Category:CPC_B25J9/1653|B25J9/1653]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ||
− | * [[:Category:CPC_B25J9/1664|B25J9/1664]] ( | + | * [[:Category:CPC_B25J9/1664|B25J9/1664]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ||
Line 44: | Line 44: | ||
* Number of Humanoid Robots patents: 4 | * Number of Humanoid Robots patents: 4 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06F9/451|G06F9/451]] ( | + | ** [[:Category:CPC_G06F9/451|G06F9/451]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_A63F13/355|A63F13/355]] ( | + | ** [[:Category:CPC_A63F13/355|A63F13/355]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06T1/20|G06T1/20]] ( | + | ** [[:Category:CPC_G06T1/20|G06T1/20]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240241708. METHOD AND APPARATUS FOR CONTROLLING ANDROID APP, AND TERMINAL DEVICE (Huawei Technologies Co., Ltd.)]] (20240718) | ** [[20240241708. METHOD AND APPARATUS FOR CONTROLLING ANDROID APP, AND TERMINAL DEVICE (Huawei Technologies Co., Ltd.)]] (20240718) | ||
Line 54: | Line 54: | ||
* Number of Humanoid Robots patents: 3 | * Number of Humanoid Robots patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_B62D57/028|B62D57/028]] ( | + | ** [[:Category:CPC_B62D57/028|B62D57/028]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_B60L53/126|B60L53/126]] ( | + | ** [[:Category:CPC_B60L53/126|B60L53/126]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_B60L58/12|B60L58/12]] ( | + | ** [[:Category:CPC_B60L58/12|B60L58/12]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240294220. SYSTEMS, DEVICES, AND METHODS FOR A MOBILE ROBOT SYSTEM (Sanctuary Cognitive Systems Corporation)]] (20240905) | ** [[20240294220. SYSTEMS, DEVICES, AND METHODS FOR A MOBILE ROBOT SYSTEM (Sanctuary Cognitive Systems Corporation)]] (20240905) | ||
Line 64: | Line 64: | ||
* Number of Humanoid Robots patents: 3 | * Number of Humanoid Robots patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_A63F13/24|A63F13/24]] ( | + | ** [[:Category:CPC_A63F13/24|A63F13/24]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_A63F13/92|A63F13/92]] ( | + | ** [[:Category:CPC_A63F13/92|A63F13/92]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_A63F13/22|A63F13/22]] ( | + | ** [[:Category:CPC_A63F13/22|A63F13/22]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240207721. Universal Mobile Game Controller (Backbone Labs, Inc.)]] (20240627) | ** [[20240207721. Universal Mobile Game Controller (Backbone Labs, Inc.)]] (20240627) | ||
Line 74: | Line 74: | ||
* Number of Humanoid Robots patents: 2 | * Number of Humanoid Robots patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06F9/547|G06F9/547]] ( | + | ** [[:Category:CPC_G06F9/547|G06F9/547]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06F9/546|G06F9/546]] ( | + | ** [[:Category:CPC_G06F9/546|G06F9/546]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06F9/44505|G06F9/44505]] ( | + | ** [[:Category:CPC_G06F9/44505|G06F9/44505]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240231974. METHOD AND SYSTEM FOR INTER-PROCESS COMMUNICATION (Beijing Bytedance Network Technology Co., Ltd.)]] (20240711) | ** [[20240231974. METHOD AND SYSTEM FOR INTER-PROCESS COMMUNICATION (Beijing Bytedance Network Technology Co., Ltd.)]] (20240711) | ||
Line 83: | Line 83: | ||
* Number of Humanoid Robots patents: 2 | * Number of Humanoid Robots patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06F21/629|G06F21/629]] ( | + | ** [[:Category:CPC_G06F21/629|G06F21/629]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06F21/6218|G06F21/6218]] ( | + | ** [[:Category:CPC_G06F21/6218|G06F21/6218]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_H04N21/4384|H04N21/4384]] ( | + | ** [[:Category:CPC_H04N21/4384|H04N21/4384]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240303377. SYSTEM AND METHOD FOR PROVIDING EXCLUSIVE ACCESS TO SECONDARY STORAGE TO APPLICATION ON ANDROID DEVICE (ARRIS ENTERPRISES LLC)]] (20240912) | ** [[20240303377. SYSTEM AND METHOD FOR PROVIDING EXCLUSIVE ACCESS TO SECONDARY STORAGE TO APPLICATION ON ANDROID DEVICE (ARRIS ENTERPRISES LLC)]] (20240912) | ||
Line 92: | Line 92: | ||
* Number of Humanoid Robots patents: 2 | * Number of Humanoid Robots patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_B29D30/26|B29D30/26]] ( | + | ** [[:Category:CPC_B29D30/26|B29D30/26]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_B29D30/3028|B29D30/3028]] ( | + | ** [[:Category:CPC_B29D30/3028|B29D30/3028]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_B29D2030/203|B29D2030/203]] ( | + | ** [[:Category:CPC_B29D2030/203|B29D2030/203]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240399690. WORKING STATION FOR DEPOSITION OF ELEMENTARY SEMIFINISHED PRODUCTS FOR BUILDING GREEN TYRES (PIRELLI TYRE S.P.A.)]] (20241205) | ** [[20240399690. WORKING STATION FOR DEPOSITION OF ELEMENTARY SEMIFINISHED PRODUCTS FOR BUILDING GREEN TYRES (PIRELLI TYRE S.P.A.)]] (20241205) | ||
Line 101: | Line 101: | ||
* Number of Humanoid Robots patents: 1 | * Number of Humanoid Robots patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_B25J9/162|B25J9/162]] ( | + | ** [[:Category:CPC_B25J9/162|B25J9/162]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_B25J3/00|B25J3/00]] ( | + | ** [[:Category:CPC_B25J3/00|B25J3/00]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_B25J9/1653|B25J9/1653]] ( | + | ** [[:Category:CPC_B25J9/1653|B25J9/1653]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] (20240418) | ** [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] (20240418) | ||
Line 109: | Line 109: | ||
* Number of Humanoid Robots patents: 1 | * Number of Humanoid Robots patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06Q20/327|G06Q20/327]] ( | + | ** [[:Category:CPC_G06Q20/327|G06Q20/327]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06Q20/3278|G06Q20/3278]] ( | + | ** [[:Category:CPC_G06Q20/3278|G06Q20/3278]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240296437. SYSTEMS AND METHODS FOR PROVIDING NEAR FIELD COMMUNICATIONS (Capital One Services, LLC)]] (20240905) | ** [[20240296437. SYSTEMS AND METHODS FOR PROVIDING NEAR FIELD COMMUNICATIONS (Capital One Services, LLC)]] (20240905) | ||
− | === [[:Category: | + | === [[:Category:PCM SRL SOCIO UNICO|PCM SRL SOCIO UNICO]] === |
* Number of Humanoid Robots patents: 1 | * Number of Humanoid Robots patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01N29/06|G01N29/06]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_B61K9/08|B61K9/08]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01N29/265|G01N29/265]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240418679. DEVICE FOR PERFORMING NON-DESTRUCTIVE CONTROL OF A RAIL (PCM SRL SOCIO UNICO)]] (20241219) |
− | === [[:Category: | + | === [[:Category:DatChat, Inc.|DatChat, Inc.]] === |
* Number of Humanoid Robots patents: 1 | * Number of Humanoid Robots patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F21/105|G06F21/105]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F21/10|G06F21/10]] (No explanation available): 1 patents |
+ | ** [[:Category:CPC_G06F21/6263|G06F21/6263]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240419766. Secure Messaging Service with Digital Rights Management Using Blockchain Technology (DatChat, Inc.)]] (20241219) |
== New Companies in Humanoid Robots (Last Month) == | == New Companies in Humanoid Robots (Last Month) == | ||
Line 137: | Line 138: | ||
[[File:Emerging_Technology_Areas_in_Humanoid_Robots.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Humanoid_Robots.png|border|800px]] | ||
− | * [[:Category:CPC_G06Q30/0277|G06Q30/0277]] ( | + | * [[:Category:CPC_G06Q30/0277|G06Q30/0277]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240046321. Data Processing Method and Apparatus (Petal Cloud Technology Co., Ltd.)]] | ** Example: [[20240046321. Data Processing Method and Apparatus (Petal Cloud Technology Co., Ltd.)]] | ||
− | * [[:Category:CPC_G06F9/542|G06F9/542]] ( | + | * [[:Category:CPC_G06F9/542|G06F9/542]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240320070. METHOD FOR IMPLEMENTING NON-INTRUSIVE COMMUNICATION SERVICE ON ANDROID PLATFORM (Huizhou TCL Cloud Internet Corporation Technology Co., Ltd.)]] | ** Example: [[20240320070. METHOD FOR IMPLEMENTING NON-INTRUSIVE COMMUNICATION SERVICE ON ANDROID PLATFORM (Huizhou TCL Cloud Internet Corporation Technology Co., Ltd.)]] | ||
− | * [[:Category:CPC_G06N3/008|G06N3/008]] ( | + | * [[:Category:CPC_G06N3/008|G06N3/008]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240316782. SOCIAL ROBOT WITH ENVIRONMENTAL CONTROL FEATURE (Warner Bros. Entertainment Inc.)]] | ** Example: [[20240316782. SOCIAL ROBOT WITH ENVIRONMENTAL CONTROL FEATURE (Warner Bros. Entertainment Inc.)]] | ||
− | * [[:Category:CPC_B25J13/003|B25J13/003]] ( | + | * [[:Category:CPC_B25J13/003|B25J13/003]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240316782. SOCIAL ROBOT WITH ENVIRONMENTAL CONTROL FEATURE (Warner Bros. Entertainment Inc.)]] | ** Example: [[20240316782. SOCIAL ROBOT WITH ENVIRONMENTAL CONTROL FEATURE (Warner Bros. Entertainment Inc.)]] | ||
− | * [[:Category:CPC_B25J11/0005|B25J11/0005]] ( | + | * [[:Category:CPC_B25J11/0005|B25J11/0005]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240316782. SOCIAL ROBOT WITH ENVIRONMENTAL CONTROL FEATURE (Warner Bros. Entertainment Inc.)]] | ** Example: [[20240316782. SOCIAL ROBOT WITH ENVIRONMENTAL CONTROL FEATURE (Warner Bros. Entertainment Inc.)]] | ||
− | * [[:Category:CPC_G06F9/455|G06F9/455]] ( | + | * [[:Category:CPC_G06F9/455|G06F9/455]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240334005. MULTI-APPLICATION SCREEN RECORDING METHOD AND APPARATUS (Huawei Technologies Co., Ltd.)]] | ** Example: [[20240334005. MULTI-APPLICATION SCREEN RECORDING METHOD AND APPARATUS (Huawei Technologies Co., Ltd.)]] | ||
− | * [[:Category:CPC_H04N21/4334|H04N21/4334]] ( | + | * [[:Category:CPC_H04N21/4334|H04N21/4334]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240334005. MULTI-APPLICATION SCREEN RECORDING METHOD AND APPARATUS (Huawei Technologies Co., Ltd.)]] | ** Example: [[20240334005. MULTI-APPLICATION SCREEN RECORDING METHOD AND APPARATUS (Huawei Technologies Co., Ltd.)]] | ||
− | * [[:Category:CPC_G06N3/091|G06N3/091]] ( | + | * [[:Category:CPC_G06N3/091|G06N3/091]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240326256. BEHAVIOR GENERATION FOR SITUATIONALLY-AWARE SOCIAL ROBOTS (Honda Motor Co., Ltd.)]] | ** Example: [[20240326256. BEHAVIOR GENERATION FOR SITUATIONALLY-AWARE SOCIAL ROBOTS (Honda Motor Co., Ltd.)]] | ||
− | * [[:Category:CPC_B25J11/001|B25J11/001]] ( | + | * [[:Category:CPC_B25J11/001|B25J11/001]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240326256. BEHAVIOR GENERATION FOR SITUATIONALLY-AWARE SOCIAL ROBOTS (Honda Motor Co., Ltd.)]] | ** Example: [[20240326256. BEHAVIOR GENERATION FOR SITUATIONALLY-AWARE SOCIAL ROBOTS (Honda Motor Co., Ltd.)]] | ||
− | * [[:Category:CPC_B25J11/0015|B25J11/0015]] ( | + | * [[:Category:CPC_B25J11/0015|B25J11/0015]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240326256. BEHAVIOR GENERATION FOR SITUATIONALLY-AWARE SOCIAL ROBOTS (Honda Motor Co., Ltd.)]] | ** Example: [[20240326256. BEHAVIOR GENERATION FOR SITUATIONALLY-AWARE SOCIAL ROBOTS (Honda Motor Co., Ltd.)]] | ||
Line 245: | Line 246: | ||
* Recent patents: | * Recent patents: | ||
** [[20240303377. SYSTEM AND METHOD FOR PROVIDING EXCLUSIVE ACCESS TO SECONDARY STORAGE TO APPLICATION ON ANDROID DEVICE (ARRIS ENTERPRISES LLC)]] (20240912) | ** [[20240303377. SYSTEM AND METHOD FOR PROVIDING EXCLUSIVE ACCESS TO SECONDARY STORAGE TO APPLICATION ON ANDROID DEVICE (ARRIS ENTERPRISES LLC)]] (20240912) | ||
+ | === [[:Category:Marco Salciccia|Marco Salciccia]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:PCM SRL SOCIO UNICO|PCM SRL SOCIO UNICO]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240418679. DEVICE FOR PERFORMING NON-DESTRUCTIVE CONTROL OF A RAIL (PCM SRL SOCIO UNICO)]] (20241219) | ||
+ | === [[:Category:Robert BERNARDI|Robert BERNARDI of McLean VA (US)]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:DatChat, Inc.|DatChat, Inc.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240419766. Secure Messaging Service with Digital Rights Management Using Blockchain Technology (DatChat, Inc.)]] (20241219) | ||
=== [[:Category:Bruno PORRO|Bruno PORRO]] === | === [[:Category:Bruno PORRO|Bruno PORRO]] === | ||
* Number of Humanoid Robots patents: 1 | * Number of Humanoid Robots patents: 1 | ||
Line 473: | Line 486: | ||
* Recent patents: | * Recent patents: | ||
** [[20240399690. WORKING STATION FOR DEPOSITION OF ELEMENTARY SEMIFINISHED PRODUCTS FOR BUILDING GREEN TYRES (PIRELLI TYRE S.P.A.)]] (20241205) | ** [[20240399690. WORKING STATION FOR DEPOSITION OF ELEMENTARY SEMIFINISHED PRODUCTS FOR BUILDING GREEN TYRES (PIRELLI TYRE S.P.A.)]] (20241205) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Top Collaborations in Humanoid Robots == | == Top Collaborations in Humanoid Robots == |
Latest revision as of 08:07, 19 December 2024
Contents
- 1 Humanoid Robots Patent Application Filing Activity
- 2 Humanoid Robots patent applications in 2024
- 3 Top Technology Areas in Humanoid Robots
- 4 Top Companies in Humanoid Robots
- 4.1 Huawei Technologies Co., Ltd.
- 4.2 Sanctuary Cognitive Systems Corporation
- 4.3 Backbone Labs, Inc.
- 4.4 Beijing Bytedance Network Technology Co., Ltd.
- 4.5 ARRIS ENTERPRISES LLC
- 4.6 PIRELLI TYRE S.P.A.
- 4.7 TOYOTA JIDOSHA KABUSHIKI KAISHA
- 4.8 Capital One Services, LLC
- 4.9 PCM SRL SOCIO UNICO
- 4.10 DatChat, Inc.
- 5 New Companies in Humanoid Robots (Last Month)
- 6 Emerging Technology Areas in Humanoid Robots
- 7 Top Companies in Emerging Humanoid Robots Technologies
- 8 Top Inventors in Humanoid Robots
- 8.1 Shawn O'Connor of Portland OR (US)
- 8.2 Suzanne Gildert
- 8.3 Hessam Maleki
- 8.4 Emanuele Luca SCHIAVON
- 8.5 Xiang LI
- 8.6 Kazuya YAMAMOTO
- 8.7 Tadas Mitkus
- 8.8 Panayiotis VARVAREZIS of Wilmington DE (US)
- 8.9 Sundaramoorthy BALASUBRAMANIAN
- 8.10 Surya P. MAHESWARAM
- 8.11 Marco Salciccia
- 8.12 Robert BERNARDI of McLean VA (US)
- 8.13 Bruno PORRO
- 8.14 Marco SAINI
- 8.15 Riccardo FEDERICI
- 8.16 Nick Cherukuri of Princeton NJ (US)
- 8.17 Ye Leng
- 8.18 Kerong Feng
- 8.19 Hendy Wong of San Ramon CA (US)
- 8.20 Sarah Jane Galamay of San Francisco CA (US)
- 8.21 Chung-Hsun Lee of San Francisco CA (US)
- 8.22 Roger Williams of San Francisco CA (US)
- 8.23 Yuexi Chen of Foster City CA (US)
- 8.24 Long TENG
- 8.25 Lin LIU
- 8.26 Wen Luo
- 8.27 Tao Tang
- 8.28 Shaobin Su
- 8.29 Lian ZHANG
- 8.30 Fridtjof STEIN
- 8.31 Jack Wisnia
- 8.32 Feng Du
- 8.33 Robert Resch of Wellington CO (US)
- 8.34 Jason Badagliacca of Denver CO (US)
- 8.35 Brock Bose of Denver CO (US)
- 8.36 Zhao Lu
- 8.37 Shiping Deng
- 8.38 Sicong Li
- 8.39 Minjun Zhou
- 8.40 Tang DING
- 8.41 Binhong WANG
- 8.42 Connor Richard Shannon
- 8.43 James Zhong Sheng Liu
- 8.44 Matthew Hill
- 8.45 Seymur Dadashov
- 8.46 Shuhong Hu
- 8.47 Lu Zhang
- 8.48 Marco CANTU'
- 8.49 Matteo CALDERONI
- 8.50 Lorenzo AVANZINI
- 9 Top Collaborations in Humanoid Robots
- 10 Top US States for Humanoid Robots Inventors
- 11 Top Cities for Humanoid Robots Inventors
Humanoid Robots Patent Application Filing Activity
Humanoid Robots patent applications in 2024
Top Technology Areas in Humanoid Robots
Top CPC Codes
- G06F9/451 (No explanation available)
- G06F9/547 (No explanation available)
- B62D57/032 (No explanation available)
- A63F13/24 (No explanation available)
- Count: 2 patents
- Example: 20240207724. Universal Mobile Game Controller (Backbone Labs, Inc.)
- A63F13/92 (No explanation available)
- Count: 2 patents
- Example: 20240207724. Universal Mobile Game Controller (Backbone Labs, Inc.)
- G06F9/546 (No explanation available)
- B25J9/162 (No explanation available)
- B25J3/00 (No explanation available)
- B25J9/1653 (No explanation available)
- B25J9/1664 (No explanation available)
Top Companies in Humanoid Robots
Huawei Technologies Co., Ltd.
- Number of Humanoid Robots patents: 4
- Top CPC codes:
- G06F9/451 (No explanation available): 2 patents
- A63F13/355 (No explanation available): 1 patents
- G06T1/20 (No explanation available): 1 patents
- Recent patents:
- 20240241708. METHOD AND APPARATUS FOR CONTROLLING ANDROID APP, AND TERMINAL DEVICE (Huawei Technologies Co., Ltd.) (20240718)
- 20240241737. Message Notification Method and Apparatus (Huawei Technologies Co., Ltd.) (20240718)
- 20240334005. MULTI-APPLICATION SCREEN RECORDING METHOD AND APPARATUS (Huawei Technologies Co., Ltd.) (20241003)
Sanctuary Cognitive Systems Corporation
- Number of Humanoid Robots patents: 3
- Top CPC codes:
- B62D57/028 (No explanation available): 1 patents
- B60L53/126 (No explanation available): 1 patents
- B60L58/12 (No explanation available): 1 patents
- Recent patents:
- 20240294220. SYSTEMS, DEVICES, AND METHODS FOR A MOBILE ROBOT SYSTEM (Sanctuary Cognitive Systems Corporation) (20240905)
- 20240208082. Robotic Torso (Sanctuary Cognitive Systems Corporation) (20240627)
- 20240109612. SYSTEMS, DEVICES, AND METHODS FOR A HUMANOID ROBOT (Sanctuary Cognitive Systems Corporation) (20240404)
Backbone Labs, Inc.
- Number of Humanoid Robots patents: 3
- Top CPC codes:
- Recent patents:
Beijing Bytedance Network Technology Co., Ltd.
- Number of Humanoid Robots patents: 2
- Top CPC codes:
- G06F9/547 (No explanation available): 1 patents
- G06F9/546 (No explanation available): 1 patents
- G06F9/44505 (No explanation available): 1 patents
- Recent patents:
ARRIS ENTERPRISES LLC
- Number of Humanoid Robots patents: 2
- Top CPC codes:
- G06F21/629 (No explanation available): 1 patents
- G06F21/6218 (No explanation available): 1 patents
- H04N21/4384 (No explanation available): 1 patents
- Recent patents:
PIRELLI TYRE S.P.A.
- Number of Humanoid Robots patents: 2
- Top CPC codes:
- B29D30/26 (No explanation available): 1 patents
- B29D30/3028 (No explanation available): 1 patents
- B29D2030/203 (No explanation available): 1 patents
- Recent patents:
TOYOTA JIDOSHA KABUSHIKI KAISHA
- Number of Humanoid Robots patents: 1
- Top CPC codes:
- B25J9/162 (No explanation available): 1 patents
- B25J3/00 (No explanation available): 1 patents
- B25J9/1653 (No explanation available): 1 patents
- Recent patents:
Capital One Services, LLC
- Number of Humanoid Robots patents: 1
- Top CPC codes:
- G06Q20/327 (No explanation available): 1 patents
- G06Q20/3278 (No explanation available): 1 patents
- Recent patents:
PCM SRL SOCIO UNICO
- Number of Humanoid Robots patents: 1
- Top CPC codes:
- G01N29/06 (No explanation available): 1 patents
- B61K9/08 (No explanation available): 1 patents
- G01N29/265 (No explanation available): 1 patents
- Recent patents:
DatChat, Inc.
- Number of Humanoid Robots patents: 1
- Top CPC codes:
