Edge Computing Patent Application Trends 2024: Difference between revisions
Appearance
Updating Edge Computing Patent Application Trends 2024 |
Updating Edge Computing Patent Application Trends 2024 |
||
Line 1: | Line 1: | ||
== Edge Computing Patent Application Filing Activity == | == Edge Computing Patent Application Filing Activity == | ||
== Edge Computing patent applications in 2024 == | == Edge Computing patent applications in 2024 == | ||
[[File:Edge_Computing_Monthly_Patent_Applications_2024_- | [[File:Edge_Computing_Monthly_Patent_Applications_2024_-_Up_to_November 2024.png|border|800px]] | ||
== Top Technology Areas in Edge Computing == | == Top Technology Areas in Edge Computing == | ||
[[File:Top_Technology_Areas_in_Edge_Computing_2024_- | [[File:Top_Technology_Areas_in_Edge_Computing_2024_-_Up_to_November 2024.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | * [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | ||
** Count: | ** Count: 44 patents | ||
** Example: [[20240231770. Interoperable Composite Data Units for use in Distributed Computing Execution Environments | ** Example: [[20240231770. Interoperable Composite Data Units for use in Distributed Computing Execution Environments (Futureverse IP Limited)]] | ||
* [[:Category:CPC_H04L67/10|H04L67/10]] (No explanation available) | * [[:Category:CPC_H04L67/10|H04L67/10]] (No explanation available) | ||
** Count: | ** Count: 35 patents | ||
** Example: [[20240236188. MINIMUM VIABLE CHARGE EXCHANGE FOR SERVICE OPERATIONS IN EDGE DEVICES | ** Example: [[20240236188. MINIMUM VIABLE CHARGE EXCHANGE FOR SERVICE OPERATIONS IN EDGE DEVICES (Red Hat, Inc.)]] | ||
* [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available) | * [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available) | ||
** Count: | ** Count: 21 patents | ||
** Example: [[20240231874. PER SERVICE VERSION ROLL BACK IN DISTRIBUTED COMPUTING SYSTEMS | ** Example: [[20240231874. PER SERVICE VERSION ROLL BACK IN DISTRIBUTED COMPUTING SYSTEMS (VMWARE, INC.)]] | ||
* [[:Category:CPC_G06N3/08|G06N3/08]] (No explanation available) | * [[:Category:CPC_G06N3/08|G06N3/08]] (No explanation available) | ||
** Count: | ** Count: 21 patents | ||
** Example: [[20240232621. ENHANCED TESTING OF PERSONALIZED SERVERS IN EDGE COMPUTING | ** Example: [[20240232621. ENHANCED TESTING OF PERSONALIZED SERVERS IN EDGE COMPUTING (Level 3 Communications, LLC)]] | ||
* [[:Category:CPC_G06F9/5072|G06F9/5072]] (No explanation available) | * [[:Category:CPC_G06F9/5072|G06F9/5072]] (No explanation available) | ||
** Count: 18 patents | ** Count: 18 patents | ||
** Example: [[20240235961. SERVICE-LEVEL OBJECTIVE (SLO) AWARE EXECUTION OF CONCURRENCE INFERENCE REQUESTS ON A FOG-CLOUD NETWORK | ** Example: [[20240235961. SERVICE-LEVEL OBJECTIVE (SLO) AWARE EXECUTION OF CONCURRENCE INFERENCE REQUESTS ON A FOG-CLOUD NETWORK (Tata Consultancy Services Limited)]] | ||
* [[:Category:CPC_H04L41/16|H04L41/16]] (No explanation available) | * [[:Category:CPC_H04L41/16|H04L41/16]] (No explanation available) | ||
** Count: 17 patents | |||
** Example: [[20240235952. DRIFT DETECTION IN EDGE DEVICES VIA MULTI-ALGORITHMIC DELTAS (International Business Machines Corporation)]] | |||
* [[:Category:CPC_G06V20/52|G06V20/52]] (No explanation available) | |||
** Count: 16 patents | ** Count: 16 patents | ||
** Example: [[ | ** Example: [[20240303993. CATENARY ICING DETECTION METHOD BASED ON INFRARED IMAGING AND METEOROLOGICAL MONITORING (Nanjing Joint Institute for Atmospheric Sciences)]] | ||
* [[:Category: | * [[:Category:CPC_G06V10/82|G06V10/82]] (No explanation available) | ||
** Count: 14 patents | ** Count: 14 patents | ||
** Example: [[20240233359. DEPLOYING DEEP LEARNING MODELS AT EDGE DEVICES WITHOUT RETRAINING (International Business Machines Corporation)]] | |||
** Example: [[20240233359. DEPLOYING DEEP LEARNING MODELS AT EDGE DEVICES WITHOUT RETRAINING | |||
* [[:Category:CPC_H04L41/12|H04L41/12]] (No explanation available) | * [[:Category:CPC_H04L41/12|H04L41/12]] (No explanation available) | ||
** Count: | ** Count: 13 patents | ||
** Example: [[20240235889. CUSTOMER ACTIVATION ON EDGE COMPUTING ENVIRONMENT | ** Example: [[20240235889. CUSTOMER ACTIVATION ON EDGE COMPUTING ENVIRONMENT (Level 3 Communications, LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04L63/20|H04L63/20]] (No explanation available) | ||
** Count: | ** Count: 13 patents | ||
** Example: [[ | ** Example: [[20240259430. TECHNIQUES FOR PROCESSING QUERIES RELATED TO NETWORK SECURITY (Salesforce, inc.)]] | ||
== Top Companies in Edge Computing == | == Top Companies in Edge Computing == | ||
Line 42: | Line 42: | ||
=== [[:Category:Dell Products L.P.|Dell Products L.P.]] === | === [[:Category:Dell Products L.P.|Dell Products L.P.]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 28 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available): 3 patents | |||
** [[:Category:CPC_G06F3/0604|G06F3/0604]] (No explanation available): 2 patents | ** [[:Category:CPC_G06F3/0604|G06F3/0604]] (No explanation available): 2 patents | ||
** [[:Category:CPC_H04L63/20|H04L63/20]] (No explanation available): 2 patents | ** [[:Category:CPC_H04L63/20|H04L63/20]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20240323180. AUTOMATICALLY DETERMINING AUTHENTICATED ONLINE STATUSES OF EDGE DEVICES | ** [[20240323180. AUTOMATICALLY DETERMINING AUTHENTICATED ONLINE STATUSES OF EDGE DEVICES (Dell Products L.P.)]] (20240926) | ||
** [[20240323252. CONTROLLING TRANSFER OF DATA BASED ON NETWORK BANDWIDTH DEMAND | ** [[20240323252. CONTROLLING TRANSFER OF DATA BASED ON NETWORK BANDWIDTH DEMAND (Dell Products L.P.)]] (20240926) | ||
** [[20240031337. Edge Platform Service Mesh with Connectivity Module for Heterogeneous Endpoints | ** [[20240031337. Edge Platform Service Mesh with Connectivity Module for Heterogeneous Endpoints (Dell Products L.P.)]] (20240125) | ||
=== [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | === [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 25 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G05D1/0027|G05D1/0027]] (No explanation available): 2 patents | ** [[:Category:CPC_G05D1/0027|G05D1/0027]] (No explanation available): 2 patents | ||
Line 58: | Line 58: | ||
** [[:Category:CPC_H04L41/16|H04L41/16]] (No explanation available): 2 patents | ** [[:Category:CPC_H04L41/16|H04L41/16]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20240223675. TRAFFIC MANAGEMENT IN EDGE CACHING | ** [[20240223675. TRAFFIC MANAGEMENT IN EDGE CACHING (International Business Machines Corporation)]] (20240704) | ||
** [[20240330715. DIGITAL TWIN BASED DATA DEPENDENCY INTEGRATION IN AMELIORATION MANAGEMENT OF EDGE COMPUTING DEVICES | ** [[20240330715. DIGITAL TWIN BASED DATA DEPENDENCY INTEGRATION IN AMELIORATION MANAGEMENT OF EDGE COMPUTING DEVICES (International Business Machines Corporation)]] (20241003) | ||
** [[20240320687. Distributed Edge Application Compliance | ** [[20240320687. Distributed Edge Application Compliance (International Business Machines Corporation)]] (20240926) | ||
=== [[:Category:Cisco Technology, Inc.|Cisco Technology, Inc.]] === | === [[:Category:Cisco Technology, Inc.|Cisco Technology, Inc.]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 21 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L43/12|H04L43/12]] (No explanation available): 3 patents | ** [[:Category:CPC_H04L43/12|H04L43/12]] (No explanation available): 3 patents | ||
Line 68: | Line 68: | ||
** [[:Category:CPC_H04L9/0825|H04L9/0825]] (No explanation available): 2 patents | ** [[:Category:CPC_H04L9/0825|H04L9/0825]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20240365119. Systems and Methods for Detecting Domain Changes in an SD-WAN Environment (Cisco Technology, Inc.)]] (20241031) | ||
** [[20240223397. SHARING TRANSPORT INTERFACES BETWEEN TENANTS ON MULTI-TENANT EDGE DEVICES | ** [[20240223397. SHARING TRANSPORT INTERFACES BETWEEN TENANTS ON MULTI-TENANT EDGE DEVICES (Cisco Technology, Inc.)]] (20240704) | ||
** [[20240323078. Software-Defined Device Tracking in Network Fabrics | ** [[20240323078. Software-Defined Device Tracking in Network Fabrics (Cisco Technology, Inc.)]] (20240926) | ||
=== [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]] === | === [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 20 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06F9/5094|G06F9/5094]] (No explanation available): 2 patents | ** [[:Category:CPC_G06F9/5094|G06F9/5094]] (No explanation available): 2 patents | ||
Line 78: | Line 78: | ||
** [[:Category:CPC_G06F2209/505|G06F2209/505]] (No explanation available): 2 patents | ** [[:Category:CPC_G06F2209/505|G06F2209/505]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20240086617. DEMAND-BASED DEPLOYMENT OF FONT SERVER TO AN EDGE DEVICE (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240314) | |||
** [[20240086617. DEMAND-BASED DEPLOYMENT OF FONT SERVER TO AN EDGE DEVICE | ** [[20240089168. PREDICTIVE DYNAMIC CACHING IN EDGE DEVICES WHEN CONNECTIVITY MAY BE POTENTIALLY LOST (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240314) | ||
** [[20240089168. PREDICTIVE DYNAMIC CACHING IN EDGE DEVICES WHEN CONNECTIVITY MAY BE POTENTIALLY LOST | ** [[20240364584. MANAGEMENT OF SERVICE AVAILABILITY FOR MULTI-ACCESS EDGE COMPUTING (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20241031) | ||
=== [[:Category:Microsoft Technology Licensing, LLC|Microsoft Technology Licensing, LLC]] === | |||
* Number of Edge Computing patents: 16 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available): 4 patents | |||
** [[:Category:CPC_G06F2009/45595|G06F2009/45595]] (No explanation available): 3 patents | |||
** [[:Category:CPC_G06F11/0712|G06F11/0712]] (No explanation available): 2 patents | |||
* Recent patents: | |||
** [[20240069999. DETECTING AND MITIGATING CROSS-LAYER IMPACT OF CHANGE EVENTS ON A CLOUD COMPUTING SYSTEM (Microsoft Technology Licensing, LLC)]] (20240229) | |||
** [[20240111580. DECENTRALIZED DATA PLATFORM (Microsoft Technology Licensing, LLC)]] (20240404) | |||
** [[20240319866. INTERPOSER FOR SECURE INKING BY STYLUS (Microsoft Technology Licensing, LLC)]] (20240926) | |||
=== [[:Category:Intel Corporation|Intel Corporation]] === | === [[:Category:Intel Corporation|Intel Corporation]] === | ||
* Number of Edge Computing patents: 15 | * Number of Edge Computing patents: 15 | ||
Line 88: | Line 98: | ||
** [[:Category:CPC_H04L67/10|H04L67/10]] (No explanation available): 2 patents | ** [[:Category:CPC_H04L67/10|H04L67/10]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20240071039. METHODS AND APPARATUS FOR COMPUTATION AND COMPRESSION EFFICIENCY IN DISTRIBUTED VIDEO ANALYTICS | ** [[20240071039. METHODS AND APPARATUS FOR COMPUTATION AND COMPRESSION EFFICIENCY IN DISTRIBUTED VIDEO ANALYTICS (Intel Corporation)]] (20240229) | ||
** [[20240195879. PREFERRED APP REGISTRATION IN MEC DUAL DEPLOYMENTS | ** [[20240195879. PREFERRED APP REGISTRATION IN MEC DUAL DEPLOYMENTS (Intel Corporation)]] (20240613) | ||
** [[20240155025. USES OF CODED DATA AT MULTI-ACCESS EDGE COMPUTING SERVER | ** [[20240155025. USES OF CODED DATA AT MULTI-ACCESS EDGE COMPUTING SERVER (Intel Corporation)]] (20240509) | ||
=== [[:Category:Verizon Patent and Licensing Inc.|Verizon Patent and Licensing Inc.]] === | === [[:Category:Verizon Patent and Licensing Inc.|Verizon Patent and Licensing Inc.]] === | ||
* Number of Edge Computing patents: 12 | * Number of Edge Computing patents: 12 | ||
Line 108: | Line 108: | ||
** [[:Category:CPC_H04W48/18|H04W48/18]] (No explanation available): 2 patents | ** [[:Category:CPC_H04W48/18|H04W48/18]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20240098474. SYSTEMS AND METHODS FOR DYNAMIC EDGE DISCOVERY IN A WIRELESS NETWORK | ** [[20240098474. SYSTEMS AND METHODS FOR DYNAMIC EDGE DISCOVERY IN A WIRELESS NETWORK (Verizon Patent and Licensing Inc.)]] (20240321) | ||
** [[20240155475. SYSTEMS AND METHODS FOR DYNAMIC EDGE COMPUTING DEVICE ASSIGNMENT AND REASSIGNMENT | ** [[20240155475. SYSTEMS AND METHODS FOR DYNAMIC EDGE COMPUTING DEVICE ASSIGNMENT AND REASSIGNMENT (Verizon Patent and Licensing Inc.)]] (20240509) | ||
** [[20240333679. SYSTEMS AND METHODS FOR EDGE-AWARE DOMAIN NAME RESOLUTION | ** [[20240333679. SYSTEMS AND METHODS FOR EDGE-AWARE DOMAIN NAME RESOLUTION (Verizon Patent and Licensing Inc.)]] (20241003) | ||
=== [[:Category:VMWARE, INC.|VMWARE, INC.]] === | === [[:Category:VMWARE, INC.|VMWARE, INC.]] === | ||
* Number of Edge Computing patents: 11 | * Number of Edge Computing patents: 11 | ||
Line 118: | Line 118: | ||
** [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available): 1 patents | ** [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20240039808. CONTEXT BASED META SCHEDULING OF CONTAINERIZED WORKLOADS ACROSS EDGE DEVICES | ** [[20240039808. CONTEXT BASED META SCHEDULING OF CONTAINERIZED WORKLOADS ACROSS EDGE DEVICES (VMWARE, INC.)]] (20240201) | ||
** [[20240039809. RIGHT-SIZING CONTAINERIZED WORKLOADS RUNNING ON EDGE DEVICES TO MEET WORKLOAD SERVICE LEVEL AGREEMENT ADAPTIVELY | ** [[20240039809. RIGHT-SIZING CONTAINERIZED WORKLOADS RUNNING ON EDGE DEVICES TO MEET WORKLOAD SERVICE LEVEL AGREEMENT ADAPTIVELY (VMWARE, INC.)]] (20240201) | ||
** [[20240031264. MONITORING PERFORMANCE OF APPLICATIONS WITH RESPECT TO SOFTWARE DEFINED WIDE AREA NETWORK EDGE DEVICES | ** [[20240031264. MONITORING PERFORMANCE OF APPLICATIONS WITH RESPECT TO SOFTWARE DEFINED WIDE AREA NETWORK EDGE DEVICES (VMWARE, INC.)]] (20240125) | ||
=== [[:Category:BANK OF AMERICA CORPORATION|BANK OF AMERICA CORPORATION]] === | |||
* Number of Edge Computing patents: 10 | |||
* Top CPC codes: | |||
** [[:Category:CPC_H04L9/3213|H04L9/3213]] (No explanation available): 2 patents | |||
** [[:Category:CPC_G06F16/2358|G06F16/2358]] (No explanation available): 1 patents | |||
** [[:Category:CPC_G06F11/3409|G06F11/3409]] (No explanation available): 1 patents | |||
* Recent patents: | |||
** [[20240073154. REAL-TIME ADJUSTMENT OF RESOURCE ALLOCATION BASED ON USAGE MAPPING VIA AN ARTIFICIAL INTELLIGENCE ENGINE (BANK OF AMERICA CORPORATION)]] (20240229) | |||
** [[20240364774. INTELLIGENT PROTOCOL IMPLEMENTATION IN A DISTRIBUTED COMPUTING SYSTEM (BANK OF AMERICA CORPORATION)]] (20241031) | |||
** [[20240320660. MACHINE LEARNING BASED SYSTEM FOR PROCESSING DEVICE TELEMETRY IN A DISTRIBUTED COMPUTING ENVIRONMENT (BANK OF AMERICA CORPORATION)]] (20240926) | |||
=== [[:Category:PELTBEAM INC.|PELTBEAM INC.]] === | === [[:Category:PELTBEAM INC.|PELTBEAM INC.]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 10 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04W16/28|H04W16/28]] (No explanation available): | ** [[:Category:CPC_H04W16/28|H04W16/28]] (No explanation available): 5 patents | ||
** [[:Category:CPC_H04W76/15|H04W76/15]] (No explanation available): | ** [[:Category:CPC_H04W76/15|H04W76/15]] (No explanation available): 5 patents | ||
** [[:Category:CPC_H04W88/04|H04W88/04]] (No explanation available): 3 patents | ** [[:Category:CPC_H04W88/04|H04W88/04]] (No explanation available): 3 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20240040468. COMMUNICATION SYSTEM AND METHOD FOR OPERATING 5G MESH NETWORK FOR ENHANCED COVERAGE AND ULTRA-RELIABLE COMMUNICATION (PELTBEAM INC.)]] (20240201) | ||
** [[ | ** [[20240365207. COMMUNICATION SYSTEM AND METHOD FOR OPERATING 5G MESH NETWORK FOR ENHANCED COVERAGE AND ULTRA-RELIABLE COMMUNICATION (PELTBEAM INC.)]] (20241031) | ||
** [[20240319358. EDGE DEVICE AND METHOD FOR SENSOR-ASSISTED BEAMFORMING | ** [[20240319358. EDGE DEVICE AND METHOD FOR SENSOR-ASSISTED BEAMFORMING (PELTBEAM INC.)]] (20240926) | ||
== New Companies in Edge Computing (Last Month) == | == New Companies in Edge Computing (Last Month) == | ||
Line 152: | Line 152: | ||
* [[:Category:CPC_H04W80/06|H04W80/06]] (No explanation available) | * [[:Category:CPC_H04W80/06|H04W80/06]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240049000. SYSTEMS AND METHODS FOR IAB MEC | ** Example: [[20240049000. SYSTEMS AND METHODS FOR IAB MEC (APPLE INC.)]] | ||
* [[:Category:CPC_H04L41/0897|H04L41/0897]] (No explanation available) | * [[:Category:CPC_H04L41/0897|H04L41/0897]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240048451. CONTEXT-SENSITIVE DEFRAGMENTATION AND AGGREGATION OF CONTAINERIZED WORKLOADS RUNNING ON EDGE DEVICES | ** Example: [[20240048451. CONTEXT-SENSITIVE DEFRAGMENTATION AND AGGREGATION OF CONTAINERIZED WORKLOADS RUNNING ON EDGE DEVICES (VMware, Inc.)]] | ||
* [[:Category:CPC_G06F16/119|G06F16/119]] (No explanation available) | * [[:Category:CPC_G06F16/119|G06F16/119]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240045831. UTILIZING A MACHINE LEARNING MODEL TO MIGRATE A SYSTEM TO A CLOUD COMPUTING ENVIRONMENT | ** Example: [[20240045831. UTILIZING A MACHINE LEARNING MODEL TO MIGRATE A SYSTEM TO A CLOUD COMPUTING ENVIRONMENT (Accenture Global Solutions Limited)]] | ||
* [[:Category:CPC_G06F11/1464|G06F11/1464]] (No explanation available) | * [[:Category:CPC_G06F11/1464|G06F11/1464]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240045771. TECHNIQUES FOR SCALABLE DISTRIBUTED SYSTEM BACKUPS | ** Example: [[20240045771. TECHNIQUES FOR SCALABLE DISTRIBUTED SYSTEM BACKUPS (Oracle International Corporation)]] | ||
* [[:Category:CPC_G06F2209/5014|G06F2209/5014]] (No explanation available) | * [[:Category:CPC_G06F2209/5014|G06F2209/5014]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240045730. DISTRIBUTED EDGE COMPUTING SYSTEM AND METHOD | ** Example: [[20240045730. DISTRIBUTED EDGE COMPUTING SYSTEM AND METHOD (Rakuten Mobile, Inc.)]] | ||
* [[:Category:CPC_A61F2002/0081|A61F2002/0081]] (No explanation available) | * [[:Category:CPC_A61F2002/0081|A61F2002/0081]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240041601. DEVICE, SYSTEM, AND METHOD FOR TRANSCATHETER TREATMENT OF VALVULAR REGURGITATION | ** Example: [[20240041601. DEVICE, SYSTEM, AND METHOD FOR TRANSCATHETER TREATMENT OF VALVULAR REGURGITATION (Polares Medical Inc.)]] | ||
* [[:Category:CPC_A61F2250/0013|A61F2250/0013]] (No explanation available) | * [[:Category:CPC_A61F2250/0013|A61F2250/0013]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240041601. DEVICE, SYSTEM, AND METHOD FOR TRANSCATHETER TREATMENT OF VALVULAR REGURGITATION | ** Example: [[20240041601. DEVICE, SYSTEM, AND METHOD FOR TRANSCATHETER TREATMENT OF VALVULAR REGURGITATION (Polares Medical Inc.)]] | ||
* [[:Category:CPC_A61F2250/0003|A61F2250/0003]] (No explanation available) | * [[:Category:CPC_A61F2250/0003|A61F2250/0003]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240041601. DEVICE, SYSTEM, AND METHOD FOR TRANSCATHETER TREATMENT OF VALVULAR REGURGITATION | ** Example: [[20240041601. DEVICE, SYSTEM, AND METHOD FOR TRANSCATHETER TREATMENT OF VALVULAR REGURGITATION (Polares Medical Inc.)]] | ||
* [[:Category:CPC_A61L27/50|A61L27/50]] (No explanation available) | * [[:Category:CPC_A61L27/50|A61L27/50]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240041601. DEVICE, SYSTEM, AND METHOD FOR TRANSCATHETER TREATMENT OF VALVULAR REGURGITATION | ** Example: [[20240041601. DEVICE, SYSTEM, AND METHOD FOR TRANSCATHETER TREATMENT OF VALVULAR REGURGITATION (Polares Medical Inc.)]] | ||
* [[:Category:CPC_A61L27/16|A61L27/16]] (No explanation available) | * [[:Category:CPC_A61L27/16|A61L27/16]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240041601. DEVICE, SYSTEM, AND METHOD FOR TRANSCATHETER TREATMENT OF VALVULAR REGURGITATION | ** Example: [[20240041601. DEVICE, SYSTEM, AND METHOD FOR TRANSCATHETER TREATMENT OF VALVULAR REGURGITATION (Polares Medical Inc.)]] | ||
== Top Companies in Emerging Edge Computing Technologies == | == Top Companies in Emerging Edge Computing Technologies == | ||
Line 186: | Line 186: | ||
* [[:Category:Polares Medical Inc.|Polares Medical Inc.]]: 5 patents | * [[:Category:Polares Medical Inc.|Polares Medical Inc.]]: 5 patents | ||
* [[:Category:Oracle International Corporation|Oracle International Corporation]]: 1 patents | * [[:Category:Oracle International Corporation|Oracle International Corporation]]: 1 patents | ||
* [[:Category:Rakuten Mobile, Inc.|Rakuten Mobile, Inc.]]: 1 patents | |||
* [[:Category:APPLE INC.|APPLE INC.]]: 1 patents | * [[:Category:APPLE INC.|APPLE INC.]]: 1 patents | ||
* [[:Category:VMware, Inc.|VMware, Inc.]]: 1 patents | * [[:Category:VMware, Inc.|VMware, Inc.]]: 1 patents | ||
* [[:Category:Accenture Global Solutions Limited|Accenture Global Solutions Limited]]: 1 patents | * [[:Category:Accenture Global Solutions Limited|Accenture Global Solutions Limited]]: 1 patents | ||
Line 195: | Line 195: | ||
=== [[:Category:Venkat KALKUNTE|Venkat KALKUNTE of Saratoga CA (US)]] === | === [[:Category:Venkat KALKUNTE|Venkat KALKUNTE of Saratoga CA (US)]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 10 | ||
* Top companies: | * Top companies: | ||
** [[:Category:PELTBEAM INC.|PELTBEAM INC.]]: | ** [[:Category:PELTBEAM INC.|PELTBEAM INC.]]: 10 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20240040468. COMMUNICATION SYSTEM AND METHOD FOR OPERATING 5G MESH NETWORK FOR ENHANCED COVERAGE AND ULTRA-RELIABLE COMMUNICATION (PELTBEAM INC.)]] (20240201) | ||
** [[ | ** [[20240365207. COMMUNICATION SYSTEM AND METHOD FOR OPERATING 5G MESH NETWORK FOR ENHANCED COVERAGE AND ULTRA-RELIABLE COMMUNICATION (PELTBEAM INC.)]] (20241031) | ||
** [[20240319358. EDGE DEVICE AND METHOD FOR SENSOR-ASSISTED BEAMFORMING | ** [[20240319358. EDGE DEVICE AND METHOD FOR SENSOR-ASSISTED BEAMFORMING (PELTBEAM INC.)]] (20240926) | ||
=== [[:Category:Mehdi HATAMIAN|Mehdi HATAMIAN of Mission Viejo CA (US)]] === | === [[:Category:Mehdi HATAMIAN|Mehdi HATAMIAN of Mission Viejo CA (US)]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 10 | ||
* Top companies: | * Top companies: | ||
** [[:Category:PELTBEAM INC.|PELTBEAM INC.]]: | ** [[:Category:PELTBEAM INC.|PELTBEAM INC.]]: 10 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20240040468. COMMUNICATION SYSTEM AND METHOD FOR OPERATING 5G MESH NETWORK FOR ENHANCED COVERAGE AND ULTRA-RELIABLE COMMUNICATION (PELTBEAM INC.)]] (20240201) | ||
** [[ | ** [[20240365207. COMMUNICATION SYSTEM AND METHOD FOR OPERATING 5G MESH NETWORK FOR ENHANCED COVERAGE AND ULTRA-RELIABLE COMMUNICATION (PELTBEAM INC.)]] (20241031) | ||
** [[20240319358. EDGE DEVICE AND METHOD FOR SENSOR-ASSISTED BEAMFORMING | ** [[20240319358. EDGE DEVICE AND METHOD FOR SENSOR-ASSISTED BEAMFORMING (PELTBEAM INC.)]] (20240926) | ||
=== [[:Category:Sarbajit K. Rakshit|Sarbajit K. Rakshit]] === | === [[:Category:Sarbajit K. Rakshit|Sarbajit K. Rakshit]] === | ||
* Number of Edge Computing patents: 7 | * Number of Edge Computing patents: 7 | ||
Line 216: | Line 216: | ||
** [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]]: 3 patents | ** [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]]: 3 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20240169081. EDGE DEVICE COMPLIANCE | ** [[20240169081. EDGE DEVICE COMPLIANCE (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240523) | ||
** [[20240089168. PREDICTIVE DYNAMIC CACHING IN EDGE DEVICES WHEN CONNECTIVITY MAY BE POTENTIALLY LOST | ** [[20240089168. PREDICTIVE DYNAMIC CACHING IN EDGE DEVICES WHEN CONNECTIVITY MAY BE POTENTIALLY LOST (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240314) | ||
** [[20240330715. DIGITAL TWIN BASED DATA DEPENDENCY INTEGRATION IN AMELIORATION MANAGEMENT OF EDGE COMPUTING DEVICES | ** [[20240330715. DIGITAL TWIN BASED DATA DEPENDENCY INTEGRATION IN AMELIORATION MANAGEMENT OF EDGE COMPUTING DEVICES (International Business Machines Corporation)]] (20241003) | ||
