Difference between revisions of "Photonics Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Photonics Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Photonics Patent Application Trends 2024) |
||
Line 1: | Line 1: | ||
== Photonics Patent Application Filing Activity == | == Photonics Patent Application Filing Activity == | ||
== Photonics patent applications in 2024 == | == Photonics patent applications in 2024 == | ||
− | [[File:Photonics_Monthly_Patent_Applications_2024_- | + | [[File:Photonics_Monthly_Patent_Applications_2024_-_Up_to_September 2024.png|border|800px]] |
== Top Technology Areas in Photonics == | == Top Technology Areas in Photonics == | ||
− | [[File:Top_Technology_Areas_in_Photonics_2024_- | + | [[File:Top_Technology_Areas_in_Photonics_2024_-_Up_to_September 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
+ | * [[:Category:CPC_G02B6/12004|G02B6/12004]] (No explanation available) | ||
+ | ** Count: 17 patents | ||
+ | ** Example: [[20240255696. SYSTEMS AND METHODS FOR INTEGRATION OF THIN FILM OPTICAL MATERIALS IN SILICON PHOTONICS simplified abstract (Raytheon Company)]] | ||
+ | * [[:Category:CPC_G02B6/1228|G02B6/1228]] (No explanation available) | ||
+ | ** Count: 12 patents | ||
+ | ** Example: [[20240230994. OPTICAL CONNECTION STRUCTURE AND OPTICAL MODULE simplified abstract (SHINKO ELECTRIC INDUSTRIES CO., LTD.)]] | ||
* [[:Category:CPC_G02B2006/12061|G02B2006/12061]] (No explanation available) | * [[:Category:CPC_G02B2006/12061|G02B2006/12061]] (No explanation available) | ||
− | ** Count: | + | ** Count: 11 patents |
** Example: [[20240230994. OPTICAL CONNECTION STRUCTURE AND OPTICAL MODULE simplified abstract (SHINKO ELECTRIC INDUSTRIES CO., LTD.)]] | ** Example: [[20240230994. OPTICAL CONNECTION STRUCTURE AND OPTICAL MODULE simplified abstract (SHINKO ELECTRIC INDUSTRIES CO., LTD.)]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[:Category:CPC_G02B6/13|G02B6/13]] (No explanation available) | * [[:Category:CPC_G02B6/13|G02B6/13]] (No explanation available) | ||
− | ** Count: | + | ** Count: 11 patents |
− | ** Example: [[ | + | ** Example: [[20240291230. Laser Integration Techniques simplified abstract (Apple Inc.)]] |
− | |||
− | |||
− | |||
* [[:Category:CPC_G02B6/136|G02B6/136]] (No explanation available) | * [[:Category:CPC_G02B6/136|G02B6/136]] (No explanation available) | ||
− | ** Count: | + | ** Count: 10 patents |
− | ** Example: [[ | + | ** Example: [[20240288631. WAVEGUIDE ESCALATORS FOR A PHOTONICS CHIP simplified abstract (GlobalFoundries U.S. Inc.)]] |
* [[:Category:CPC_G02B6/43|G02B6/43]] (No explanation available) | * [[:Category:CPC_G02B6/43|G02B6/43]] (No explanation available) | ||
− | ** Count: | + | ** Count: 9 patents |
− | ** Example: [[ | + | ** Example: [[20240118508. MICRO LED ARRAY FOR OPTICAL COMMUNICATION simplified abstract (KYOCERA SLD Laser, Inc.)]] |
− | * [[:Category:CPC_G02B6/ | + | * [[:Category:CPC_G02B6/122|G02B6/122]] (No explanation available) |
− | ** Count: | + | ** Count: 7 patents |
− | ** Example: [[ | + | ** Example: [[20240264396. CO-PACKAGING WITH SILICON PHOTONICS HYBRID PLANAR LIGHTWAVE CIRCUIT simplified abstract (Intel Corporation)]] |
+ | * [[:Category:CPC_G02B6/4214|G02B6/4214]] (No explanation available) | ||
+ | ** Count: 7 patents | ||
+ | ** Example: [[20240053558. INTEGRATION OF OE DEVICES WITH ICS simplified abstract (AvicenaTech Corp.)]] | ||
* [[:Category:CPC_G02B6/30|G02B6/30]] (No explanation available) | * [[:Category:CPC_G02B6/30|G02B6/30]] (No explanation available) | ||
− | ** Count: | + | ** Count: 6 patents |
− | ** Example: [[ | + | ** Example: [[20240302595. OPTICAL COUPLER MOISTURE BARRIER simplified abstract (Nokia Solutions and Networks Oy)]] |
− | * [[:Category: | + | * [[:Category:CPC_H01L25/167|H01L25/167]] (No explanation available) |
− | ** Count: | + | ** Count: 6 patents |
− | ** Example: [[ | + | ** Example: [[20240004129. HYBRID BONDING WITH PHOTONIC INTEGRATED CIRCUITS FOR HIGH BANDWIDTH RETICLE STITCHING OF RETICLE SIZED INTEGRATED CIRCUIT DIES simplified abstract (Intel Corporation)]] |
== Top Companies in Photonics == | == Top Companies in Photonics == | ||
Line 42: | Line 42: | ||
=== [[:Category:Intel Corporation|Intel Corporation]] === | === [[:Category:Intel Corporation|Intel Corporation]] === | ||
− | * Number of Photonics patents: | + | * Number of Photonics patents: 17 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G02B6/12004|G02B6/12004]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_G02B6/ | + | ** [[:Category:CPC_G02B6/13|G02B6/13]] (No explanation available): 4 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H01L25/167|H01L25/167]] (No explanation available): 3 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240030065. MULTI-DIE PANEL-LEVEL HIGH PERFORMANCE COMPUTING COMPONENTS simplified abstract (Intel Corporation)]] (20240125) |
− | ** [[ | + | ** [[20240030147. MULTI-DIE PANEL-LEVEL HIGH PERFORMANCE COMPUTING COMPONENTS simplified abstract (Intel Corporation)]] (20240125) |
− | ** [[ | + | ** [[20240030204. MULTI-DIE PANEL-LEVEL HIGH PERFORMANCE COMPUTING COMPONENTS simplified abstract (Intel Corporation)]] (20240125) |
=== [[:Category:Taiwan Semiconductor Manufacturing Company, Ltd.|Taiwan Semiconductor Manufacturing Company, Ltd.]] === | === [[:Category:Taiwan Semiconductor Manufacturing Company, Ltd.|Taiwan Semiconductor Manufacturing Company, Ltd.]] === | ||
− | * Number of Photonics patents: | + | * Number of Photonics patents: 8 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G02B2006/12061|G02B2006/12061]] (No explanation available): 3 patents | ** [[:Category:CPC_G02B2006/12061|G02B2006/12061]] (No explanation available): 3 patents | ||
− | ** [[:Category:CPC_G02B6/ | + | ** [[:Category:CPC_G02B6/12004|G02B6/12004]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G02B6/ | + | ** [[:Category:CPC_G02B6/13|G02B6/13]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | |||
− | |||
** [[20240069275. WAVELENGTH TUNING IN SILICON PHOTONICS simplified abstract (Taiwan Semiconductor Manufacturing Company, Ltd.)]] (20240229) | ** [[20240069275. WAVELENGTH TUNING IN SILICON PHOTONICS simplified abstract (Taiwan Semiconductor Manufacturing Company, Ltd.)]] (20240229) | ||
− | === [[:Category: | + | ** [[20240194650. MULTI-WAFER INTEGRATION simplified abstract (Taiwan Semiconductor Manufacturing Company, Ltd.)]] (20240613) |
− | * Number of Photonics patents: | + | ** [[20240332061. ISOLATION STRUCTURES AND METHODS OF FORMING THE SAME simplified abstract (Taiwan Semiconductor Manufacturing Company, Ltd.)]] (20241003) |
+ | === [[:Category:Apple Inc.|Apple Inc.]] === | ||
+ | * Number of Photonics patents: 7 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G02F1/025|G02F1/025]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H01S5/02355|H01S5/02355]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G02B6/13|G02B6/13]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240094592. MACH-ZEHNDER INTERFEROMETER DEVICE FOR WAVELENGTH LOCKING simplified abstract (Apple Inc.)]] (20240321) |
− | ** [[ | + | ** [[20240090102. Systems and Methods for Wavelength Locking in Optical Sensing Systems simplified abstract (Apple Inc.)]] (20240314) |
− | ** [[ | + | ** [[20240154697. Electronic Devices with High Frequency Reflective Antenna Arrays simplified abstract (Apple Inc.)]] (20240509) |
− | === [[:Category: | + | === [[:Category:GlobalFoundries U.S. Inc.|GlobalFoundries U.S. Inc.]] === |
− | * Number of Photonics patents: | + | * Number of Photonics patents: 6 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G02B6/12004|G02B6/12004]] (No explanation available): 3 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G02B6/136|G02B6/136]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G02B6/1228|G02B6/1228]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240167974. MOISTURE DETECTION ALONG INPUT/OUTPUT OPENING IN IC STRUCTURE simplified abstract (GlobalFoundries U.S. Inc.)]] (20240523) |
− | ** [[ | + | ** [[20240348005. LASER CHIPS ATTACHED TO A PHOTONICS CHIP BY MULTIPLE ADHESIVES simplified abstract (GlobalFoundries U.S. Inc.)]] (20241017) |
− | ** [[ | + | ** [[20240329308. OPTICAL INPUT/OUTPUT INTERFACES BETWEEN PHOTONICS CHIPS simplified abstract (GlobalFoundries U.S. Inc.)]] (20241003) |
=== [[:Category:Anello Photonics, Inc.|Anello Photonics, Inc.]] === | === [[:Category:Anello Photonics, Inc.|Anello Photonics, Inc.]] === | ||
− | * Number of Photonics patents: | + | * Number of Photonics patents: 5 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G01C19/721|G01C19/721]] (No explanation available): | + | ** [[:Category:CPC_G01C19/721|G01C19/721]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_G01S19/13|G01S19/13]] (No explanation available): | + | ** [[:Category:CPC_G01S19/13|G01S19/13]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G02B6/125|G02B6/125]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240337790. INTEGRATED PHOTONICS OPTICAL GYROSCOPES WITH IMPROVED SENSITIVITY UTILIZING HIGH DENSITY SILICON NITRIDE WAVEGUIDES simplified abstract (Anello Photonics, Inc.)]] (20241010) |
** [[20240210175. INTEGRATED PHOTONICS CHIP WITH ELECTRO-OPTIC MATERIAL BASED WAVEGUIDE COMPONENTS simplified abstract (Anello Photonics, Inc.)]] (20240627) | ** [[20240210175. INTEGRATED PHOTONICS CHIP WITH ELECTRO-OPTIC MATERIAL BASED WAVEGUIDE COMPONENTS simplified abstract (Anello Photonics, Inc.)]] (20240627) | ||
** [[20240068813. SILICON NITRIDE WAVEGUIDE BASED INTEGRATED PHOTONICS FRONT-END CHIP FOR OPTICAL GYROSCOPE simplified abstract (Anello Photonics, Inc.)]] (20240229) | ** [[20240068813. SILICON NITRIDE WAVEGUIDE BASED INTEGRATED PHOTONICS FRONT-END CHIP FOR OPTICAL GYROSCOPE simplified abstract (Anello Photonics, Inc.)]] (20240229) | ||
− | === [[:Category: | + | === [[:Category:Honeywell International Inc.|Honeywell International Inc.]] === |
− | * Number of Photonics patents: | + | * Number of Photonics patents: 5 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01C19/727|G01C19/727]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H01S5/141|H01S5/141]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H01S3/10092|H01S3/10092]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240272283. INTEGRATED PHOTONICS AIR DATA SYSTEM simplified abstract (Honeywell International Inc.)]] (20240815) |
− | ** [[ | + | ** [[20240345185. INTEGRATED PHOTONICS MAGNETOMETER BASED ON A NONLINEAR DIAMOND-CONTAINING RESONATOR simplified abstract (Honeywell International Inc.)]] (20241017) |
− | ** [[ | + | ** [[20240328783. PHOTONICS GYROSCOPE WITH BROADBAND LIGHT SOURCE simplified abstract (Honeywell International Inc.)]] (20241003) |
− | === [[:Category: | + | === [[:Category:Fujikura Ltd.|Fujikura Ltd.]] === |
− | * Number of Photonics patents: | + | * Number of Photonics patents: 4 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_H04N23/95|H04N23/95]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04N23/815|H04N23/815]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04N25/41|H04N25/41]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240118555. OPTICAL COMPUTATION DEVICE AND OPTICAL COMPUTATION METHOD simplified abstract (Fujikura Ltd.)]] (20240411) |
− | ** [[ | + | ** [[20240264340. OPTICAL COMPUTING DEVICE AND METHOD FOR PRODUCING SAME simplified abstract (Fujikura Ltd.)]] (20240808) |
− | ** [[ | + | ** [[20240078420. OPTICAL COMPUTATION DEVICE AND OPTICAL COMPUTATION METHOD simplified abstract (Fujikura Ltd.)]] (20240307) |
− | === [[:Category: | + | === [[:Category:The Regents of the University of California|The Regents of the University of California]] === |
− | * Number of Photonics patents: | + | * Number of Photonics patents: 4 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G02B6/1228|G02B6/1228]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G02B6/3546|G02B6/3546]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G02B6/3508|G02B6/3508]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240302598. WAFER-SCALE-INTEGRATED SILICON-PHOTONICS-BASED OPTICAL SWITCHING SYSTEM AND METHOD OF FORMING simplified abstract (The Regents of the University of California)]] (20240912) |
− | ** [[ | + | ** [[20240184041. Laser Ultrastable Photonics with Integrated Nonlinearity for Extended Stability simplified abstract (The Regents of the University of California)]] (20240606) |
− | ** [[ | + | ** [[20240243034. HIGH THERMAL CONDUCTIVITY BORON ARSENIDE FOR THERMAL MANAGEMENT, ELECTRONICS, OPTOELECTRONICS, AND PHOTONICS APPLICATIONS simplified abstract (The Regents of the University of California)]] (20240718) |
− | === [[:Category: | + | === [[:Category:HUAWEI TECHNOLOGIES CO., LTD.|HUAWEI TECHNOLOGIES CO., LTD.]] === |
* Number of Photonics patents: 3 | * Number of Photonics patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_H04B7/0482|H04B7/0482]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04B7/0617|H04B7/0617]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06E1/02|G06E1/02]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240235629. CODEBOOK-BASED BEAMFORMING WITH RANDOM FOREST ON CONTENT ADDRESSABLE MEMORY simplified abstract (HUAWEI TECHNOLOGIES CO., LTD.)]] (20240711) |
− | ** [[ | + | ** [[20240137083. CODEBOOK-BASED BEAMFORMING WITH RANDOM FOREST ON CONTENT ADDRESSABLE MEMORY simplified abstract (HUAWEI TECHNOLOGIES CO., LTD.)]] (20240425) |
− | ** [[ | + | ** [[20240111325. OPTICAL COMPUTING APPARATUS AND METHOD simplified abstract (HUAWEI TECHNOLOGIES CO., LTD.)]] (20240404) |
− | === [[:Category: | + | === [[:Category:Applied Materials, Inc.|Applied Materials, Inc.]] === |
− | * Number of Photonics patents: | + | * Number of Photonics patents: 3 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G02B6/ | + | ** [[:Category:CPC_G02B6/1347|G02B6/1347]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H01L27/1443|H01L27/1443]] (No explanation available): 1 patents |
+ | ** [[:Category:CPC_G02B6/4246|G02B6/4246]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240255700. SURFACE ROUGHNESS REDUCTION FOR PHOTONICS USING HIGH-TEMPERATURE IMPLANTATION simplified abstract (Applied Materials, Inc.)]] (20240801) |
− | ** [[ | + | ** [[20240111106. PHOTONIC GLASS LAYER SUBSTRATE WITH EMBEDDED OPTICAL STRUCTURES FOR COMMUNICATING WITH AN ELECTRO OPTICAL INTEGRATED CIRCUIT simplified abstract (Applied Materials, Inc.)]] (20240404) |
+ | ** [[20240111107. METHODS FOR FABRICATION OF OPTICAL STRUCTURES ON PHOTONIC GLASS LAYER SUBSTRATES simplified abstract (Applied Materials, Inc.)]] (20240404) | ||
== New Companies in Photonics (Last Month) == | == New Companies in Photonics (Last Month) == | ||
Line 148: | Line 150: | ||
[[File:Emerging_Technology_Areas_in_Photonics.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Photonics.png|border|800px]] | ||
+ | * [[:Category:CPC_H01S3/0407|H01S3/0407]] (No explanation available) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20240047931. METHOD AND DEVICE FOR HOMOGENIZING THE TEMPERATURE OF A LASER BASE PLATE simplified abstract (LITILIT, UAB)]] | ||
+ | * [[:Category:CPC_H01S3/025|H01S3/025]] (No explanation available) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20240047931. METHOD AND DEVICE FOR HOMOGENIZING THE TEMPERATURE OF A LASER BASE PLATE simplified abstract (LITILIT, UAB)]] | ||
+ | * [[:Category:CPC_H01S3/0405|H01S3/0405]] (No explanation available) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20240047931. METHOD AND DEVICE FOR HOMOGENIZING THE TEMPERATURE OF A LASER BASE PLATE simplified abstract (LITILIT, UAB)]] | ||
* [[:Category:CPC_G06Q30/0629|G06Q30/0629]] (No explanation available) | * [[:Category:CPC_G06Q30/0629|G06Q30/0629]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
Line 160: | Line 171: | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240045139. SILICON PHOTONICS INTEGRATION CIRCUIT simplified abstract (MARVELL ASIA PTE LTD.)]] | ** Example: [[20240045139. SILICON PHOTONICS INTEGRATION CIRCUIT simplified abstract (MARVELL ASIA PTE LTD.)]] | ||
− | * [[:Category: | + | * [[:Category:CPC_H10K85/20|H10K85/20]] (No explanation available) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240043413. COMPOUNDS AND APPLICATIONS THEREOF IN FIELD OF OPTOELECTRONICS simplified abstract (Zhejiang Brilliant Optoelectronic Technology Co.,Ltd.)]] |
− | * [[:Category: | + | * [[:Category:CPC_H10K85/633|H10K85/633]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240043413. COMPOUNDS AND APPLICATIONS THEREOF IN FIELD OF OPTOELECTRONICS simplified abstract (Zhejiang Brilliant Optoelectronic Technology Co.,Ltd.)]] |
− | * [[:Category: | + | * [[:Category:CPC_H10K85/6572|H10K85/6572]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240043413. COMPOUNDS AND APPLICATIONS THEREOF IN FIELD OF OPTOELECTRONICS simplified abstract (Zhejiang Brilliant Optoelectronic Technology Co.,Ltd.)]] |
− | |||
− | |||
− | |||
== Top Companies in Emerging Photonics Technologies == | == Top Companies in Emerging Photonics Technologies == | ||
[[File:Top_Companies_in_Emerging_Photonics_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Photonics_Technologies.png|border|800px]] | ||
− | * [[:Category: | + | * [[:Category:Zhejiang Brilliant Optoelectronic Technology Co.,Ltd.|Zhejiang Brilliant Optoelectronic Technology Co.,Ltd.]]: 3 patents |
* [[:Category:MeetOptics Labs S.L.|MeetOptics Labs S.L.]]: 3 patents | * [[:Category:MeetOptics Labs S.L.|MeetOptics Labs S.L.]]: 3 patents | ||
− | * [[:Category: | + | * [[:Category:LITILIT, UAB|LITILIT, UAB]]: 3 patents |
− | |||
* [[:Category:MARVELL ASIA PTE LTD.|MARVELL ASIA PTE LTD.]]: 1 patents | * [[:Category:MARVELL ASIA PTE LTD.|MARVELL ASIA PTE LTD.]]: 1 patents | ||
+ | |||
+ | == Top Inventors in Photonics == | ||
+ | [[File:Top_50_Inventors_in_Photonics.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Masahiro Kashiwagi|Masahiro Kashiwagi]] === | ||
+ | * Number of Photonics patents: 6 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Fujikura Ltd.|Fujikura Ltd.]]: 4 patents | ||
+ | ** [[:Category:FUJIKURA LTD.|FUJIKURA LTD.]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240118724. OPTICAL DIFFRACTION ELEMENT, OPTICAL COMPUTING DEVICE, METHOD FOR ADJUSTING POSITION OF OPTICAL DIFFRACTION ELEMENT, AND METHOD FOR MANUFACTURING OPTICAL COMPUTING DEVICE simplified abstract (FUJIKURA LTD.)]] (20240411) | ||
+ | ** [[20240264340. OPTICAL COMPUTING DEVICE AND METHOD FOR PRODUCING SAME simplified abstract (Fujikura Ltd.)]] (20240808) | ||
+ | ** [[20240078420. OPTICAL COMPUTATION DEVICE AND OPTICAL COMPUTATION METHOD simplified abstract (Fujikura Ltd.)]] (20240307) | ||
+ | === [[:Category:Hiroyuki Kusaka|Hiroyuki Kusaka]] === | ||
+ | * Number of Photonics patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Fujikura Ltd.|Fujikura Ltd.]]: 3 patents | ||
+ | ** [[:Category:FUJIKURA LTD.|FUJIKURA LTD.]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240118555. OPTICAL COMPUTATION DEVICE AND OPTICAL COMPUTATION METHOD simplified abstract (Fujikura Ltd.)]] (20240411) | ||
+ | ** [[20240118724. OPTICAL DIFFRACTION ELEMENT, OPTICAL COMPUTING DEVICE, METHOD FOR ADJUSTING POSITION OF OPTICAL DIFFRACTION ELEMENT, AND METHOD FOR MANUFACTURING OPTICAL COMPUTING DEVICE simplified abstract (FUJIKURA LTD.)]] (20240411) | ||
+ | ** [[20240078420. OPTICAL COMPUTATION DEVICE AND OPTICAL COMPUTATION METHOD simplified abstract (Fujikura Ltd.)]] (20240307) | ||
+ | === [[:Category:Mario Paniccia|Mario Paniccia of Santa Clara CA (US)]] === | ||
+ | * Number of Photonics patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Anello Photonics, Inc.|Anello Photonics, Inc.]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240337790. INTEGRATED PHOTONICS OPTICAL GYROSCOPES WITH IMPROVED SENSITIVITY UTILIZING HIGH DENSITY SILICON NITRIDE WAVEGUIDES simplified abstract (Anello Photonics, Inc.)]] (20241010) | ||
+ | ** [[20240210175. INTEGRATED PHOTONICS CHIP WITH ELECTRO-OPTIC MATERIAL BASED WAVEGUIDE COMPONENTS simplified abstract (Anello Photonics, Inc.)]] (20240627) | ||
+ | ** [[20240068813. SILICON NITRIDE WAVEGUIDE BASED INTEGRATED PHOTONICS FRONT-END CHIP FOR OPTICAL GYROSCOPE simplified abstract (Anello Photonics, Inc.)]] (20240229) | ||
+ | === [[:Category:Matthew Wade Puckett|Matthew Wade Puckett of Phoenix AZ (US)]] === | ||
+ | * Number of Photonics patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Honeywell International Inc.|Honeywell International Inc.]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240272283. INTEGRATED PHOTONICS AIR DATA SYSTEM simplified abstract (Honeywell International Inc.)]] (20240815) | ||
+ | ** [[20240345185. INTEGRATED PHOTONICS MAGNETOMETER BASED ON A NONLINEAR DIAMOND-CONTAINING RESONATOR simplified abstract (Honeywell International Inc.)]] (20241017) | ||
+ | ** [[20240328783. PHOTONICS GYROSCOPE WITH BROADBAND LIGHT SOURCE simplified abstract (Honeywell International Inc.)]] (20241003) | ||
+ | === [[:Category:Mike Horton|Mike Horton of Santa Clara CA (US)]] === | ||
+ | * Number of Photonics patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Anello Photonics, Inc.|Anello Photonics, Inc.]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240337493. PORTABLE OPTICAL GYROSCOPE AND COMPASS UNIT simplified abstract (Anello Photonics, Inc.)]] (20241010) | ||
+ | ** [[20240210175. INTEGRATED PHOTONICS CHIP WITH ELECTRO-OPTIC MATERIAL BASED WAVEGUIDE COMPONENTS simplified abstract (Anello Photonics, Inc.)]] (20240627) | ||
+ | ** [[20240068813. SILICON NITRIDE WAVEGUIDE BASED INTEGRATED PHOTONICS FRONT-END CHIP FOR OPTICAL GYROSCOPE simplified abstract (Anello Photonics, Inc.)]] (20240229) | ||
+ | === [[:Category:Jianfeng Wu|Jianfeng Wu of Tucson AZ (US)]] === | ||
+ | * Number of Photonics patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Honeywell International Inc.|Honeywell International Inc.]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240302168. INTEGRATED PHOTONICS GYROSCOPE WITH COMMON INTENSITY MODULATION simplified abstract (Honeywell International Inc.)]] (20240912) | ||
+ | ** [[20240345185. INTEGRATED PHOTONICS MAGNETOMETER BASED ON A NONLINEAR DIAMOND-CONTAINING RESONATOR simplified abstract (Honeywell International Inc.)]] (20241017) | ||
+ | ** [[20240328783. PHOTONICS GYROSCOPE WITH BROADBAND LIGHT SOURCE simplified abstract (Honeywell International Inc.)]] (20241003) | ||
+ | === [[:Category:Zhuojie Wu|Zhuojie Wu of Port Chester NY (US)]] === | ||
+ | * Number of Photonics patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:GlobalFoundries U.S. Inc.|GlobalFoundries U.S. Inc.]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240280632. DEFECT DETECTION SYSTEM FOR CAVITY IN INTEGRATED CIRCUIT simplified abstract (GlobalFoundries U.S. Inc.)]] (20240822) | ||
+ | ** [[20240167974. MOISTURE DETECTION ALONG INPUT/OUTPUT OPENING IN IC STRUCTURE simplified abstract (GlobalFoundries U.S. Inc.)]] (20240523) | ||
+ | ** [[20240348005. LASER CHIPS ATTACHED TO A PHOTONICS CHIP BY MULTIPLE ADHESIVES simplified abstract (GlobalFoundries U.S. Inc.)]] (20241017) | ||
+ | === [[:Category:Nicholas D. Psaila|Nicholas D. Psaila]] === | ||
+ | * Number of Photonics patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Intel Corporation|Intel Corporation]]: 3 patents | ||
+ | ** [[:Category:INTEL CORPORATION|INTEL CORPORATION]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240201445. OPTICAL FIBER POSITIONING APPARATUS COMPRISING ONE OR MORE APPARATUS ALIGNMENT FEATURES simplified abstract (INTEL CORPORATION)]] (20240620) | ||
