Category:Mingjun ZHOU: Difference between revisions
Updating Category:Mingjun_ZHOU |
Updating Category:Mingjun_ZHOU |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Mingjun ZHOU is an inventor who has filed 4 patents. Their primary areas of innovation include | Mingjun ZHOU is an inventor who has filed 4 patents. Their primary areas of innovation include Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements (1 patents), Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements (1 patents), using display panels (1 patents), and they have worked with companies such as Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd. (4 patents). Their most frequent collaborators include [[Category:Guofu TANG|Guofu TANG]] (2 collaborations), [[Category:Jianyu CHANG|Jianyu CHANG]] (1 collaborations), [[Category:Pangling ZHANG|Pangling ZHANG]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_G02F1/133317|G02F1/133317]] ( | * [[:Category:CPC_G02F1/133317|G02F1/133317]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents | ||
* [[:Category:CPC_G02F1/13336|G02F1/13336]] ( | * [[:Category:CPC_G02F1/13336|G02F1/13336]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents | ||
* [[:Category:CPC_G06F3/147|G06F3/147]] ( | * [[:Category:CPC_G06F3/147|G06F3/147]] (using display panels): 1 patents | ||
* [[:Category:CPC_G06F3/1446|G06F3/1446]] ( | * [[:Category:CPC_G06F3/1446|G06F3/1446]] ({display composed of modules, e.g. video walls}): 1 patents | ||
* [[:Category:CPC_H01L33/44|H01L33/44]] ( | * [[:Category:CPC_H01L33/44|H01L33/44]] (characterised by the coatings, e.g. passivation layer or anti-reflective coating): 1 patents | ||
* [[:Category:CPC_H01L2933/0025|H01L2933/0025]] ( | * [[:Category:CPC_H01L2933/0025|H01L2933/0025]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents | ||
* [[:Category:CPC_G06F3/0412|G06F3/0412]] ( | * [[:Category:CPC_G06F3/0412|G06F3/0412]] ({Digitisers structurally integrated in a display}): 1 patents | ||
* [[:Category:CPC_B32B37/12|B32B37/12]] ( | * [[:Category:CPC_B32B37/12|B32B37/12]] (LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM): 1 patents | ||
* [[:Category:CPC_B32B2037/1253|B32B2037/1253]] ( | * [[:Category:CPC_B32B2037/1253|B32B2037/1253]] (LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM): 1 patents | ||
* [[:Category:CPC_B32B2310/0831|B32B2310/0831]] ( | * [[:Category:CPC_B32B2310/0831|B32B2310/0831]] (LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM): 1 patents | ||
* [[:Category:CPC_B32B2315/08|B32B2315/08]] ( | * [[:Category:CPC_B32B2315/08|B32B2315/08]] (LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM): 1 patents | ||
* [[:Category:CPC_G06F2203/04103|G06F2203/04103]] ( | * [[:Category:CPC_G06F2203/04103|G06F2203/04103]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents | ||
=== Companies === | === Companies === |
Latest revision as of 09:53, 26 July 2024
Mingjun ZHOU
Executive Summary
Mingjun ZHOU is an inventor who has filed 4 patents. Their primary areas of innovation include Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements (1 patents), Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements (1 patents), using display panels (1 patents), and they have worked with companies such as Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd. (4 patents). Their most frequent collaborators include (2 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
Error creating thumbnail: File missing
Technology Areas
List of Technology Areas
- G02F1/133317 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- G02F1/13336 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- G06F3/147 (using display panels): 1 patents
- G06F3/1446 ({display composed of modules, e.g. video walls}): 1 patents
- H01L33/44 (characterised by the coatings, e.g. passivation layer or anti-reflective coating): 1 patents
- H01L2933/0025 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- G06F3/0412 ({Digitisers structurally integrated in a display}): 1 patents
- B32B37/12 (LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM): 1 patents
- B32B2037/1253 (LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM): 1 patents
- B32B2310/0831 (LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM): 1 patents
- B32B2315/08 (LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM): 1 patents
- G06F2203/04103 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
Companies
List of Companies
- Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd.: 4 patents
Collaborators
- Guofu TANG (2 collaborations)
- Jianyu CHANG (1 collaborations)
- Pangling ZHANG (1 collaborations)
(Ad) Transform your business with AI in minutes, not months
Trusted by 1,000+ companies worldwide