Difference between revisions of "TARIS Biomedical LLC Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating TARIS Biomedical LLC_Patent_Application_Trends_in_2024) |
Wikipatents (talk | contribs) (Updating TARIS Biomedical LLC_Patent_Application_Trends_in_2024) |
||
Line 5: | Line 5: | ||
[[File:TARIS Biomedical LLC Top Technology Areas 2024 - Up to June 2024.png|border|800px|TARIS Biomedical LLC Top Technology Areas 2024 - Up to June 2024]] | [[File:TARIS Biomedical LLC Top Technology Areas 2024 - Up to June 2024.png|border|800px|TARIS Biomedical LLC Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_A61M31/002|A61M31/002]] ( | + | * [[:Category:CPC_A61M31/002|A61M31/002]] ({Devices for releasing a drug at a continuous and controlled rate for a prolonged period of time (artificial gland structures or devices) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61K9/0034|A61K9/0034]] ( | + | * [[:Category:CPC_A61K9/0034|A61K9/0034]] (Medicinal preparations characterised by special physical form {(nuclear magnetic resonance contrast preparations or magnetic resonance imaging contrast preparations) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61K9/2072|A61K9/2072]] ( | + | * [[:Category:CPC_A61K9/2072|A61K9/2072]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61K31/167|A61K31/167]] ( | + | * [[:Category:CPC_A61K31/167|A61K31/167]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61K31/00|A61K31/00]] ( | + | * [[:Category:CPC_A61K31/00|A61K31/00]] (Medicinal preparations containing organic active ingredients) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61L31/16|A61L31/16]] ( | + | * [[:Category:CPC_A61L31/16|A61L31/16]] (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61L31/18|A61L31/18]] ( | + | * [[:Category:CPC_A61L31/18|A61L31/18]] (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61M31/00|A61M31/00]] ( | + | * [[:Category:CPC_A61M31/00|A61M31/00]] (Devices for introducing or retaining media, e.g. remedies, in cavities of the body () |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61F2/042|A61F2/042]] ( | + | * [[:Category:CPC_A61F2/042|A61F2/042]] ({Urinary bladders}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61L2300/402|A61L2300/402]] ( | + | * [[:Category:CPC_A61L2300/402|A61L2300/402]] (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240198067. Drug Delivery Device with Intravesical Tolerability simplified abstract (TARIS Biomedical LLC)]] | ||
Line 38: | Line 38: | ||
[[File:TARIS Biomedical LLC Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|TARIS Biomedical LLC Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:TARIS Biomedical LLC Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|TARIS Biomedical LLC Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_A61M2202/06|A61M2202/06]] ( | + | * [[:Category:CPC_A61M2202/06|A61M2202/06]] (DEVICES FOR INTRODUCING MEDIA INTO, OR ONTO, THE BODY (introducing media into or onto the bodies of animals) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61K31/16|A61K31/16]] ( | + | * [[:Category:CPC_A61K31/16|A61K31/16]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61K9/2004|A61K9/2004]] ( | + | * [[:Category:CPC_A61K9/2004|A61K9/2004]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_B65B1/16|B65B1/16]] ( | + | * [[:Category:CPC_B65B1/16|B65B1/16]] (MACHINES, APPARATUS OR DEVICES FOR, OR METHODS OF, PACKAGING ARTICLES OR MATERIALS; UNPACKING (bundling and pressing devices for cigars) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61M31/007|A61M31/007]] ( | + | * [[:Category:CPC_A61M31/007|A61M31/007]] (Devices for introducing or retaining media, e.g. remedies, in cavities of the body () |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61K31/165|A61K31/165]] ( | + | * [[:Category:CPC_A61K31/165|A61K31/165]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61K9/2095|A61K9/2095]] ( | + | * [[:Category:CPC_A61K9/2095|A61K9/2095]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61K9/2031|A61K9/2031]] ( | + | * [[:Category:CPC_A61K9/2031|A61K9/2031]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61K9/2027|A61K9/2027]] ( | + | * [[:Category:CPC_A61K9/2027|A61K9/2027]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ||
− | * [[:Category:CPC_A61K9/0004|A61K9/0004]] ( | + | * [[:Category:CPC_A61K9/0004|A61K9/0004]] (Medicinal preparations characterised by special physical form {(nuclear magnetic resonance contrast preparations or magnetic resonance imaging contrast preparations) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] | ** Example: [[20240091136. Solid Drug Tablets for Implantable Drug Delivery Devices simplified abstract (TARIS Biomedical LLC)]] |
Latest revision as of 15:31, 22 July 2024
Contents
TARIS Biomedical LLC Patent Filing Activity
TARIS Biomedical LLC patent applications in 2024
Top 10 Technology Areas
- A61M31/002 ({Devices for releasing a drug at a continuous and controlled rate for a prolonged period of time (artificial gland structures or devices)
- A61K9/0034 (Medicinal preparations characterised by special physical form {(nuclear magnetic resonance contrast preparations or magnetic resonance imaging contrast preparations)
- A61K9/2072 (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms)
- A61K31/167 (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms)
- A61K31/00 (Medicinal preparations containing organic active ingredients)
- A61L31/16 (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed)
- A61L31/18 (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed)
- A61M31/00 (Devices for introducing or retaining media, e.g. remedies, in cavities of the body ()
- A61F2/042 ({Urinary bladders})
- A61L2300/402 (METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS OR SURGICAL ARTICLES (preservation of bodies or disinfecting characterised by the agents employed)
Emerging Technology Areas
- A61M2202/06 (DEVICES FOR INTRODUCING MEDIA INTO, OR ONTO, THE BODY (introducing media into or onto the bodies of animals)
- A61K31/16 (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms)
- A61K9/2004 (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms)
- B65B1/16 (MACHINES, APPARATUS OR DEVICES FOR, OR METHODS OF, PACKAGING ARTICLES OR MATERIALS; UNPACKING (bundling and pressing devices for cigars)
- A61M31/007 (Devices for introducing or retaining media, e.g. remedies, in cavities of the body ()
- A61K31/165 (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms)
- A61K9/2095 (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms)
- A61K9/2031 (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms)
- A61K9/2027 (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms)
- A61K9/0004 (Medicinal preparations characterised by special physical form {(nuclear magnetic resonance contrast preparations or magnetic resonance imaging contrast preparations)
Top Inventors
- Heejin Lee of Bedford MA (US) (2 patents)
- Michael J. Cima of Winchester MA (US) (1 patent)
- Karen Danielle Daniel of Newton MA (US) (1 patent)
- Burleigh M. Hutchins, III of Upton MA (US) (1 patent)
- Cheryl Larrivee-Elkins of Framingham MA (US) (1 patent)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
Categories:
- TARIS Biomedical LLC
- Companies
- CPC A61M31/002
- CPC A61K9/0034
- CPC A61K9/2072
- CPC A61K31/00
- CPC A61K31/167
- CPC A61L31/16
- CPC A61L31/18
- CPC A61M31/00
- CPC A61F2/042
- CPC A61L2300/402
- CPC A61L2300/602
- CPC A61L2430/22
- CPC A61K9/0004
- CPC A61K9/2027
- CPC A61K9/2031
- CPC A61K9/2095
- CPC A61K31/165
- CPC A61M31/007
- CPC B65B1/16
- CPC A61K9/2004
- CPC A61K31/16
- CPC A61M2202/06
- Patent Trends by Company in 2024