Difference between revisions of "Category:Meng LI"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Meng_LI) |
Wikipatents (talk | contribs) (Updating Category:Meng_LI) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Meng LI is an inventor who has filed 4 patents. Their primary areas of innovation include | + | Meng LI is an inventor who has filed 4 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (3 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (2 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (2 patents), and they have worked with companies such as Hefei BOE Joint Technology Co., Ltd. (3 patents), HEFEI BOE JOINT TECHNOLOGY CO., LTD. (1 patents). Their most frequent collaborators include [[Category:Yongqian LI|Yongqian LI]] (4 collaborations), [[Category:Zhidong YUAN|Zhidong YUAN]] (4 collaborations), [[Category:Dacheng ZHANG|Dacheng ZHANG]] (3 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_H10K59/1315|H10K59/1315]] ( | + | * [[:Category:CPC_H10K59/1315|H10K59/1315]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents |
− | * [[:Category:CPC_H10K59/131|H10K59/131]] ( | + | * [[:Category:CPC_H10K59/131|H10K59/131]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_H10K50/824|H10K50/824]] ( | + | * [[:Category:CPC_H10K50/824|H10K50/824]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_H10K59/122|H10K59/122]] ( | + | * [[:Category:CPC_H10K59/122|H10K59/122]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_H10K59/124|H10K59/124]] ( | + | * [[:Category:CPC_H10K59/124|H10K59/124]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_H10K71/00|H10K71/00]] ( | + | * [[:Category:CPC_H10K71/00|H10K71/00]] (Manufacture or treatment specially adapted for the organic devices covered by this subclass): 2 patents |
− | * [[:Category:CPC_G09G3/3225|G09G3/3225]] ( | + | * [[:Category:CPC_G09G3/3225|G09G3/3225]] (using an active matrix): 1 patents |
− | * [[:Category:CPC_G09G2300/0408|G09G2300/0408]] ( | + | * [[:Category:CPC_G09G2300/0408|G09G2300/0408]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G2300/0452|G09G2300/0452]] ( | + | * [[:Category:CPC_G09G2300/0452|G09G2300/0452]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] ( | + | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G3/3233|G09G3/3233]] ( | + | * [[:Category:CPC_G09G3/3233|G09G3/3233]] (with pixel circuitry controlling the current through the light-emitting element): 1 patents |
− | * [[:Category:CPC_G09G3/3266|G09G3/3266]] ( | + | * [[:Category:CPC_G09G3/3266|G09G3/3266]] (Details of drivers for scan electrodes): 1 patents |
− | * [[:Category:CPC_G09G3/3275|G09G3/3275]] ( | + | * [[:Category:CPC_G09G3/3275|G09G3/3275]] (Details of drivers for data electrodes): 1 patents |
− | * [[:Category:CPC_H10K50/813|H10K50/813]] ( | + | * [[:Category:CPC_H10K50/813|H10K50/813]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K59/1216|H10K59/1216]] ( | + | * [[:Category:CPC_H10K59/1216|H10K59/1216]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_G09G2300/0426|G09G2300/0426]] ( | + | * [[:Category:CPC_G09G2300/0426|G09G2300/0426]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_H10K50/828|H10K50/828]] ( | + | * [[:Category:CPC_H10K50/828|H10K50/828]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K50/865|H10K50/865]] ( | + | * [[:Category:CPC_H10K50/865|H10K50/865]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K59/1201|H10K59/1201]] ( | + | * [[:Category:CPC_H10K59/1201|H10K59/1201]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 15:20, 21 July 2024
Contents
Meng LI
Executive Summary
Meng LI is an inventor who has filed 4 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (3 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (2 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (2 patents), and they have worked with companies such as Hefei BOE Joint Technology Co., Ltd. (3 patents), HEFEI BOE JOINT TECHNOLOGY CO., LTD. (1 patents). Their most frequent collaborators include (4 collaborations), (4 collaborations), (3 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H10K59/1315 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
- H10K59/131 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- H10K50/824 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- H10K59/122 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- H10K59/124 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- H10K71/00 (Manufacture or treatment specially adapted for the organic devices covered by this subclass): 2 patents
- G09G3/3225 (using an active matrix): 1 patents
- G09G2300/0408 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2300/0452 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2300/0842 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G3/3233 (with pixel circuitry controlling the current through the light-emitting element): 1 patents
- G09G3/3266 (Details of drivers for scan electrodes): 1 patents
- G09G3/3275 (Details of drivers for data electrodes): 1 patents
- H10K50/813 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/1216 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G2300/0426 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- H10K50/828 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K50/865 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/1201 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
Companies
List of Companies
- Hefei BOE Joint Technology Co., Ltd.: 3 patents
- HEFEI BOE JOINT TECHNOLOGY CO., LTD.: 1 patents
Collaborators
- Yongqian LI (4 collaborations)
- Zhidong YUAN (4 collaborations)
- Dacheng ZHANG (3 collaborations)
- Can YUAN (3 collaborations)
- Zhongyuan WU (2 collaborations)
- Lang LIU (2 collaborations)
- Chen XU (1 collaborations)
- Jingquan WANG (1 collaborations)
- Yu WANG (1 collaborations)
- Zhenhua QIU (1 collaborations)
Subcategories
This category has the following 12 subcategories, out of 12 total.