Difference between revisions of "Category:Zhidong YUAN"
Wikipatents (talk | contribs) (Updating Category:Zhidong_YUAN) |
Wikipatents (talk | contribs) (Updating Category:Zhidong_YUAN) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Zhidong YUAN is an inventor who has filed 13 patents. Their primary areas of innovation include | + | Zhidong YUAN is an inventor who has filed 13 patents. Their primary areas of innovation include ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (6 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (6 patents), Details of drivers for scan electrodes (5 patents), and they have worked with companies such as Hefei BOE Joint Technology Co., Ltd. (8 patents), HEFEI BOE JOINT TECHNOLOGY CO., LTD. (5 patents). Their most frequent collaborators include [[Category:Yongqian LI|Yongqian LI]] (13 collaborations), [[Category:Can YUAN|Can YUAN]] (11 collaborations), [[Category:Meng LI|Meng LI]] (4 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] ( | + | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 6 patents |
− | * [[:Category:CPC_G09G2310/08|G09G2310/08]] ( | + | * [[:Category:CPC_G09G2310/08|G09G2310/08]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 6 patents |
− | * [[:Category:CPC_G09G3/3266|G09G3/3266]] ( | + | * [[:Category:CPC_G09G3/3266|G09G3/3266]] (Details of drivers for scan electrodes): 5 patents |
− | * [[:Category:CPC_G09G3/3233|G09G3/3233]] ( | + | * [[:Category:CPC_G09G3/3233|G09G3/3233]] (with pixel circuitry controlling the current through the light-emitting element): 5 patents |
− | * [[:Category:CPC_H10K59/131|H10K59/131]] ( | + | * [[:Category:CPC_H10K59/131|H10K59/131]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents |
− | * [[:Category:CPC_G09G2310/0286|G09G2310/0286]] ( | + | * [[:Category:CPC_G09G2310/0286|G09G2310/0286]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 4 patents |
− | * [[:Category:CPC_G09G3/3225|G09G3/3225]] ( | + | * [[:Category:CPC_G09G3/3225|G09G3/3225]] (using an active matrix): 4 patents |
− | * [[:Category:CPC_H10K59/1315|H10K59/1315]] ( | + | * [[:Category:CPC_H10K59/1315|H10K59/1315]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents |
− | * [[:Category:CPC_G11C19/28|G11C19/28]] ( | + | * [[:Category:CPC_G11C19/28|G11C19/28]] (STATIC STORES (semiconductor memory devices): 3 patents |
− | * [[:Category:CPC_G09G2300/0408|G09G2300/0408]] ( | + | * [[:Category:CPC_G09G2300/0408|G09G2300/0408]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents |
− | * [[:Category:CPC_H10K59/1216|H10K59/1216]] ( | + | * [[:Category:CPC_H10K59/1216|H10K59/1216]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents |
− | * [[:Category:CPC_H10K59/122|H10K59/122]] ( | + | * [[:Category:CPC_H10K59/122|H10K59/122]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents |
− | * [[:Category:CPC_G09G2300/0426|G09G2300/0426]] ( | + | * [[:Category:CPC_G09G2300/0426|G09G2300/0426]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents |
− | * [[:Category:CPC_G09G2300/0819|G09G2300/0819]] ( | + | * [[:Category:CPC_G09G2300/0819|G09G2300/0819]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents |
− | * [[:Category:CPC_G09G2300/0452|G09G2300/0452]] ( | + | * [[:Category:CPC_G09G2300/0452|G09G2300/0452]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents |
− | * [[:Category:CPC_G09G3/3275|G09G3/3275]] ( | + | * [[:Category:CPC_G09G3/3275|G09G3/3275]] (Details of drivers for data electrodes): 2 patents |
− | * [[:Category:CPC_H10K59/1201|H10K59/1201]] ( | + | * [[:Category:CPC_H10K59/1201|H10K59/1201]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_H10K59/1213|H10K59/1213]] ( | + | * [[:Category:CPC_H10K59/1213|H10K59/1213]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_H10K50/824|H10K50/824]] ( | + | * [[:Category:CPC_H10K50/824|H10K50/824]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_H10K59/124|H10K59/124]] ( | + | * [[:Category:CPC_H10K59/124|H10K59/124]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_H10K71/00|H10K71/00]] ( | + | * [[:Category:CPC_H10K71/00|H10K71/00]] (Manufacture or treatment specially adapted for the organic devices covered by this subclass): 2 patents |
− | * [[:Category:CPC_G09G3/2096|G09G3/2096]] ( | + | * [[:Category:CPC_G09G3/2096|G09G3/2096]] ({Details of the interface to the display terminal specific for a flat panel (suitable for both CRT and flat panel): 1 patents |
− | * [[:Category:CPC_G09G2340/00|G09G2340/00]] ( | + | * [[:Category:CPC_G09G2340/00|G09G2340/00]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_H10K59/38|H10K59/38]] ( | + | * [[:Category:CPC_H10K59/38|H10K59/38]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K59/88|H10K59/88]] ( | + | * [[:Category:CPC_H10K59/88|H10K59/88]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_G01R31/2884|G01R31/2884]] ( | + | * [[:Category:CPC_G01R31/2884|G01R31/2884]] (Testing of electronic circuits, e.g. by signal tracer ({EMC, EMP or similar testing of electronic circuits): 1 patents |
− | * [[:Category:CPC_H10K71/70|H10K71/70]] ( | + | * [[:Category:CPC_H10K71/70|H10K71/70]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_G09G2330/12|G09G2330/12]] ( | + | * [[:Category:CPC_G09G2330/12|G09G2330/12]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_H10K50/813|H10K50/813]] ( | + | * [[:Category:CPC_H10K50/813|H10K50/813]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K50/828|H10K50/828]] ( | + | * [[:Category:CPC_H10K50/828|H10K50/828]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K50/865|H10K50/865]] ( | + | * [[:Category:CPC_H10K50/865|H10K50/865]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_G09G2310/061|G09G2310/061]] ( | + | * [[:Category:CPC_G09G2310/061|G09G2310/061]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G2320/0204|G09G2320/0204]] ( | + | * [[:Category:CPC_G09G2320/0204|G09G2320/0204]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G3/32|G09G3/32]] ( | + | * [[:Category:CPC_G09G3/32|G09G3/32]] (semiconductive, e.g. using light-emitting diodes [LED]): 1 patents |
− | * [[:Category:CPC_H10K59/8792|H10K59/8792]] ( | + | * [[:Category:CPC_H10K59/8792|H10K59/8792]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 15:19, 21 July 2024
Contents
Zhidong YUAN
Executive Summary
Zhidong YUAN is an inventor who has filed 13 patents. Their primary areas of innovation include ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (6 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (6 patents), Details of drivers for scan electrodes (5 patents), and they have worked with companies such as Hefei BOE Joint Technology Co., Ltd. (8 patents), HEFEI BOE JOINT TECHNOLOGY CO., LTD. (5 patents). Their most frequent collaborators include (13 collaborations), (11 collaborations), (4 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G09G2300/0842 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 6 patents
- G09G2310/08 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 6 patents
- G09G3/3266 (Details of drivers for scan electrodes): 5 patents
- G09G3/3233 (with pixel circuitry controlling the current through the light-emitting element): 5 patents
- H10K59/131 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents
- G09G2310/0286 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 4 patents
- G09G3/3225 (using an active matrix): 4 patents
- H10K59/1315 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents
- G11C19/28 (STATIC STORES (semiconductor memory devices): 3 patents
- G09G2300/0408 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents
- H10K59/1216 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
- H10K59/122 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
- G09G2300/0426 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents
- G09G2300/0819 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- G09G2300/0452 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- G09G3/3275 (Details of drivers for data electrodes): 2 patents
- H10K59/1201 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- H10K59/1213 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- H10K50/824 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- H10K59/124 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- H10K71/00 (Manufacture or treatment specially adapted for the organic devices covered by this subclass): 2 patents
- G09G3/2096 ({Details of the interface to the display terminal specific for a flat panel (suitable for both CRT and flat panel): 1 patents
- G09G2340/00 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- H10K59/38 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/88 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G01R31/2884 (Testing of electronic circuits, e.g. by signal tracer ({EMC, EMP or similar testing of electronic circuits): 1 patents
- H10K71/70 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G2330/12 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- H10K50/813 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K50/828 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K50/865 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G2310/061 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/0204 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G3/32 (semiconductive, e.g. using light-emitting diodes [LED]): 1 patents
- H10K59/8792 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
Companies
List of Companies
- Hefei BOE Joint Technology Co., Ltd.: 8 patents
- HEFEI BOE JOINT TECHNOLOGY CO., LTD.: 5 patents
Collaborators
- Yongqian LI (13 collaborations)
- Can YUAN (11 collaborations)
- Meng LI (4 collaborations)
- Dacheng ZHANG (4 collaborations)
- Pan XU (3 collaborations)
- Zhongyuan WU (2 collaborations)
- Lang LIU (2 collaborations)
- Chen XU (1 collaborations)
- Jingquan WANG (1 collaborations)
- Yu WANG (1 collaborations)
- Zhenhua QIU (1 collaborations)
- Luke DING (1 collaborations)
Subcategories
This category has the following 7 subcategories, out of 7 total.