Difference between revisions of "Category:Yong YUAN"
Wikipatents (talk | contribs) (Updating Category:Yong_YUAN) |
Wikipatents (talk | contribs) (Updating Category:Yong_YUAN) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Yong YUAN is an inventor who has filed | + | Yong YUAN is an inventor who has filed 3 patents. Their primary areas of innovation include semiconductive, e.g. using light-emitting diodes [LED] (3 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (3 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (3 patents), and they have worked with companies such as Xiamen Tianma Display Technology Co., Ltd. (3 patents). Their most frequent collaborators include . |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category: | + | * [[:Category:CPC_G09G3/32|G09G3/32]] (semiconductive, e.g. using light-emitting diodes [LED]): 3 patents |
− | + | * [[:Category:CPC_G09G2300/0819|G09G2300/0819]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents | |
− | |||
− | |||
− | |||
− | * [[:Category:CPC_G09G2300/ | ||
* [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents | ||
− | * [[:Category: | + | * [[:Category:CPC_G09G2340/0435|G09G2340/0435]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Companies === | === Companies === | ||
Line 31: | Line 20: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * Xiamen Tianma | + | * Xiamen Tianma Display Technology Co., Ltd.: 3 patents |
=== Collaborators === | === Collaborators === | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Yong YUAN]] | [[Category:Yong YUAN]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with Xiamen Tianma | + | [[Category:Inventors filing patents with Xiamen Tianma Display Technology Co., Ltd.]] |
Latest revision as of 07:14, 21 July 2024
Contents
Yong YUAN
Executive Summary
Yong YUAN is an inventor who has filed 3 patents. Their primary areas of innovation include semiconductive, e.g. using light-emitting diodes [LED] (3 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (3 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (3 patents), and they have worked with companies such as Xiamen Tianma Display Technology Co., Ltd. (3 patents). Their most frequent collaborators include .
Patent Filing Activity
Technology Areas
List of Technology Areas
- G09G3/32 (semiconductive, e.g. using light-emitting diodes [LED]): 3 patents
- G09G2300/0819 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents
- G09G2300/0842 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents
- G09G2340/0435 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents
Companies
List of Companies
- Xiamen Tianma Display Technology Co., Ltd.: 3 patents
Collaborators
Subcategories
This category has the following 4 subcategories, out of 4 total.