Difference between revisions of "GOERTEK INC. Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating GOERTEK INC._Patent_Application_Trends_in_2024) |
Wikipatents (talk | contribs) (Updating GOERTEK INC._Patent_Application_Trends_in_2024) |
||
Line 5: | Line 5: | ||
[[File:GOERTEK INC. Top Technology Areas 2024 - Up to June 2024.png|border|800px|GOERTEK INC. Top Technology Areas 2024 - Up to June 2024]] | [[File:GOERTEK INC. Top Technology Areas 2024 - Up to June 2024.png|border|800px|GOERTEK INC. Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_H04R9/025|H04R9/025]] ( | + | * [[:Category:CPC_H04R9/025|H04R9/025]] ({Magnetic circuit}) |
** Count: 8 patents | ** Count: 8 patents | ||
** Example: [[20240101768. Vibrating Diaphragm of Sound-Producing Apparatus and Sound-Producing Apparatus simplified abstract (Goertek Inc.)]] | ** Example: [[20240101768. Vibrating Diaphragm of Sound-Producing Apparatus and Sound-Producing Apparatus simplified abstract (Goertek Inc.)]] | ||
− | * [[:Category:CPC_H04R9/06|H04R9/06]] ( | + | * [[:Category:CPC_H04R9/06|H04R9/06]] (Loudspeakers) |
** Count: 8 patents | ** Count: 8 patents | ||
** Example: [[20240101768. Vibrating Diaphragm of Sound-Producing Apparatus and Sound-Producing Apparatus simplified abstract (Goertek Inc.)]] | ** Example: [[20240101768. Vibrating Diaphragm of Sound-Producing Apparatus and Sound-Producing Apparatus simplified abstract (Goertek Inc.)]] | ||
− | * [[:Category:CPC_A44C5/2071|A44C5/2071]] ( | + | * [[:Category:CPC_A44C5/2071|A44C5/2071]] ({with the two ends of the strap or chain overlapping each other and fastened by an action perpendicularly to the main plane of these two ends () |
** Count: 6 patents | ** Count: 6 patents | ||
** Example: [[20240225208. WRISTBAND AND WRIST-WORN DEVICE simplified abstract (Goertek Inc.)]] | ** Example: [[20240225208. WRISTBAND AND WRIST-WORN DEVICE simplified abstract (Goertek Inc.)]] | ||
− | * [[:Category:CPC_H04R9/045|H04R9/045]] ( | + | * [[:Category:CPC_H04R9/045|H04R9/045]] ({Mounting () |
** Count: 6 patents | ** Count: 6 patents | ||
** Example: [[20240147163. SOUND GENERATOR AND AUDIO DEVICE simplified abstract (GOERTEK INC.)]] | ** Example: [[20240147163. SOUND GENERATOR AND AUDIO DEVICE simplified abstract (GOERTEK INC.)]] | ||
− | * [[:Category:CPC_A44C5/0061|A44C5/0061]] ( | + | * [[:Category:CPC_A44C5/0061|A44C5/0061]] (Bracelets; Wrist-watch straps; Fastenings for bracelets or wrist-watch straps {(settings for holding gems or the like) |
** Count: 4 patents | ** Count: 4 patents | ||
** Example: [[20240225208. WRISTBAND AND WRIST-WORN DEVICE simplified abstract (Goertek Inc.)]] | ** Example: [[20240225208. WRISTBAND AND WRIST-WORN DEVICE simplified abstract (Goertek Inc.)]] | ||
− | * [[:Category:CPC_G06F3/013|G06F3/013]] ( | + | * [[:Category:CPC_G06F3/013|G06F3/013]] ({Eye tracking input arrangements () |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240231485. EYEBALL TRACKING METHOD AND VIRTUAL REALITY DEVICE simplified abstract (GOERTEK INC.)]] | ** Example: [[20240231485. EYEBALL TRACKING METHOD AND VIRTUAL REALITY DEVICE simplified abstract (GOERTEK INC.)]] | ||
− | * [[:Category:CPC_A61B5/681|A61B5/681]] ( | + | * [[:Category:CPC_A61B5/681|A61B5/681]] ({Wristwatch-type devices}) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240235013. ANTENNA APPARATUS FOR SMART WEARABLE DEVICE AND SMART WEARABLE DEVICE simplified abstract (GOERTEK INC.)]] | ** Example: [[20240235013. ANTENNA APPARATUS FOR SMART WEARABLE DEVICE AND SMART WEARABLE DEVICE simplified abstract (GOERTEK INC.)]] | ||
− | * [[:Category:CPC_H04R2307/025|H04R2307/025]] ( | + | * [[:Category:CPC_H04R2307/025|H04R2307/025]] (Diaphragms comprising polymeric materials) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240101768. Vibrating Diaphragm of Sound-Producing Apparatus and Sound-Producing Apparatus simplified abstract (Goertek Inc.)]] | ** Example: [[20240101768. Vibrating Diaphragm of Sound-Producing Apparatus and Sound-Producing Apparatus simplified abstract (Goertek Inc.)]] | ||
− | * [[:Category:CPC_H04R1/1041|H04R1/1041]] ( | + | * [[:Category:CPC_H04R1/1041|H04R1/1041]] ({Mechanical or electronic switches, or control elements (switches in general) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240187778. HEARING DEVICE WEAR STATE DETECTION METHOD AND APPARATUS, AND HEARING DEVICE AND MEDIUM simplified abstract (GOERTEK INC.)]] | ** Example: [[20240187778. HEARING DEVICE WEAR STATE DETECTION METHOD AND APPARATUS, AND HEARING DEVICE AND MEDIUM simplified abstract (GOERTEK INC.)]] | ||
− | * [[:Category:CPC_G06F3/011|G06F3/011]] ( | + | * [[:Category:CPC_G06F3/011|G06F3/011]] ({Arrangements for interaction with the human body, e.g. for user immersion in virtual reality (blind teaching) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240077948. GESTURE-BASED DISPLAY INTERFACE CONTROL METHOD AND APPARATUS, DEVICE AND STORAGE MEDIUM simplified abstract (GOERTEK INC.)]] | ** Example: [[20240077948. GESTURE-BASED DISPLAY INTERFACE CONTROL METHOD AND APPARATUS, DEVICE AND STORAGE MEDIUM simplified abstract (GOERTEK INC.)]] | ||
Line 38: | Line 38: | ||
[[File:GOERTEK INC. Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|GOERTEK INC. Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:GOERTEK INC. Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|GOERTEK INC. Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_H04R2400/03|H04R2400/03]] ( | + | * [[:Category:CPC_H04R2400/03|H04R2400/03]] (Transducers capable of generating both sound as well as tactile vibration, e.g. as used in cellular phones) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240048913. SPEAKER MODULE AND ELECTRONIC DEVICE simplified abstract (GOERTEK INC.)]] | ** Example: [[20240048913. SPEAKER MODULE AND ELECTRONIC DEVICE simplified abstract (GOERTEK INC.)]] | ||
− | * [[:Category:CPC_H04R1/288|H04R1/288]] ( | + | * [[:Category:CPC_H04R1/288|H04R1/288]] (Transducer mountings or enclosures modified by provision of mechanical or acoustic impedances, e.g. resonator, damping means {(combinations of transducers with horns, i.e. front-loaded horns) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240048913. SPEAKER MODULE AND ELECTRONIC DEVICE simplified abstract (GOERTEK INC.)]] | ** Example: [[20240048913. SPEAKER MODULE AND ELECTRONIC DEVICE simplified abstract (GOERTEK INC.)]] | ||
− | * [[:Category:CPC_H04R1/1075|H04R1/1075]] ( | + | * [[:Category:CPC_H04R1/1075|H04R1/1075]] ({Mountings of transducers in earphones or headphones}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240031722. EARPIECE WITH STABILIZER simplified abstract (GOERTEK INC.)]] | ** Example: [[20240031722. EARPIECE WITH STABILIZER simplified abstract (GOERTEK INC.)]] | ||
− | * [[:Category:CPC_H04R1/105|H04R1/105]] ( | + | * [[:Category:CPC_H04R1/105|H04R1/105]] ({Earpiece supports, e.g. ear hooks (for stereophonic headphones) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240031722. EARPIECE WITH STABILIZER simplified abstract (GOERTEK INC.)]] | ** Example: [[20240031722. EARPIECE WITH STABILIZER simplified abstract (GOERTEK INC.)]] | ||
− | * [[:Category:CPC_G10K9/10|G10K9/10]] ( | + | * [[:Category:CPC_G10K9/10|G10K9/10]] (SOUND-PRODUCING DEVICES; METHODS OR DEVICES FOR PROTECTING AGAINST, OR FOR DAMPING, NOISE OR OTHER ACOUSTIC WAVES IN GENERAL; ACOUSTICS NOT OTHERWISE PROVIDED FOR) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240029697. SOUND GENERATING ASSEMBLY AND ELECTRONIC DEVICE HAVING THE SAME simplified abstract (GOERTEK INC.)]] | ** Example: [[20240029697. SOUND GENERATING ASSEMBLY AND ELECTRONIC DEVICE HAVING THE SAME simplified abstract (GOERTEK INC.)]] | ||
− | * [[:Category:CPC_G04B3/041|G04B3/041]] ( | + | * [[:Category:CPC_G04B3/041|G04B3/041]] (MECHANICALLY-DRIVEN CLOCKS OR WATCHES; MECHANICAL PARTS OF CLOCKS OR WATCHES IN GENERAL; TIME PIECES USING THE POSITION OF THE SUN, MOON OR STARS (spring- or weight-driven mechanisms in general) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240027962. ROTARY KEY FORCE UNLOADING MECHANISM, AND ELECTRONIC DEVICE simplified abstract (GOERTEK INC.)]] | ** Example: [[20240027962. ROTARY KEY FORCE UNLOADING MECHANISM, AND ELECTRONIC DEVICE simplified abstract (GOERTEK INC.)]] | ||
− | * [[:Category:CPC_B29C65/40|B29C65/40]] ( | + | * [[:Category:CPC_B29C65/40|B29C65/40]] (Applying molten plastics, e.g. hot melt (using welding bar {combined with hot gases}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240027238. SENSOR FIXING STRUCTURE, WEARABLE DEVICE, AND HOT MELT APPARATUS simplified abstract (GOERTEK INC.)]] | ** Example: [[20240027238. SENSOR FIXING STRUCTURE, WEARABLE DEVICE, AND HOT MELT APPARATUS simplified abstract (GOERTEK INC.)]] | ||
− | * [[:Category:CPC_G01D11/30|G01D11/30]] ( | + | * [[:Category:CPC_G01D11/30|G01D11/30]] (MEASURING NOT SPECIALLY ADAPTED FOR A SPECIFIC VARIABLE; ARRANGEMENTS FOR MEASURING TWO OR MORE VARIABLES NOT COVERED IN A SINGLE OTHER SUBCLASS; TARIFF METERING APPARATUS; MEASURING OR TESTING NOT OTHERWISE PROVIDED FOR) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240027238. SENSOR FIXING STRUCTURE, WEARABLE DEVICE, AND HOT MELT APPARATUS simplified abstract (GOERTEK INC.)]] | ** Example: [[20240027238. SENSOR FIXING STRUCTURE, WEARABLE DEVICE, AND HOT MELT APPARATUS simplified abstract (GOERTEK INC.)]] | ||
− | * [[:Category:CPC_A61B5/332|A61B5/332]] ( | + | * [[:Category:CPC_A61B5/332|A61B5/332]] (Portable devices specially adapted therefor) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240023863. BIOLOGICAL MONITORING ELECTRODE AND WEARABLE DEVICE simplified abstract (GOERTEK INC.)]] | ** Example: [[20240023863. BIOLOGICAL MONITORING ELECTRODE AND WEARABLE DEVICE simplified abstract (GOERTEK INC.)]] | ||
− | * [[:Category:CPC_A61B5/26|A61B5/26]] ( | + | * [[:Category:CPC_A61B5/26|A61B5/26]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240023863. BIOLOGICAL MONITORING ELECTRODE AND WEARABLE DEVICE simplified abstract (GOERTEK INC.)]] | ** Example: [[20240023863. BIOLOGICAL MONITORING ELECTRODE AND WEARABLE DEVICE simplified abstract (GOERTEK INC.)]] |
Revision as of 05:12, 20 July 2024
Contents
GOERTEK INC. Patent Filing Activity
GOERTEK INC. patent applications in 2024
Top 10 Technology Areas
- H04R9/025 ({Magnetic circuit})
- H04R9/06 (Loudspeakers)
- A44C5/2071 ({with the two ends of the strap or chain overlapping each other and fastened by an action perpendicularly to the main plane of these two ends ()
- Count: 6 patents
- Example: 20240225208. WRISTBAND AND WRIST-WORN DEVICE simplified abstract (Goertek Inc.)
- H04R9/045 ({Mounting ()
- Count: 6 patents
- Example: 20240147163. SOUND GENERATOR AND AUDIO DEVICE simplified abstract (GOERTEK INC.)
- A44C5/0061 (Bracelets; Wrist-watch straps; Fastenings for bracelets or wrist-watch straps {(settings for holding gems or the like)
- Count: 4 patents
- Example: 20240225208. WRISTBAND AND WRIST-WORN DEVICE simplified abstract (Goertek Inc.)
- G06F3/013 ({Eye tracking input arrangements ()
- Count: 3 patents
- Example: 20240231485. EYEBALL TRACKING METHOD AND VIRTUAL REALITY DEVICE simplified abstract (GOERTEK INC.)
- A61B5/681 ({Wristwatch-type devices})
- H04R2307/025 (Diaphragms comprising polymeric materials)
- H04R1/1041 ({Mechanical or electronic switches, or control elements (switches in general)
- G06F3/011 ({Arrangements for interaction with the human body, e.g. for user immersion in virtual reality (blind teaching)
Emerging Technology Areas
- H04R2400/03 (Transducers capable of generating both sound as well as tactile vibration, e.g. as used in cellular phones)
- Count: 1 patents
- Example: 20240048913. SPEAKER MODULE AND ELECTRONIC DEVICE simplified abstract (GOERTEK INC.)
- H04R1/288 (Transducer mountings or enclosures modified by provision of mechanical or acoustic impedances, e.g. resonator, damping means {(combinations of transducers with horns, i.e. front-loaded horns)
- Count: 1 patents
- Example: 20240048913. SPEAKER MODULE AND ELECTRONIC DEVICE simplified abstract (GOERTEK INC.)
- H04R1/1075 ({Mountings of transducers in earphones or headphones})
- Count: 1 patents
- Example: 20240031722. EARPIECE WITH STABILIZER simplified abstract (GOERTEK INC.)
- H04R1/105 ({Earpiece supports, e.g. ear hooks (for stereophonic headphones)
- Count: 1 patents
- Example: 20240031722. EARPIECE WITH STABILIZER simplified abstract (GOERTEK INC.)
- G10K9/10 (SOUND-PRODUCING DEVICES; METHODS OR DEVICES FOR PROTECTING AGAINST, OR FOR DAMPING, NOISE OR OTHER ACOUSTIC WAVES IN GENERAL; ACOUSTICS NOT OTHERWISE PROVIDED FOR)
- G04B3/041 (MECHANICALLY-DRIVEN CLOCKS OR WATCHES; MECHANICAL PARTS OF CLOCKS OR WATCHES IN GENERAL; TIME PIECES USING THE POSITION OF THE SUN, MOON OR STARS (spring- or weight-driven mechanisms in general)
- B29C65/40 (Applying molten plastics, e.g. hot melt (using welding bar {combined with hot gases})
- G01D11/30 (MEASURING NOT SPECIALLY ADAPTED FOR A SPECIFIC VARIABLE; ARRANGEMENTS FOR MEASURING TWO OR MORE VARIABLES NOT COVERED IN A SINGLE OTHER SUBCLASS; TARIFF METERING APPARATUS; MEASURING OR TESTING NOT OTHERWISE PROVIDED FOR)
- A61B5/332 (Portable devices specially adapted therefor)
- Count: 1 patents
- Example: 20240023863. BIOLOGICAL MONITORING ELECTRODE AND WEARABLE DEVICE simplified abstract (GOERTEK INC.)
- A61B5/26 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20240023863. BIOLOGICAL MONITORING ELECTRODE AND WEARABLE DEVICE simplified abstract (GOERTEK INC.)
Top Inventors
- Cheng ZHAO (6 patents)
- Huaying FENG (6 patents)
- Chunfa Liu (5 patents)
- Xudong QIU (5 patents)
- Qingru SHAO (4 patents)
- Jianning ZHANG (4 patents)
- Shupeng LI (4 patents)
- Shumin TAN (4 patents)
- Xing ZHANG (3 patents)
- Chengkai GUO (3 patents)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
Categories:
- Pages with broken file links
- GOERTEK INC.
- Companies
- CPC A44C5/0061
- CPC A44C5/2071
- CPC B25J5/007
- CPC F16C35/067
- CPC G06F3/013
- CPC G06T7/73
- CPC G06V10/22
- CPC G06V10/25
- CPC G06V10/26
- CPC G06V10/443
- CPC G06V40/19
- CPC G06T2207/30196
- CPC G06T2207/30242
- CPC H01Q1/273
- CPC A61B5/1116
- CPC A61B5/681
- CPC H01Q1/2266
- CPC H04R1/403
- CPC H04R3/12
- CPC H04R2201/401
- CPC H04R2499/13
- CPC C08J5/18
- CPC H04R7/10
- CPC H04R9/025
- CPC H04R9/06
- CPC H04R31/003
- CPC H04R2307/025
- CPC G06F3/0416
- CPC H04R1/028
- CPC G04B37/081
- CPC H04R1/023
- CPC H04R1/086
- CPC H04R2499/11
- CPC H04R9/046
- CPC C08K13/02
- CPC H04R7/02
- CPC H04R2307/023
- CPC H04R1/1041
- CPC H04R1/1083
- CPC H04R29/00
- CPC H04R2460/01
- CPC H04R25/505
- CPC G10L25/78
- CPC H04R2225/43
- CPC H04R2430/01
- CPC H04R2460/13
- CPC B62D61/00
- CPC G01C22/006
- CPC H04R1/1008
- CPC H04R1/1058
- CPC G06F16/353
- CPC G06F40/205
- CPC G06F16/387
- CPC G06T7/194
- CPC G06T7/20
- CPC G06T9/00
- CPC G06V2201/07
- CPC H01B7/421
- CPC H01F5/00
- CPC C09D1/00
- CPC C09D7/62
- CPC C09K5/14
- CPC A44C5/147
- CPC H04R1/021
- CPC G02B27/0176
- CPC G02B27/0955
- CPC H04R1/026
- CPC G02B2027/0178
- CPC H04R2499/15
- CPC G06F3/017
- CPC G06F3/011
- CPC G06F9/4418
- CPC G10L21/0224
- CPC G10L21/0232
- CPC G10L21/0308
- CPC H04R1/24
- CPC H04R7/18
- CPC H04R1/10
- CPC H04R7/12
- CPC H04R9/045
- CPC A61B5/28
- CPC A61B5/256
- CPC H01L33/42
- CPC B08B7/026
- CPC G10K11/1781
- CPC H04R1/44
- CPC G06F1/3231
- CPC G09G3/001
- CPC G09G2330/021
- CPC G09G2354/00
- CPC G02B27/0172
- CPC G02B2027/014
- CPC G02B2027/0181
- CPC G02B2027/0198
- CPC G06T15/20
- CPC G06F3/012
- CPC G06T19/006
- CPC H04N23/67
- CPC G01P15/18
- CPC H04R9/043
- CPC G06F3/03547
- CPC G06F3/0418
- CPC G06F3/0414
- CPC G06F3/14
- CPC G04G21/04
- CPC G06F1/163
- CPC G06F9/451
- CPC G04G21/08
- CPC G04G17/02
- CPC H01H13/06
- CPC H01H13/14
- CPC H04N9/3185
- CPC G03B21/142
- CPC H04N9/317
- CPC H04N9/3194
- CPC H04N23/632
- CPC G01L1/26
- CPC G01L1/2281
- CPC G01L1/2287
- CPC G06T15/10
- CPC H04S7/30
- CPC H04S2400/15
- CPC H04R1/025
- CPC H04S1/007
- CPC H04R2201/029
- CPC H04R2400/01
- CPC H04S2400/01
- CPC G06T7/60
- CPC G06V10/764
- CPC G06V20/50
- CPC H04R2420/07
- CPC H04R1/1016
- CPC G11B27/34
- CPC G11B27/031
- CPC G06T7/337
- CPC G06T2207/20084
- CPC G06T2207/20221
- CPC G06T2207/20081
- CPC G06T2207/20056
- CPC A63F13/285
- CPC A63F13/24
- CPC G02B27/017
- CPC H04S7/304
- CPC H04R5/027
- CPC H04R5/033
- CPC H04S2400/11
- CPC H04R7/04
- CPC C08J5/0405
- CPC C08J7/042
- CPC C08K3/06
- CPC C08K5/0016
- CPC C08K5/40
- CPC C08J2381/04
- CPC H04R2307/029
- CPC G01B11/26
- CPC G01L1/2262
- CPC G06F3/04186
- CPC G06F3/044
- CPC G06V10/46
- CPC G06V10/60
- CPC G04G9/0041
- CPC G04B37/1486
- CPC G04B45/0015
- CPC G04G9/0047
- CPC G04G9/0064
- CPC H04R1/083
- CPC A61B5/263
- CPC H05K9/0086
- CPC A61B5/26
- CPC A61B5/332
- CPC G01D11/30
- CPC B29C65/40
- CPC G04B3/041
- CPC G10K9/10
- CPC H04R1/105
- CPC H04R1/1075
- CPC H04R1/288
- CPC H04R2400/03
- Patent Trends by Company in 2024