Difference between revisions of "Category:Yosuke TSURUMI"
Wikipatents (talk | contribs) (Updating Category:Yosuke_TSURUMI) |
Wikipatents (talk | contribs) (Updating Category:Yosuke_TSURUMI) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Yosuke TSURUMI is an inventor who has filed 8 patents. Their primary areas of innovation include | + | Yosuke TSURUMI is an inventor who has filed 8 patents. Their primary areas of innovation include ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer (5 patents), ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer (3 patents), ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer (3 patents), and they have worked with companies such as FUJIFILM Business Innovation Corp. (6 patents), FUJIFILM BUSINESS INNOVATION CORP. (2 patents). Their most frequent collaborators include [[Category:Moegi IGUCHI|Moegi IGUCHI]] (4 collaborations), [[Category:Yukiko KAMIJO|Yukiko KAMIJO]] (3 collaborations), [[Category:Takuro WATANABE|Takuro WATANABE]] (2 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_G03G9/09725|G03G9/09725]] ( | + | * [[:Category:CPC_G03G9/09725|G03G9/09725]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 5 patents |
− | * [[:Category:CPC_G03G9/0819|G03G9/0819]] ( | + | * [[:Category:CPC_G03G9/0819|G03G9/0819]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 3 patents |
− | * [[:Category:CPC_G03G9/09716|G03G9/09716]] ( | + | * [[:Category:CPC_G03G9/09716|G03G9/09716]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 3 patents |
− | * [[:Category:CPC_G03G15/0865|G03G15/0865]] ( | + | * [[:Category:CPC_G03G15/0865|G03G15/0865]] ({Arrangements for supplying new developer}): 3 patents |
− | * [[:Category:CPC_G03G21/1814|G03G21/1814]] ( | + | * [[:Category:CPC_G03G21/1814|G03G21/1814]] (using a processing cartridge {, whereby the process cartridge comprises at least two image processing means in a single unit}): 3 patents |
− | * [[:Category:CPC_G03G9/08755|G03G9/08755]] ( | + | * [[:Category:CPC_G03G9/08755|G03G9/08755]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 2 patents |
− | * [[:Category:CPC_G01N23/223|G01N23/223]] ( | + | * [[:Category:CPC_G01N23/223|G01N23/223]] (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents |
− | * [[:Category:CPC_G01N2223/076|G01N2223/076]] ( | + | * [[:Category:CPC_G01N2223/076|G01N2223/076]] (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents |
− | * [[:Category:CPC_G03G9/09342|G03G9/09342]] ( | + | * [[:Category:CPC_G03G9/09342|G03G9/09342]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents |
− | * [[:Category:CPC_G03G9/08711|G03G9/08711]] ( | + | * [[:Category:CPC_G03G9/08711|G03G9/08711]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents |
− | * [[:Category:CPC_G03G9/09335|G03G9/09335]] ( | + | * [[:Category:CPC_G03G9/09335|G03G9/09335]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents |
− | * [[:Category:CPC_G03G2215/00654|G03G2215/00654]] ( | + | * [[:Category:CPC_G03G2215/00654|G03G2215/00654]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents |
− | * [[:Category:CPC_G03G2215/066|G03G2215/066]] ( | + | * [[:Category:CPC_G03G2215/066|G03G2215/066]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents |
− | * [[:Category:CPC_G03G9/08728|G03G9/08728]] ( | + | * [[:Category:CPC_G03G9/08728|G03G9/08728]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents |
− | * [[:Category:CPC_G03G9/1133|G03G9/1133]] ( | + | * [[:Category:CPC_G03G9/1133|G03G9/1133]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents |
− | * [[:Category:CPC_G03G9/08797|G03G9/08797]] ( | + | * [[:Category:CPC_G03G9/08797|G03G9/08797]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents |
− | * [[:Category:CPC_G03G15/0875|G03G15/0875]] ( | + | * [[:Category:CPC_G03G15/0875|G03G15/0875]] (using a solid developer, e.g. powder developer): 1 patents |
− | * [[:Category:CPC_G03G9/09775|G03G9/09775]] ( | + | * [[:Category:CPC_G03G9/09775|G03G9/09775]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents |
− | * [[:Category:CPC_G03G9/09733|G03G9/09733]] ( | + | * [[:Category:CPC_G03G9/09733|G03G9/09733]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 09:28, 19 July 2024
Contents
Yosuke TSURUMI
Executive Summary
Yosuke TSURUMI is an inventor who has filed 8 patents. Their primary areas of innovation include ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer (5 patents), ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer (3 patents), ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer (3 patents), and they have worked with companies such as FUJIFILM Business Innovation Corp. (6 patents), FUJIFILM BUSINESS INNOVATION CORP. (2 patents). Their most frequent collaborators include (4 collaborations), (3 collaborations), (2 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G03G9/09725 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 5 patents
- G03G9/0819 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 3 patents
- G03G9/09716 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 3 patents
- G03G15/0865 ({Arrangements for supplying new developer}): 3 patents
- G03G21/1814 (using a processing cartridge {, whereby the process cartridge comprises at least two image processing means in a single unit}): 3 patents
- G03G9/08755 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 2 patents
- G01N23/223 (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents
- G01N2223/076 (INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms): 1 patents
- G03G9/09342 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents
- G03G9/08711 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents
- G03G9/09335 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents
- G03G2215/00654 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents
- G03G2215/066 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents
- G03G9/08728 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents
- G03G9/1133 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents
- G03G9/08797 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents
- G03G15/0875 (using a solid developer, e.g. powder developer): 1 patents
- G03G9/09775 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents
- G03G9/09733 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents
Companies
List of Companies
- FUJIFILM Business Innovation Corp.: 6 patents
- FUJIFILM BUSINESS INNOVATION CORP.: 2 patents
Collaborators
- Moegi IGUCHI (4 collaborations)
- Yukiko KAMIJO (3 collaborations)
- Takuro WATANABE (2 collaborations)
- Karin SAKAI (2 collaborations)
- Yasuko TORII (2 collaborations)
- Yasuo KADOKURA (2 collaborations)
- Soichiro ARAI (1 collaborations)
- Sakiko TAKEUCHI (1 collaborations)
- Ryo NAGAI (1 collaborations)
- Kazutsuna SASAKI (1 collaborations)
- Yuka ISHIHARA (1 collaborations)
Subcategories
This category has the following 2 subcategories, out of 2 total.