Difference between revisions of "Category:Yu WANG"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Yu_WANG) |
Wikipatents (talk | contribs) (Updating Category:Yu_WANG) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Yu WANG is an inventor who has filed | + | Yu WANG is an inventor who has filed 23 patents. Their primary areas of innovation include {Digitisers structurally integrated in a display} (10 patents), {using a grid-like structure of electrodes in at least two directions, e.g. using row and column electrodes} (9 patents), {using two or more layers of sensing electrodes, e.g. using two layers of electrodes separated by a dielectric layer} (8 patents), and they have worked with companies such as Chengdu BOE Optoelectronics Technology Co., Ltd. (13 patents), CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. (10 patents). Their most frequent collaborators include [[Category:Fan HE|Fan HE]] (8 collaborations), [[Category:Cong FAN|Cong FAN]] (6 collaborations), [[Category:Kemeng TONG|Kemeng TONG]] (6 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category: | + | * [[:Category:CPC_G06F3/0412|G06F3/0412]] ({Digitisers structurally integrated in a display}): 10 patents |
− | * [[:Category: | + | * [[:Category:CPC_G06F3/0446|G06F3/0446]] ({using a grid-like structure of electrodes in at least two directions, e.g. using row and column electrodes}): 9 patents |
− | * [[:Category: | + | * [[:Category:CPC_G06F3/0445|G06F3/0445]] ({using two or more layers of sensing electrodes, e.g. using two layers of electrodes separated by a dielectric layer}): 8 patents |
− | * [[:Category: | + | * [[:Category:CPC_G06F3/04164|G06F3/04164]] ({Connections between sensors and controllers, e.g. routing lines between electrodes and connection pads}): 7 patents |
− | * [[:Category: | + | * [[:Category:CPC_H10K59/40|H10K59/40]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 6 patents |
+ | * [[:Category:CPC_H10K59/131|H10K59/131]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 6 patents | ||
+ | * [[:Category:CPC_G06F2203/04111|G06F2203/04111]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 5 patents | ||
+ | * [[:Category:CPC_G06F2203/04107|G06F2203/04107]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 4 patents | ||
+ | * [[:Category:CPC_G09G3/3233|G09G3/3233]] (with pixel circuitry controlling the current through the light-emitting element): 4 patents | ||
+ | * [[:Category:CPC_H10K59/122|H10K59/122]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents | ||
+ | * [[:Category:CPC_G06F2203/04112|G06F2203/04112]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 3 patents | ||
+ | * [[:Category:CPC_G06F3/0443|G06F3/0443]] ({using a single layer of sensing electrodes}): 3 patents | ||
+ | * [[:Category:CPC_H10K59/1213|H10K59/1213]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents | ||
+ | * [[:Category:CPC_H10K59/126|H10K59/126]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents | ||
+ | * [[:Category:CPC_H10K59/1201|H10K59/1201]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents | ||
+ | * [[:Category:CPC_G06F2203/04102|G06F2203/04102]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 2 patents | ||
+ | * [[:Category:CPC_G06F3/0448|G06F3/0448]] ({Details of the electrode shape, e.g. for enhancing the detection of touches, for generating specific electric field shapes, for enhancing display quality}): 2 patents | ||
+ | * [[:Category:CPC_H10K59/1315|H10K59/1315]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents | ||
+ | * [[:Category:CPC_G09G2300/0426|G09G2300/0426]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents | ||
+ | * [[:Category:CPC_H10K59/873|H10K59/873]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents | ||
+ | * [[:Category:CPC_G09G2300/0819|G09G2300/0819]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents | ||
+ | * [[:Category:CPC_H10K59/121|H10K59/121]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents | ||
+ | * [[:Category:CPC_H10K59/353|H10K59/353]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents | ||
+ | * [[:Category:CPC_H10K2102/311|H10K2102/311]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents | ||
+ | * [[:Category:CPC_G06F2203/04103|G06F2203/04103]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents | ||
+ | * [[:Category:CPC_H10K71/00|H10K71/00]] (Manufacture or treatment specially adapted for the organic devices covered by this subclass): 1 patents | ||
+ | * [[:Category:CPC_H10K59/123|H10K59/123]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents | ||
+ | * [[:Category:CPC_G09G2320/0233|G09G2320/0233]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
+ | * [[:Category:CPC_H10K59/8794|H10K59/8794]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents | ||
+ | * [[:Category:CPC_H10K50/813|H10K50/813]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents | ||
+ | * [[:Category:CPC_G06F3/0418|G06F3/0418]] (Digitisers, e.g. for touch screens or touch pads, characterised by the transducing means): 1 patents | ||
+ | * [[:Category:CPC_G09G3/3266|G09G3/3266]] (Details of drivers for scan electrodes): 1 patents | ||
+ | * [[:Category:CPC_G09G2310/062|G09G2310/062]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
+ | * [[:Category:CPC_G09G2320/0257|G09G2320/0257]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
+ | * [[:Category:CPC_G09G2320/045|G09G2320/045]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
+ | * [[:Category:CPC_H10K59/1216|H10K59/1216]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents | ||
+ | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
+ | * [[:Category:CPC_G09G2310/08|G09G2310/08]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
+ | * [[:Category:CPC_G09G3/3225|G09G3/3225]] (using an active matrix): 1 patents | ||
+ | * [[:Category:CPC_G09F9/30|G09F9/30]] (DISPLAYING; ADVERTISING; SIGNS; LABELS OR NAME-PLATES; SEALS): 1 patents | ||
+ | * [[:Category:CPC_G09G2300/0413|G09G2300/0413]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
=== Companies === | === Companies === | ||
Line 21: | Line 57: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * Chengdu BOE Optoelectronics Technology Co., Ltd.: 13 patents |
− | * | + | * CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.: 10 patents |
=== Collaborators === | === Collaborators === | ||
− | * [[:Category: | + | * [[:Category:Fan HE|Fan HE]][[Category:Fan HE]] (8 collaborations) |
− | * [[:Category: | + | * [[:Category:Cong FAN|Cong FAN]][[Category:Cong FAN]] (6 collaborations) |
− | * [[:Category: | + | * [[:Category:Kemeng TONG|Kemeng TONG]][[Category:Kemeng TONG]] (6 collaborations) |
− | * [[:Category: | + | * [[:Category:Xiangdan DONG|Xiangdan DONG]][[Category:Xiangdan DONG]] (6 collaborations) |
− | * [[:Category: | + | * [[:Category:Yi ZHANG|Yi ZHANG]][[Category:Yi ZHANG]] (6 collaborations) |
+ | * [[:Category:Shun ZHANG|Shun ZHANG]][[Category:Shun ZHANG]] (5 collaborations) | ||
+ | * [[:Category:Ping WEN|Ping WEN]][[Category:Ping WEN]] (5 collaborations) | ||
+ | * [[:Category:Yuanqi ZHANG|Yuanqi ZHANG]][[Category:Yuanqi ZHANG]] (5 collaborations) | ||
+ | * [[:Category:Guoyi CUI|Guoyi CUI]][[Category:Guoyi CUI]] (4 collaborations) | ||
+ | * [[:Category:Tinghua SHANG|Tinghua SHANG]][[Category:Tinghua SHANG]] (4 collaborations) | ||
+ | * [[:Category:Cong LIU|Cong LIU]][[Category:Cong LIU]] (4 collaborations) | ||
+ | * [[:Category:Benlian WANG|Benlian WANG]][[Category:Benlian WANG]] (4 collaborations) | ||
+ | * [[:Category:Jiangtao DENG|Jiangtao DENG]][[Category:Jiangtao DENG]] (3 collaborations) | ||
+ | * [[:Category:Chang LUO|Chang LUO]][[Category:Chang LUO]] (3 collaborations) | ||
+ | * [[:Category:Yao HUANG|Yao HUANG]][[Category:Yao HUANG]] (3 collaborations) | ||
+ | * [[:Category:Binyan WANG|Binyan WANG]][[Category:Binyan WANG]] (3 collaborations) | ||
+ | * [[:Category:Hongwei MA|Hongwei MA]][[Category:Hongwei MA]] (3 collaborations) | ||
+ | * [[:Category:Wei WANG|Wei WANG]][[Category:Wei WANG]] (3 collaborations) | ||
+ | * [[:Category:Yang ZENG|Yang ZENG]][[Category:Yang ZENG]] (3 collaborations) | ||
+ | * [[:Category:Tao GAO|Tao GAO]][[Category:Tao GAO]] (2 collaborations) | ||
+ | * [[:Category:Zeliang LI|Zeliang LI]][[Category:Zeliang LI]] (2 collaborations) | ||
+ | * [[:Category:Yang ZHOU|Yang ZHOU]][[Category:Yang ZHOU]] (2 collaborations) | ||
+ | * [[:Category:Mengmeng DU|Mengmeng DU]][[Category:Mengmeng DU]] (2 collaborations) | ||
+ | * [[:Category:Tingliang LIU|Tingliang LIU]][[Category:Tingliang LIU]] (2 collaborations) | ||
+ | * [[:Category:Huijuan YANG|Huijuan YANG]][[Category:Huijuan YANG]] (2 collaborations) | ||
+ | * [[:Category:Xiaofeng JIANG|Xiaofeng JIANG]][[Category:Xiaofeng JIANG]] (2 collaborations) | ||
+ | * [[:Category:Xin ZHANG|Xin ZHANG]][[Category:Xin ZHANG]] (2 collaborations) | ||
+ | * [[:Category:Linhong HAN|Linhong HAN]][[Category:Linhong HAN]] (1 collaborations) | ||
+ | * [[:Category:Xuwu HU|Xuwu HU]][[Category:Xuwu HU]] (1 collaborations) | ||
+ | * [[:Category:Qian MA|Qian MA]][[Category:Qian MA]] (1 collaborations) | ||
+ | * [[:Category:Hao ZHANG|Hao ZHANG]][[Category:Hao ZHANG]] (1 collaborations) | ||
+ | * [[:Category:Huijun LI|Huijun LI]][[Category:Huijun LI]] (1 collaborations) | ||
+ | * [[:Category:Jie DAI|Jie DAI]][[Category:Jie DAI]] (1 collaborations) | ||
+ | * [[:Category:Lu BAI|Lu BAI]][[Category:Lu BAI]] (1 collaborations) | ||
+ | * [[:Category:Pengfei YU|Pengfei YU]][[Category:Pengfei YU]] (1 collaborations) | ||
+ | * [[:Category:Fuqiang YANG|Fuqiang YANG]][[Category:Fuqiang YANG]] (1 collaborations) | ||
+ | * [[:Category:Tianci CHEN|Tianci CHEN]][[Category:Tianci CHEN]] (1 collaborations) | ||
+ | * [[:Category:Maoying LIAO|Maoying LIAO]][[Category:Maoying LIAO]] (1 collaborations) | ||
+ | * [[:Category:Lulu YANG|Lulu YANG]][[Category:Lulu YANG]] (1 collaborations) | ||
+ | * [[:Category:Guomeng ZHANG|Guomeng ZHANG]][[Category:Guomeng ZHANG]] (1 collaborations) | ||
+ | * [[:Category:Yupeng HE|Yupeng HE]][[Category:Yupeng HE]] (1 collaborations) | ||
+ | * [[:Category:Yi QU|Yi QU]][[Category:Yi QU]] (1 collaborations) | ||
+ | * [[:Category:Biao LIU|Biao LIU]][[Category:Biao LIU]] (1 collaborations) | ||
+ | * [[:Category:Guodong ZHANG|Guodong ZHANG]][[Category:Guodong ZHANG]] (1 collaborations) | ||
+ | * [[:Category:Peng XU|Peng XU]][[Category:Peng XU]] (1 collaborations) | ||
+ | * [[:Category:Jiancheng ZHAO|Jiancheng ZHAO]][[Category:Jiancheng ZHAO]] (1 collaborations) | ||
+ | * [[:Category:Chengjie QIN|Chengjie QIN]][[Category:Chengjie QIN]] (1 collaborations) | ||
+ | * [[:Category:Weiyun HUANG|Weiyun HUANG]][[Category:Weiyun HUANG]] (1 collaborations) | ||
+ | * [[:Category:Rong WANG|Rong WANG]][[Category:Rong WANG]] (1 collaborations) | ||
+ | * [[:Category:Donghui TIAN|Donghui TIAN]][[Category:Donghui TIAN]] (1 collaborations) | ||
[[Category:Yu WANG]] | [[Category:Yu WANG]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.]] |
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with Chengdu BOE Optoelectronics Technology Co., Ltd.]] |
Revision as of 09:07, 19 July 2024
Contents
Yu WANG
Executive Summary
Yu WANG is an inventor who has filed 23 patents. Their primary areas of innovation include {Digitisers structurally integrated in a display} (10 patents), {using a grid-like structure of electrodes in at least two directions, e.g. using row and column electrodes} (9 patents), {using two or more layers of sensing electrodes, e.g. using two layers of electrodes separated by a dielectric layer} (8 patents), and they have worked with companies such as Chengdu BOE Optoelectronics Technology Co., Ltd. (13 patents), CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. (10 patents). Their most frequent collaborators include (8 collaborations), (6 collaborations), (6 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G06F3/0412 ({Digitisers structurally integrated in a display}): 10 patents
- G06F3/0446 ({using a grid-like structure of electrodes in at least two directions, e.g. using row and column electrodes}): 9 patents
- G06F3/0445 ({using two or more layers of sensing electrodes, e.g. using two layers of electrodes separated by a dielectric layer}): 8 patents
- G06F3/04164 ({Connections between sensors and controllers, e.g. routing lines between electrodes and connection pads}): 7 patents
- H10K59/40 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 6 patents
- H10K59/131 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 6 patents
- G06F2203/04111 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 5 patents
- G06F2203/04107 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 4 patents
- G09G3/3233 (with pixel circuitry controlling the current through the light-emitting element): 4 patents
- H10K59/122 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
- G06F2203/04112 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 3 patents
- G06F3/0443 ({using a single layer of sensing electrodes}): 3 patents
- H10K59/1213 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
- H10K59/126 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
- H10K59/1201 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- G06F2203/04102 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 2 patents
- G06F3/0448 ({Details of the electrode shape, e.g. for enhancing the detection of touches, for generating specific electric field shapes, for enhancing display quality}): 2 patents
- H10K59/1315 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- G09G2300/0426 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- H10K59/873 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- G09G2300/0819 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- H10K59/121 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/353 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K2102/311 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G06F2203/04103 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
- H10K71/00 (Manufacture or treatment specially adapted for the organic devices covered by this subclass): 1 patents
- H10K59/123 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G2320/0233 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- H10K59/8794 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K50/813 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G06F3/0418 (Digitisers, e.g. for touch screens or touch pads, characterised by the transducing means): 1 patents
- G09G3/3266 (Details of drivers for scan electrodes): 1 patents
- G09G2310/062 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/0257 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/045 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- H10K59/1216 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G2300/0842 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2310/08 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G3/3225 (using an active matrix): 1 patents
- G09F9/30 (DISPLAYING; ADVERTISING; SIGNS; LABELS OR NAME-PLATES; SEALS): 1 patents
- G09G2300/0413 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
Companies
List of Companies
- Chengdu BOE Optoelectronics Technology Co., Ltd.: 13 patents
- CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.: 10 patents
Collaborators
- Fan HE (8 collaborations)
- Cong FAN (6 collaborations)
- Kemeng TONG (6 collaborations)
- Xiangdan DONG (6 collaborations)
- Yi ZHANG (6 collaborations)
- Shun ZHANG (5 collaborations)
- Ping WEN (5 collaborations)
- Yuanqi ZHANG (5 collaborations)
- Guoyi CUI (4 collaborations)
- Tinghua SHANG (4 collaborations)
- Cong LIU (4 collaborations)
- Benlian WANG (4 collaborations)
- Jiangtao DENG (3 collaborations)
- Chang LUO (3 collaborations)
- Yao HUANG (3 collaborations)
- Binyan WANG (3 collaborations)
- Hongwei MA (3 collaborations)
- Wei WANG (3 collaborations)
- Yang ZENG (3 collaborations)
- Tao GAO (2 collaborations)
- Zeliang LI (2 collaborations)
- Yang ZHOU (2 collaborations)
- Mengmeng DU (2 collaborations)
- Tingliang LIU (2 collaborations)
- Huijuan YANG (2 collaborations)
- Xiaofeng JIANG (2 collaborations)
- Xin ZHANG (2 collaborations)
- Linhong HAN (1 collaborations)
- Xuwu HU (1 collaborations)
- Qian MA (1 collaborations)
- Hao ZHANG (1 collaborations)
- Huijun LI (1 collaborations)
- Jie DAI (1 collaborations)
- Lu BAI (1 collaborations)
- Pengfei YU (1 collaborations)
- Fuqiang YANG (1 collaborations)
- Tianci CHEN (1 collaborations)
- Maoying LIAO (1 collaborations)
- Lulu YANG (1 collaborations)
- Guomeng ZHANG (1 collaborations)
- Yupeng HE (1 collaborations)
- Yi QU (1 collaborations)
- Biao LIU (1 collaborations)
- Guodong ZHANG (1 collaborations)
- Peng XU (1 collaborations)
- Jiancheng ZHAO (1 collaborations)
- Chengjie QIN (1 collaborations)
- Weiyun HUANG (1 collaborations)
- Rong WANG (1 collaborations)
- Donghui TIAN (1 collaborations)
Subcategories
This category has the following 34 subcategories, out of 34 total.
A
B
C
F
G
K
L
M
P
S
T
W
X
Y
Z
Categories:
- Fan HE
- Cong FAN
- Kemeng TONG
- Xiangdan DONG
- Yi ZHANG
- Shun ZHANG
- Ping WEN
- Yuanqi ZHANG
- Guoyi CUI
- Tinghua SHANG
- Cong LIU
- Benlian WANG
- Jiangtao DENG
- Chang LUO
- Yao HUANG
- Binyan WANG
- Hongwei MA
- Wei WANG
- Yang ZENG
- Tao GAO
- Zeliang LI
- Yang ZHOU
- Mengmeng DU
- Tingliang LIU
- Huijuan YANG
- Xiaofeng JIANG
- Xin ZHANG
- Linhong HAN
- Xuwu HU
- Qian MA
- Hao ZHANG
- Huijun LI
- Jie DAI
- Lu BAI
- Pengfei YU
- Fuqiang YANG
- Tianci CHEN
- Maoying LIAO
- Lulu YANG
- Guomeng ZHANG
- Yupeng HE
- Yi QU
- Biao LIU
- Guodong ZHANG
- Peng XU
- Jiancheng ZHAO
- Chengjie QIN
- Weiyun HUANG
- Rong WANG
- Donghui TIAN
- Yu WANG
- Inventors
- Inventors filing patents with CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.
- Inventors filing patents with Chengdu BOE Optoelectronics Technology Co., Ltd.