Difference between revisions of "Category:Prashant Balyan"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Prashant_Balyan) |
Wikipatents (talk | contribs) (Updating Category:Prashant_Balyan) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Prashant Balyan is an inventor who has filed 5 patents. Their primary areas of innovation include | + | Prashant Balyan is an inventor who has filed 5 patents. Their primary areas of innovation include Fractional distillation {or use of a fractionation or rectification column} (4 patents), ACYCLIC OR CARBOCYCLIC COMPOUNDS (2 patents), ACYCLIC OR CARBOCYCLIC COMPOUNDS (2 patents), and they have worked with companies such as UOP LLC (5 patents). Their most frequent collaborators include [[Category:Sudipta K. Ghosh|Sudipta K. Ghosh]] (5 collaborations), [[Category:Xin X. Zhu of Long Grove IL (US)|Xin X. Zhu of Long Grove IL (US)]] (5 collaborations), [[Category:Ernest J. Boehm of Hanover Park IL (US)|Ernest J. Boehm of Hanover Park IL (US)]] (4 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_B01D3/143|B01D3/143]] ( | + | * [[:Category:CPC_B01D3/143|B01D3/143]] (Fractional distillation {or use of a fractionation or rectification column}): 4 patents |
− | * [[:Category:CPC_C07C7/04|C07C7/04]] ( | + | * [[:Category:CPC_C07C7/04|C07C7/04]] (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 2 patents |
− | * [[:Category:CPC_C07C5/327|C07C5/327]] ( | + | * [[:Category:CPC_C07C5/327|C07C5/327]] (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 2 patents |
− | * [[:Category:CPC_C07C7/09|C07C7/09]] ( | + | * [[:Category:CPC_C07C7/09|C07C7/09]] (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 2 patents |
− | * [[:Category:CPC_B01J6/008|B01J6/008]] ( | + | * [[:Category:CPC_B01J6/008|B01J6/008]] ({Heat treatments such as} Calcining; Fusing {; Pyrolysis (furnaces): 2 patents |
− | * [[:Category:CPC_B01D3/009|B01D3/009]] ( | + | * [[:Category:CPC_B01D3/009|B01D3/009]] ({in combination with chemical reactions}): 1 patents |
− | * [[:Category:CPC_B01D3/141|B01D3/141]] ( | + | * [[:Category:CPC_B01D3/141|B01D3/141]] (Fractional distillation {or use of a fractionation or rectification column}): 1 patents |
− | * [[:Category:CPC_B01D3/32|B01D3/32]] ( | + | * [[:Category:CPC_B01D3/32|B01D3/32]] (SEPARATION (separating solids from solids by wet methods): 1 patents |
− | * [[:Category:CPC_B01D3/42|B01D3/42]] ( | + | * [[:Category:CPC_B01D3/42|B01D3/42]] (SEPARATION (separating solids from solids by wet methods): 1 patents |
− | * [[:Category:CPC_C07C9/08|C07C9/08]] ( | + | * [[:Category:CPC_C07C9/08|C07C9/08]] (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 1 patents |
− | * [[:Category:CPC_C07C11/06|C07C11/06]] ( | + | * [[:Category:CPC_C07C11/06|C07C11/06]] (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 1 patents |
− | * [[:Category:CPC_B01D53/002|B01D53/002]] ( | + | * [[:Category:CPC_B01D53/002|B01D53/002]] ({by condensation}): 1 patents |
− | * [[:Category:CPC_C07C7/005|C07C7/005]] ( | + | * [[:Category:CPC_C07C7/005|C07C7/005]] (Purification; Separation; Use of additives (working-up undefined gaseous mixtures obtained by cracking hydrocarbon oils): 1 patents |
− | * [[:Category:CPC_B01J19/245|B01J19/245]] ( | + | * [[:Category:CPC_B01J19/245|B01J19/245]] (CHEMICAL OR PHYSICAL PROCESSES, e.g. CATALYSIS OR COLLOID CHEMISTRY; THEIR RELEVANT APPARATUS): 1 patents |
− | * [[:Category:CPC_B01D3/007|B01D3/007]] ( | + | * [[:Category:CPC_B01D3/007|B01D3/007]] (Distillation or related exchange processes in which liquids are contacted with gaseous media, e.g. stripping ({evaporation in general, e.g. of liquids for gas phase reactions): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 08:51, 19 July 2024
Contents
Prashant Balyan
Executive Summary
Prashant Balyan is an inventor who has filed 5 patents. Their primary areas of innovation include Fractional distillation {or use of a fractionation or rectification column} (4 patents), ACYCLIC OR CARBOCYCLIC COMPOUNDS (2 patents), ACYCLIC OR CARBOCYCLIC COMPOUNDS (2 patents), and they have worked with companies such as UOP LLC (5 patents). Their most frequent collaborators include (5 collaborations), (5 collaborations), (4 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- B01D3/143 (Fractional distillation {or use of a fractionation or rectification column}): 4 patents
- C07C7/04 (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 2 patents
- C07C5/327 (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 2 patents
- C07C7/09 (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 2 patents
- B01J6/008 ({Heat treatments such as} Calcining; Fusing {; Pyrolysis (furnaces): 2 patents
- B01D3/009 ({in combination with chemical reactions}): 1 patents
- B01D3/141 (Fractional distillation {or use of a fractionation or rectification column}): 1 patents
- B01D3/32 (SEPARATION (separating solids from solids by wet methods): 1 patents
- B01D3/42 (SEPARATION (separating solids from solids by wet methods): 1 patents
- C07C9/08 (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 1 patents
- C07C11/06 (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 1 patents
- B01D53/002 ({by condensation}): 1 patents
- C07C7/005 (Purification; Separation; Use of additives (working-up undefined gaseous mixtures obtained by cracking hydrocarbon oils): 1 patents
- B01J19/245 (CHEMICAL OR PHYSICAL PROCESSES, e.g. CATALYSIS OR COLLOID CHEMISTRY; THEIR RELEVANT APPARATUS): 1 patents
- B01D3/007 (Distillation or related exchange processes in which liquids are contacted with gaseous media, e.g. stripping ({evaporation in general, e.g. of liquids for gas phase reactions): 1 patents
Companies
List of Companies
- UOP LLC: 5 patents
Collaborators
- Sudipta K. Ghosh (5 collaborations)
- Xin X. Zhu of Long Grove IL (US) (5 collaborations)
- Ernest J. Boehm of Hanover Park IL (US) (4 collaborations)
- Kyle Cuellar of Fulshear TX (US) (4 collaborations)
- Fuyue Stephanie Li of Lake Jackson TX (US) (2 collaborations)
Subcategories
This category has the following 5 subcategories, out of 5 total.