Difference between revisions of "Category:Hyewon KIM"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Hyewon_KIM) |
Wikipatents (talk | contribs) (Updating Category:Hyewon_KIM) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Hyewon KIM is an inventor who has filed 17 patents. Their primary areas of innovation include | + | Hyewon KIM is an inventor who has filed 17 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (13 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (8 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (5 patents), and they have worked with companies such as Samsung Display Co., Ltd. (17 patents). Their most frequent collaborators include [[Category:JUCHAN PARK|JUCHAN PARK]] (16 collaborations), [[Category:YOOMIN KO|YOOMIN KO]] (16 collaborations), [[Category:SUNHO KIM|SUNHO KIM]] (16 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_H10K59/131|H10K59/131]] ( | + | * [[:Category:CPC_H10K59/131|H10K59/131]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 13 patents |
− | * [[:Category:CPC_H10K59/122|H10K59/122]] ( | + | * [[:Category:CPC_H10K59/122|H10K59/122]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 8 patents |
− | * [[:Category:CPC_G09G2320/043|G09G2320/043]] ( | + | * [[:Category:CPC_G09G2320/043|G09G2320/043]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 5 patents |
− | * [[:Category:CPC_G09G2320/0257|G09G2320/0257]] ( | + | * [[:Category:CPC_G09G2320/0257|G09G2320/0257]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 4 patents |
− | * [[:Category:CPC_H10K59/1201|H10K59/1201]] ( | + | * [[:Category:CPC_H10K59/1201|H10K59/1201]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents |
− | * [[:Category:CPC_G09G3/32|G09G3/32]] ( | + | * [[:Category:CPC_G09G3/32|G09G3/32]] (semiconductive, e.g. using light-emitting diodes [LED]): 3 patents |
− | * [[:Category:CPC_G09G2300/0426|G09G2300/0426]] ( | + | * [[:Category:CPC_G09G2300/0426|G09G2300/0426]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents |
− | * [[:Category:CPC_G09G3/3258|G09G3/3258]] ( | + | * [[:Category:CPC_G09G3/3258|G09G3/3258]] (with pixel circuitry controlling the voltage across the light-emitting element): 2 patents |
− | * [[:Category:CPC_H10K59/124|H10K59/124]] ( | + | * [[:Category:CPC_H10K59/124|H10K59/124]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_G09G2340/0457|G09G2340/0457]] ( | + | * [[:Category:CPC_G09G2340/0457|G09G2340/0457]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents |
− | * [[:Category:CPC_H10K50/822|H10K50/822]] ( | + | * [[:Category:CPC_H10K50/822|H10K50/822]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_H10K50/844|H10K50/844]] ( | + | * [[:Category:CPC_H10K50/844|H10K50/844]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_H10K59/1213|H10K59/1213]] ( | + | * [[:Category:CPC_H10K59/1213|H10K59/1213]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_G09G3/3233|G09G3/3233]] ( | + | * [[:Category:CPC_G09G3/3233|G09G3/3233]] (with pixel circuitry controlling the current through the light-emitting element): 2 patents |
− | * [[:Category:CPC_G09G2300/0819|G09G2300/0819]] ( | + | * [[:Category:CPC_G09G2300/0819|G09G2300/0819]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents |
− | * [[:Category:CPC_G09G2300/0852|G09G2300/0852]] ( | + | * [[:Category:CPC_G09G2300/0852|G09G2300/0852]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents |
− | * [[:Category:CPC_G09G2300/0861|G09G2300/0861]] ( | + | * [[:Category:CPC_G09G2300/0861|G09G2300/0861]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents |
− | * [[:Category:CPC_H10K59/80521|H10K59/80521]] ( | + | * [[:Category:CPC_H10K59/80521|H10K59/80521]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_G09G2310/0297|G09G2310/0297]] ( | + | * [[:Category:CPC_G09G2310/0297|G09G2310/0297]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_H10K59/123|H10K59/123]] ( | + | * [[:Category:CPC_H10K59/123|H10K59/123]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K59/126|H10K59/126]] ( | + | * [[:Category:CPC_H10K59/126|H10K59/126]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K59/40|H10K59/40]] ( | + | * [[:Category:CPC_H10K59/40|H10K59/40]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_G09G3/2007|G09G3/2007]] ( | + | * [[:Category:CPC_G09G3/2007|G09G3/2007]] ({Display of intermediate tones}): 1 patents |
− | * [[:Category:CPC_G09G2310/08|G09G2310/08]] ( | + | * [[:Category:CPC_G09G2310/08|G09G2310/08]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G2320/0233|G09G2320/0233]] ( | + | * [[:Category:CPC_G09G2320/0233|G09G2320/0233]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G2320/045|G09G2320/045]] ( | + | * [[:Category:CPC_G09G2320/045|G09G2320/045]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 08:12, 19 July 2024
Contents
Hyewon KIM
Executive Summary
Hyewon KIM is an inventor who has filed 17 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (13 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (8 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (5 patents), and they have worked with companies such as Samsung Display Co., Ltd. (17 patents). Their most frequent collaborators include (16 collaborations), (16 collaborations), (16 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H10K59/131 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 13 patents
- H10K59/122 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 8 patents
- G09G2320/043 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 5 patents
- G09G2320/0257 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 4 patents
- H10K59/1201 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents
- G09G3/32 (semiconductive, e.g. using light-emitting diodes [LED]): 3 patents
- G09G2300/0426 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- G09G3/3258 (with pixel circuitry controlling the voltage across the light-emitting element): 2 patents
- H10K59/124 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- G09G2340/0457 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- H10K50/822 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- H10K50/844 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- H10K59/1213 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- G09G3/3233 (with pixel circuitry controlling the current through the light-emitting element): 2 patents
- G09G2300/0819 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- G09G2300/0852 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- G09G2300/0861 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- H10K59/80521 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G2310/0297 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- H10K59/123 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/126 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/40 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G3/2007 ({Display of intermediate tones}): 1 patents
- G09G2310/08 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/0233 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/045 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
Companies
List of Companies
- Samsung Display Co., Ltd.: 17 patents
Collaborators
- JUCHAN PARK (16 collaborations)
- YOOMIN KO (16 collaborations)
- SUNHO KIM (16 collaborations)
- PILSUK LEE (16 collaborations)
- CHUNG SOCK CHOI (16 collaborations)
- SUNGJIN HONG (16 collaborations)
- JONGHEE PARK (2 collaborations)
- Pilsuk LEE (1 collaborations)
- Yoomin KO (1 collaborations)
- Sunho KIM (1 collaborations)
- Juchan PARK (1 collaborations)
- Chung Sock CHOI (1 collaborations)
- Sungjin HONG (1 collaborations)
Subcategories
This category has the following 7 subcategories, out of 7 total.