Difference between revisions of "Category:Dong Hee SHIN"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Dong_Hee_SHIN) |
Wikipatents (talk | contribs) (Updating Category:Dong_Hee_SHIN) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Dong Hee SHIN is an inventor who has filed 22 patents. Their primary areas of innovation include | + | Dong Hee SHIN is an inventor who has filed 22 patents. Their primary areas of innovation include the devices being of types provided for in two or more different main groups of groups (10 patents), Arrangements for conducting electric current to or from the semiconductor body, e.g. lead-frames, wire-bonds or solder balls (8 patents), the devices being of a type provided for in group (7 patents), and they have worked with companies such as Samsung Display Co., LTD. (18 patents), Samsung Display Co., Ltd. (4 patents). Their most frequent collaborators include [[Category:Sun Kwun SON|Sun Kwun SON]] (19 collaborations), [[Category:No Kyung PARK|No Kyung PARK]] (5 collaborations), [[Category:Sang Yong NO|Sang Yong NO]] (3 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_H01L25/167|H01L25/167]] ( | + | * [[:Category:CPC_H01L25/167|H01L25/167]] (the devices being of types provided for in two or more different main groups of groups): 10 patents |
− | * [[:Category:CPC_H01L33/62|H01L33/62]] ( | + | * [[:Category:CPC_H01L33/62|H01L33/62]] (Arrangements for conducting electric current to or from the semiconductor body, e.g. lead-frames, wire-bonds or solder balls): 8 patents |
− | * [[:Category:CPC_H01L25/0753|H01L25/0753]] ( | + | * [[:Category:CPC_H01L25/0753|H01L25/0753]] (the devices being of a type provided for in group): 7 patents |
− | * [[:Category:CPC_H01L27/124|H01L27/124]] ( | + | * [[:Category:CPC_H01L27/124|H01L27/124]] (the substrate being other than a semiconductor body, e.g. an insulating body): 5 patents |
− | * [[:Category:CPC_H10K59/131|H10K59/131]] ( | + | * [[:Category:CPC_H10K59/131|H10K59/131]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents |
− | * [[:Category:CPC_H10K59/122|H10K59/122]] ( | + | * [[:Category:CPC_H10K59/122|H10K59/122]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents |
− | * [[:Category:CPC_H10K59/1216|H10K59/1216]] ( | + | * [[:Category:CPC_H10K59/1216|H10K59/1216]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents |
− | * [[:Category:CPC_H10K59/1213|H10K59/1213]] ( | + | * [[:Category:CPC_H10K59/1213|H10K59/1213]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents |
− | * [[:Category:CPC_H01L33/382|H01L33/382]] ( | + | * [[:Category:CPC_H01L33/382|H01L33/382]] ({the electrode extending partially in or entirely through the semiconductor body}): 2 patents |
− | * [[:Category:CPC_H01L27/1255|H01L27/1255]] ( | + | * [[:Category:CPC_H01L27/1255|H01L27/1255]] (the substrate being other than a semiconductor body, e.g. an insulating body): 2 patents |
− | * [[:Category:CPC_G09G3/3233|G09G3/3233]] ( | + | * [[:Category:CPC_G09G3/3233|G09G3/3233]] (with pixel circuitry controlling the current through the light-emitting element): 1 patents |
− | * [[:Category:CPC_G09G3/3283|G09G3/3283]] ( | + | * [[:Category:CPC_G09G3/3283|G09G3/3283]] (in which the data driver supplies a variable data current for setting the current through, or the voltage across, the light-emitting elements): 1 patents |
− | * [[:Category:CPC_H10K59/123|H10K59/123]] ( | + | * [[:Category:CPC_H10K59/123|H10K59/123]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K59/1315|H10K59/1315]] ( | + | * [[:Category:CPC_H10K59/1315|H10K59/1315]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H01L27/1244|H01L27/1244]] ( | + | * [[:Category:CPC_H01L27/1244|H01L27/1244]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents |
− | * [[:Category:CPC_H10K59/88|H10K59/88]] ( | + | * [[:Category:CPC_H10K59/88|H10K59/88]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_G09G3/32|G09G3/32]] ( | + | * [[:Category:CPC_G09G3/32|G09G3/32]] (semiconductive, e.g. using light-emitting diodes [LED]): 1 patents |
− | * [[:Category:CPC_H01L33/38|H01L33/38]] ( | + | * [[:Category:CPC_H01L33/38|H01L33/38]] (with a particular shape): 1 patents |
− | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] ( | + | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G2310/0267|G09G2310/0267]] ( | + | * [[:Category:CPC_G09G2310/0267|G09G2310/0267]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_H01L2933/0016|H01L2933/0016]] ( | + | * [[:Category:CPC_H01L2933/0016|H01L2933/0016]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L2933/0066|H01L2933/0066]] ( | + | * [[:Category:CPC_H01L2933/0066|H01L2933/0066]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L27/156|H01L27/156]] ( | + | * [[:Category:CPC_H01L27/156|H01L27/156]] (including semiconductor components having potential barriers, specially adapted for light emission): 1 patents |
− | * [[:Category:CPC_H01L33/24|H01L33/24]] ( | + | * [[:Category:CPC_H01L33/24|H01L33/24]] (of the light emitting region, e.g. non-planar junction): 1 patents |
− | * [[:Category:CPC_H01L33/44|H01L33/44]] ( | + | * [[:Category:CPC_H01L33/44|H01L33/44]] (characterised by the coatings, e.g. passivation layer or anti-reflective coating): 1 patents |
− | * [[:Category:CPC_H01L27/1288|H01L27/1288]] ( | + | * [[:Category:CPC_H01L27/1288|H01L27/1288]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents |
− | * [[:Category:CPC_G03F1/42|G03F1/42]] ( | + | * [[:Category:CPC_G03F1/42|G03F1/42]] (PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR; (phototypographic composing devices): 1 patents |
− | * [[:Category:CPC_G03F1/70|G03F1/70]] ( | + | * [[:Category:CPC_G03F1/70|G03F1/70]] (PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR; (phototypographic composing devices): 1 patents |
− | * [[:Category:CPC_G03F7/0007|G03F7/0007]] ( | + | * [[:Category:CPC_G03F7/0007|G03F7/0007]] ({Filters, e.g. additive colour filters; Components for display devices}): 1 patents |
− | * [[:Category:CPC_G03F7/2022|G03F7/2022]] ( | + | * [[:Category:CPC_G03F7/2022|G03F7/2022]] (Exposure; Apparatus therefor (photographic printing apparatus for making copies): 1 patents |
− | * [[:Category:CPC_H01L23/544|H01L23/544]] ( | + | * [[:Category:CPC_H01L23/544|H01L23/544]] (Marks applied to semiconductor devices {or parts}, e.g. registration marks, {alignment structures, wafer maps (test patterns for characterising or monitoring manufacturing processes): 1 patents |
− | * [[:Category:CPC_H01L2223/54493|H01L2223/54493]] ( | + | * [[:Category:CPC_H01L2223/54493|H01L2223/54493]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H10K59/353|H10K59/353]] ( | + | * [[:Category:CPC_H10K59/353|H10K59/353]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H01L33/50|H01L33/50]] ( | + | * [[:Category:CPC_H01L33/50|H01L33/50]] (Wavelength conversion elements): 1 patents |
− | * [[:Category:CPC_G02F1/136286|G02F1/136286]] ( | + | * [[:Category:CPC_G02F1/136286|G02F1/136286]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents |
− | * [[:Category:CPC_G02F1/1368|G02F1/1368]] ( | + | * [[:Category:CPC_G02F1/1368|G02F1/1368]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents |
− | * [[:Category:CPC_G02F1/134309|G02F1/134309]] ( | + | * [[:Category:CPC_G02F1/134309|G02F1/134309]] ({characterised by their geometrical arrangement}): 1 patents |
− | * [[:Category:CPC_G02F1/13624|G02F1/13624]] ( | + | * [[:Category:CPC_G02F1/13624|G02F1/13624]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents |
− | * [[:Category:CPC_G02F1/136213|G02F1/136213]] ( | + | * [[:Category:CPC_G02F1/136213|G02F1/136213]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents |
− | * [[:Category:CPC_G02F2201/123|G02F2201/123]] ( | + | * [[:Category:CPC_G02F2201/123|G02F2201/123]] (OPTICAL DEVICES OR ARRANGEMENTS FOR THE CONTROL OF LIGHT BY MODIFICATION OF THE OPTICAL PROPERTIES OF THE MEDIA OF THE ELEMENTS INVOLVED THEREIN; NON-LINEAR OPTICS; FREQUENCY-CHANGING OF LIGHT; OPTICAL LOGIC ELEMENTS; OPTICAL ANALOGUE/DIGITAL CONVERTERS): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 08:12, 19 July 2024
Contents
Dong Hee SHIN
Executive Summary
Dong Hee SHIN is an inventor who has filed 22 patents. Their primary areas of innovation include the devices being of types provided for in two or more different main groups of groups (10 patents), Arrangements for conducting electric current to or from the semiconductor body, e.g. lead-frames, wire-bonds or solder balls (8 patents), the devices being of a type provided for in group (7 patents), and they have worked with companies such as Samsung Display Co., LTD. (18 patents), Samsung Display Co., Ltd. (4 patents). Their most frequent collaborators include (19 collaborations), (5 collaborations), (3 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H01L25/167 (the devices being of types provided for in two or more different main groups of groups): 10 patents
- H01L33/62 (Arrangements for conducting electric current to or from the semiconductor body, e.g. lead-frames, wire-bonds or solder balls): 8 patents
- H01L25/0753 (the devices being of a type provided for in group): 7 patents
- H01L27/124 (the substrate being other than a semiconductor body, e.g. an insulating body): 5 patents
- H10K59/131 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents
- H10K59/122 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents
- H10K59/1216 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents
- H10K59/1213 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
- H01L33/382 ({the electrode extending partially in or entirely through the semiconductor body}): 2 patents
- H01L27/1255 (the substrate being other than a semiconductor body, e.g. an insulating body): 2 patents
- G09G3/3233 (with pixel circuitry controlling the current through the light-emitting element): 1 patents
- G09G3/3283 (in which the data driver supplies a variable data current for setting the current through, or the voltage across, the light-emitting elements): 1 patents
- H10K59/123 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/1315 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H01L27/1244 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
- H10K59/88 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G3/32 (semiconductive, e.g. using light-emitting diodes [LED]): 1 patents
- H01L33/38 (with a particular shape): 1 patents
- G09G2300/0842 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2310/0267 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- H01L2933/0016 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L2933/0066 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L27/156 (including semiconductor components having potential barriers, specially adapted for light emission): 1 patents
- H01L33/24 (of the light emitting region, e.g. non-planar junction): 1 patents
- H01L33/44 (characterised by the coatings, e.g. passivation layer or anti-reflective coating): 1 patents
- H01L27/1288 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
- G03F1/42 (PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR; (phototypographic composing devices): 1 patents
- G03F1/70 (PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR; (phototypographic composing devices): 1 patents
- G03F7/0007 ({Filters, e.g. additive colour filters; Components for display devices}): 1 patents
- G03F7/2022 (Exposure; Apparatus therefor (photographic printing apparatus for making copies): 1 patents
- H01L23/544 (Marks applied to semiconductor devices {or parts}, e.g. registration marks, {alignment structures, wafer maps (test patterns for characterising or monitoring manufacturing processes): 1 patents
- H01L2223/54493 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H10K59/353 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H01L33/50 (Wavelength conversion elements): 1 patents
- G02F1/136286 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/1368 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/134309 ({characterised by their geometrical arrangement}): 1 patents
- G02F1/13624 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/136213 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F2201/123 (OPTICAL DEVICES OR ARRANGEMENTS FOR THE CONTROL OF LIGHT BY MODIFICATION OF THE OPTICAL PROPERTIES OF THE MEDIA OF THE ELEMENTS INVOLVED THEREIN; NON-LINEAR OPTICS; FREQUENCY-CHANGING OF LIGHT; OPTICAL LOGIC ELEMENTS; OPTICAL ANALOGUE/DIGITAL CONVERTERS): 1 patents
Companies
List of Companies
- Samsung Display Co., LTD.: 18 patents
- Samsung Display Co., Ltd.: 4 patents
Collaborators
- Sun Kwun SON (19 collaborations)
- No Kyung PARK (5 collaborations)
- Sang Yong NO (3 collaborations)
- Geun Ho LEE (2 collaborations)
- Yong Hee LEE (2 collaborations)
- Hyung Jin SONG (1 collaborations)
- Do Yeong PARK (1 collaborations)
- Kyung Bae KIM (1 collaborations)
Subcategories
This category has the following 2 subcategories, out of 2 total.