Difference between revisions of "Category:Minjun KIM"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Minjun_KIM) |
Wikipatents (talk | contribs) (Updating Category:Minjun_KIM) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Minjun KIM is an inventor who has filed 13 patents. Their primary areas of innovation include | + | Minjun KIM is an inventor who has filed 13 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (12 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (12 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (11 patents), and they have worked with companies such as LG CHEM, LTD. (13 patents). Their most frequent collaborators include [[Category:Dong Hoon LEE|Dong Hoon LEE]] (13 collaborations), [[Category:Sang Duk SUH|Sang Duk SUH]] (11 collaborations), [[Category:Young Seok KIM|Young Seok KIM]] (11 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_H10K85/654|H10K85/654]] ( | + | * [[:Category:CPC_H10K85/654|H10K85/654]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 12 patents |
− | * [[:Category:CPC_H10K85/615|H10K85/615]] ( | + | * [[:Category:CPC_H10K85/615|H10K85/615]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 12 patents |
− | * [[:Category:CPC_H10K85/6574|H10K85/6574]] ( | + | * [[:Category:CPC_H10K85/6574|H10K85/6574]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 11 patents |
− | * [[:Category:CPC_H10K85/6576|H10K85/6576]] ( | + | * [[:Category:CPC_H10K85/6576|H10K85/6576]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 10 patents |
− | * [[:Category:CPC_H10K85/633|H10K85/633]] ( | + | * [[:Category:CPC_H10K85/633|H10K85/633]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 9 patents |
− | * [[:Category:CPC_H10K50/11|H10K50/11]] ( | + | * [[:Category:CPC_H10K50/11|H10K50/11]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 9 patents |
− | * [[:Category:CPC_H10K85/626|H10K85/626]] ( | + | * [[:Category:CPC_H10K85/626|H10K85/626]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 9 patents |
− | * [[:Category:CPC_H10K85/636|H10K85/636]] ( | + | * [[:Category:CPC_H10K85/636|H10K85/636]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 8 patents |
− | * [[:Category:CPC_C09K11/06|C09K11/06]] ( | + | * [[:Category:CPC_C09K11/06|C09K11/06]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 8 patents |
− | * [[:Category:CPC_H10K85/622|H10K85/622]] ( | + | * [[:Category:CPC_H10K85/622|H10K85/622]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 6 patents |
− | * [[:Category:CPC_H10K85/657|H10K85/657]] ( | + | * [[:Category:CPC_H10K85/657|H10K85/657]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents |
− | * [[:Category:CPC_H10K85/6572|H10K85/6572]] ( | + | * [[:Category:CPC_H10K85/6572|H10K85/6572]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents |
− | * [[:Category:CPC_C07D405/04|C07D405/04]] ( | + | * [[:Category:CPC_C07D405/04|C07D405/04]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 4 patents |
− | * [[:Category:CPC_C07D409/14|C07D409/14]] ( | + | * [[:Category:CPC_C07D409/14|C07D409/14]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 4 patents |
− | * [[:Category:CPC_C07D307/91|C07D307/91]] ( | + | * [[:Category:CPC_C07D307/91|C07D307/91]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 4 patents |
− | * [[:Category:CPC_C07D409/12|C07D409/12]] ( | + | * [[:Category:CPC_C07D409/12|C07D409/12]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 4 patents |
− | * [[:Category:CPC_C07D405/14|C07D405/14]] ( | + | * [[:Category:CPC_C07D405/14|C07D405/14]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents |
− | * [[:Category:CPC_C07D405/10|C07D405/10]] ( | + | * [[:Category:CPC_C07D405/10|C07D405/10]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents |
− | * [[:Category:CPC_C07D307/77|C07D307/77]] ( | + | * [[:Category:CPC_C07D307/77|C07D307/77]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents |
− | * [[:Category:CPC_C07D498/04|C07D498/04]] ( | + | * [[:Category:CPC_C07D498/04|C07D498/04]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents |
− | * [[:Category:CPC_C07D513/04|C07D513/04]] ( | + | * [[:Category:CPC_C07D513/04|C07D513/04]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents |
− | * [[:Category:CPC_H10K2101/90|H10K2101/90]] ( | + | * [[:Category:CPC_H10K2101/90|H10K2101/90]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_C07D405/12|C07D405/12]] ( | + | * [[:Category:CPC_C07D405/12|C07D405/12]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 2 patents |
− | * [[:Category:CPC_C07F7/0812|C07F7/0812]] ( | + | * [[:Category:CPC_C07F7/0812|C07F7/0812]] (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM (metal-containing porphyrins): 2 patents |
− | * [[:Category:CPC_H10K85/40|H10K85/40]] ( | + | * [[:Category:CPC_H10K85/40|H10K85/40]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_H10K50/12|H10K50/12]] ( | + | * [[:Category:CPC_H10K50/12|H10K50/12]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | * [[:Category:CPC_C09K2211/1018|C09K2211/1018]] ( | + | * [[:Category:CPC_C09K2211/1018|C09K2211/1018]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 2 patents |
− | * [[:Category:CPC_C07C211/54|C07C211/54]] ( | + | * [[:Category:CPC_C07C211/54|C07C211/54]] (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 1 patents |
− | * [[:Category:CPC_C07D333/76|C07D333/76]] ( | + | * [[:Category:CPC_C07D333/76|C07D333/76]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents |
− | * [[:Category:CPC_C07D209/88|C07D209/88]] ( | + | * [[:Category:CPC_C07D209/88|C07D209/88]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents |
− | * [[:Category:CPC_C07C211/61|C07C211/61]] ( | + | * [[:Category:CPC_C07C211/61|C07C211/61]] (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 1 patents |
− | * [[:Category:CPC_C07D519/00|C07D519/00]] ( | + | * [[:Category:CPC_C07D519/00|C07D519/00]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents |
− | * [[:Category:CPC_H10K85/656|H10K85/656]] ( | + | * [[:Category:CPC_H10K85/656|H10K85/656]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_C07D491/048|C07D491/048]] ( | + | * [[:Category:CPC_C07D491/048|C07D491/048]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents |
− | * [[:Category:CPC_H10K85/624|H10K85/624]] ( | + | * [[:Category:CPC_H10K85/624|H10K85/624]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_C07B59/004|C07B59/004]] ( | + | * [[:Category:CPC_C07B59/004|C07B59/004]] (Introduction of isotopes of elements into organic compounds {; Labelled organic compounds per se}): 1 patents |
− | * [[:Category:CPC_C07B2200/05|C07B2200/05]] ( | + | * [[:Category:CPC_C07B2200/05|C07B2200/05]] (GENERAL METHODS OF ORGANIC CHEMISTRY; APPARATUS THEREFOR (preparation of carboxylic acid esters by telomerisation): 1 patents |
− | * [[:Category:CPC_C09K2211/1062|C09K2211/1062]] ( | + | * [[:Category:CPC_C09K2211/1062|C09K2211/1062]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents |
− | * [[:Category:CPC_C07D403/10|C07D403/10]] ( | + | * [[:Category:CPC_C07D403/10|C07D403/10]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents |
− | * [[:Category:CPC_C07D419/14|C07D419/14]] ( | + | * [[:Category:CPC_C07D419/14|C07D419/14]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents |
− | * [[:Category:CPC_C07D417/10|C07D417/10]] ( | + | * [[:Category:CPC_C07D417/10|C07D417/10]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents |
− | * [[:Category:CPC_C07D417/14|C07D417/14]] ( | + | * [[:Category:CPC_C07D417/14|C07D417/14]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents |
− | * [[:Category:CPC_C07D419/10|C07D419/10]] ( | + | * [[:Category:CPC_C07D419/10|C07D419/10]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 06:33, 19 July 2024
Contents
Minjun KIM
Executive Summary
Minjun KIM is an inventor who has filed 13 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (12 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (12 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (11 patents), and they have worked with companies such as LG CHEM, LTD. (13 patents). Their most frequent collaborators include (13 collaborations), (11 collaborations), (11 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H10K85/654 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 12 patents
- H10K85/615 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 12 patents
- H10K85/6574 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 11 patents
- H10K85/6576 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 10 patents
- H10K85/633 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 9 patents
- H10K50/11 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 9 patents
- H10K85/626 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 9 patents
- H10K85/636 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 8 patents
- C09K11/06 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 8 patents
- H10K85/622 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 6 patents
- H10K85/657 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents
- H10K85/6572 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents
- C07D405/04 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 4 patents
- C07D409/14 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 4 patents
- C07D307/91 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 4 patents
- C07D409/12 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 4 patents
- C07D405/14 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents
- C07D405/10 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents
- C07D307/77 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents
- C07D498/04 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents
- C07D513/04 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents
- H10K2101/90 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- C07D405/12 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 2 patents
- C07F7/0812 (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM (metal-containing porphyrins): 2 patents
- H10K85/40 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- H10K50/12 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- C09K2211/1018 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 2 patents
- C07C211/54 (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 1 patents
- C07D333/76 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
- C07D209/88 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
- C07C211/61 (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 1 patents
- C07D519/00 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
- H10K85/656 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- C07D491/048 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
- H10K85/624 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- C07B59/004 (Introduction of isotopes of elements into organic compounds {; Labelled organic compounds per se}): 1 patents
- C07B2200/05 (GENERAL METHODS OF ORGANIC CHEMISTRY; APPARATUS THEREFOR (preparation of carboxylic acid esters by telomerisation): 1 patents
- C09K2211/1062 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
- C07D403/10 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
- C07D419/14 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
- C07D417/10 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
- C07D417/14 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
- C07D419/10 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
Companies
List of Companies
- LG CHEM, LTD.: 13 patents
Collaborators
- Dong Hoon LEE (13 collaborations)
- Sang Duk SUH (11 collaborations)
- Young Seok KIM (11 collaborations)
- Donghee KIM (7 collaborations)
- Joongsuk OH (6 collaborations)
- Da Jung LEE (5 collaborations)
- Hyeon Soo JEON (1 collaborations)
- Jaeeun KIM (1 collaborations)
- Woo Han KIM (1 collaborations)
- Jongsoo SONG (1 collaborations)
- Sungju PARK (1 collaborations)
Subcategories
This category has the following 6 subcategories, out of 6 total.