Difference between revisions of "Category:Seungmin LEE"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Seungmin_LEE) |
Wikipatents (talk | contribs) (Updating Category:Seungmin_LEE) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Seungmin LEE is an inventor who has filed | + | Seungmin LEE is an inventor who has filed 51 patents. Their primary areas of innovation include WIRELESS COMMUNICATION NETWORKS (broadcast communication (25 patents), Automatic repetition systems, e.g. Van Duuren systems (18 patents), Discontinuous transmission [DTX]; Discontinuous reception [DRX] (17 patents), and they have worked with companies such as LG ELECTRONICS INC. (26 patents), LG Electronics Inc. (25 patents). Their most frequent collaborators include [[Category:Giwon PARK|Giwon PARK]] (26 collaborations), [[Category:Hanbyul SEO|Hanbyul SEO]] (24 collaborations), [[Category:Jongwoo HONG|Jongwoo HONG]] (21 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category: | + | * [[:Category:CPC_H04W72/25|H04W72/25]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 25 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L1/1812|H04L1/1812]] (Automatic repetition systems, e.g. Van Duuren systems): 18 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W76/28|H04W76/28]] (Discontinuous transmission [DTX]; Discontinuous reception [DRX]): 17 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/12|H04W72/12]] (Wireless traffic scheduling): 11 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/40|H04W72/40]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 11 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/0446|H04W72/0446]] (Resources in time domain, e.g. slots or frames): 9 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W92/18|H04W92/18]] (between terminal devices): 8 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/02|H04W72/02]] (Selection of wireless resources by user or terminal): 7 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W88/04|H04W88/04]] (adapted for relaying to or from another terminal or user): 4 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/0453|H04W72/0453]] (Resources in frequency domain, e.g. a carrier in FDMA): 3 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W4/40|H04W4/40]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 3 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/23|H04W72/23]] (in the downlink direction of a wireless link, i.e. towards a terminal): 3 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/232|H04W72/232]] (in the downlink direction of a wireless link, i.e. towards a terminal): 3 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L5/0053|H04L5/0053]] ({Allocation of signaling, i.e. of overhead other than pilot signals}): 3 patents |
+ | * [[:Category:CPC_H04W72/563|H04W72/563]] (of the wireless resources): 3 patents | ||
+ | * [[:Category:CPC_H04L1/1887|H04L1/1887]] (Automatic repetition systems, e.g. Van Duuren systems): 2 patents | ||
+ | * [[:Category:CPC_H04W48/10|H04W48/10]] (using broadcasted information): 2 patents | ||
+ | * [[:Category:CPC_H04W24/10|H04W24/10]] (Scheduling measurement reports {; Arrangements for measurement reports}): 2 patents | ||
+ | * [[:Category:CPC_H04L1/1848|H04L1/1848]] (Automatic repetition systems, e.g. Van Duuren systems): 2 patents | ||
+ | * [[:Category:CPC_H04L5/0055|H04L5/0055]] (Arrangements affording multiple use of the transmission path): 2 patents | ||
+ | * [[:Category:CPC_H04L1/1893|H04L1/1893]] ({Physical mapping arrangements (physical resource mapping in general): 2 patents | ||
+ | * [[:Category:CPC_H04W72/1263|H04W72/1263]] (Mapping of traffic onto schedule, e.g. scheduled allocation or multiplexing of flows): 2 patents | ||
+ | * [[:Category:CPC_H04W72/56|H04W72/56]] (based on priority criteria): 2 patents | ||
+ | * [[:Category:CPC_H04W40/22|H04W40/22]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents | ||
+ | * [[:Category:CPC_H04W72/541|H04W72/541]] (using the level of interference): 2 patents | ||
+ | * [[:Category:CPC_H04W72/20|H04W72/20]] (Control channels or signalling for resource management): 1 patents | ||
+ | * [[:Category:CPC_H04W76/10|H04W76/10]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
+ | * [[:Category:CPC_H04L1/0055|H04L1/0055]] ({Iterative decoding, including iteration between signal detection and decoding operation}): 1 patents | ||
+ | * [[:Category:CPC_H04W52/0225|H04W52/0225]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
+ | * [[:Category:CPC_H04B17/318|H04B17/318]] (TRANSMISSION): 1 patents | ||
+ | * [[:Category:CPC_H04B17/328|H04B17/328]] (TRANSMISSION): 1 patents | ||
+ | * [[:Category:CPC_H04W72/566|H04W72/566]] (of the information or information source or recipient): 1 patents | ||
+ | * [[:Category:CPC_H04L1/08|H04L1/08]] (by repeating transmission, e.g. Verdan system {(): 1 patents | ||
+ | * [[:Category:CPC_H04L1/1822|H04L1/1822]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents | ||
+ | * [[:Category:CPC_H04L1/1874|H04L1/1874]] ({Details of sliding window management}): 1 patents | ||
+ | * [[:Category:CPC_H04L1/1896|H04L1/1896]] ({Transmission or retransmission of more than one copy of a message}): 1 patents | ||
+ | * [[:Category:CPC_H04L1/1864|H04L1/1864]] ({ARQ related signaling (): 1 patents | ||
+ | * [[:Category:CPC_H04L1/1854|H04L1/1854]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents | ||
+ | * [[:Category:CPC_H04W48/02|H04W48/02]] (Access restriction performed under specific conditions): 1 patents | ||
+ | * [[:Category:CPC_H04W52/325|H04W52/325]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
+ | * [[:Category:CPC_H04W48/18|H04W48/18]] (Selecting a network or a communication service): 1 patents | ||
+ | * [[:Category:CPC_H04W76/19|H04W76/19]] (Connection re-establishment): 1 patents | ||
+ | * [[:Category:CPC_H04L1/188|H04L1/188]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents | ||
+ | * [[:Category:CPC_H04L5/14|H04L5/14]] (Two-way operation using the same type of signal, i.e. duplex): 1 patents | ||
+ | * [[:Category:CPC_H04L5/0048|H04L5/0048]] ({Allocation of pilot signals, i.e. of signals known to the receiver}): 1 patents | ||
+ | * [[:Category:CPC_H04L5/0083|H04L5/0083]] (Arrangements affording multiple use of the transmission path): 1 patents | ||
+ | * [[:Category:CPC_H04L5/22|H04L5/22]] (TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION (arrangements common to telegraphic and telephonic communication): 1 patents | ||
+ | * [[:Category:CPC_H04W74/0808|H04W74/0808]] (using carrier sensing, e.g. carrier sense multiple access [CSMA]): 1 patents | ||
+ | * [[:Category:CPC_H04B7/26|H04B7/26]] (at least one of which is mobile): 1 patents | ||
+ | * [[:Category:CPC_H04L5/00|H04L5/00]] (Arrangements affording multiple use of the transmission path): 1 patents | ||
+ | * [[:Category:CPC_H04W4/023|H04W4/023]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
+ | * [[:Category:CPC_H04W4/70|H04W4/70]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
+ | * [[:Category:CPC_H04W8/005|H04W8/005]] ({Discovery of network devices, e.g. terminals}): 1 patents | ||
+ | * [[:Category:CPC_H04W72/04|H04W72/04]] (Wireless resource allocation): 1 patents | ||
+ | * [[:Category:CPC_H04W72/21|H04W72/21]] (in the uplink direction of a wireless link, i.e. towards the network): 1 patents | ||
+ | * [[:Category:CPC_H04W76/27|H04W76/27]] (Transitions between radio resource control [RRC] states): 1 patents | ||
+ | * [[:Category:CPC_H04W76/14|H04W76/14]] (Direct-mode setup): 1 patents | ||
+ | * [[:Category:CPC_H04W40/12|H04W40/12]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
+ | * [[:Category:CPC_H04W72/542|H04W72/542]] (using measured or perceived quality): 1 patents | ||
+ | * [[:Category:CPC_H04W72/231|H04W72/231]] (in the downlink direction of a wireless link, i.e. towards a terminal): 1 patents | ||
+ | * [[:Category:CPC_H04B17/345|H04B17/345]] (Interference values ({signal-to-interference ratio [SIR] or carrier-to-interference ratio [CIR]}): 1 patents | ||
+ | * [[:Category:CPC_H04L1/0026|H04L1/0026]] ({Transmission of channel quality indication}): 1 patents | ||
+ | * [[:Category:CPC_H04L5/005|H04L5/005]] (Arrangements affording multiple use of the transmission path): 1 patents | ||
=== Companies === | === Companies === | ||
Line 30: | Line 79: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * LG ELECTRONICS INC.: 26 patents |
− | * | + | * LG Electronics Inc.: 25 patents |
=== Collaborators === | === Collaborators === | ||
− | * [[:Category: | + | * [[:Category:Giwon PARK|Giwon PARK]][[Category:Giwon PARK]] (26 collaborations) |
− | * [[:Category: | + | * [[:Category:Hanbyul SEO|Hanbyul SEO]][[Category:Hanbyul SEO]] (24 collaborations) |
− | * [[:Category: | + | * [[:Category:Jongwoo HONG|Jongwoo HONG]][[Category:Jongwoo HONG]] (21 collaborations) |
− | * [[:Category: | + | * [[:Category:Seoyoung BACK|Seoyoung BACK]][[Category:Seoyoung BACK]] (20 collaborations) |
− | * [[:Category: | + | * [[:Category:Woosuk KO|Woosuk KO]][[Category:Woosuk KO]] (8 collaborations) |
− | * [[:Category: | + | * [[:Category:Daesung HWANG|Daesung HWANG]][[Category:Daesung HWANG]] (8 collaborations) |
− | * [[:Category: | + | * [[:Category:Heejin KIM|Heejin KIM]][[Category:Heejin KIM]] (2 collaborations) |
− | * [[:Category: | + | * [[:Category:Youngdae LEE|Youngdae LEE]][[Category:Youngdae LEE]] (2 collaborations) |
− | * [[:Category: | + | * [[:Category:Jongyoul LEE|Jongyoul LEE]][[Category:Jongyoul LEE]] (1 collaborations) |
− | * [[:Category: | + | * [[:Category:Sangwook LEE|Sangwook LEE]][[Category:Sangwook LEE]] (1 collaborations) |
− | * [[:Category: | + | * [[:Category:Yoonoh YANG|Yoonoh YANG]][[Category:Yoonoh YANG]] (1 collaborations) |
+ | * [[:Category:Joongkwan HUH|Joongkwan HUH]][[Category:Joongkwan HUH]] (1 collaborations) | ||
+ | * [[:Category:Jinyup HWANG|Jinyup HWANG]][[Category:Jinyup HWANG]] (1 collaborations) | ||
+ | * [[:Category:Jinwoong PARK|Jinwoong PARK]][[Category:Jinwoong PARK]] (1 collaborations) | ||
+ | * [[:Category:Yunsik NA|Yunsik NA]][[Category:Yunsik NA]] (1 collaborations) | ||
+ | * [[:Category:Uihyun HONG|Uihyun HONG]][[Category:Uihyun HONG]] (1 collaborations) | ||
+ | * [[:Category:Hakseong KIM|Hakseong KIM]][[Category:Hakseong KIM]] (1 collaborations) | ||
+ | * [[:Category:Dongkyu KIM|Dongkyu KIM]][[Category:Dongkyu KIM]] (1 collaborations) | ||
+ | * [[:Category:Yunjung YI|Yunjung YI]][[Category:Yunjung YI]] (1 collaborations) | ||
[[Category:Seungmin LEE]] | [[Category:Seungmin LEE]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with LG Electronics Inc.]] |
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with LG ELECTRONICS INC.]] |
Latest revision as of 03:50, 19 July 2024
Contents
Seungmin LEE
Executive Summary
Seungmin LEE is an inventor who has filed 51 patents. Their primary areas of innovation include WIRELESS COMMUNICATION NETWORKS (broadcast communication (25 patents), Automatic repetition systems, e.g. Van Duuren systems (18 patents), Discontinuous transmission [DTX]; Discontinuous reception [DRX] (17 patents), and they have worked with companies such as LG ELECTRONICS INC. (26 patents), LG Electronics Inc. (25 patents). Their most frequent collaborators include (26 collaborations), (24 collaborations), (21 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H04W72/25 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 25 patents
- H04L1/1812 (Automatic repetition systems, e.g. Van Duuren systems): 18 patents
- H04W76/28 (Discontinuous transmission [DTX]; Discontinuous reception [DRX]): 17 patents
- H04W72/12 (Wireless traffic scheduling): 11 patents
- H04W72/40 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 11 patents
- H04W72/0446 (Resources in time domain, e.g. slots or frames): 9 patents
- H04W92/18 (between terminal devices): 8 patents
- H04W72/02 (Selection of wireless resources by user or terminal): 7 patents
- H04W88/04 (adapted for relaying to or from another terminal or user): 4 patents
- H04W72/0453 (Resources in frequency domain, e.g. a carrier in FDMA): 3 patents
- H04W4/40 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 3 patents
- H04W72/23 (in the downlink direction of a wireless link, i.e. towards a terminal): 3 patents
- H04W72/232 (in the downlink direction of a wireless link, i.e. towards a terminal): 3 patents
- H04L5/0053 ({Allocation of signaling, i.e. of overhead other than pilot signals}): 3 patents
- H04W72/563 (of the wireless resources): 3 patents
- H04L1/1887 (Automatic repetition systems, e.g. Van Duuren systems): 2 patents
- H04W48/10 (using broadcasted information): 2 patents
- H04W24/10 (Scheduling measurement reports {; Arrangements for measurement reports}): 2 patents
- H04L1/1848 (Automatic repetition systems, e.g. Van Duuren systems): 2 patents
- H04L5/0055 (Arrangements affording multiple use of the transmission path): 2 patents
- H04L1/1893 ({Physical mapping arrangements (physical resource mapping in general): 2 patents
- H04W72/1263 (Mapping of traffic onto schedule, e.g. scheduled allocation or multiplexing of flows): 2 patents
- H04W72/56 (based on priority criteria): 2 patents
- H04W40/22 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents
- H04W72/541 (using the level of interference): 2 patents
- H04W72/20 (Control channels or signalling for resource management): 1 patents
- H04W76/10 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04L1/0055 ({Iterative decoding, including iteration between signal detection and decoding operation}): 1 patents
- H04W52/0225 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04B17/318 (TRANSMISSION): 1 patents
- H04B17/328 (TRANSMISSION): 1 patents
- H04W72/566 (of the information or information source or recipient): 1 patents
- H04L1/08 (by repeating transmission, e.g. Verdan system {(): 1 patents
- H04L1/1822 (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
- H04L1/1874 ({Details of sliding window management}): 1 patents
- H04L1/1896 ({Transmission or retransmission of more than one copy of a message}): 1 patents
- H04L1/1864 ({ARQ related signaling (): 1 patents
- H04L1/1854 (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
- H04W48/02 (Access restriction performed under specific conditions): 1 patents
- H04W52/325 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W48/18 (Selecting a network or a communication service): 1 patents
- H04W76/19 (Connection re-establishment): 1 patents
- H04L1/188 (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
- H04L5/14 (Two-way operation using the same type of signal, i.e. duplex): 1 patents
- H04L5/0048 ({Allocation of pilot signals, i.e. of signals known to the receiver}): 1 patents
- H04L5/0083 (Arrangements affording multiple use of the transmission path): 1 patents
- H04L5/22 (TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION (arrangements common to telegraphic and telephonic communication): 1 patents
- H04W74/0808 (using carrier sensing, e.g. carrier sense multiple access [CSMA]): 1 patents
- H04B7/26 (at least one of which is mobile): 1 patents
- H04L5/00 (Arrangements affording multiple use of the transmission path): 1 patents
- H04W4/023 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W4/70 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W8/005 ({Discovery of network devices, e.g. terminals}): 1 patents
- H04W72/04 (Wireless resource allocation): 1 patents
- H04W72/21 (in the uplink direction of a wireless link, i.e. towards the network): 1 patents
- H04W76/27 (Transitions between radio resource control [RRC] states): 1 patents
- H04W76/14 (Direct-mode setup): 1 patents
- H04W40/12 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W72/542 (using measured or perceived quality): 1 patents
- H04W72/231 (in the downlink direction of a wireless link, i.e. towards a terminal): 1 patents
- H04B17/345 (Interference values ({signal-to-interference ratio [SIR] or carrier-to-interference ratio [CIR]}): 1 patents
- H04L1/0026 ({Transmission of channel quality indication}): 1 patents
- H04L5/005 (Arrangements affording multiple use of the transmission path): 1 patents
Companies
List of Companies
- LG ELECTRONICS INC.: 26 patents
- LG Electronics Inc.: 25 patents
Collaborators
- Giwon PARK (26 collaborations)
- Hanbyul SEO (24 collaborations)
- Jongwoo HONG (21 collaborations)
- Seoyoung BACK (20 collaborations)
- Woosuk KO (8 collaborations)
- Daesung HWANG (8 collaborations)
- Heejin KIM (2 collaborations)
- Youngdae LEE (2 collaborations)
- Jongyoul LEE (1 collaborations)
- Sangwook LEE (1 collaborations)
- Yoonoh YANG (1 collaborations)
- Joongkwan HUH (1 collaborations)
- Jinyup HWANG (1 collaborations)
- Jinwoong PARK (1 collaborations)
- Yunsik NA (1 collaborations)
- Uihyun HONG (1 collaborations)
- Hakseong KIM (1 collaborations)
- Dongkyu KIM (1 collaborations)
- Yunjung YI (1 collaborations)
Subcategories
This category has the following 10 subcategories, out of 10 total.
D
G
H
J
Q
S
X
Y
Categories:
- Giwon PARK
- Hanbyul SEO
- Jongwoo HONG
- Seoyoung BACK
- Woosuk KO
- Daesung HWANG
- Heejin KIM
- Youngdae LEE
- Jongyoul LEE
- Sangwook LEE
- Yoonoh YANG
- Joongkwan HUH
- Jinyup HWANG
- Jinwoong PARK
- Yunsik NA
- Uihyun HONG
- Hakseong KIM
- Dongkyu KIM
- Yunjung YI
- Seungmin LEE
- Inventors
- Inventors filing patents with LG Electronics Inc.
- Inventors filing patents with LG ELECTRONICS INC.