Difference between revisions of "Kyoto University Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Kyoto University_Patent_Application_Trends_in_2024) |
Wikipatents (talk | contribs) (Updating Kyoto University_Patent_Application_Trends_in_2024) |
||
Line 5: | Line 5: | ||
[[File:Kyoto University Top Technology Areas 2024 - Up to June 2024.png|border|800px|Kyoto University Top Technology Areas 2024 - Up to June 2024]] | [[File:Kyoto University Top Technology Areas 2024 - Up to June 2024.png|border|800px|Kyoto University Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_C12N2506/45|C12N2506/45]] ( | + | * [[:Category:CPC_C12N2506/45|C12N2506/45]] (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media) |
** Count: 5 patents | ** Count: 5 patents | ||
** Example: [[20240117304. METHOD FOR PRODUCING DOPAMINERGIC NEURON PROGENITOR CELL simplified abstract (KYOTO UNIVERSITY)]] | ** Example: [[20240117304. METHOD FOR PRODUCING DOPAMINERGIC NEURON PROGENITOR CELL simplified abstract (KYOTO UNIVERSITY)]] | ||
− | * [[:Category:CPC_C12N5/0696|C12N5/0696]] ( | + | * [[:Category:CPC_C12N5/0696|C12N5/0696]] (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media) |
** Count: 4 patents | ** Count: 4 patents | ||
** Example: [[20240117304. METHOD FOR PRODUCING DOPAMINERGIC NEURON PROGENITOR CELL simplified abstract (KYOTO UNIVERSITY)]] | ** Example: [[20240117304. METHOD FOR PRODUCING DOPAMINERGIC NEURON PROGENITOR CELL simplified abstract (KYOTO UNIVERSITY)]] | ||
− | * [[:Category:CPC_C12N2501/115|C12N2501/115]] ( | + | * [[:Category:CPC_C12N2501/115|C12N2501/115]] (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media) |
** Count: 4 patents | ** Count: 4 patents | ||
** Example: [[20240117304. METHOD FOR PRODUCING DOPAMINERGIC NEURON PROGENITOR CELL simplified abstract (KYOTO UNIVERSITY)]] | ** Example: [[20240117304. METHOD FOR PRODUCING DOPAMINERGIC NEURON PROGENITOR CELL simplified abstract (KYOTO UNIVERSITY)]] | ||
− | * [[:Category:CPC_C12N2501/155|C12N2501/155]] ( | + | * [[:Category:CPC_C12N2501/155|C12N2501/155]] (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media) |
** Count: 4 patents | ** Count: 4 patents | ||
** Example: [[20240117304. METHOD FOR PRODUCING DOPAMINERGIC NEURON PROGENITOR CELL simplified abstract (KYOTO UNIVERSITY)]] | ** Example: [[20240117304. METHOD FOR PRODUCING DOPAMINERGIC NEURON PROGENITOR CELL simplified abstract (KYOTO UNIVERSITY)]] | ||
− | * [[:Category:CPC_C12N2501/119|C12N2501/119]] ( | + | * [[:Category:CPC_C12N2501/119|C12N2501/119]] (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240117304. METHOD FOR PRODUCING DOPAMINERGIC NEURON PROGENITOR CELL simplified abstract (KYOTO UNIVERSITY)]] | ** Example: [[20240117304. METHOD FOR PRODUCING DOPAMINERGIC NEURON PROGENITOR CELL simplified abstract (KYOTO UNIVERSITY)]] | ||
− | * [[:Category:CPC_A01H1/06|A01H1/06]] ( | + | * [[:Category:CPC_A01H1/06|A01H1/06]] (Processes for producing mutations, e.g. treatment with chemicals or with radiation (specific mutations prepared by genetic engineering on plant cell or plant tissues) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240122138. FUNCTION-DEFICIENT GRANULE BOUND STARCH SYNTHASE GENE AND FAGOPYRUM PLANT INCLUDING SAME simplified abstract (Kyoto University)]] | ** Example: [[20240122138. FUNCTION-DEFICIENT GRANULE BOUND STARCH SYNTHASE GENE AND FAGOPYRUM PLANT INCLUDING SAME simplified abstract (Kyoto University)]] | ||
− | * [[:Category:CPC_C12N15/01|C12N15/01]] ( | + | * [[:Category:CPC_C12N15/01|C12N15/01]] (Preparation of mutants without inserting foreign genetic material therein; Screening processes therefor) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240122138. FUNCTION-DEFICIENT GRANULE BOUND STARCH SYNTHASE GENE AND FAGOPYRUM PLANT INCLUDING SAME simplified abstract (Kyoto University)]] | ** Example: [[20240122138. FUNCTION-DEFICIENT GRANULE BOUND STARCH SYNTHASE GENE AND FAGOPYRUM PLANT INCLUDING SAME simplified abstract (Kyoto University)]] | ||
− | * [[:Category:CPC_H01S5/11|H01S5/11]] ( | + | * [[:Category:CPC_H01S5/11|H01S5/11]] (DEVICES USING THE PROCESS OF LIGHT AMPLIFICATION BY STIMULATED EMISSION OF RADIATION [LASER] TO AMPLIFY OR GENERATE LIGHT; DEVICES USING STIMULATED EMISSION OF ELECTROMAGNETIC RADIATION IN WAVE RANGES OTHER THAN OPTICAL) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240128717. TWO-DIMENSIONAL PHOTONIC CRYSTAL LASER simplified abstract (KYOTO UNIVERSITY)]] | ** Example: [[20240128717. TWO-DIMENSIONAL PHOTONIC CRYSTAL LASER simplified abstract (KYOTO UNIVERSITY)]] | ||
− | * [[:Category:CPC_H01S5/18|H01S5/18]] ( | + | * [[:Category:CPC_H01S5/18|H01S5/18]] (DEVICES USING THE PROCESS OF LIGHT AMPLIFICATION BY STIMULATED EMISSION OF RADIATION [LASER] TO AMPLIFY OR GENERATE LIGHT; DEVICES USING STIMULATED EMISSION OF ELECTROMAGNETIC RADIATION IN WAVE RANGES OTHER THAN OPTICAL) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240128717. TWO-DIMENSIONAL PHOTONIC CRYSTAL LASER simplified abstract (KYOTO UNIVERSITY)]] | ** Example: [[20240128717. TWO-DIMENSIONAL PHOTONIC CRYSTAL LASER simplified abstract (KYOTO UNIVERSITY)]] | ||
− | * [[:Category:CPC_C12N5/0619|C12N5/0619]] ( | + | * [[:Category:CPC_C12N5/0619|C12N5/0619]] (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240117304. METHOD FOR PRODUCING DOPAMINERGIC NEURON PROGENITOR CELL simplified abstract (KYOTO UNIVERSITY)]] | ** Example: [[20240117304. METHOD FOR PRODUCING DOPAMINERGIC NEURON PROGENITOR CELL simplified abstract (KYOTO UNIVERSITY)]] | ||
Line 38: | Line 38: | ||
[[File:Kyoto University Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Kyoto University Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:Kyoto University Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Kyoto University Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category: | + | * [[:Category:CPC_A61K47/42|A61K47/42]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240043841. Medicine Containing USAG-1-Targeting RNA Molecule for Tooth Regeneration Therapy simplified abstract (Kyoto University)]] | ** Example: [[20240043841. Medicine Containing USAG-1-Targeting RNA Molecule for Tooth Regeneration Therapy simplified abstract (Kyoto University)]] | ||
− | * [[:Category: | + | * [[:Category:CPC_A61P43/00|A61P43/00]] (Drugs for specific purposes, not provided for in groups) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240043841. Medicine Containing USAG-1-Targeting RNA Molecule for Tooth Regeneration Therapy simplified abstract (Kyoto University)]] | ** Example: [[20240043841. Medicine Containing USAG-1-Targeting RNA Molecule for Tooth Regeneration Therapy simplified abstract (Kyoto University)]] | ||
− | * [[:Category: | + | * [[:Category:CPC_C12N15/1136|C12N15/1136]] (Non-coding nucleic acids modulating the expression of genes, e.g. antisense oligonucleotides; {Antisense DNA or RNA; Triplex- forming oligonucleotides; Catalytic nucleic acids, e.g. ribozymes; Nucleic acids used in co-suppression or gene silencing (when used in plants) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240043841. Medicine Containing USAG-1-Targeting RNA Molecule for Tooth Regeneration Therapy simplified abstract (Kyoto University)]] | ** Example: [[20240043841. Medicine Containing USAG-1-Targeting RNA Molecule for Tooth Regeneration Therapy simplified abstract (Kyoto University)]] | ||
− | * [[:Category: | + | * [[:Category:CPC_C12N2533/52|C12N2533/52]] (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240043811. METHOD OF PRODUCING A MESODERMAL-LINEAGE PRIMITIVE STREAK CELL simplified abstract (KYOTO UNIVERSITY)]] |
− | * [[:Category: | + | * [[:Category:CPC_C12N2501/998|C12N2501/998]] (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240043811. METHOD OF PRODUCING A MESODERMAL-LINEAGE PRIMITIVE STREAK CELL simplified abstract (KYOTO UNIVERSITY)]] | ** Example: [[20240043811. METHOD OF PRODUCING A MESODERMAL-LINEAGE PRIMITIVE STREAK CELL simplified abstract (KYOTO UNIVERSITY)]] | ||
− | * [[:Category: | + | * [[:Category:CPC_C09K2211/145|C09K2211/145]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240043628. METHOD FOR ISOLATING, FROM PLANT BIOMASS, AT LEAST ONE SELECTED FROM GROUP CONSISTING OF LIGNIN, HEMICELLULOSE, LIGNIN-POLYSACCHARIDE COMPOSITE, CELLULOSE, AND HEMICELLULOSE-CELLULOSE COMPOSITE simplified abstract (KYOTO UNIVERSITY)]] |
− | * [[:Category: | + | * [[:Category:CPC_C09K11/06|C09K11/06]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240043628. METHOD FOR ISOLATING, FROM PLANT BIOMASS, AT LEAST ONE SELECTED FROM GROUP CONSISTING OF LIGNIN, HEMICELLULOSE, LIGNIN-POLYSACCHARIDE COMPOSITE, CELLULOSE, AND HEMICELLULOSE-CELLULOSE COMPOSITE simplified abstract (KYOTO UNIVERSITY)]] | ** Example: [[20240043628. METHOD FOR ISOLATING, FROM PLANT BIOMASS, AT LEAST ONE SELECTED FROM GROUP CONSISTING OF LIGNIN, HEMICELLULOSE, LIGNIN-POLYSACCHARIDE COMPOSITE, CELLULOSE, AND HEMICELLULOSE-CELLULOSE COMPOSITE simplified abstract (KYOTO UNIVERSITY)]] | ||
− | * [[:Category: | + | * [[:Category:CPC_C07G1/00|C07G1/00]] (Lignin; Lignin derivatives) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240043628. METHOD FOR ISOLATING, FROM PLANT BIOMASS, AT LEAST ONE SELECTED FROM GROUP CONSISTING OF LIGNIN, HEMICELLULOSE, LIGNIN-POLYSACCHARIDE COMPOSITE, CELLULOSE, AND HEMICELLULOSE-CELLULOSE COMPOSITE simplified abstract (KYOTO UNIVERSITY)]] | ** Example: [[20240043628. METHOD FOR ISOLATING, FROM PLANT BIOMASS, AT LEAST ONE SELECTED FROM GROUP CONSISTING OF LIGNIN, HEMICELLULOSE, LIGNIN-POLYSACCHARIDE COMPOSITE, CELLULOSE, AND HEMICELLULOSE-CELLULOSE COMPOSITE simplified abstract (KYOTO UNIVERSITY)]] | ||
− | * [[:Category: | + | * [[:Category:CPC_C08B15/00|C08B15/00]] (Preparation of other cellulose derivatives or modified cellulose {, e.g. complexes}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240043628. METHOD FOR ISOLATING, FROM PLANT BIOMASS, AT LEAST ONE SELECTED FROM GROUP CONSISTING OF LIGNIN, HEMICELLULOSE, LIGNIN-POLYSACCHARIDE COMPOSITE, CELLULOSE, AND HEMICELLULOSE-CELLULOSE COMPOSITE simplified abstract (KYOTO UNIVERSITY)]] | ** Example: [[20240043628. METHOD FOR ISOLATING, FROM PLANT BIOMASS, AT LEAST ONE SELECTED FROM GROUP CONSISTING OF LIGNIN, HEMICELLULOSE, LIGNIN-POLYSACCHARIDE COMPOSITE, CELLULOSE, AND HEMICELLULOSE-CELLULOSE COMPOSITE simplified abstract (KYOTO UNIVERSITY)]] | ||
− | * [[:Category: | + | * [[:Category:CPC_C08H8/00|C08H8/00]] (Macromolecular compounds derived from lignocellulosic materials {(pretreatment thereof) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240043628. METHOD FOR ISOLATING, FROM PLANT BIOMASS, AT LEAST ONE SELECTED FROM GROUP CONSISTING OF LIGNIN, HEMICELLULOSE, LIGNIN-POLYSACCHARIDE COMPOSITE, CELLULOSE, AND HEMICELLULOSE-CELLULOSE COMPOSITE simplified abstract (KYOTO UNIVERSITY)]] | ** Example: [[20240043628. METHOD FOR ISOLATING, FROM PLANT BIOMASS, AT LEAST ONE SELECTED FROM GROUP CONSISTING OF LIGNIN, HEMICELLULOSE, LIGNIN-POLYSACCHARIDE COMPOSITE, CELLULOSE, AND HEMICELLULOSE-CELLULOSE COMPOSITE simplified abstract (KYOTO UNIVERSITY)]] | ||
Line 141: | Line 141: | ||
[[Category:CPC_C12N2501/385]] | [[Category:CPC_C12N2501/385]] | ||
[[Category:CPC_C12N2506/02]] | [[Category:CPC_C12N2506/02]] | ||
+ | [[Category:CPC_C12N15/113]] | ||
+ | [[Category:CPC_A61P21/00]] | ||
+ | [[Category:CPC_C12N2310/11]] | ||
+ | [[Category:CPC_C12N2310/14]] | ||
+ | [[Category:CPC_C12N2310/323]] | ||
+ | [[Category:CPC_C12N2310/531]] | ||
[[Category:CPC_C12N15/86]] | [[Category:CPC_C12N15/86]] | ||
− | |||
[[Category:CPC_C12N2760/18843]] | [[Category:CPC_C12N2760/18843]] | ||
[[Category:CPC_C12N2501/235]] | [[Category:CPC_C12N2501/235]] | ||
Line 217: | Line 222: | ||
[[Category:CPC_A61P43/00]] | [[Category:CPC_A61P43/00]] | ||
[[Category:CPC_A61K47/42]] | [[Category:CPC_A61K47/42]] | ||
− | |||
[[Category:Patent Trends by Company in 2024]] | [[Category:Patent Trends by Company in 2024]] |
Latest revision as of 01:05, 19 July 2024
Contents
Kyoto University Patent Filing Activity
Kyoto University patent applications in 2024
Top 10 Technology Areas
- C12N2506/45 (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media)
- C12N5/0696 (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media)
- C12N2501/115 (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media)
- C12N2501/155 (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media)
- C12N2501/119 (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media)
- A01H1/06 (Processes for producing mutations, e.g. treatment with chemicals or with radiation (specific mutations prepared by genetic engineering on plant cell or plant tissues)
- C12N15/01 (Preparation of mutants without inserting foreign genetic material therein; Screening processes therefor)
- H01S5/11 (DEVICES USING THE PROCESS OF LIGHT AMPLIFICATION BY STIMULATED EMISSION OF RADIATION [LASER] TO AMPLIFY OR GENERATE LIGHT; DEVICES USING STIMULATED EMISSION OF ELECTROMAGNETIC RADIATION IN WAVE RANGES OTHER THAN OPTICAL)
- Count: 2 patents
- Example: 20240128717. TWO-DIMENSIONAL PHOTONIC CRYSTAL LASER simplified abstract (KYOTO UNIVERSITY)
- H01S5/18 (DEVICES USING THE PROCESS OF LIGHT AMPLIFICATION BY STIMULATED EMISSION OF RADIATION [LASER] TO AMPLIFY OR GENERATE LIGHT; DEVICES USING STIMULATED EMISSION OF ELECTROMAGNETIC RADIATION IN WAVE RANGES OTHER THAN OPTICAL)
- Count: 2 patents
- Example: 20240128717. TWO-DIMENSIONAL PHOTONIC CRYSTAL LASER simplified abstract (KYOTO UNIVERSITY)
- C12N5/0619 (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media)
Emerging Technology Areas
- A61K47/42 (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms)
- A61P43/00 (Drugs for specific purposes, not provided for in groups)
- C12N15/1136 (Non-coding nucleic acids modulating the expression of genes, e.g. antisense oligonucleotides; {Antisense DNA or RNA; Triplex- forming oligonucleotides; Catalytic nucleic acids, e.g. ribozymes; Nucleic acids used in co-suppression or gene silencing (when used in plants)
- C12N2533/52 (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media)
- C12N2501/998 (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media)
- C09K2211/145 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE)
- C09K11/06 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE)
- C07G1/00 (Lignin; Lignin derivatives)
- C08B15/00 (Preparation of other cellulose derivatives or modified cellulose {, e.g. complexes})
- C08H8/00 (Macromolecular compounds derived from lignocellulosic materials {(pretreatment thereof)
Top Inventors
- Kenji OSAFUNE (4 patents)
- Yasuo YASUI (2 patents)
- Mariko UENO (2 patents)
- Yasumasa KAWATE (2 patents)
- Susumu NODA (2 patents)
- Kenji ISHIZAKI (2 patents)
- Takuya INOUE (2 patents)
- Masahiro YOSHIDA (2 patents)
- Jun TAKAHASHI (2 patents)
- Makoto RYOSAKA (2 patents)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
Categories:
- Kyoto University
- Companies
- CPC A01H1/06
- CPC A01H1/102
- CPC C12N9/1051
- CPC C12N15/01
- CPC C12Y204/01242
- CPC H01S5/11
- CPC H01S5/04256
- CPC H01S5/18
- CPC A01H1/121
- CPC C12N5/0619
- CPC A61K35/30
- CPC C12N5/0696
- CPC C12N2500/38
- CPC C12N2501/115
- CPC C12N2501/119
- CPC C12N2501/13
- CPC C12N2501/15
- CPC C12N2501/155
- CPC C12N2501/41
- CPC C12N2501/727
- CPC C12N2501/999
- CPC C12N2506/45
- CPC C12N2533/90
- CPC C12N5/0687
- CPC G01N33/573
- CPC A61K38/4886
- CPC G01N33/576
- CPC G01N2333/96494
- CPC G01N2800/08
- CPC G01N2800/085
- CPC G06T15/08
- CPC G06T11/00
- CPC G06T2200/24
- CPC G06T2211/40
- CPC G16B20/20
- CPC G16B40/20
- CPC G16H50/30
- CPC C07C43/225
- CPC C07C271/44
- CPC C07C2602/48
- CPC G01N21/6486
- CPC G01N21/31
- CPC G01N33/0027
- CPC G01N21/84
- CPC G01N27/403
- CPC G01N2021/8466
- CPC C12N5/0682
- CPC C12N2501/16
- CPC C12N2501/385
- CPC C12N2506/02
- CPC C12N15/113
- CPC A61P21/00
- CPC C12N2310/11
- CPC C12N2310/14
- CPC C12N2310/323
- CPC C12N2310/531
- CPC C12N15/86
- CPC C12N2760/18843
- CPC C12N2501/235
- CPC C12N2501/01
- CPC C12N2506/1307
- CPC C12N2506/115
- CPC C12N2310/141
- CPC C07K5/0812
- CPC A23L33/105
- CPC A23L33/18
- CPC A23L33/185
- CPC C07K5/10
- CPC C07K7/06
- CPC C07K7/08
- CPC A23V2002/00
- CPC A61K38/00
- CPC G01N1/34
- CPC C07C39/08
- CPC C07C39/10
- CPC C07C69/78
- CPC C07C69/80
- CPC C07C309/29
- CPC G01N21/6428
- CPC G01N33/10
- CPC G01N2021/6439
- CPC H01L21/045
- CPC H01L21/02164
- CPC H01L21/02271
- CPC H01L29/1608
- CPC H01L29/78
- CPC A61K38/47
- CPC A61K38/16
- CPC C12Y302/01017
- CPC A61K38/17
- CPC C12Y304/23005
- CPC A61P25/00
- CPC C12Y304/23
- CPC A61K38/488
- CPC C12N5/0644
- CPC C12N15/85
- CPC C12N2501/105
- CPC C12N5/0686
- CPC C12N2523/00
- CPC C08F4/12
- CPC C08F120/06
- CPC C08F2438/00
- CPC A61K31/655
- CPC A61K8/4926
- CPC A61P17/02
- CPC A61P17/04
- CPC A61Q17/00
- CPC A61Q19/007
- CPC A61K31/167
- CPC A61K31/136
- CPC A61K39/3955
- CPC A61P35/00
- CPC C12M21/08
- CPC C12M23/16
- CPC C12M29/04
- CPC G02F1/395
- CPC G01J3/0218
- CPC G01J3/10
- CPC G01J3/453
- CPC C12N2506/11
- CPC C12N2510/00
- CPC C08H8/00
- CPC C08B15/00
- CPC C07G1/00
- CPC C09K11/06
- CPC C09K2211/145
- CPC C12N2501/998
- CPC C12N2533/52
- CPC C12N15/1136
- CPC A61P43/00
- CPC A61K47/42
- Patent Trends by Company in 2024