Difference between revisions of "Category:Hiroshi TABATAKE"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Hiroshi_TABATAKE) |
Wikipatents (talk | contribs) (Updating Category:Hiroshi_TABATAKE) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Hiroshi TABATAKE is an inventor who has filed 11 patents. Their primary areas of innovation include | + | Hiroshi TABATAKE is an inventor who has filed 11 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (8 patents), {Digitisers structurally integrated in a display} (4 patents), {Connections between sensors and controllers, e.g. routing lines between electrodes and connection pads} (4 patents), and they have worked with companies such as Japan Display Inc. (10 patents), Japan Display Inc., (1 patents). Their most frequent collaborators include [[Category:Hideyuki TAKAHASHI|Hideyuki TAKAHASHI]] (5 collaborations), [[Category:Kazuyuki HARADA|Kazuyuki HARADA]] (3 collaborations), [[Category:Sho YANAGISAWA|Sho YANAGISAWA]] (2 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_H10K59/131|H10K59/131]] ( | + | * [[:Category:CPC_H10K59/131|H10K59/131]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 8 patents |
− | * [[:Category:CPC_G06F3/0412|G06F3/0412]] ( | + | * [[:Category:CPC_G06F3/0412|G06F3/0412]] ({Digitisers structurally integrated in a display}): 4 patents |
− | * [[:Category:CPC_G06F3/04164|G06F3/04164]] ( | + | * [[:Category:CPC_G06F3/04164|G06F3/04164]] ({Connections between sensors and controllers, e.g. routing lines between electrodes and connection pads}): 4 patents |
− | * [[:Category:CPC_H10K59/40|H10K59/40]] ( | + | * [[:Category:CPC_H10K59/40|H10K59/40]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents |
− | * [[:Category:CPC_H10K59/122|H10K59/122]] ( | + | * [[:Category:CPC_H10K59/122|H10K59/122]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents |
− | * [[:Category:CPC_G09G3/3225|G09G3/3225]] ( | + | * [[:Category:CPC_G09G3/3225|G09G3/3225]] (using an active matrix): 3 patents |
− | * [[:Category:CPC_H10K59/873|H10K59/873]] ( | + | * [[:Category:CPC_H10K59/873|H10K59/873]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents |
− | * [[:Category:CPC_G09G2300/0452|G09G2300/0452]] ( | + | * [[:Category:CPC_G09G2300/0452|G09G2300/0452]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents |
− | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] ( | + | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents |
− | * [[:Category:CPC_G06F3/0446|G06F3/0446]] ( | + | * [[:Category:CPC_G06F3/0446|G06F3/0446]] ({using a grid-like structure of electrodes in at least two directions, e.g. using row and column electrodes}): 2 patents |
− | * [[:Category:CPC_G09G3/3258|G09G3/3258]] ( | + | * [[:Category:CPC_G09G3/3258|G09G3/3258]] (with pixel circuitry controlling the voltage across the light-emitting element): 2 patents |
− | * [[:Category:CPC_H10K59/871|H10K59/871]] ( | + | * [[:Category:CPC_H10K59/871|H10K59/871]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K2102/351|H10K2102/351]] ( | + | * [[:Category:CPC_H10K2102/351|H10K2102/351]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_G09G3/3233|G09G3/3233]] ( | + | * [[:Category:CPC_G09G3/3233|G09G3/3233]] (with pixel circuitry controlling the current through the light-emitting element): 1 patents |
− | * [[:Category:CPC_G09G3/32|G09G3/32]] ( | + | * [[:Category:CPC_G09G3/32|G09G3/32]] (semiconductive, e.g. using light-emitting diodes [LED]): 1 patents |
− | * [[:Category:CPC_H05B45/60|H05B45/60]] ( | + | * [[:Category:CPC_H05B45/60|H05B45/60]] (ELECTRIC HEATING; ELECTRIC LIGHT SOURCES NOT OTHERWISE PROVIDED FOR; CIRCUIT ARRANGEMENTS FOR ELECTRIC LIGHT SOURCES, IN GENERAL): 1 patents |
− | * [[:Category:CPC_H10K59/1213|H10K59/1213]] ( | + | * [[:Category:CPC_H10K59/1213|H10K59/1213]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K59/1216|H10K59/1216]] ( | + | * [[:Category:CPC_H10K59/1216|H10K59/1216]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_G09G2300/0426|G09G2300/0426]] ( | + | * [[:Category:CPC_G09G2300/0426|G09G2300/0426]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G2300/0819|G09G2300/0819]] ( | + | * [[:Category:CPC_G09G2300/0819|G09G2300/0819]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G2300/0852|G09G2300/0852]] ( | + | * [[:Category:CPC_G09G2300/0852|G09G2300/0852]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G2300/0861|G09G2300/0861]] ( | + | * [[:Category:CPC_G09G2300/0861|G09G2300/0861]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G2310/0262|G09G2310/0262]] ( | + | * [[:Category:CPC_G09G2310/0262|G09G2310/0262]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G2320/043|G09G2320/043]] ( | + | * [[:Category:CPC_G09G2320/043|G09G2320/043]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_H10K59/123|H10K59/123]] ( | + | * [[:Category:CPC_H10K59/123|H10K59/123]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K59/80515|H10K59/80515]] ( | + | * [[:Category:CPC_H10K59/80515|H10K59/80515]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K59/80521|H10K59/80521]] ( | + | * [[:Category:CPC_H10K59/80521|H10K59/80521]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K59/1315|H10K59/1315]] ( | + | * [[:Category:CPC_H10K59/1315|H10K59/1315]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_G09G2310/061|G09G2310/061]] ( | + | * [[:Category:CPC_G09G2310/061|G09G2310/061]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G2330/02|G09G2330/02]] ( | + | * [[:Category:CPC_G09G2330/02|G09G2330/02]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_H10K59/1201|H10K59/1201]] ( | + | * [[:Category:CPC_H10K59/1201|H10K59/1201]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 12:54, 18 July 2024
Contents
Hiroshi TABATAKE
Executive Summary
Hiroshi TABATAKE is an inventor who has filed 11 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (8 patents), {Digitisers structurally integrated in a display} (4 patents), {Connections between sensors and controllers, e.g. routing lines between electrodes and connection pads} (4 patents), and they have worked with companies such as Japan Display Inc. (10 patents), Japan Display Inc., (1 patents). Their most frequent collaborators include (5 collaborations), (3 collaborations), (2 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H10K59/131 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 8 patents
- G06F3/0412 ({Digitisers structurally integrated in a display}): 4 patents
- G06F3/04164 ({Connections between sensors and controllers, e.g. routing lines between electrodes and connection pads}): 4 patents
- H10K59/40 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents
- H10K59/122 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
- G09G3/3225 (using an active matrix): 3 patents
- H10K59/873 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
- G09G2300/0452 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents
- G09G2300/0842 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- G06F3/0446 ({using a grid-like structure of electrodes in at least two directions, e.g. using row and column electrodes}): 2 patents
- G09G3/3258 (with pixel circuitry controlling the voltage across the light-emitting element): 2 patents
- H10K59/871 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K2102/351 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G3/3233 (with pixel circuitry controlling the current through the light-emitting element): 1 patents
- G09G3/32 (semiconductive, e.g. using light-emitting diodes [LED]): 1 patents
- H05B45/60 (ELECTRIC HEATING; ELECTRIC LIGHT SOURCES NOT OTHERWISE PROVIDED FOR; CIRCUIT ARRANGEMENTS FOR ELECTRIC LIGHT SOURCES, IN GENERAL): 1 patents
- H10K59/1213 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/1216 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G2300/0426 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2300/0819 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2300/0852 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2300/0861 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2310/0262 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/043 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- H10K59/123 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/80515 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/80521 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/1315 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G2310/061 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2330/02 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- H10K59/1201 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
Companies
List of Companies
- Japan Display Inc.: 10 patents
- Japan Display Inc.,: 1 patents
Collaborators
- Hideyuki TAKAHASHI (5 collaborations)
- Kazuyuki HARADA (3 collaborations)
- Sho YANAGISAWA (2 collaborations)
- Masato NAKAMURA (2 collaborations)
- Kazuyoshi OMATA (1 collaborations)
- Hiroyuki KIMURA (1 collaborations)
- Makoto SHIBUSAWA (1 collaborations)
- Ryota TAKASAKI (1 collaborations)
- Naoya IWAHASHI (1 collaborations)
- Tetsuo MORITA (1 collaborations)