Difference between revisions of "Category:Sheng-Wei CHEN"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Sheng-Wei_CHEN) |
Wikipatents (talk | contribs) (Updating Category:Sheng-Wei_CHEN) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Sheng-Wei CHEN is an inventor who has filed 6 patents. Their primary areas of innovation include | + | Sheng-Wei CHEN is an inventor who has filed 6 patents. Their primary areas of innovation include using optical sensors, e.g. spectral photometrical oximeters (4 patents), {for measuring glucose, e.g. by tissue impedance measurement} (3 patents), DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material (2 patents), and they have worked with companies such as Taiwan-Asia Semiconductor Corporation (6 patents). Their most frequent collaborators include [[Category:Hsiu-Jung HUANG|Hsiu-Jung HUANG]] (3 collaborations), [[Category:Yen-Hsiang CHANG|Yen-Hsiang CHANG]] (2 collaborations), [[Category:Chung-Cheng LIN|Chung-Cheng LIN]] (1 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_A61B5/1455|A61B5/1455]] ( | + | * [[:Category:CPC_A61B5/1455|A61B5/1455]] (using optical sensors, e.g. spectral photometrical oximeters): 4 patents |
− | * [[:Category:CPC_A61B5/14532|A61B5/14532]] ( | + | * [[:Category:CPC_A61B5/14532|A61B5/14532]] ({for measuring glucose, e.g. by tissue impedance measurement}): 3 patents |
− | * [[:Category:CPC_A61B2560/0406|A61B2560/0406]] ( | + | * [[:Category:CPC_A61B2560/0406|A61B2560/0406]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 2 patents |
− | * [[:Category:CPC_A61B2560/0462|A61B2560/0462]] ( | + | * [[:Category:CPC_A61B2560/0462|A61B2560/0462]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 2 patents |
− | * [[:Category:CPC_A61B2562/0238|A61B2562/0238]] ( | + | * [[:Category:CPC_A61B2562/0238|A61B2562/0238]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 2 patents |
− | * [[:Category:CPC_A61B5/4809|A61B5/4809]] ( | + | * [[:Category:CPC_A61B5/4809|A61B5/4809]] ({Other medical applications}): 1 patents |
− | * [[:Category:CPC_A61B5/6801|A61B5/6801]] ( | + | * [[:Category:CPC_A61B5/6801|A61B5/6801]] ({specially adapted to be attached to or worn on the body surface}): 1 patents |
− | * [[:Category:CPC_A61B2562/0247|A61B2562/0247]] ( | + | * [[:Category:CPC_A61B2562/0247|A61B2562/0247]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents |
− | * [[:Category:CPC_A61B2562/063|A61B2562/063]] ( | + | * [[:Category:CPC_A61B2562/063|A61B2562/063]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents |
− | * [[:Category:CPC_A61B2562/146|A61B2562/146]] ( | + | * [[:Category:CPC_A61B2562/146|A61B2562/146]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents |
− | * [[:Category:CPC_H01L31/0203|H01L31/0203]] ( | + | * [[:Category:CPC_H01L31/0203|H01L31/0203]] (Containers; Encapsulations {, e.g. encapsulation of photodiodes} (for photovoltaic devices): 1 patents |
− | * [[:Category:CPC_H01L31/02325|H01L31/02325]] ( | + | * [[:Category:CPC_H01L31/02325|H01L31/02325]] (Optical elements or arrangements associated with the device (): 1 patents |
− | * [[:Category:CPC_H01L31/173|H01L31/173]] ( | + | * [[:Category:CPC_H01L31/173|H01L31/173]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L31/18|H01L31/18]] ( | + | * [[:Category:CPC_H01L31/18|H01L31/18]] (Processes or apparatus specially adapted for the manufacture or treatment of these devices or of parts thereof): 1 patents |
− | * [[:Category:CPC_A61B2562/12|A61B2562/12]] ( | + | * [[:Category:CPC_A61B2562/12|A61B2562/12]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents |
− | * [[:Category:CPC_A61B2562/0233|A61B2562/0233]] ( | + | * [[:Category:CPC_A61B2562/0233|A61B2562/0233]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents |
− | * [[:Category:CPC_A61B2562/185|A61B2562/185]] ( | + | * [[:Category:CPC_A61B2562/185|A61B2562/185]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents |
− | * [[:Category:CPC_H01L31/02327|H01L31/02327]] ( | + | * [[:Category:CPC_H01L31/02327|H01L31/02327]] (Optical elements or arrangements associated with the device (): 1 patents |
− | * [[:Category:CPC_H01L31/02162|H01L31/02162]] ( | + | * [[:Category:CPC_H01L31/02162|H01L31/02162]] ({for filtering or shielding light, e.g. multicolour filters for photodetectors}): 1 patents |
− | * [[:Category:CPC_A61B2562/16|A61B2562/16]] ( | + | * [[:Category:CPC_A61B2562/16|A61B2562/16]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents |
− | * [[:Category:CPC_G01J3/108|G01J3/108]] ( | + | * [[:Category:CPC_G01J3/108|G01J3/108]] (Arrangements of light sources specially adapted for spectrometry or colorimetry): 1 patents |
− | * [[:Category:CPC_G01J3/0262|G01J3/0262]] ( | + | * [[:Category:CPC_G01J3/0262|G01J3/0262]] (Details): 1 patents |
− | * [[:Category:CPC_G01J3/0291|G01J3/0291]] ( | + | * [[:Category:CPC_G01J3/0291|G01J3/0291]] (Details): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 09:39, 18 July 2024
Contents
Sheng-Wei CHEN
Executive Summary
Sheng-Wei CHEN is an inventor who has filed 6 patents. Their primary areas of innovation include using optical sensors, e.g. spectral photometrical oximeters (4 patents), {for measuring glucose, e.g. by tissue impedance measurement} (3 patents), DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material (2 patents), and they have worked with companies such as Taiwan-Asia Semiconductor Corporation (6 patents). Their most frequent collaborators include (3 collaborations), (2 collaborations), (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- A61B5/1455 (using optical sensors, e.g. spectral photometrical oximeters): 4 patents
- A61B5/14532 ({for measuring glucose, e.g. by tissue impedance measurement}): 3 patents
- A61B2560/0406 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 2 patents
- A61B2560/0462 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 2 patents
- A61B2562/0238 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 2 patents
- A61B5/4809 ({Other medical applications}): 1 patents
- A61B5/6801 ({specially adapted to be attached to or worn on the body surface}): 1 patents
- A61B2562/0247 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- A61B2562/063 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- A61B2562/146 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- H01L31/0203 (Containers; Encapsulations {, e.g. encapsulation of photodiodes} (for photovoltaic devices): 1 patents
- H01L31/02325 (Optical elements or arrangements associated with the device (): 1 patents
- H01L31/173 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L31/18 (Processes or apparatus specially adapted for the manufacture or treatment of these devices or of parts thereof): 1 patents
- A61B2562/12 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- A61B2562/0233 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- A61B2562/185 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- H01L31/02327 (Optical elements or arrangements associated with the device (): 1 patents
- H01L31/02162 ({for filtering or shielding light, e.g. multicolour filters for photodetectors}): 1 patents
- A61B2562/16 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
- G01J3/108 (Arrangements of light sources specially adapted for spectrometry or colorimetry): 1 patents
- G01J3/0262 (Details): 1 patents
- G01J3/0291 (Details): 1 patents
Companies
List of Companies
- Taiwan-Asia Semiconductor Corporation: 6 patents
Collaborators
- Hsiu-Jung HUANG (3 collaborations)
- Yen-Hsiang CHANG (2 collaborations)
- Chung-Cheng LIN (1 collaborations)
- Chuan-Fa LIN (1 collaborations)
- Chuan-Yu HUNG (1 collaborations)
- Tzu-Hui LIN (1 collaborations)
Subcategories
This category has the following 7 subcategories, out of 7 total.