Difference between revisions of "Category:Na LI"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Na_LI) |
Wikipatents (talk | contribs) (Updating Category:Na_LI) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Na LI is an inventor who has filed | + | Na LI is an inventor who has filed 12 patents. Their primary areas of innovation include No explanation available (5 patents), No explanation available (4 patents), No explanation available (3 patents), and they have worked with companies such as VIVO MOBILE COMMUNICATION CO., LTD. (12 patents). Their most frequent collaborators include [[Category:Xueming PAN|Xueming PAN]] (3 collaborations), [[Category:Chaojun ZENG|Chaojun ZENG]] (2 collaborations), [[Category:Zhi LU|Zhi LU]] (2 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category: | + | * [[:Category:CPC_H04L1/1812|H04L1/1812]] (No explanation available): 5 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/21|H04W72/21]] (No explanation available): 4 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/11|H04W72/11]] (No explanation available): 3 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/232|H04W72/232]] (No explanation available): 3 patents |
+ | * [[:Category:CPC_H04W72/0446|H04W72/0446]] (No explanation available): 2 patents | ||
+ | * [[:Category:CPC_H04W72/1273|H04W72/1273]] (No explanation available): 2 patents | ||
+ | * [[:Category:CPC_H04B7/0626|H04B7/0626]] (No explanation available): 2 patents | ||
+ | * [[:Category:CPC_H04B7/0632|H04B7/0632]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04L1/0003|H04L1/0003]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04W72/231|H04W72/231]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04B7/0456|H04B7/0456]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04W72/1268|H04W72/1268]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04W72/566|H04W72/566]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04L5/0055|H04L5/0055]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04W74/0816|H04W74/0816]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04W74/0866|H04W74/0866]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04W52/0225|H04W52/0225]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04W74/0808|H04W74/0808]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04W52/146|H04W52/146]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04W72/563|H04W72/563]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04L5/18|H04L5/18]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04W72/0453|H04W72/0453]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04L5/14|H04L5/14]] (No explanation available): 1 patents | ||
+ | * [[:Category:CPC_H04L1/1887|H04L1/1887]] (No explanation available): 1 patents | ||
=== Companies === | === Companies === | ||
Line 20: | Line 40: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * VIVO MOBILE COMMUNICATION CO., LTD.: 12 patents |
=== Collaborators === | === Collaborators === | ||
− | * [[:Category: | + | * [[:Category:Xueming PAN|Xueming PAN]][[Category:Xueming PAN]] (3 collaborations) |
− | * [[:Category: | + | * [[:Category:Chaojun ZENG|Chaojun ZENG]][[Category:Chaojun ZENG]] (2 collaborations) |
+ | * [[:Category:Zhi LU|Zhi LU]][[Category:Zhi LU]] (2 collaborations) | ||
+ | * [[:Category:Kai WU|Kai WU]][[Category:Kai WU]] (2 collaborations) | ||
+ | * [[:Category:Jian YAO|Jian YAO]][[Category:Jian YAO]] (1 collaborations) | ||
+ | * [[:Category:Dajie JIANG|Dajie JIANG]][[Category:Dajie JIANG]] (1 collaborations) | ||
+ | * [[:Category:Kaili ZHENG|Kaili ZHENG]][[Category:Kaili ZHENG]] (1 collaborations) | ||
+ | * [[:Category:Lihui WANG|Lihui WANG]][[Category:Lihui WANG]] (1 collaborations) | ||
+ | * [[:Category:Xin QU|Xin QU]][[Category:Xin QU]] (1 collaborations) | ||
+ | * [[:Category:Lei JIANG|Lei JIANG]][[Category:Lei JIANG]] (1 collaborations) | ||
+ | * [[:Category:Xueming Pan|Xueming Pan]][[Category:Xueming Pan]] (1 collaborations) | ||
+ | * [[:Category:Xiaodong SHEN|Xiaodong SHEN]][[Category:Xiaodong SHEN]] (1 collaborations) | ||
+ | * [[:Category:Gen LI|Gen LI]][[Category:Gen LI]] (1 collaborations) | ||
[[Category:Na LI]] | [[Category:Na LI]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with VIVO MOBILE COMMUNICATION CO., LTD.]] |
Latest revision as of 05:22, 18 July 2024
Contents
Na LI
Executive Summary
Na LI is an inventor who has filed 12 patents. Their primary areas of innovation include No explanation available (5 patents), No explanation available (4 patents), No explanation available (3 patents), and they have worked with companies such as VIVO MOBILE COMMUNICATION CO., LTD. (12 patents). Their most frequent collaborators include (3 collaborations), (2 collaborations), (2 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H04L1/1812 (No explanation available): 5 patents
- H04W72/21 (No explanation available): 4 patents
- H04W72/11 (No explanation available): 3 patents
- H04W72/232 (No explanation available): 3 patents
- H04W72/0446 (No explanation available): 2 patents
- H04W72/1273 (No explanation available): 2 patents
- H04B7/0626 (No explanation available): 2 patents
- H04B7/0632 (No explanation available): 1 patents
- H04L1/0003 (No explanation available): 1 patents
- H04W72/231 (No explanation available): 1 patents
- H04B7/0456 (No explanation available): 1 patents
- H04W72/1268 (No explanation available): 1 patents
- H04W72/566 (No explanation available): 1 patents
- H04L5/0055 (No explanation available): 1 patents
- H04W74/0816 (No explanation available): 1 patents
- H04W74/0866 (No explanation available): 1 patents
- H04W52/0225 (No explanation available): 1 patents
- H04W74/0808 (No explanation available): 1 patents
- H04W52/146 (No explanation available): 1 patents
- H04W72/563 (No explanation available): 1 patents
- H04L5/18 (No explanation available): 1 patents
- H04W72/0453 (No explanation available): 1 patents
- H04L5/14 (No explanation available): 1 patents
- H04L1/1887 (No explanation available): 1 patents
Companies
List of Companies
- VIVO MOBILE COMMUNICATION CO., LTD.: 12 patents
Collaborators
- Xueming PAN (3 collaborations)
- Chaojun ZENG (2 collaborations)
- Zhi LU (2 collaborations)
- Kai WU (2 collaborations)
- Jian YAO (1 collaborations)
- Dajie JIANG (1 collaborations)
- Kaili ZHENG (1 collaborations)
- Lihui WANG (1 collaborations)
- Xin QU (1 collaborations)
- Lei JIANG (1 collaborations)
- Xueming Pan (1 collaborations)
- Xiaodong SHEN (1 collaborations)
- Gen LI (1 collaborations)
Subcategories
This category has the following 7 subcategories, out of 7 total.