Difference between revisions of "Category:Jing YU"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Jing_YU) |
Wikipatents (talk | contribs) (Updating Category:Jing_YU) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Jing YU is an inventor who has filed | + | Jing YU is an inventor who has filed 2 patents. Their primary areas of innovation include No explanation available (1 patents), No explanation available (1 patents), No explanation available (1 patents), and they have worked with companies such as Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTD. (2 patents). Their most frequent collaborators include [[Category:Juan XIAO|Juan XIAO]] (1 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category: | + | * [[:Category:CPC_G02F1/134363|G02F1/134363]] (No explanation available): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_G02F1/1362|G02F1/1362]] (No explanation available): 1 patents |
− | + | * [[:Category:CPC_G09G3/2092|G09G3/2092]] (No explanation available): 1 patents | |
− | + | * [[:Category:CPC_G09G2310/0267|G09G2310/0267]] (No explanation available): 1 patents | |
− | |||
− | * [[:Category:CPC_G09G3/ | ||
− | |||
− | * [[:Category:CPC_G09G2310/0267|G09G2310/0267]] ( | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Companies === | === Companies === | ||
Line 52: | Line 20: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTD.: 2 patents |
=== Collaborators === | === Collaborators === | ||
− | * [[:Category: | + | * [[:Category:Juan XIAO|Juan XIAO]][[Category:Juan XIAO]] (1 collaborations) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Jing YU]] | [[Category:Jing YU]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTD.]] |
Revision as of 05:44, 16 July 2024
Contents
Jing YU
Executive Summary
Jing YU is an inventor who has filed 2 patents. Their primary areas of innovation include No explanation available (1 patents), No explanation available (1 patents), No explanation available (1 patents), and they have worked with companies such as Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTD. (2 patents). Their most frequent collaborators include (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G02F1/134363 (No explanation available): 1 patents
- G02F1/1362 (No explanation available): 1 patents
- G09G3/2092 (No explanation available): 1 patents
- G09G2310/0267 (No explanation available): 1 patents
Companies
List of Companies
- Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTD.: 2 patents
Collaborators
- Juan XIAO (1 collaborations)
Subcategories
This category has the following 6 subcategories, out of 6 total.