File:Emerging Technology Areas in Quantum Computing.png: Difference between revisions
Appearance
Updated image |
Wikipatents uploaded a new version of File:Emerging Technology Areas in Quantum Computing.png |
(No difference)
|
Revision as of 02:57, 16 July 2024
Updated image
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 07:04, 30 March 2025 | ![]() | 1,200 × 600 (44 KB) | Wikipatents (talk | contribs) | Updated image |
01:04, 5 March 2025 | ![]() | 1,200 × 600 (46 KB) | Wikipatents (talk | contribs) | Updated image | |
16:07, 19 December 2024 | ![]() | 1,200 × 600 (41 KB) | Wikipatents (talk | contribs) | Updated image | |
02:57, 16 July 2024 | ![]() | 1,200 × 600 (42 KB) | Wikipatents (talk | contribs) | Updated image | |
08:59, 15 July 2024 | ![]() | 1,200 × 600 (42 KB) | Wikipatents (talk | contribs) | Updated image |
You cannot overwrite this file.
File usage
The following 2 pages use this file: