Difference between revisions of "Category:Hiroaki MATSUMOTO"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Hiroaki_MATSUMOTO) |
Wikipatents (talk | contribs) (Updating Category:Hiroaki_MATSUMOTO) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Hiroaki MATSUMOTO is an inventor who has filed 2 patents. Their primary areas of innovation include | + | Hiroaki MATSUMOTO is an inventor who has filed 2 patents. Their primary areas of innovation include No explanation available (1 patents), No explanation available (1 patents), No explanation available (1 patents), and they have worked with companies such as Konica Minolta, Inc. (2 patents). Their most frequent collaborators include [[Category:Shikou KANEKO|Shikou KANEKO]] (1 collaborations), [[Category:Yoshihiro TAKEDA|Yoshihiro TAKEDA]] (1 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_G16H40/67|G16H40/67]] ( | + | * [[:Category:CPC_G16H40/67|G16H40/67]] (No explanation available): 1 patents |
− | * [[:Category:CPC_G06F18/214|G06F18/214]] ( | + | * [[:Category:CPC_G06F18/214|G06F18/214]] (No explanation available): 1 patents |
− | * [[:Category:CPC_G06F18/2413|G06F18/2413]] ( | + | * [[:Category:CPC_G06F18/2413|G06F18/2413]] (No explanation available): 1 patents |
− | * [[:Category:CPC_G06V10/764|G06V10/764]] ( | + | * [[:Category:CPC_G06V10/764|G06V10/764]] (No explanation available): 1 patents |
− | * [[:Category:CPC_G06V10/809|G06V10/809]] ( | + | * [[:Category:CPC_G06V10/809|G06V10/809]] (No explanation available): 1 patents |
− | * [[:Category:CPC_G06V10/82|G06V10/82]] ( | + | * [[:Category:CPC_G06V10/82|G06V10/82]] (No explanation available): 1 patents |
− | * [[:Category:CPC_G16H10/60|G16H10/60]] ( | + | * [[:Category:CPC_G16H10/60|G16H10/60]] (No explanation available): 1 patents |
− | * [[:Category:CPC_G16H30/20|G16H30/20]] ( | + | * [[:Category:CPC_G16H30/20|G16H30/20]] (No explanation available): 1 patents |
− | * [[:Category:CPC_G16H30/40|G16H30/40]] ( | + | * [[:Category:CPC_G16H30/40|G16H30/40]] (No explanation available): 1 patents |
− | * [[:Category:CPC_G16H50/20|G16H50/20]] ( | + | * [[:Category:CPC_G16H50/20|G16H50/20]] (No explanation available): 1 patents |
− | * [[:Category:CPC_A61B8/5207|A61B8/5207]] ( | + | * [[:Category:CPC_A61B8/5207|A61B8/5207]] (No explanation available): 1 patents |
− | * [[:Category:CPC_A61B8/4461|A61B8/4461]] ( | + | * [[:Category:CPC_A61B8/4461|A61B8/4461]] (No explanation available): 1 patents |
− | * [[:Category:CPC_A61B8/461|A61B8/461]] ( | + | * [[:Category:CPC_A61B8/461|A61B8/461]] (No explanation available): 1 patents |
− | * [[:Category:CPC_A61B8/48|A61B8/48]] ( | + | * [[:Category:CPC_A61B8/48|A61B8/48]] (No explanation available): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 06:29, 16 July 2024
Contents
Hiroaki MATSUMOTO
Executive Summary
Hiroaki MATSUMOTO is an inventor who has filed 2 patents. Their primary areas of innovation include No explanation available (1 patents), No explanation available (1 patents), No explanation available (1 patents), and they have worked with companies such as Konica Minolta, Inc. (2 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G16H40/67 (No explanation available): 1 patents
- G06F18/214 (No explanation available): 1 patents
- G06F18/2413 (No explanation available): 1 patents
- G06V10/764 (No explanation available): 1 patents
- G06V10/809 (No explanation available): 1 patents
- G06V10/82 (No explanation available): 1 patents
- G16H10/60 (No explanation available): 1 patents
- G16H30/20 (No explanation available): 1 patents
- G16H30/40 (No explanation available): 1 patents
- G16H50/20 (No explanation available): 1 patents
- A61B8/5207 (No explanation available): 1 patents
- A61B8/4461 (No explanation available): 1 patents
- A61B8/461 (No explanation available): 1 patents
- A61B8/48 (No explanation available): 1 patents
Companies
List of Companies
- Konica Minolta, Inc.: 2 patents
Collaborators
- Shikou KANEKO (1 collaborations)
- Yoshihiro TAKEDA (1 collaborations)