Difference between revisions of "Patent Applications Report for 24th Nov 2023"
Wikipatents (talk | contribs) (Creating a new page) |
Wikipatents (talk | contribs) (Creating a new page) |
||
Line 5: | Line 5: | ||
===Top 20 organizations=== | ===Top 20 organizations=== | ||
− | [[Samsung Electronics Co., Ltd.]]: 199 patent | + | [[Samsung Electronics Co., Ltd.]]: 199 patent applicationsSamsung Electronics Co., Ltd.has filed patents in the areas of |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | (606 applications) | |
− | [[ | + | [[HUAWEI TECHNOLOGIES CO., LTD.]]: 113 patent applicationsHUAWEI TECHNOLOGIES CO., LTD.has filed patents in the areas of |
− | |||
− | |||
− | |||
− | |||
− | [[LG INNOTEK CO., LTD.]]: 32 patent applications | + | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (265 applications) | ||
+ | |||
+ | [[QUALCOMM Incorporated]]: 104 patent applicationsQUALCOMM Incorporatedhas filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (287 applications) | ||
+ | |||
+ | [[Taiwan Semiconductor Manufacturing Company, Ltd.]]: 99 patent applicationsTaiwan Semiconductor Manufacturing Company, Ltd.has filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (447 applications) | ||
+ | |||
+ | [[Apple Inc.]]: 79 patent applicationsApple Inc.has filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (291 applications) | ||
+ | |||
+ | [[SAMSUNG DISPLAY CO., LTD.]]: 56 patent applicationsSAMSUNG DISPLAY CO., LTD.has filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (190 applications) | ||
+ | |||
+ | [[NEC Corporation]]: 49 patent applicationsNEC Corporationhas filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (190 applications) | ||
+ | |||
+ | [[SONY GROUP CORPORATION]]: 49 patent applicationsSONY GROUP CORPORATIONhas filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (163 applications) | ||
+ | |||
+ | [[Google LLC]]: 46 patent applicationsGoogle LLChas filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (163 applications) | ||
+ | |||
+ | [[Telefonaktiebolaget LM Ericsson (PUBL)]]: 45 patent applicationsTelefonaktiebolaget LM Ericsson (PUBL)has filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (119 applications) | ||
+ | |||
+ | [[LG Electronics Inc.]]: 44 patent applicationsLG Electronics Inc.has filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (154 applications) | ||
+ | |||
+ | [[International Business Machines Corporation]]: 39 patent applicationsInternational Business Machines Corporationhas filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (110 applications) | ||
+ | |||
+ | [[Taiwan Semiconductor Manufacturing Co., Ltd.]]: 39 patent applicationsTaiwan Semiconductor Manufacturing Co., Ltd.has filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (187 applications) | ||
+ | |||
+ | [[Capital One Services, LLC]]: 37 patent applicationsCapital One Services, LLChas filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (131 applications) | ||
+ | |||
+ | [[Intel Corporation]]: 36 patent applicationsIntel Corporationhas filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (142 applications) | ||
+ | |||
+ | [[Micron Technology, Inc.]]: 36 patent applicationsMicron Technology, Inc.has filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (72 applications) | ||
+ | |||
+ | [[GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.]]: 33 patent applicationsGUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.has filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (80 applications) | ||
+ | |||
+ | [[Robert Bosch GmbH]]: 33 patent applicationsRobert Bosch GmbHhas filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (84 applications) | ||
+ | |||
+ | [[MICROSOFT TECHNOLOGY LICENSING, LLC]]: 33 patent applicationsMICROSOFT TECHNOLOGY LICENSING, LLChas filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (105 applications) | ||
+ | |||
+ | [[LG INNOTEK CO., LTD.]]: 32 patent applicationsLG INNOTEK CO., LTD.has filed patents in the areas of | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | (218 applications) | ||
Revision as of 05:41, 30 November 2023
Patent Applications Report for 24th Nov 2023
Top 20 organizations
Samsung Electronics Co., Ltd.: 199 patent applicationsSamsung Electronics Co., Ltd.has filed patents in the areas of
(606 applications)
HUAWEI TECHNOLOGIES CO., LTD.: 113 patent applicationsHUAWEI TECHNOLOGIES CO., LTD.has filed patents in the areas of
(265 applications)
QUALCOMM Incorporated: 104 patent applicationsQUALCOMM Incorporatedhas filed patents in the areas of
(287 applications)
Taiwan Semiconductor Manufacturing Company, Ltd.: 99 patent applicationsTaiwan Semiconductor Manufacturing Company, Ltd.has filed patents in the areas of
(447 applications)
Apple Inc.: 79 patent applicationsApple Inc.has filed patents in the areas of
(291 applications)
SAMSUNG DISPLAY CO., LTD.: 56 patent applicationsSAMSUNG DISPLAY CO., LTD.has filed patents in the areas of
(190 applications)
NEC Corporation: 49 patent applicationsNEC Corporationhas filed patents in the areas of
(190 applications)
SONY GROUP CORPORATION: 49 patent applicationsSONY GROUP CORPORATIONhas filed patents in the areas of
(163 applications)
Google LLC: 46 patent applicationsGoogle LLChas filed patents in the areas of
(163 applications)
Telefonaktiebolaget LM Ericsson (PUBL): 45 patent applicationsTelefonaktiebolaget LM Ericsson (PUBL)has filed patents in the areas of
(119 applications)
LG Electronics Inc.: 44 patent applicationsLG Electronics Inc.has filed patents in the areas of
(154 applications)
International Business Machines Corporation: 39 patent applicationsInternational Business Machines Corporationhas filed patents in the areas of
(110 applications)
Taiwan Semiconductor Manufacturing Co., Ltd.: 39 patent applicationsTaiwan Semiconductor Manufacturing Co., Ltd.has filed patents in the areas of
(187 applications)
Capital One Services, LLC: 37 patent applicationsCapital One Services, LLChas filed patents in the areas of
(131 applications)
Intel Corporation: 36 patent applicationsIntel Corporationhas filed patents in the areas of
(142 applications)
Micron Technology, Inc.: 36 patent applicationsMicron Technology, Inc.has filed patents in the areas of
(72 applications)
GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.: 33 patent applicationsGUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.has filed patents in the areas of
(80 applications)
Robert Bosch GmbH: 33 patent applicationsRobert Bosch GmbHhas filed patents in the areas of
(84 applications)
MICROSOFT TECHNOLOGY LICENSING, LLC: 33 patent applicationsMICROSOFT TECHNOLOGY LICENSING, LLChas filed patents in the areas of
(105 applications)
LG INNOTEK CO., LTD.: 32 patent applicationsLG INNOTEK CO., LTD.has filed patents in the areas of
(218 applications)
Top 20 inventors in patent applications
Jae Hee PARK of Seoul (KR): 17 patent applications for LG INNOTEK CO., LTD.
Dawei ZHANG of Saratoga CA (US): 16 patent applications for Apple Inc.
James A. Harding of Issaquah WA (US): 13 patent applications for Grokit Data, Inc.
Scott Thibault of Colchester VT (US): 13 patent applications for Grokit Data, Inc.
Jason A. Boatman of Georgetown TX (US): 13 patent applications for Grokit Data, Inc.
Tao LUO of San Diego CA (US): 13 patent applications for QUALCOMM Incorporated
Phillip A. Quinn of Seattle WA (US): 13 patent applications for Grokit Data, Inc.
Yushu ZHANG of Beijing (CN): 12 patent applications for Apple Inc.
Kanthaiah Koka of Valencia CA (US): 11 patent applications for Medtronic, Inc.
Maneesh Shrivastav of Blaine MN (US): 11 patent applications for Medtronic, Inc.
David John Miller of Austin TX (US): 11 patent applications for Medtronic, Inc.
Leonid M. Litvak of Los Angeles CA (US): 11 patent applications for Medtronic, Inc.
Wei ZENG of Saratoga CA (US): 11 patent applications for Apple Inc.
Suryakiran Vadrevu of Santa Clarita CA (US): 11 patent applications for Medtronic, Inc.
Steven M. Goetz of North Oaks MN (US): 11 patent applications for Medtronic, Inc.
Xiaoxia ZHANG of San Diego CA (US): 10 patent applications for QUALCOMM Incorporated
Rebecca K. Gottlieb of Culver City CA (US): 10 patent applications for Medtronic, Inc.
ShaileshKumar V. Musley of Brooklyn Park MN (US): 10 patent applications for Medtronic, Inc.
Haitong SUN of Cupertino CA (US): 9 patent applications for Apple Inc.
Fengyun LIAO of Shenzhen (CN): 9 patent applications for SHENZHEN SHOKZ CO., LTD.