Difference between revisions of "Patent Applications Report for 24th Nov 2023"
Wikipatents (talk | contribs) (Creating a new page) |
Wikipatents (talk | contribs) (Creating a new page) |
||
Line 5: | Line 5: | ||
===Top 20 organizations=== | ===Top 20 organizations=== | ||
− | [[ | + | [[Samsung Electronics Co., Ltd.]]: 109 patent applications |
− | [[ | + | [[QUALCOMM Incorporated]]: 98 patent applications |
− | [[ | + | [[SAMSUNG ELECTRONICS CO., LTD.]]: 89 patent applications |
− | [[ | + | [[Apple Inc.]]: 77 patent applications |
− | [[ | + | [[Taiwan Semiconductor Manufacturing Company, Ltd.]]: 75 patent applications |
− | [[ | + | [[HUAWEI TECHNOLOGIES CO., LTD.]]: 70 patent applications |
− | [[ | + | [[Huawei Technologies Co., Ltd.]]: 43 patent applications |
− | [[ | + | [[NEC Corporation]]: 43 patent applications |
− | [[ | + | [[Google LLC]]: 39 patent applications |
− | [[ | + | [[Telefonaktiebolaget LM Ericsson (publ)]]: 37 patent applications |
− | [[ | + | [[Capital One Services, LLC]]: 36 patent applications |
− | [[ | + | [[Intel Corporation]]: 36 patent applications |
− | [[ | + | [[Taiwan Semiconductor Manufacturing Co., Ltd.]]: 34 patent applications |
− | [[ | + | [[Sony Group Corporation]]: 33 patent applications |
− | [[ | + | [[Robert Bosch GmbH]]: 32 patent applications |
− | [[ | + | [[GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.]]: 32 patent applications |
− | [[ | + | [[CONTEMPORARY AMPEREX TECHNOLOGY CO., LIMITED]]: 31 patent applications |
− | [[ | + | [[Micron Technology, Inc.]]: 31 patent applications |
− | [[ | + | [[Microsoft Technology Licensing, LLC]]: 30 patent applications |
− | [[ | + | [[CANON KABUSHIKI KAISHA]]: 30 patent applications |
Line 49: | Line 49: | ||
===Top 20 inventors in patent applications=== | ===Top 20 inventors in patent applications=== | ||
− | [[ | + | [[brent l. cordes of rutherfordton nc (us)]]: Brent L. Cordes of Rutherfordton NC (US) for Little Mountain Enterprises patent applications for [[little mountain enterprises]] |
− | [[ | + | [[angus junkin of framingham ma (us)]]: Angus JUNKIN of Framingham MA (US) for Botaniworld, LLC patent applications for [[botaniworld, llc]] |
− | [[ | + | [[michael flaherty of santa clarita ca (us)]]: Michael FLAHERTY of Santa Clarita CA (US) for Botaniworld, LLC patent applications for [[botaniworld, llc]] |
− | [[ | + | [[don sandell of fort dodge ia (us)]]: Don Sandell of Fort Dodge IA (US) for Unknown Company patent applications for [[unknown company]] |
− | [[ | + | [[kyle allen post of titonka ia (us)]]: Kyle Allen Post of Titonka IA (US) for Unknown Company patent applications for [[unknown company]] |
− | [[ | + | [[hudson aaron jantzi of st. clements (ca)]]: Hudson Aaron Jantzi of St. Clements (CA) for Unknown Company patent applications for [[unknown company]] |
− | [[ | + | [[michael meid of waghaeusel (de)]]: MICHAEL MEID of Waghaeusel (DE) for DEERE & COMPANY patent applications for [[deere & company]] |
− | [[ | + | [[manuel billich of dischingen (de)]]: MANUEL BILLICH of Dischingen (DE) for DEERE & COMPANY patent applications for [[deere & company]] |
− | [[ | + | [[chad m. johnson of arlington heights il (us)]]: Chad M. Johnson of Arlington Heights IL (US) for CNH Industrial America LLC patent applications for [[cnh industrial america llc]] |
− | [[ | + | [[trevor stanhope of oak lawn il (us)]]: Trevor Stanhope of Oak Lawn IL (US) for CNH Industrial America LLC patent applications for [[cnh industrial america llc]] |
− | [[ | + | [[michael christopher conboy of chicago il (us)]]: Michael Christopher Conboy of Chicago IL (US) for CNH Industrial America LLC patent applications for [[cnh industrial america llc]] |
− | [[ | + | [[nathalie woerner of konstanz (de)]]: Nathalie WOERNER of Konstanz (DE) for Weber-Hydraulik GmbH patent applications for [[weber-hydraulik gmbh]] |
− | [[ | + | [[hans-wilhelm weiss of wutach-lembach (de)]]: Hans-Wilhelm WEISS of Wutach-Lembach (DE) for Weber-Hydraulik GmbH patent applications for [[weber-hydraulik gmbh]] |
− | [[ | + | [[jeffrey g. white of raleigh nc (us)]]: Jeffrey G. WHITE of Raleigh NC (US) for SoilMetrix, Inc. patent applications for [[soilmetrix, inc.]] |
− | [[ | + | [[bradley a. miller of ames ia (us)]]: Bradley A. MILLER of Ames IA (US) for SoilMetrix, Inc. patent applications for [[soilmetrix, inc.]] |
− | [[ | + | [[julianne bielski of durham nc (us)]]: Julianne BIELSKI of Durham NC (US) for SoilMetrix, Inc. patent applications for [[soilmetrix, inc.]] |
− | [[ | + | [[vinicius felipe fior of canoas (br)]]: Vinicius Felipe Fior of Canoas (BR) for AGCO DO BRASIL SOLUÇÕES AGRÍCOLAS LTDA patent applications for [[agco do brasil solu��es agr�colas ltda]] |
− | [[ | + | [[venicius damo cunha of ibiruba (br)]]: Venicius Damo Cunha of Ibiruba (BR) for AGCO DO BRASIL SOLUÇÕES AGRÍCOLAS LTDA patent applications for [[agco do brasil solu��es agr�colas ltda]] |
− | [[ | + | [[franco a. gentili of prov. de santa fe (ar)]]: Franco A. GENTILI of Prov. de Santa Fe (AR) for PLANTIUM S.A. patent applications for [[plantium s.a.]] |
− | [[ | + | [[allan f. jung of ipswich sd (us)]]: Allan F. Jung of Ipswich SD (US) for Jung Enterprise, inc, patent applications for [[jung enterprise, inc,]] |
Revision as of 15:14, 29 November 2023
Patent Applications Report for 24th Nov 2023
Top 20 organizations
Samsung Electronics Co., Ltd.: 109 patent applications
QUALCOMM Incorporated: 98 patent applications
SAMSUNG ELECTRONICS CO., LTD.: 89 patent applications
Apple Inc.: 77 patent applications
Taiwan Semiconductor Manufacturing Company, Ltd.: 75 patent applications
HUAWEI TECHNOLOGIES CO., LTD.: 70 patent applications
Huawei Technologies Co., Ltd.: 43 patent applications
NEC Corporation: 43 patent applications
Google LLC: 39 patent applications
Telefonaktiebolaget LM Ericsson (publ): 37 patent applications
Capital One Services, LLC: 36 patent applications
Intel Corporation: 36 patent applications
Taiwan Semiconductor Manufacturing Co., Ltd.: 34 patent applications
Sony Group Corporation: 33 patent applications
Robert Bosch GmbH: 32 patent applications
GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.: 32 patent applications
CONTEMPORARY AMPEREX TECHNOLOGY CO., LIMITED: 31 patent applications
Micron Technology, Inc.: 31 patent applications
Microsoft Technology Licensing, LLC: 30 patent applications
CANON KABUSHIKI KAISHA: 30 patent applications
Top 20 inventors in patent applications
brent l. cordes of rutherfordton nc (us): Brent L. Cordes of Rutherfordton NC (US) for Little Mountain Enterprises patent applications for little mountain enterprises
angus junkin of framingham ma (us): Angus JUNKIN of Framingham MA (US) for Botaniworld, LLC patent applications for botaniworld, llc
michael flaherty of santa clarita ca (us): Michael FLAHERTY of Santa Clarita CA (US) for Botaniworld, LLC patent applications for botaniworld, llc
don sandell of fort dodge ia (us): Don Sandell of Fort Dodge IA (US) for Unknown Company patent applications for unknown company
kyle allen post of titonka ia (us): Kyle Allen Post of Titonka IA (US) for Unknown Company patent applications for unknown company
hudson aaron jantzi of st. clements (ca): Hudson Aaron Jantzi of St. Clements (CA) for Unknown Company patent applications for unknown company
michael meid of waghaeusel (de): MICHAEL MEID of Waghaeusel (DE) for DEERE & COMPANY patent applications for deere & company
manuel billich of dischingen (de): MANUEL BILLICH of Dischingen (DE) for DEERE & COMPANY patent applications for deere & company
chad m. johnson of arlington heights il (us): Chad M. Johnson of Arlington Heights IL (US) for CNH Industrial America LLC patent applications for cnh industrial america llc
trevor stanhope of oak lawn il (us): Trevor Stanhope of Oak Lawn IL (US) for CNH Industrial America LLC patent applications for cnh industrial america llc
michael christopher conboy of chicago il (us): Michael Christopher Conboy of Chicago IL (US) for CNH Industrial America LLC patent applications for cnh industrial america llc
nathalie woerner of konstanz (de): Nathalie WOERNER of Konstanz (DE) for Weber-Hydraulik GmbH patent applications for weber-hydraulik gmbh
hans-wilhelm weiss of wutach-lembach (de): Hans-Wilhelm WEISS of Wutach-Lembach (DE) for Weber-Hydraulik GmbH patent applications for weber-hydraulik gmbh
jeffrey g. white of raleigh nc (us): Jeffrey G. WHITE of Raleigh NC (US) for SoilMetrix, Inc. patent applications for soilmetrix, inc.
bradley a. miller of ames ia (us): Bradley A. MILLER of Ames IA (US) for SoilMetrix, Inc. patent applications for soilmetrix, inc.
julianne bielski of durham nc (us): Julianne BIELSKI of Durham NC (US) for SoilMetrix, Inc. patent applications for soilmetrix, inc.
vinicius felipe fior of canoas (br): Vinicius Felipe Fior of Canoas (BR) for AGCO DO BRASIL SOLUÇÕES AGRÍCOLAS LTDA patent applications for [[agco do brasil solu��es agr�colas ltda]]
venicius damo cunha of ibiruba (br): Venicius Damo Cunha of Ibiruba (BR) for AGCO DO BRASIL SOLUÇÕES AGRÍCOLAS LTDA patent applications for [[agco do brasil solu��es agr�colas ltda]]
franco a. gentili of prov. de santa fe (ar): Franco A. GENTILI of Prov. de Santa Fe (AR) for PLANTIUM S.A. patent applications for plantium s.a.
allan f. jung of ipswich sd (us): Allan F. Jung of Ipswich SD (US) for Jung Enterprise, inc, patent applications for jung enterprise, inc,