Jump to content

20250710 Patent Applications Report for July 10 2025: Difference between revisions

From WikiPatents
Weekly patent applications summary update for 20250710 Patent Applications Report for July 10 2025
Weekly patent applications summary update for 20250710 Patent Applications Report for July 10 2025
 
Line 13: Line 13:
Most active organizations:
Most active organizations:


* '''[[Samsung Electronics Co., Ltd. patent applications on 2025-07-10|Samsung Electronics Co., Ltd.]]''': 262 applications
* '''[[Samsung Electronics Co Ltd patent applications on 2025-07-10|Samsung Electronics Co Ltd]]''': 262 applications
* '''[[Huawei Technologies Co., Ltd. patent applications on 2025-07-10|Huawei Technologies Co., Ltd.]]''': 146 applications
* '''[[Huawei Technologies Co Ltd patent applications on 2025-07-10|Huawei Technologies Co Ltd]]''': 146 applications
* '''[[QUALCOMM Incorporated patent applications on 2025-07-10|QUALCOMM Incorporated]]''': 91 applications
* '''[[QUALCOMM Incorporated patent applications on 2025-07-10|QUALCOMM Incorporated]]''': 91 applications
* '''[[Samsung Display Co., LTD. patent applications on 2025-07-10|Samsung Display Co., LTD.]]''': 70 applications
* '''[[Samsung Display Co LTD patent applications on 2025-07-10|Samsung Display Co LTD]]''': 71 applications
* '''[[CANON KABUSHIKI KAISHA patent applications on 2025-07-10|CANON KABUSHIKI KAISHA]]''': 60 applications
* '''[[CANON KABUSHIKI KAISHA patent applications on 2025-07-10|CANON KABUSHIKI KAISHA]]''': 60 applications


Line 22: Line 22:


* '''[[HYUNDAI MOTOR COMPANY patent applications on 2025-07-10|HYUNDAI MOTOR COMPANY]]''' × '''[[KIA CORPORATION patent applications on 2025-07-10|KIA CORPORATION]]''': 38 joint applications
* '''[[HYUNDAI MOTOR COMPANY patent applications on 2025-07-10|HYUNDAI MOTOR COMPANY]]''' × '''[[KIA CORPORATION patent applications on 2025-07-10|KIA CORPORATION]]''': 38 joint applications
* '''[[CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. patent applications on 2025-07-10|CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.]]''' × '''[[BOE TECHNOLOGY GROUP CO., LTD. patent applications on 2025-07-10|BOE TECHNOLOGY GROUP CO., LTD.]]''': 14 joint applications
* '''[[CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO LTD patent applications on 2025-07-10|CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO LTD]]''' × '''[[BOE TECHNOLOGY GROUP CO LTD patent applications on 2025-07-10|BOE TECHNOLOGY GROUP CO LTD]]''': 14 joint applications
* '''[[Mitsubishi Chemical Corporation patent applications on 2025-07-10|Mitsubishi Chemical Corporation]]''' × '''[[Gelest, Inc. patent applications on 2025-07-10|Gelest, Inc.]]''': 3 joint applications
* '''[[Mitsubishi Chemical Corporation patent applications on 2025-07-10|Mitsubishi Chemical Corporation]]''' × '''[[Gelest Inc patent applications on 2025-07-10|Gelest Inc]]''': 3 joint applications


== Patent Application Overview ==
== Patent Application Overview ==
Line 123: Line 123:


=== Key Industry Players ===
=== Key Industry Players ===
==== [[Samsung Electronics Co., Ltd. patent applications on 2025-07-10|Samsung Electronics Co., Ltd.]] ====
* '''Patent Applications:''' 262
* '''Technology Focus:''' [[CPC H10B12/315|H10B12/315]] (ELECTRONIC MEMORY DEVICES, 9 patents), [[CPC H01L23/3107|H01L23/3107]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS, 7 patents), [[CPC H01L24/32|H01L24/32]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS, 7 patents)
* '''Recent Applications:'''
** 20250221505. WEARING MEMBER AND WEARABLE ELECTRONIC DEVICE COMPRISING SAME
** 20250221590. VACUUM CLEANER
** 20250221591. ROBOT CLEANER
* '''[[Samsung Electronics Co., Ltd. patent applications on 2025-07-10|→ View full analysis]]'''


==== [[Intel Corporation patent applications on 2025-07-10|Intel Corporation]] ====
==== [[Intel Corporation patent applications on 2025-07-10|Intel Corporation]] ====
Line 141: Line 132:
** 20250224928. DRIVING ANALOG COMPUTE-IN-MEMORY CELLS USING LOW POWER SPARSITY-AWARE DIGITAL-TO-ANALOG CONVERTERS
** 20250224928. DRIVING ANALOG COMPUTE-IN-MEMORY CELLS USING LOW POWER SPARSITY-AWARE DIGITAL-TO-ANALOG CONVERTERS
* '''[[Intel Corporation patent applications on 2025-07-10|→ View full analysis]]'''
* '''[[Intel Corporation patent applications on 2025-07-10|→ View full analysis]]'''
==== [[Apple Inc. patent applications on 2025-07-10|Apple Inc.]] ====
* '''Patent Applications:''' 31
* '''Technology Focus:''' [[CPC H04W4/023|H04W4/023]] (WIRELESS COMMUNICATION NETWORKS  (broadcast communication, 2 patents), [[CPC G06F3/017|G06F3/017]] ({Gesture based interaction, e.g. based on a set of recognized hand gestures  (interaction based on gestures traced on a digitiser, 2 patents), [[CPC H04W76/10|H04W76/10]] (WIRELESS COMMUNICATION NETWORKS  (broadcast communication, 2 patents)
* '''Recent Applications:'''
** 20250221671. PHYSIOLOGICAL STATE PREDICTION BASED ON ACOUSTIC DATA USING MACHINE LEARNING
** 20250222766. CRUISE CONTROL USER INTERFACES
** 20250224299. LIQUID OCCLUSION DETECTION AND EJECTION FOR PRESSURE SENSORS
* '''[[Apple Inc. patent applications on 2025-07-10|→ View full analysis]]'''


==== [[Google LLC patent applications on 2025-07-10|Google LLC]] ====
==== [[Google LLC patent applications on 2025-07-10|Google LLC]] ====
Line 168: Line 150:
** 20250222941. LOCALIZED IN-SYSTEM TESTING FOR AUTONOMOUS AND SEMI-AUTONOMOUS SYSTEMS AND APPLICATIONS
** 20250222941. LOCALIZED IN-SYSTEM TESTING FOR AUTONOMOUS AND SEMI-AUTONOMOUS SYSTEMS AND APPLICATIONS
* '''[[NVIDIA Corporation patent applications on 2025-07-10|→ View full analysis]]'''
* '''[[NVIDIA Corporation patent applications on 2025-07-10|→ View full analysis]]'''
==== [[Snap Inc. patent applications on 2025-07-10|Snap Inc.]] ====
* '''Patent Applications:''' 11
* '''Technology Focus:''' [[CPC G02B2027/0178|G02B2027/0178]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS, 2 patents), [[CPC G06T11/60|G06T11/60]] (Editing figures and text; Combining figures or text, 2 patents), [[CPC H04L51/52|H04L51/52]] (for supporting social networking services, 2 patents)
* '''Recent Applications:'''
** 20250222344. CONTEXT-SENSITIVE REMOTE EYEWEAR CONTROLLER
** 20250224624. HYPEREXTENDABLE FRICTION HINGE
** 20250224809. SINGLE-HANDED GESTURES FOR REVIEWING VIRTUAL CONTENT
* '''[[Snap Inc. patent applications on 2025-07-10|→ View full analysis]]'''
==== [[Uber Technologies, Inc. patent applications on 2025-07-10|Uber Technologies, Inc.]] ====
* '''Patent Applications:''' 11
* '''Technology Focus:''' [[CPC G06Q50/40|G06Q50/40]] (Business processes related to the transportation industry  (shipping, 4 patents), [[CPC G08G1/202|G08G1/202]] ({Monitoring the location of vehicles belonging to a group, e.g. fleet of vehicles, countable or determined number of vehicles}, 3 patents), [[CPC H04W4/40|H04W4/40]] (WIRELESS COMMUNICATION NETWORKS  (broadcast communication, 2 patents)
* '''Recent Applications:'''
** 20250222864. VEHICLE MONITORING SYSTEM FOR PROVIDING ALERTS TO DRIVERS
** 20250224239. INDOOR/OUTDOOR TRANSITION POINTS BASED ON SATELLITE SIGNAL STRENGTH
** 20250225454. COMPUTING SYSTEM IMPLEMENTING A DRIVER SELECTION PROCESS BASED ON DEVICE LOCATION
* '''[[Uber Technologies, Inc. patent applications on 2025-07-10|→ View full analysis]]'''
==== [[Adobe Inc. patent applications on 2025-07-10|Adobe Inc.]] ====
* '''Patent Applications:''' 10
* '''Technology Focus:''' [[CPC G06F40/40|G06F40/40]] (ELECTRIC DIGITAL DATA PROCESSING  (computer systems based on specific computational models, 3 patents), [[CPC G06N3/0455|G06N3/0455]] (Auto-encoder networks; Encoder-decoder networks, 2 patents), [[CPC G06T7/70|G06T7/70]] (Determining position or orientation of objects or cameras  (camera calibration, 2 patents)
* '''Recent Applications:'''
** 20250225108. GENERATING A SCHEMA GRAPH OF SUB-TABLES IN A DATABASE FOR QUERIES USING A LARGE LANGUAGE MODEL
** 20250225146. TRAINING AND UTILIZING LANGUAGE MACHINE LEARNING MODELS TO CREATE STRUCTURED OUTPUTS FOR BUILDING DIGITAL VISUALIZATIONS FROM ANALYTICS DATABASES AND DIGITAL TEXT PROMPTS
** 20250225173. AUTOMATIC GENERATION OF PRESENTATIONS FROM DOCUMENTS
* '''[[Adobe Inc. patent applications on 2025-07-10|→ View full analysis]]'''
==== [[Tesla, Inc. patent applications on 2025-07-10|Tesla, Inc.]] ====
* '''Patent Applications:''' 3
* '''Technology Focus:''' [[CPC B60N2/509|B60N2/509]] (Seat suspension devices, 1 patents), [[CPC B60N2/501|B60N2/501]] (Seat suspension devices, 1 patents), [[CPC B60N2/502|B60N2/502]] (Seat suspension devices, 1 patents)
* '''Recent Applications:'''
** 20250222840. VEHICULAR SEAT SUSPENSION SYSTEM FOR BELTED SEATS
** 20250224025. SYSTEMS AND METHODS FOR DYNAMIC AND CONTINUOUS PHASE ADJUSTMENT USING STRAIN-WAVE GEARING FOR POWER TRANSMISSION SHAFTS
** 20250225391. DATA PIPELINE AND DEEP LEARNING SYSTEM FOR AUTONOMOUS DRIVING
* '''[[Tesla, Inc. patent applications on 2025-07-10|→ View full analysis]]'''
==== [[Salesforce, Inc. patent applications on 2025-07-10|Salesforce, Inc.]] ====
* '''Patent Applications:''' 3
* '''Technology Focus:''' [[CPC G06F8/33|G06F8/33]] (Intelligent editors, 1 patents), [[CPC G06F16/24522|G06F16/24522]] ({Translation of natural language queries to structured queries}, 1 patents), [[CPC G06F16/258|G06F16/258]] ({Data format conversion from or to a database}, 1 patents)
* '''Recent Applications:'''
** 20250224932. AI QUORUM FOR RESOURCE PROVISIONING CODE GENERATION
** 20250225130. Automated Data Ingestion and Processing
** 20250225370. GRAPHICAL MACHINE-LEARNED MODEL EMBEDDING GENERATION AND ENTITY RETRIEVAL
* '''[[Salesforce, Inc. patent applications on 2025-07-10|→ View full analysis]]'''
==== [[ServiceNow, Inc. patent applications on 2025-07-10|ServiceNow, Inc.]] ====
* '''Patent Applications:''' 2
* '''Technology Focus:''' [[CPC G06F8/48|G06F8/48]] ({Incremental compilation  (software reuse, 1 patents), [[CPC G06F8/427|G06F8/427]] ({Parsing}, 1 patents), [[CPC G06N5/04|G06N5/04]] (Inference or reasoning models, 1 patents)
* '''Recent Applications:'''
** 20250224943. Efficient Build Procedures for Application Source Code
** 20250225416. PRIORITIZING ALERTS IN INFORMATION TECHNOLOGY SERVICE MANAGEMENT SYSTEMS
* '''[[ServiceNow, Inc. patent applications on 2025-07-10|→ View full analysis]]'''
==== [[Zoom Video Communications, Inc. patent applications on 2025-07-10|Zoom Video Communications, Inc.]] ====
* '''Patent Applications:''' 2
* '''Technology Focus:''' [[CPC G06F11/3684|G06F11/3684]] ({for test design, e.g. generating new test cases}, 1 patents), [[CPC G06F11/3696|G06F11/3696]] ({Methods or tools to render software testable}, 1 patents), [[CPC G06F11/3698|G06F11/3698]] (Preventing errors by testing or debugging software, 1 patents)
* '''Recent Applications:'''
** 20250225059. Generating Test Data Based On Actual Usage Data
** 20250227003. MULTI-MEETING MODE FOR VIRTUAL MEETINGS
* '''[[Zoom Video Communications, Inc. patent applications on 2025-07-10|→ View full analysis]]'''
==== [[Snowflake Inc. patent applications on 2025-07-10|Snowflake Inc.]] ====
* '''Patent Applications:''' 2
* '''Technology Focus:''' [[CPC G06F16/215|G06F16/215]] (Improving data quality; Data cleansing, e.g. de-duplication, removing invalid entries or correcting typographical errors, 1 patents), [[CPC G06F16/125|G06F16/125]] ({characterised by the use of retention policies  (retention policies for HSM systems, 1 patents), [[CPC G06F16/162|G06F16/162]] ({Delete operations  (erasing in storage systems, 1 patents)
* '''Recent Applications:'''
** 20250225110. STORAGE LIFECYCLE CONTROL IN A DATABASE SYSTEM
** 20250227148. MULTI-CLUSTER WAREHOUSE
* '''[[Snowflake Inc. patent applications on 2025-07-10|→ View full analysis]]'''


==== [[Roblox Corporation patent applications on 2025-07-10|Roblox Corporation]] ====
==== [[Roblox Corporation patent applications on 2025-07-10|Roblox Corporation]] ====
Line 244: Line 157:
** 20250226001. ARTIFICIAL LATENCY FOR MODERATING VOICE COMMUNICATION
** 20250226001. ARTIFICIAL LATENCY FOR MODERATING VOICE COMMUNICATION
* '''[[Roblox Corporation patent applications on 2025-07-10|→ View full analysis]]'''
* '''[[Roblox Corporation patent applications on 2025-07-10|→ View full analysis]]'''
==== [[Netflix, Inc. patent applications on 2025-07-10|Netflix, Inc.]] ====
* '''Patent Applications:''' 1
* '''Technology Focus:''' [[CPC H04N21/251|H04N21/251]] ({Learning process for intelligent management, e.g. learning user preferences for recommending movies  (details of learning user preferences for the retrieval of video data in a video database, 1 patents), [[CPC G06V20/48|G06V20/48]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING, 1 patents), [[CPC H04N21/23418|H04N21/23418]] ({involving operations for analysing video streams, e.g. detecting features or characteristics  (television picture signal circuitry for scene change detection, 1 patents)
* '''Recent Applications:'''
** 20250227316. VIDEO CLIP LEARNING MODEL
* '''[[Netflix, Inc. patent applications on 2025-07-10|→ View full analysis]]'''


=== All Organizations (Top 50) ===
=== All Organizations (Top 50) ===


1. '''[[Samsung Electronics Co., Ltd. patent applications on 2025-07-10|Samsung Electronics Co., Ltd.]]''': 262 applications (3.8%)
1. '''[[Samsung Electronics Co Ltd patent applications on 2025-07-10|Samsung Electronics Co Ltd]]''': 262 applications (3.8%)
2. '''[[Huawei Technologies Co., Ltd. patent applications on 2025-07-10|Huawei Technologies Co., Ltd.]]''': 146 applications (2.1%)
2. '''[[Huawei Technologies Co Ltd patent applications on 2025-07-10|Huawei Technologies Co Ltd]]''': 146 applications (2.1%)
3. '''[[QUALCOMM Incorporated patent applications on 2025-07-10|QUALCOMM Incorporated]]''': 91 applications (1.3%)
3. '''[[QUALCOMM Incorporated patent applications on 2025-07-10|QUALCOMM Incorporated]]''': 91 applications (1.3%)
4. '''[[Samsung Display Co., LTD. patent applications on 2025-07-10|Samsung Display Co., LTD.]]''': 70 applications (1.0%)
4. '''[[Samsung Display Co LTD patent applications on 2025-07-10|Samsung Display Co LTD]]''': 71 applications (1.0%)
5. '''[[CANON KABUSHIKI KAISHA patent applications on 2025-07-10|CANON KABUSHIKI KAISHA]]''': 60 applications (0.9%)
5. '''[[CANON KABUSHIKI KAISHA patent applications on 2025-07-10|CANON KABUSHIKI KAISHA]]''': 60 applications (0.9%)
6. '''[[Microsoft Technology Licensing, LLC patent applications on 2025-07-10|Microsoft Technology Licensing, LLC]]''': 51 applications (0.7%)
6. '''[[Microsoft Technology Licensing LLC patent applications on 2025-07-10|Microsoft Technology Licensing LLC]]''': 51 applications (0.7%)
7. '''[[TOYOTA JIDOSHA KABUSHIKI KAISHA patent applications on 2025-07-10|TOYOTA JIDOSHA KABUSHIKI KAISHA]]''': 49 applications (0.7%)
7. '''[[TOYOTA JIDOSHA KABUSHIKI KAISHA patent applications on 2025-07-10|TOYOTA JIDOSHA KABUSHIKI KAISHA]]''': 49 applications (0.7%)
8. '''[[Taiwan Semiconductor Manufacturing Company, Ltd. patent applications on 2025-07-10|Taiwan Semiconductor Manufacturing Company, Ltd.]]''': 49 applications (0.7%)
8. '''[[Taiwan Semiconductor Manufacturing Company Ltd patent applications on 2025-07-10|Taiwan Semiconductor Manufacturing Company Ltd]]''': 49 applications (0.7%)
9. '''[[BOE TECHNOLOGY GROUP CO., LTD. patent applications on 2025-07-10|BOE TECHNOLOGY GROUP CO., LTD.]]''': 44 applications (0.6%)
9. '''[[BOE TECHNOLOGY GROUP CO LTD patent applications on 2025-07-10|BOE TECHNOLOGY GROUP CO LTD]]''': 44 applications (0.6%)
10. '''[[Intel Corporation patent applications on 2025-07-10|Intel Corporation]]''': 44 applications (0.6%)
10. '''[[Intel Corporation patent applications on 2025-07-10|Intel Corporation]]''': 44 applications (0.6%)


11. '''[[Micron Technology, Inc. patent applications on 2025-07-10|Micron Technology, Inc.]]''': 43 applications (0.6%)
11. '''[[Micron Technology Inc patent applications on 2025-07-10|Micron Technology Inc]]''': 43 applications (0.6%)
12. '''[[HYUNDAI MOTOR COMPANY patent applications on 2025-07-10|HYUNDAI MOTOR COMPANY]]''': 39 applications (0.6%)
12. '''[[HYUNDAI MOTOR COMPANY patent applications on 2025-07-10|HYUNDAI MOTOR COMPANY]]''': 39 applications (0.6%)
13. '''[[KIA CORPORATION patent applications on 2025-07-10|KIA CORPORATION]]''': 39 applications (0.6%)
13. '''[[KIA CORPORATION patent applications on 2025-07-10|KIA CORPORATION]]''': 39 applications (0.6%)
14. '''[[LG ELECTRONICS INC. patent applications on 2025-07-10|LG ELECTRONICS INC.]]''': 37 applications (0.5%)
14. '''[[LG ELECTRONICS INC patent applications on 2025-07-10|LG ELECTRONICS INC]]''': 37 applications (0.5%)
15. '''[[Sony Group Corporation patent applications on 2025-07-10|Sony Group Corporation]]''': 34 applications (0.5%)
15. '''[[Sony Group Corporation patent applications on 2025-07-10|Sony Group Corporation]]''': 34 applications (0.5%)
16. '''[[Saudi Arabian Oil Company patent applications on 2025-07-10|Saudi Arabian Oil Company]]''': 33 applications (0.5%)
16. '''[[Saudi Arabian Oil Company patent applications on 2025-07-10|Saudi Arabian Oil Company]]''': 33 applications (0.5%)
17. '''[[GM GLOBAL TECHNOLOGY OPERATIONS LLC patent applications on 2025-07-10|GM GLOBAL TECHNOLOGY OPERATIONS LLC]]''': 32 applications (0.5%)
17. '''[[GM GLOBAL TECHNOLOGY OPERATIONS LLC patent applications on 2025-07-10|GM GLOBAL TECHNOLOGY OPERATIONS LLC]]''': 32 applications (0.5%)
18. '''[[Apple Inc. patent applications on 2025-07-10|Apple Inc.]]''': 31 applications (0.5%)
18. '''[[Apple Inc patent applications on 2025-07-10|Apple Inc]]''': 31 applications (0.5%)
19. '''[[SAMSUNG SDI CO., LTD. patent applications on 2025-07-10|SAMSUNG SDI CO., LTD.]]''': 29 applications (0.4%)
19. '''[[SAMSUNG SDI CO LTD patent applications on 2025-07-10|SAMSUNG SDI CO LTD]]''': 31 applications (0.5%)
20. '''[[International Business Machines Corporation patent applications on 2025-07-10|International Business Machines Corporation]]''': 29 applications (0.4%)
20. '''[[International Business Machines Corporation patent applications on 2025-07-10|International Business Machines Corporation]]''': 29 applications (0.4%)


Line 279: Line 185:
22. '''[[Telefonaktiebolaget LM Ericsson (publ) patent applications on 2025-07-10|Telefonaktiebolaget LM Ericsson (publ)]]''': 28 applications (0.4%)
22. '''[[Telefonaktiebolaget LM Ericsson (publ) patent applications on 2025-07-10|Telefonaktiebolaget LM Ericsson (publ)]]''': 28 applications (0.4%)
23. '''[[Tokyo Electron Limited patent applications on 2025-07-10|Tokyo Electron Limited]]''': 27 applications (0.4%)
23. '''[[Tokyo Electron Limited patent applications on 2025-07-10|Tokyo Electron Limited]]''': 27 applications (0.4%)
24. '''[[Beijing Xiaomi Mobile Software Co., Ltd. patent applications on 2025-07-10|Beijing Xiaomi Mobile Software Co., Ltd.]]''': 25 applications (0.4%)
24. '''[[Beijing Xiaomi Mobile Software Co Ltd patent applications on 2025-07-10|Beijing Xiaomi Mobile Software Co Ltd]]''': 25 applications (0.4%)
25. '''[[Cisco Technology, Inc. patent applications on 2025-07-10|Cisco Technology, Inc.]]''': 23 applications (0.3%)
25. '''[[Cisco Technology Inc patent applications on 2025-07-10|Cisco Technology Inc]]''': 23 applications (0.3%)
26. '''[[Applied Materials, Inc. patent applications on 2025-07-10|Applied Materials, Inc.]]''': 22 applications (0.3%)
26. '''[[Applied Materials Inc patent applications on 2025-07-10|Applied Materials Inc]]''': 22 applications (0.3%)
27. '''[[FUJIFILM Corporation patent applications on 2025-07-10|FUJIFILM Corporation]]''': 21 applications (0.3%)
27. '''[[FUJIFILM Corporation patent applications on 2025-07-10|FUJIFILM Corporation]]''': 21 applications (0.3%)
28. '''[[KYOCERA CORPORATION patent applications on 2025-07-10|KYOCERA CORPORATION]]''': 21 applications (0.3%)
28. '''[[KYOCERA CORPORATION patent applications on 2025-07-10|KYOCERA CORPORATION]]''': 21 applications (0.3%)
29. '''[[Dell Products L.P. patent applications on 2025-07-10|Dell Products L.P.]]''': 21 applications (0.3%)
29. '''[[Dell Products LP patent applications on 2025-07-10|Dell Products LP]]''': 21 applications (0.3%)
30. '''[[LG Energy Solution, Ltd. patent applications on 2025-07-10|LG Energy Solution, Ltd.]]''': 20 applications (0.3%)
30. '''[[LG Energy Solution Ltd patent applications on 2025-07-10|LG Energy Solution Ltd]]''': 20 applications (0.3%)


31. '''[[DAIKIN INDUSTRIES, LTD. patent applications on 2025-07-10|DAIKIN INDUSTRIES, LTD.]]''': 19 applications (0.3%)
31. '''[[DAIKIN INDUSTRIES LTD patent applications on 2025-07-10|DAIKIN INDUSTRIES LTD]]''': 20 applications (0.3%)
32. '''[[NEC Corporation patent applications on 2025-07-10|NEC Corporation]]''': 19 applications (0.3%)
32. '''[[NEC Corporation patent applications on 2025-07-10|NEC Corporation]]''': 19 applications (0.3%)
33. '''[[GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD. patent applications on 2025-07-10|GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.]]''': 19 applications (0.3%)
33. '''[[GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP LTD patent applications on 2025-07-10|GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP LTD]]''': 19 applications (0.3%)
34. '''[[M.S. Technologies, L.L.C. patent applications on 2025-07-10|M.S. Technologies, L.L.C.]]''': 18 applications (0.3%)
34. '''[[MS Technologies LLC patent applications on 2025-07-10|MS Technologies LLC]]''': 18 applications (0.3%)
35. '''[[DENSO CORPORATION patent applications on 2025-07-10|DENSO CORPORATION]]''': 18 applications (0.3%)
35. '''[[DENSO CORPORATION patent applications on 2025-07-10|DENSO CORPORATION]]''': 18 applications (0.3%)
36. '''[[Capital One Services, LLC patent applications on 2025-07-10|Capital One Services, LLC]]''': 18 applications (0.3%)
36. '''[[Capital One Services LLC patent applications on 2025-07-10|Capital One Services LLC]]''': 18 applications (0.3%)
37. '''[[Murata Manufacturing Co., Ltd. patent applications on 2025-07-10|Murata Manufacturing Co., Ltd.]]''': 17 applications (0.2%)
37. '''[[Murata Manufacturing Co Ltd patent applications on 2025-07-10|Murata Manufacturing Co Ltd]]''': 17 applications (0.2%)
38. '''[[KABUSHIKI KAISHA TOSHIBA patent applications on 2025-07-10|KABUSHIKI KAISHA TOSHIBA]]''': 17 applications (0.2%)
38. '''[[KABUSHIKI KAISHA TOSHIBA patent applications on 2025-07-10|KABUSHIKI KAISHA TOSHIBA]]''': 17 applications (0.2%)
39. '''[[CONTEMPORARY AMPEREX TECHNOLOGY (HONG KONG) LIMITED patent applications on 2025-07-10|CONTEMPORARY AMPEREX TECHNOLOGY (HONG KONG) LIMITED]]''': 17 applications (0.2%)
39. '''[[CONTEMPORARY AMPEREX TECHNOLOGY (HONG KONG) LIMITED patent applications on 2025-07-10|CONTEMPORARY AMPEREX TECHNOLOGY (HONG KONG) LIMITED]]''': 17 applications (0.2%)
40. '''[[HONDA MOTOR CO., LTD. patent applications on 2025-07-10|HONDA MOTOR CO., LTD.]]''': 16 applications (0.2%)
40. '''[[HONDA MOTOR CO LTD patent applications on 2025-07-10|HONDA MOTOR CO LTD]]''': 16 applications (0.2%)


41. '''[[Robert Bosch GmbH patent applications on 2025-07-10|Robert Bosch GmbH]]''': 16 applications (0.2%)
41. '''[[Robert Bosch GmbH patent applications on 2025-07-10|Robert Bosch GmbH]]''': 16 applications (0.2%)
42. '''[[THE REGENTS OF THE UNIVERSITY OF CALIFORNIA patent applications on 2025-07-10|THE REGENTS OF THE UNIVERSITY OF CALIFORNIA]]''': 16 applications (0.2%)
42. '''[[THE REGENTS OF THE UNIVERSITY OF CALIFORNIA patent applications on 2025-07-10|THE REGENTS OF THE UNIVERSITY OF CALIFORNIA]]''': 16 applications (0.2%)
43. '''[[Milwaukee Electric Tool Corporation patent applications on 2025-07-10|Milwaukee Electric Tool Corporation]]''': 15 applications (0.2%)
43. '''[[Milwaukee Electric Tool Corporation patent applications on 2025-07-10|Milwaukee Electric Tool Corporation]]''': 15 applications (0.2%)
44. '''[[Panasonic Intellectual Property Management Co., Ltd. patent applications on 2025-07-10|Panasonic Intellectual Property Management Co., Ltd.]]''': 15 applications (0.2%)
44. '''[[Panasonic Intellectual Property Management Co Ltd patent applications on 2025-07-10|Panasonic Intellectual Property Management Co Ltd]]''': 15 applications (0.2%)
45. '''[[Ford Global Technologies, LLC patent applications on 2025-07-10|Ford Global Technologies, LLC]]''': 14 applications (0.2%)
45. '''[[Taylor Made Golf Company Inc patent applications on 2025-07-10|Taylor Made Golf Company Inc]]''': 14 applications (0.2%)
46. '''[[Mitsubishi Electric Corporation patent applications on 2025-07-10|Mitsubishi Electric Corporation]]''': 14 applications (0.2%)
46. '''[[Ford Global Technologies LLC patent applications on 2025-07-10|Ford Global Technologies LLC]]''': 14 applications (0.2%)
47. '''[[CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. patent applications on 2025-07-10|CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.]]''': 14 applications (0.2%)
47. '''[[Mitsubishi Electric Corporation patent applications on 2025-07-10|Mitsubishi Electric Corporation]]''': 14 applications (0.2%)
48. '''[[Beijing Zitiao Network Technology Co., Ltd. patent applications on 2025-07-10|Beijing Zitiao Network Technology Co., Ltd.]]''': 14 applications (0.2%)
48. '''[[CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO LTD patent applications on 2025-07-10|CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO LTD]]''': 14 applications (0.2%)
49. '''[[Oracle International Corporation patent applications on 2025-07-10|Oracle International Corporation]]''': 14 applications (0.2%)
49. '''[[Beijing Zitiao Network Technology Co Ltd patent applications on 2025-07-10|Beijing Zitiao Network Technology Co Ltd]]''': 14 applications (0.2%)
50. '''[[The Strategic Coach Inc. patent applications on 2025-07-10|The Strategic Coach Inc.]]''': 13 applications (0.2%)
50. '''[[Oracle International Corporation patent applications on 2025-07-10|Oracle International Corporation]]''': 14 applications (0.2%)


== Technology Classifications ==
== Technology Classifications ==
Line 453: Line 359:


* '''[[THE REGENTS OF THE UNIVERSITY OF CALIFORNIA patent applications on 2025-07-10|THE REGENTS OF THE UNIVERSITY OF CALIFORNIA]]''': 16 applications
* '''[[THE REGENTS OF THE UNIVERSITY OF CALIFORNIA patent applications on 2025-07-10|THE REGENTS OF THE UNIVERSITY OF CALIFORNIA]]''': 16 applications
* '''[[Board of Regents, The University of Texas System patent applications on 2025-07-10|Board of Regents, The University of Texas System]]''': 8 applications
* '''[[Board of Regents The University of Texas System patent applications on 2025-07-10|Board of Regents The University of Texas System]]''': 8 applications
* '''[[Massachusetts Institute of Technology patent applications on 2025-07-10|Massachusetts Institute of Technology]]''': 7 applications
* '''[[Massachusetts Institute of Technology patent applications on 2025-07-10|Massachusetts Institute of Technology]]''': 7 applications
* '''[[The Regents of the University of Michigan patent applications on 2025-07-10|The Regents of the University of Michigan]]''': 7 applications
* '''[[The Regents of the University of Michigan patent applications on 2025-07-10|The Regents of the University of Michigan]]''': 7 applications
* '''[[B1 INSTITUTE OF IMAGE TECHNOLOGY, INC. patent applications on 2025-07-10|B1 INSTITUTE OF IMAGE TECHNOLOGY, INC.]]''': 7 applications
* '''[[B1 INSTITUTE OF IMAGE TECHNOLOGY INC patent applications on 2025-07-10|B1 INSTITUTE OF IMAGE TECHNOLOGY INC]]''': 7 applications
