Β |
Β |
Line 3: |
Line 3: |
| == Executive Summary == | | == Executive Summary == |
|
| |
|
| On July 10 2025, '''{{formatnum:28}}''' patent applications related to Biotechnology were published, representing 0.4% of all patent applications for the day. While representing a smaller percentage, this activity indicates emerging innovation in Biotechnology. | | On July 10 2025, '''{{formatnum:154}}''' patent applications related to Biotechnology were published, representing 2.3% of all patent applications for the day. This moderate level of activity shows Biotechnology is gaining significant attention from innovators. |
| Β | |
| == Market Analysis ==
| |
| Β | |
| === Leading Organizations ===
| |
| Β | |
| The top organizations driving Biotechnology innovation include:
| |
| Β | |
| * '''[[KYUSHU UNIVERSITY, NATIONAL UNIVERSITY CORPORATION patent applications on 2025-07-10|KYUSHU UNIVERSITY, NATIONAL UNIVERSITY CORPORATION]]''': 1 applications (3.6% of Biotechnology patents)
| |
| * '''[[Plant Protection Research Inst. of Guangdong... patent applications on 2025-07-10|Plant Protection Research Inst. of Guangdong...]]''': 1 applications (3.6% of Biotechnology patents)
| |
| * '''[[Huizhou YinNong Technology Co., Ltd. patent applications on 2025-07-10|Huizhou YinNong Technology Co., Ltd.]]''': 1 applications (3.6% of Biotechnology patents)
| |
| * '''[[SOUTH CHINA UNIVERSITY OF TECHNOLOGY patent applications on 2025-07-10|SOUTH CHINA UNIVERSITY OF TECHNOLOGY]]''': 1 applications (3.6% of Biotechnology patents)
| |
| * '''[[GUANGDONG BRANCH OF CHINA TOBACCO GEN. CO., LTD. patent applications on 2025-07-10|GUANGDONG BRANCH OF CHINA TOBACCO GEN. CO., LTD.]]''': 1 applications (3.6% of Biotechnology patents)
| |
| Β | |
| These 5 organizations account for 5 applications (17.9% of all Biotechnology patents), indicating moderate concentration in the field.
| |
| Β | |
| == Technology Deep Dive ==
| |
| Β | |
| === Core Innovation Areas ===
| |
| Β | |
| Patent applications in Biotechnology encompass several key innovation areas:
| |
| Β | |
| * '''[https://wikipatents.org/index.php?search=biotechnology Biotechnology]''': Core technology area
| |
| * '''[https://wikipatents.org/index.php?search=biotech Biotech]''': Core technology area
| |
| * '''[https://wikipatents.org/index.php?search=genetic+engineering Genetic Engineering]''': Core technology area
| |
| * '''[https://wikipatents.org/index.php?search=crispr Crispr]''': Core technology area
| |
| * '''[https://wikipatents.org/index.php?search=gene+therapy Gene Therapy]''': Core technology area
| |
| * '''[https://wikipatents.org/index.php?search=gene+editing Gene Editing]''': Core technology area
| |
| * '''[https://wikipatents.org/index.php?search=synthetic+biology Synthetic Biology]''': Core technology area
| |
| * '''[https://wikipatents.org/index.php?search=bioinformatics Bioinformatics]''': Core technology area
| |
| Β | |
| Emerging areas include:
| |
| Β | |
| * '''[https://wikipatents.org/index.php?search=genomics Genomics]''': Developing technology
| |
| * '''[https://wikipatents.org/index.php?search=proteomics Proteomics]''': Developing technology
| |
| * '''[https://wikipatents.org/index.php?search=cell+therapy Cell Therapy]''': Developing technology
| |
| * '''[https://wikipatents.org/index.php?search=immunotherapy Immunotherapy]''': Developing technology
| |
| * '''[https://wikipatents.org/index.php?search=biologics Biologics]''': Developing technology
| |
| Β | |
| === Technical Classification Analysis ===
| |
| Β | |
| The most active CPC classifications in Biotechnology include:
| |
| Β | |
| * '''[[CPC C12N2310/20|C12N2310/20]]''' (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIAΒ (microbiological testing media): 7 applications (25.0%)
| |
| * '''[[CPC C12N15/86|C12N15/86]]''' (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIAΒ (microbiological testing media): 6 applications (21.4%)
| |
| * '''[[CPC C12N9/22|C12N9/22]]''' (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIAΒ (microbiological testing media): 6 applications (21.4%)
| |
| * '''[[CPC C12N2750/14143|C12N2750/14143]]''' (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIAΒ (microbiological testing media): 4 applications (14.3%)
| |
| * '''[[CPC C12N15/111|C12N15/111]]''' ({General methods applicable to biologically active non-coding nucleic acids}): 4 applications (14.3%)
| |
| * '''[[CPC A61P35/00|A61P35/00]]''' (Antineoplastic agents): 3 applications (10.7%)
| |
| * '''[[CPC A61K48/005|A61K48/005]]''' (Medicinal preparations containing genetic material which is inserted into cells of the living body to treat genetic diseases; Gene therapy): 3 applications (10.7%)
| |
| * '''[[CPC C12N15/907|C12N15/907]]''' (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIAΒ (microbiological testing media): 3 applications (10.7%)
| |
| * '''[[CPC C12N15/11|C12N15/11]]''' (DNA or RNA fragments; Modified forms thereofΒ (DNA or RNA not used in recombinant technology,): 3 applications (10.7%)
| |
| * '''[[CPC A01P21/00|A01P21/00]]''' (Plant growth regulators): 2 applications (7.1%)
| |
| Β | |
| === Global Innovation Landscape ===
| |
| Β | |
| Innovation in Biotechnology spans multiple countries:
| |
| Β | |
| * '''[[Inventors from US|US]]''': 51 inventors (47.2%)
| |
| * '''[[Inventors from CN|CN]]''': 32 inventors (29.6%)
| |
| * '''[[Inventors from DE|DE]]''': 7 inventors (6.5%)
| |
| * '''[[Inventors from IL|IL]]''': 4 inventors (3.7%)
| |
| * '''[[Inventors from PT|PT]]''': 4 inventors (3.7%)
| |
| * '''[[Inventors from JP|JP]]''': 3 inventors (2.8%)
| |
| * '''[[Inventors from NO|NO]]''': 2 inventors (1.9%)
| |
| * '''[[Inventors from KR|KR]]''': 2 inventors (1.9%)
| |
| * '''[[Inventors from NL|NL]]''': 2 inventors (1.9%)
| |
| * '''[[Inventors from CH|CH]]''': 1 inventors (0.9%)
| |
| Β | |
| The United States accounts for 47.2% of inventors in Biotechnology, showing significant but not dominant innovation activity.
| |
| Β | |
| === Industry Collaborations ===
| |
| Β | |
| Notable collaborations in Biotechnology include:
| |
| Β | |
| * '''[[Plant Protection Research Inst. of Guangdong... patent applications on 2025-07-10|Plant Protection Research Inst. of Guangdong...]]''' Γ '''[[Huizhou YinNong Technology Co., Ltd. patent applications on 2025-07-10|Huizhou YinNong Technology Co., Ltd.]]''': 1 joint applications
| |
| * '''[[Plant Protection Research Inst. of Guangdong... patent applications on 2025-07-10|Plant Protection Research Inst. of Guangdong...]]''' Γ '''[[SOUTH CHINA UNIVERSITY OF TECHNOLOGY patent applications on 2025-07-10|SOUTH CHINA UNIVERSITY OF TECHNOLOGY]]''': 1 joint applications
| |
| * '''[[Plant Protection Research Inst. of Guangdong... patent applications on 2025-07-10|Plant Protection Research Inst. of Guangdong...]]''' Γ '''[[GUANGDONG BRANCH OF CHINA TOBACCO GEN. CO., LTD. patent applications on 2025-07-10|GUANGDONG BRANCH OF CHINA TOBACCO GEN. CO., LTD.]]''': 1 joint applications
| |
| * '''[[Huizhou YinNong Technology Co., Ltd. patent applications on 2025-07-10|Huizhou YinNong Technology Co., Ltd.]]''' Γ '''[[SOUTH CHINA UNIVERSITY OF TECHNOLOGY patent applications on 2025-07-10|SOUTH CHINA UNIVERSITY OF TECHNOLOGY]]''': 1 joint applications
| |
| * '''[[Huizhou YinNong Technology Co., Ltd. patent applications on 2025-07-10|Huizhou YinNong Technology Co., Ltd.]]''' Γ '''[[GUANGDONG BRANCH OF CHINA TOBACCO GEN. CO., LTD. patent applications on 2025-07-10|GUANGDONG BRANCH OF CHINA TOBACCO GEN. CO., LTD.]]''': 1 joint applications
| |
| Β | |
| These collaborations represent 5 joint applications, indicating strong industry cooperation in Biotechnology.
| |
| Β | |
| === Leading Inventors ===
| |
| Β | |
| Key inventors driving Biotechnology innovation:
| |
| Β | |
| * '''[[:Category:Feng Zhang|Feng Zhang]]''': 2 applications
| |
| * '''[[:Category:Yushi ISHIBASHI|Yushi ISHIBASHI]]''': 1 applications
| |
| * '''[[:Category:Chetphilin SURIYASAK|Chetphilin SURIYASAK]]''': 1 applications
| |
| * '''[[:Category:Norimitsu HAMAOKA|Norimitsu HAMAOKA]]''': 1 applications
| |
| * '''[[:Category:Qiyun YANG|Qiyun YANG]]''': 1 applications
| |
| * '''[[:Category:Birun LIN|Birun LIN]]''': 1 applications
| |
| * '''[[:Category:Zhengming LIN|Zhengming LIN]]''': 1 applications
| |
| * '''[[:Category:Huifang SHEN|Huifang SHEN]]''': 1 applications
| |
| * '''[[:Category:Kui TAN|Kui TAN]]''': 1 applications
| |
| * '''[[:Category:Junrui MO|Junrui MO]]''': 1 applications
| |
| Β | |
| === Recent Patent Applications ===
| |
| Β | |
| Representative Biotechnology patent applications from July 10 2025:
| |
| Β | |
| ==== 20250221355. ENVIRONMENTAL MEMORY SEED AND USE THEREOF ====
| |
| '''Applicant:''' KYUSHU UNIVERSITY, NATIONAL UNIVERSITY CORPORATION
| |
| Β | |
| '''Abstract:''' The object is to clarify the relationship between environmental stress and seed quality, and to improve the yield and quality of crop seeds by a novel method different from the conventional genetic en...
| |
| Β | |
| ==== 20250221414. BACILLUS VELEZENSIS DRY SUSPENDING AGENT AND PREPARATION METHOD THEREOF ====
| |
| '''Applicant:''' Plant Protection Research Inst. of Guangdong..., Huizhou YinNong Technology Co., Ltd., SOUTH CHINA UNIVERSITY OF TECHNOLOGY, GUANGDONG BRANCH OF CHINA TOBACCO GEN. CO., LTD.
| |
| Β | |
| '''Abstract:''' The present disclosure belongs to the field of biotechnology. A
| |
| Β | |
| ==== 20250221417. SYMBIOTIC FUNGAL STRAIN FOR PROMOTING GERMINATION OF CREMASTRA GENUS PLANT SEEDS AND APPLICATION THEREOF ====
| |
| '''Applicant:''' WEST ANHUI UNIVERSITY
| |
| Β | |
| '''Abstract:''' The present invention relates to the field of biotechnology and provides a symbiotic fungal strain for promoting germination of
| |
| Β | |
| ==== 20250222030. NK cells for Cell Therapy ====
| |
| '''Applicant:''' Oslo Universitetssykehus HF
| |
| Β | |
| '''Abstract:''' The present disclosure provides NK cells useful for therapy. A Natural Killer (NK)-cell includes nucleic acids for expressing an Ξ±Ξ² T-cell Receptor (TCR), CD3ΞΆ, CD3Ξ³, CD3Ξ΄ and CD3Ξ΅ in its cell membran...
| |
| Β | |
| ==== 20250222134. COMPOSITIONS AND METHODS FOR THE TREATMENT OF GLYCOGEN STORAGE DISORDERS ====
| |
| '''Applicant:''' University of Connecticut
| |
| Β | |
| '''Abstract:''' Described herein are gene therapy treatments for glycogen storage disorders, the treatments comprising AAV vectors shown to express human glucose-6-phosphate transporter gene in the liver, kidney, and...
| |
| Β | |
| == Market Implications ==
| |
| Β | |
| === Innovation Intensity ===
| |
| Β | |
| The 28 applications indicate strong innovation activity in Biotechnology, reflecting sustained R&D investment and market development.
| |
| Β | |
| === Competitive Landscape ===
| |
| Β | |
| Innovation in Biotechnology involves 33 organizations, indicating a highly competitive and diverse landscape with many players investing in R&D.
| |
| Β | |
| === Technology Outlook ===
| |
| Β | |
| Emerging themes in Biotechnology patents include: gene, cell, cells, methods, with, suggesting future development in these areas.
| |
| Β | |
| The current patent activity level suggests Biotechnology is in a early development phase with emerging applications and technologies.
| |
| Β | |
| == Related Technology Areas ==
| |
| Β | |
| Innovation in Biotechnology often intersects with other emerging technologies:
| |
| Β | |
| * '''[[Augmented Reality patent applications on 2025-07-10|Augmented Reality]]''': 5725 applications
| |
| * '''[[Semiconductors patent applications on 2025-07-10|Semiconductors]]''': 1117 applications
| |
| * '''[[Medical Devices patent applications on 2025-07-10|Medical Devices]]''': 195 applications
| |
| * '''[[5G Technology patent applications on 2025-07-10|5G Technology]]''': 145 applications
| |
| * '''[[Generative AI patent applications on 2025-07-10|Generative AI]]''': 99 applications
| |
| * '''[[Renewable Energy patent applications on 2025-07-10|Renewable Energy]]''': 83 applications
| |
| * '''[[Cybersecurity patent applications on 2025-07-10|Cybersecurity]]''': 70 applications
| |
| * '''[[Autonomous Vehicles patent applications on 2025-07-10|Autonomous Vehicles]]''': 61 applications
| |
| Β | |
| == Analysis Tools ==
| |
| Β | |
| === Search Resources ===
| |
| Β | |
| * [https://wikipatents.org/index.php?search=Biotechnology+20250710 Search all Biotechnology patents from July 10 2025]
| |
| * [https://wikipatents.org/index.php?search=Biotechnology Browse all Biotechnology patents]
| |
| * [[Special:CategoryTree/Biotechnology Patent Applications|Browse by category]]
| |
| Β | |
| == See Also ==
| |
| Β | |
| * [[20250710 Patent Applications Report for July 10 2025|Weekly Patent Summary]]
| |
| * [[Technology Trends in Patent Applications]]
| |
| * [[Biotechnology Industry Analysis]]
| |
| * [[Patent Analytics and Trends]]
| |
|
| |
|
| [[Category:Biotechnology]] | | [[Category:Biotechnology]] |