Quantum Cryptography Patent Application Trends 2025: Difference between revisions
Appearance
Updating Quantum Cryptography Patent Application Trends 2025 |
Updating Quantum Cryptography Patent Application Trends 2025 |
||
Line 7: | Line 7: | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_H04L9/0852|H04L9/0852]] ( | * [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available) | ||
** Count: | ** Count: 11 patents | ||
** Example: [[20250038968. UNIVERSAL QUANTUM SECURE DEVICE, METHOD OF SENDING DATA AND METHOD OF RECEIVING DATA (MATRICTIME DIGITAL TECHNOLOGY CO., LTD)]] | ** Example: [[20250038968. UNIVERSAL QUANTUM SECURE DEVICE, METHOD OF SENDING DATA AND METHOD OF RECEIVING DATA (MATRICTIME DIGITAL TECHNOLOGY CO., LTD)]] | ||
* [[:Category:CPC_H04L9/0869|H04L9/0869]] ( | * [[:Category:CPC_H04L9/0869|H04L9/0869]] (No explanation available) | ||
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20250039158. Encrypting E-mail and Other Digital Data (XQ Message Inc.)]] | ** Example: [[20250039158. Encrypting E-mail and Other Digital Data (XQ Message Inc.)]] | ||
* [[:Category:CPC_H04L63/0428|H04L63/0428]] ( | * [[:Category:CPC_H04L9/0819|H04L9/0819]] (No explanation available) | ||
** Count: 3 patents | |||
** Example: [[20250007702. QUANTUM KEY DISTRIBUTION SYSTEM TO OVERCOME INTERCEPT-RESEND AND DETECTOR-CONTROL QUANTUM HACKING (University of Central Florida Research Foundation, Inc.)]] | |||
* [[:Category:CPC_H04B10/70|H04B10/70]] (No explanation available) | |||
** Count: 3 patents | |||
** Example: [[20250080336. QUANTUM COMMUNICATION SYSTEM THAT SWITCHES BETWEEN QUANTUM KEY DISTRIBUTION (QKD) PROTOCOLS AND ASSOCIATED METHODS (Eagle Technology, LLC)]] | |||
* [[:Category:CPC_H04L63/0428|H04L63/0428]] (No explanation available) | |||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20250038968. UNIVERSAL QUANTUM SECURE DEVICE, METHOD OF SENDING DATA AND METHOD OF RECEIVING DATA (MATRICTIME DIGITAL TECHNOLOGY CO., LTD)]] | ** Example: [[20250038968. UNIVERSAL QUANTUM SECURE DEVICE, METHOD OF SENDING DATA AND METHOD OF RECEIVING DATA (MATRICTIME DIGITAL TECHNOLOGY CO., LTD)]] | ||
* [[:Category:CPC_H04L63/0435|H04L63/0435]] ( | * [[:Category:CPC_H04L63/0435|H04L63/0435]] (No explanation available) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20250039158. Encrypting E-mail and Other Digital Data (XQ Message Inc.)]] | ** Example: [[20250039158. Encrypting E-mail and Other Digital Data (XQ Message Inc.)]] | ||
* [[:Category:CPC_H04L9/ | * [[:Category:CPC_H04L9/0858|H04L9/0858]] (No explanation available) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20250007702. QUANTUM KEY DISTRIBUTION SYSTEM TO OVERCOME INTERCEPT-RESEND AND DETECTOR-CONTROL QUANTUM HACKING (University of Central Florida Research Foundation, Inc.)]] | ** Example: [[20250007702. QUANTUM KEY DISTRIBUTION SYSTEM TO OVERCOME INTERCEPT-RESEND AND DETECTOR-CONTROL QUANTUM HACKING (University of Central Florida Research Foundation, Inc.)]] | ||
* [[:Category:CPC_H04L63/166|H04L63/166]] ( | * [[:Category:CPC_H04L63/166|H04L63/166]] (No explanation available) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20250023916. COMMUNICATION METHOD FOR QUANTUM SECURITY AND COMMUNICATION DEVICE SUPPORTING THE SAME (Samsung SDS Co., Ltd.)]] | ** Example: [[20250023916. COMMUNICATION METHOD FOR QUANTUM SECURITY AND COMMUNICATION DEVICE SUPPORTING THE SAME (Samsung SDS Co., Ltd.)]] | ||
* [[:Category: | * [[:Category:CPC_H04L9/14|H04L9/14]] (No explanation available) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[ | ** Example: [[20250097031. INFORMATION PROCESSING DEVICE, QKD NETWORK SYSTEM, INFORMATION PROCESSING METHOD, AND COMPUTER PROGRAM PRODUCT (KABUSHIKI KAISHA TOSHIBA)]] | ||
* [[:Category:CPC_H04L9/0825|H04L9/0825]] ( | * [[:Category:CPC_H04L9/0825|H04L9/0825]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250038969. POST QUANTUM KEY ENCAPSULATION MECHANISM BASED SUCI ENCRYPTION (Nokia Technologies Oy)]] | ** Example: [[20250038969. POST QUANTUM KEY ENCAPSULATION MECHANISM BASED SUCI ENCRYPTION (Nokia Technologies Oy)]] | ||
== Top Companies in Quantum Cryptography 2025 == | == Top Companies in Quantum Cryptography 2025 == | ||
Line 44: | Line 44: | ||
* Number of Quantum Cryptography patents: 2 | * Number of Quantum Cryptography patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] ( | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 1 patents | ||
** [[:Category:CPC_H04L9/0825|H04L9/0825]] ( | ** [[:Category:CPC_H04L9/0825|H04L9/0825]] (No explanation available): 1 patents | ||
** [[:Category:CPC_H04W12/72|H04W12/72]] ( | ** [[:Category:CPC_H04W12/72|H04W12/72]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250038969. POST QUANTUM KEY ENCAPSULATION MECHANISM BASED SUCI ENCRYPTION (Nokia Technologies Oy)]] (20250130) | ** [[20250038969. POST QUANTUM KEY ENCAPSULATION MECHANISM BASED SUCI ENCRYPTION (Nokia Technologies Oy)]] (20250130) | ||
** [[20250048113. SUCI ENCRYPTION (Nokia Technologies Oy)]] (20250206) | ** [[20250048113. SUCI ENCRYPTION (Nokia Technologies Oy)]] (20250206) | ||
=== [[:Category:KABUSHIKI KAISHA TOSHIBA|KABUSHIKI KAISHA TOSHIBA]] === | |||
* Number of Quantum Cryptography patents: 2 | |||
* Top CPC codes: | |||
** [[:Category:CPC_H04L9/14|H04L9/14]] (No explanation available): 2 patents | |||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 1 patents | |||
** [[:Category:CPC_H04L9/0819|H04L9/0819]] (No explanation available): 1 patents | |||
* Recent patents: | |||
** [[20250097031. INFORMATION PROCESSING DEVICE, QKD NETWORK SYSTEM, INFORMATION PROCESSING METHOD, AND COMPUTER PROGRAM PRODUCT (KABUSHIKI KAISHA TOSHIBA)]] (20250320) | |||
** [[20250088354. KEY MANAGEMENT SERVER DEVICE, QKD SYSTEM, AND KEY MANAGEMENT METHOD (KABUSHIKI KAISHA TOSHIBA)]] (20250313) | |||
=== [[:Category:MATRICTIME DIGITAL TECHNOLOGY CO., LTD|MATRICTIME DIGITAL TECHNOLOGY CO., LTD]] === | === [[:Category:MATRICTIME DIGITAL TECHNOLOGY CO., LTD|MATRICTIME DIGITAL TECHNOLOGY CO., LTD]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] ( | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 1 patents | ||
** [[:Category:CPC_H04L63/0428|H04L63/0428]] ( | ** [[:Category:CPC_H04L63/0428|H04L63/0428]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250038968. UNIVERSAL QUANTUM SECURE DEVICE, METHOD OF SENDING DATA AND METHOD OF RECEIVING DATA (MATRICTIME DIGITAL TECHNOLOGY CO., LTD)]] (20250130) | ** [[20250038968. UNIVERSAL QUANTUM SECURE DEVICE, METHOD OF SENDING DATA AND METHOD OF RECEIVING DATA (MATRICTIME DIGITAL TECHNOLOGY CO., LTD)]] (20250130) | ||
Line 60: | Line 69: | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] ( | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 1 patents | ||
** [[:Category:CPC_H04L9/0861|H04L9/0861]] ( | ** [[:Category:CPC_H04L9/0861|H04L9/0861]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250038970. QUANTUM KEY DISTRIBUTION (QKD) METHOD, QKD END-NODE AND QKD NETWORK (Airbus SAS)]] (20250130) | ** [[20250038970. QUANTUM KEY DISTRIBUTION (QKD) METHOD, QKD END-NODE AND QKD NETWORK (Airbus SAS)]] (20250130) | ||
Line 67: | Line 76: | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L63/0435|H04L63/0435]] ( | ** [[:Category:CPC_H04L63/0435|H04L63/0435]] (No explanation available): 1 patents | ||
** [[:Category:CPC_H04L9/083|H04L9/083]] ( | ** [[:Category:CPC_H04L9/083|H04L9/083]] (No explanation available): 1 patents | ||
** [[:Category:CPC_H04L9/0869|H04L9/0869]] ( | ** [[:Category:CPC_H04L9/0869|H04L9/0869]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250039158. Encrypting E-mail and Other Digital Data (XQ Message Inc.)]] (20250130) | ** [[20250039158. Encrypting E-mail and Other Digital Data (XQ Message Inc.)]] (20250130) | ||
Line 75: | Line 84: | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] ( | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250007698. QUANTUM KEY DISTRIBUTION (Quantum Optics Jena GmbH)]] (20250102) | ** [[20250007698. QUANTUM KEY DISTRIBUTION (Quantum Optics Jena GmbH)]] (20250102) | ||
Line 81: | Line 90: | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0858|H04L9/0858]] ( | ** [[:Category:CPC_H04L9/0858|H04L9/0858]] (No explanation available): 1 patents | ||
** [[:Category:CPC_H04L9/0819|H04L9/0819]] ( | ** [[:Category:CPC_H04L9/0819|H04L9/0819]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250007702. QUANTUM KEY DISTRIBUTION SYSTEM TO OVERCOME INTERCEPT-RESEND AND DETECTOR-CONTROL QUANTUM HACKING (University of Central Florida Research Foundation, Inc.)]] (20250102) | ** [[20250007702. QUANTUM KEY DISTRIBUTION SYSTEM TO OVERCOME INTERCEPT-RESEND AND DETECTOR-CONTROL QUANTUM HACKING (University of Central Florida Research Foundation, Inc.)]] (20250102) | ||
Line 88: | Line 97: | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0869|H04L9/0869]] ( | ** [[:Category:CPC_H04L9/0869|H04L9/0869]] (No explanation available): 1 patents | ||
** [[:Category:CPC_G06F7/588|G06F7/588]] ( | ** [[:Category:CPC_G06F7/588|G06F7/588]] (No explanation available): 1 patents | ||
** [[:Category:CPC_H04L2209/08|H04L2209/08]] ( | ** [[:Category:CPC_H04L2209/08|H04L2209/08]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250007704. Redundant Quantum Random Number Generator in a Quantum Communication System (Quantum Technologies Laboratories, Inc.)]] (20250102) | ** [[20250007704. Redundant Quantum Random Number Generator in a Quantum Communication System (Quantum Technologies Laboratories, Inc.)]] (20250102) | ||
Line 96: | Line 105: | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H03K5/133|H03K5/133]] ( | ** [[:Category:CPC_H03K5/133|H03K5/133]] (No explanation available): 1 patents | ||
** [[:Category:CPC_H03K5/135|H03K5/135]] ( | ** [[:Category:CPC_H03K5/135|H03K5/135]] (No explanation available): 1 patents | ||
** [[:Category:CPC_H03M7/165|H03M7/165]] ( | ** [[:Category:CPC_H03M7/165|H03M7/165]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250023556. METHOD FOR MEASURING STATES OF TIME-BIN QUBITS IN A QUANTUM CRYPTOGRAPHY KEY DISTRIBUTION SYSTEM USING A TIME-TO-DIGITAL CONVERTER AND A SYSTEM FOR THE SAME (SDT Inc.)]] (20250116) | ** [[20250023556. METHOD FOR MEASURING STATES OF TIME-BIN QUBITS IN A QUANTUM CRYPTOGRAPHY KEY DISTRIBUTION SYSTEM USING A TIME-TO-DIGITAL CONVERTER AND A SYSTEM FOR THE SAME (SDT Inc.)]] (20250116) | ||
Line 104: | Line 113: | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L63/166|H04L63/166]] ( | ** [[:Category:CPC_H04L63/166|H04L63/166]] (No explanation available): 1 patents | ||
** [[:Category:CPC_H04L63/0435|H04L63/0435]] ( | ** [[:Category:CPC_H04L63/0435|H04L63/0435]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250023916. COMMUNICATION METHOD FOR QUANTUM SECURITY AND COMMUNICATION DEVICE SUPPORTING THE SAME (Samsung SDS Co., Ltd.)]] (20250116) | ** [[20250023916. COMMUNICATION METHOD FOR QUANTUM SECURITY AND COMMUNICATION DEVICE SUPPORTING THE SAME (Samsung SDS Co., Ltd.)]] (20250116) | ||
== New Companies in Quantum Cryptography (Last Month) == | == New Companies in Quantum Cryptography (Last Month) == | ||
Line 125: | Line 126: | ||
[[File:Emerging_Technology_Areas_in_Quantum_Cryptography.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Quantum_Cryptography.png|border|800px]] | ||
* [[:Category:CPC_H04L9/3247|H04L9/3247]] ( | * [[:Category:CPC_H04L9/3247|H04L9/3247]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250015981. POST-QUANTUM CRYPTOGRAPHY FOR SECURE BOOT (Google LLC)]] | ** Example: [[20250015981. POST-QUANTUM CRYPTOGRAPHY FOR SECURE BOOT (Google LLC)]] | ||
* [[:Category:CPC_H04L9/0643|H04L9/0643]] ( | * [[:Category:CPC_H04L9/0643|H04L9/0643]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250015981. POST-QUANTUM CRYPTOGRAPHY FOR SECURE BOOT (Google LLC)]] | ** Example: [[20250015981. POST-QUANTUM CRYPTOGRAPHY FOR SECURE BOOT (Google LLC)]] | ||
* [[:Category:CPC_B64U2101/20|B64U2101/20]] ( | * [[:Category:CPC_B64U2101/20|B64U2101/20]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250015980. SYSTEMS AND METHODS FOR SECURE KEY DISTRIBUTION VIA A DRONE MESH NETWORK (Wells Fargo Bank, N.A.)]] | ** Example: [[20250015980. SYSTEMS AND METHODS FOR SECURE KEY DISTRIBUTION VIA A DRONE MESH NETWORK (Wells Fargo Bank, N.A.)]] | ||
* [[:Category:CPC_H04L9/0822|H04L9/0822]] ( | * [[:Category:CPC_H04L9/0822|H04L9/0822]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250015980. SYSTEMS AND METHODS FOR SECURE KEY DISTRIBUTION VIA A DRONE MESH NETWORK (Wells Fargo Bank, N.A.)]] | ** Example: [[20250015980. SYSTEMS AND METHODS FOR SECURE KEY DISTRIBUTION VIA A DRONE MESH NETWORK (Wells Fargo Bank, N.A.)]] | ||
* [[:Category:CPC_B64C39/024|B64C39/024]] ( | * [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250015980. SYSTEMS AND METHODS FOR SECURE KEY DISTRIBUTION VIA A DRONE MESH NETWORK (Wells Fargo Bank, N.A.)]] | ** Example: [[20250015980. SYSTEMS AND METHODS FOR SECURE KEY DISTRIBUTION VIA A DRONE MESH NETWORK (Wells Fargo Bank, N.A.)]] | ||
* [[:Category:CPC_G02B6/29355|G02B6/29355]] ( | * [[:Category:CPC_G02B6/29355|G02B6/29355]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250052952. ON-CHIP INTERFEROMETRY SYSTEM FOR HIGH SECRET KEY RATE QUANTUM KEY DISTRIBUTION BASED ON ENTANGLED PHOTONIC QUDITS (INSTITUT NATIONAL DE LA RECHERCHE SCIENTIFIQUE)]] | ** Example: [[20250052952. ON-CHIP INTERFEROMETRY SYSTEM FOR HIGH SECRET KEY RATE QUANTUM KEY DISTRIBUTION BASED ON ENTANGLED PHOTONIC QUDITS (INSTITUT NATIONAL DE LA RECHERCHE SCIENTIFIQUE)]] | ||
* [[:Category:CPC_H04L9/321|H04L9/321]] ( | * [[:Category:CPC_H04L9/321|H04L9/321]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250030667. AUTOMATIC SAE ID EXCHANGE FOR QUANTUM KEY DISTRIBUTION (QKD) CRYPTOGRAPHY (Ciena Corporation)]] | ** Example: [[20250030667. AUTOMATIC SAE ID EXCHANGE FOR QUANTUM KEY DISTRIBUTION (QKD) CRYPTOGRAPHY (Ciena Corporation)]] | ||
* [[:Category:CPC_H04L9/ | * [[:Category:CPC_H04L9/0855|H04L9/0855]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250097021. QUANTUM NETWORK DEVICES, SYSTEMS, AND METHODS (THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK)]] | ||
* [[:Category: | * [[:Category:CPC_G01B9/02017|G01B9/02017]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250097021. QUANTUM NETWORK DEVICES, SYSTEMS, AND METHODS (THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK)]] | ||
* [[:Category: | * [[:Category:CPC_G06N10/40|G06N10/40]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250094129. METHOD AND DEVICE FOR QUANTUM RANDOM NUMBER GENERATION (Université de Genève)]] | ||
== Top Companies in Emerging Quantum Cryptography Technologies 2025== | == Top Companies in Emerging Quantum Cryptography Technologies 2025== | ||
Line 160: | Line 161: | ||
* [[:Category:Wells Fargo Bank, N.A.|Wells Fargo Bank, N.A.]]: 3 patents | * [[:Category:Wells Fargo Bank, N.A.|Wells Fargo Bank, N.A.]]: 3 patents | ||
* [[:Category:THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK|THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK]]: 2 patents | |||
* [[:Category:Google LLC|Google LLC]]: 2 patents | * [[:Category:Google LLC|Google LLC]]: 2 patents | ||
* [[:Category: | * [[:Category:Université de Genève|Université de Genève]]: 1 patents | ||
* [[:Category:Ciena Corporation|Ciena Corporation]]: 1 patents | * [[:Category:Ciena Corporation|Ciena Corporation]]: 1 patents | ||
* [[:Category:INSTITUT NATIONAL DE LA RECHERCHE SCIENTIFIQUE|INSTITUT NATIONAL DE LA RECHERCHE SCIENTIFIQUE]]: 1 patents | * [[:Category:INSTITUT NATIONAL DE LA RECHERCHE SCIENTIFIQUE|INSTITUT NATIONAL DE LA RECHERCHE SCIENTIFIQUE]]: 1 patents | ||
Line 381: | Line 381: | ||
* Recent patents: | * Recent patents: | ||
** [[20250080338. METHOD FOR QUANTUM-SECURED COMMUNICATION (Universität Hamburg)]] (20250306) | ** [[20250080338. METHOD FOR QUANTUM-SECURED COMMUNICATION (Universität Hamburg)]] (20250306) | ||
=== [[:Category: | === [[:Category:Hugo Zbinden|Hugo Zbinden]] === | ||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Université de Genève|Université de Genève]]: 1 patents | |||
* Recent patents: | |||
** [[20250094129. METHOD AND DEVICE FOR QUANTUM RANDOM NUMBER GENERATION (Université de Genève)]] (20250320) | |||
=== [[:Category:Davide RUSCA|Davide RUSCA]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Université de Genève|Université de Genève]]: 1 patents | |||
* Recent patents: | |||
** [[20250094129. METHOD AND DEVICE FOR QUANTUM RANDOM NUMBER GENERATION (Université de Genève)]] (20250320) | |||
=== [[:Category:Nicolas BRUNNER|Nicolas BRUNNER]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Université de Genève|Université de Genève]]: 1 patents | |||
* Recent patents: | |||
** [[20250094129. METHOD AND DEVICE FOR QUANTUM RANDOM NUMBER GENERATION (Université de Genève)]] (20250320) | |||
=== [[:Category:Eden Figueroa|Eden Figueroa of Setauket NY (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK|THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK]]: 1 patents | |||
* Recent patents: | |||
** [[20250097021. QUANTUM NETWORK DEVICES, SYSTEMS, AND METHODS (THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK)]] (20250320) | |||
=== [[:Category:Mehdi Namazi|Mehdi Namazi of Brooklyn NY (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK|THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK]]: 1 patents | |||
* Recent patents: | |||
** [[20250097021. QUANTUM NETWORK DEVICES, SYSTEMS, AND METHODS (THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK)]] (20250320) | |||
=== [[:Category:Mael Flament|Mael Flament of Port Jefferson NY (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK|THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK]]: 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250097021. QUANTUM NETWORK DEVICES, SYSTEMS, AND METHODS (THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK)]] (20250320) | ||
=== [[:Category: | === [[:Category:Sonali Gera|Sonali Gera of Port Jefferson NY (US)]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK|THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK]]: 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250097021. QUANTUM NETWORK DEVICES, SYSTEMS, AND METHODS (THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK)]] (20250320) | ||
=== [[:Category: | === [[:Category:Yoshimichi TANIZAWA|Yoshimichi TANIZAWA]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:KABUSHIKI KAISHA TOSHIBA|KABUSHIKI KAISHA TOSHIBA]]: 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250097031. INFORMATION PROCESSING DEVICE, QKD NETWORK SYSTEM, INFORMATION PROCESSING METHOD, AND COMPUTER PROGRAM PRODUCT (KABUSHIKI KAISHA TOSHIBA)]] (20250320) | ||
=== [[:Category: | === [[:Category:Yasuhiro KATSUBE|Yasuhiro KATSUBE]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:KABUSHIKI KAISHA TOSHIBA|KABUSHIKI KAISHA TOSHIBA]]: 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250097031. INFORMATION PROCESSING DEVICE, QKD NETWORK SYSTEM, INFORMATION PROCESSING METHOD, AND COMPUTER PROGRAM PRODUCT (KABUSHIKI KAISHA TOSHIBA)]] (20250320) | ||
=== [[:Category: | === [[:Category:Ririka TAKAHASHI|Ririka TAKAHASHI]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:KABUSHIKI KAISHA TOSHIBA|KABUSHIKI KAISHA TOSHIBA]]: 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250097031. INFORMATION PROCESSING DEVICE, QKD NETWORK SYSTEM, INFORMATION PROCESSING METHOD, AND COMPUTER PROGRAM PRODUCT (KABUSHIKI KAISHA TOSHIBA)]] (20250320) | ||
=== [[:Category: | === [[:Category:Yu YU|Yu YU]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:KABUSHIKI KAISHA TOSHIBA|KABUSHIKI KAISHA TOSHIBA]]: 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250097031. INFORMATION PROCESSING DEVICE, QKD NETWORK SYSTEM, INFORMATION PROCESSING METHOD, AND COMPUTER PROGRAM PRODUCT (KABUSHIKI KAISHA TOSHIBA)]] (20250320) | ||
=== [[:Category: | === [[:Category:Yves Cayer|Yves Cayer]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:Ciena Corporation|Ciena Corporation]]: 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250030667. AUTOMATIC SAE ID EXCHANGE FOR QUANTUM KEY DISTRIBUTION (QKD) CRYPTOGRAPHY (Ciena Corporation)]] (20250123) | ||
=== [[:Category: | === [[:Category:Masashi ITO|Masashi ITO]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:KABUSHIKI KAISHA TOSHIBA|KABUSHIKI KAISHA TOSHIBA]]: 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250088354. KEY MANAGEMENT SERVER DEVICE, QKD SYSTEM, AND KEY MANAGEMENT METHOD (KABUSHIKI KAISHA TOSHIBA)]] (20250313) | ||
=== [[:Category: | === [[:Category:Katsuyuki KIMURA|Katsuyuki KIMURA]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:KABUSHIKI KAISHA TOSHIBA|KABUSHIKI KAISHA TOSHIBA]]: 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250088354. KEY MANAGEMENT SERVER DEVICE, QKD SYSTEM, AND KEY MANAGEMENT METHOD (KABUSHIKI KAISHA TOSHIBA)]] (20250313) | ||
