Smart Grid Patent Application Trends 2025: Difference between revisions
Appearance
Updating Smart Grid Patent Application Trends 2025 |
Updating Smart Grid Patent Application Trends 2025 |
||
Line 8: | Line 8: | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_H04N19/176|H04N19/176]] (No explanation available) | * [[:Category:CPC_H04N19/176|H04N19/176]] (No explanation available) | ||
** Count: | ** Count: 261 patents | ||
** Example: [[20250039356. CROSS-COMPONENT LINEAR MODEL PREDICTION (MEDIATEK INC.)]] | ** Example: [[20250039356. CROSS-COMPONENT LINEAR MODEL PREDICTION (MEDIATEK INC.)]] | ||
* [[:Category:CPC_A61P35/00|A61P35/00]] (No explanation available) | * [[:Category:CPC_A61P35/00|A61P35/00]] (No explanation available) | ||
** Count: | ** Count: 198 patents | ||
** Example: [[20250032409. TREATMENT OF LOW-GRADE INTERMEDIATE-RISK NON-MUSCLE-INVASIVE BLADDER CANCER WITH A THERMALLY GELLING PHARMACEUTICAL COMPOSITION CONTAINING MITOMYCIN (UROGEN PHARMA LTD.)]] | ** Example: [[20250032409. TREATMENT OF LOW-GRADE INTERMEDIATE-RISK NON-MUSCLE-INVASIVE BLADDER CANCER WITH A THERMALLY GELLING PHARMACEUTICAL COMPOSITION CONTAINING MITOMYCIN (UROGEN PHARMA LTD.)]] | ||
* [[:Category:CPC_A61K45/06|A61K45/06]] (No explanation available) | * [[:Category:CPC_A61K45/06|A61K45/06]] (No explanation available) | ||
** Count: | ** Count: 192 patents | ||
** Example: [[20250032426. PHARMACEUTICAL COMPOSITIONS (SpecNova LLC)]] | ** Example: [[20250032426. PHARMACEUTICAL COMPOSITIONS (SpecNova LLC)]] | ||
* [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | * [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | ||
** Count: | ** Count: 177 patents | ||
** Example: [[20250036430. DYNAMIC POLICY ADJUSTMENT BASED ON RESOURCE CONSUMPTION (Microsoft Technology Licensing, LLC)]] | ** Example: [[20250036430. DYNAMIC POLICY ADJUSTMENT BASED ON RESOURCE CONSUMPTION (Microsoft Technology Licensing, LLC)]] | ||
* [[:Category:CPC_H04N19/105|H04N19/105]] (No explanation available) | * [[:Category:CPC_H04N19/105|H04N19/105]] (No explanation available) | ||
** Count: | ** Count: 125 patents | ||
** Example: [[20250039361. VIDEO CODING METHOD AND APPARATUS (GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.)]] | ** Example: [[20250039361. VIDEO CODING METHOD AND APPARATUS (GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.)]] | ||
* [[:Category:CPC_H04N19/70|H04N19/70]] (No explanation available) | * [[:Category:CPC_H04N19/70|H04N19/70]] (No explanation available) | ||
** Count: | ** Count: 118 patents | ||
** Example: [[20250039375. BV LIST CONSTRUCTION PROCESS OF IBC BLOCKS UNDER MERGE ESTIMATION REGION (Beijing Bytedance Network Technology Co., Ltd)]] | ** Example: [[20250039375. BV LIST CONSTRUCTION PROCESS OF IBC BLOCKS UNDER MERGE ESTIMATION REGION (Beijing Bytedance Network Technology Co., Ltd)]] | ||
* [[:Category:CPC_H04N19/159|H04N19/159]] (No explanation available) | * [[:Category:CPC_H04N19/159|H04N19/159]] (No explanation available) | ||
** Count: | ** Count: 111 patents | ||
** Example: [[20250039361. VIDEO CODING METHOD AND APPARATUS (GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.)]] | ** Example: [[20250039361. VIDEO CODING METHOD AND APPARATUS (GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.)]] | ||
* [[:Category:CPC_G16H10/60|G16H10/60]] (No explanation available) | * [[:Category:CPC_G16H10/60|G16H10/60]] (No explanation available) | ||
** Count: | ** Count: 101 patents | ||
** Example: [[20250032735. SYSTEMS AND METHODS FOR DETERMINING AND PROVIDING AN INDICATION OF WELLBEING OF A USER (ResMed Digital Health Inc.)]] | ** Example: [[20250032735. SYSTEMS AND METHODS FOR DETERMINING AND PROVIDING AN INDICATION OF WELLBEING OF A USER (ResMed Digital Health Inc.)]] | ||
* [[:Category:CPC_G16H50/20|G16H50/20]] (No explanation available) | * [[:Category:CPC_G16H50/20|G16H50/20]] (No explanation available) | ||
** Count: | ** Count: 94 patents | ||
** Example: [[20250032022. SYSTEM AND METHOD FOR GENERATING A STRESS DISORDER RATION PROGRAM (KPN INNOVATIONS LLC)]] | ** Example: [[20250032022. SYSTEM AND METHOD FOR GENERATING A STRESS DISORDER RATION PROGRAM (KPN INNOVATIONS LLC)]] | ||
* [[:Category:CPC_B33Y10/00|B33Y10/00]] (No explanation available) | * [[:Category:CPC_B33Y10/00|B33Y10/00]] (No explanation available) | ||
** Count: | ** Count: 93 patents | ||
** Example: [[20250033024. MONOLITHIC TRACE-CONTAMINANT SORBENTS FABRICATED FROM 3D-PRINTED POLYMER PRECURSORS (ADVANCED FUEL RESEARCH, INC.)]] | ** Example: [[20250033024. MONOLITHIC TRACE-CONTAMINANT SORBENTS FABRICATED FROM 3D-PRINTED POLYMER PRECURSORS (ADVANCED FUEL RESEARCH, INC.)]] | ||
Line 42: | Line 42: | ||
=== [[:Category:QUALCOMM Incorporated|QUALCOMM Incorporated]] === | === [[:Category:QUALCOMM Incorporated|QUALCOMM Incorporated]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 131 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04N19/176|H04N19/176]] (No explanation available): 9 patents | ** [[:Category:CPC_H04N19/176|H04N19/176]] (No explanation available): 9 patents | ||
** [[:Category:CPC_H01L24/16|H01L24/16]] (No explanation available): 6 patents | |||
** [[:Category:CPC_H04W72/0446|H04W72/0446]] (No explanation available): 6 patents | ** [[:Category:CPC_H04W72/0446|H04W72/0446]] (No explanation available): 6 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250015869. USER EQUIPMENT DENSITY-BASED CODEBOOK ADJUSTMENT FOR RECONFIGURABLE INTELLIGENT SURFACE-ASSISTED COMMUNICATIONS (QUALCOMM Incorporated)]] (20250109) | ** [[20250015869. USER EQUIPMENT DENSITY-BASED CODEBOOK ADJUSTMENT FOR RECONFIGURABLE INTELLIGENT SURFACE-ASSISTED COMMUNICATIONS (QUALCOMM Incorporated)]] (20250109) | ||
Line 52: | Line 52: | ||
** [[20250016339. CONVENTIONAL AND NEURAL NETWORK CODECS FOR RANDOM ACCESS VIDEO CODING (QUALCOMM Incorporated)]] (20250109) | ** [[20250016339. CONVENTIONAL AND NEURAL NETWORK CODECS FOR RANDOM ACCESS VIDEO CODING (QUALCOMM Incorporated)]] (20250109) | ||
=== [[:Category:CANON KABUSHIKI KAISHA|CANON KABUSHIKI KAISHA]] === | === [[:Category:CANON KABUSHIKI KAISHA|CANON KABUSHIKI KAISHA]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 110 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04N19/176|H04N19/176]] (No explanation available): 9 patents | ** [[:Category:CPC_H04N19/176|H04N19/176]] (No explanation available): 9 patents | ||
Line 62: | Line 62: | ||
** [[20250016314. METHOD AND APPARATUS FOR ENCODING AND DECODING A VIDEO STREAM WITH SUBPICTURES (CANON KABUSHIKI KAISHA)]] (20250109) | ** [[20250016314. METHOD AND APPARATUS FOR ENCODING AND DECODING A VIDEO STREAM WITH SUBPICTURES (CANON KABUSHIKI KAISHA)]] (20250109) | ||
=== [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]] === | === [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 95 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H01L24/32|H01L24/32]] (No explanation available): 11 patents | ** [[:Category:CPC_H01L24/32|H01L24/32]] (No explanation available): 11 patents | ||
Line 72: | Line 72: | ||
** [[20250016880. METHOD AND APPARATUS FOR SUPPORTING PLURALITY OF SIMS IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250109) | ** [[20250016880. METHOD AND APPARATUS FOR SUPPORTING PLURALITY OF SIMS IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250109) | ||
=== [[:Category:Dell Products L.P.|Dell Products L.P.]] === | === [[:Category:Dell Products L.P.|Dell Products L.P.]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 85 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06F11/1453|G06F11/1453]] (No explanation available): 5 patents | ** [[:Category:CPC_G06F11/1453|G06F11/1453]] (No explanation available): 5 patents | ||
Line 78: | Line 78: | ||
** [[:Category:CPC_G06F11/1464|G06F11/1464]] (No explanation available): 4 patents | ** [[:Category:CPC_G06F11/1464|G06F11/1464]] (No explanation available): 4 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250087005. SIMULATION OF LABEL DATA TO OPTIMIZE THE VISUAL DOCUMENT UNDERSTANDING BY USING PDFS ANNOTATION AWARE METHODOLOGY (Dell Products L.P.)]] (20250313) | ||
** [[20250053653. COORDINATING CYBER INTRUSTION DETECTION AND DATA PROTECTION FOR RESPONDING TO RANSOMWARE ATTACKS (Dell Products L.P.)]] (20250213) | ** [[20250053653. COORDINATING CYBER INTRUSTION DETECTION AND DATA PROTECTION FOR RESPONDING TO RANSOMWARE ATTACKS (Dell Products L.P.)]] (20250213) | ||
** [[20250055864. EFFICIENT ENTROPY-GUIDED BYZANTINE ATTACKER IDENTIFICATION IN FEDERATED LEARNING (Dell Products L.P.)]] (20250213) | ** [[20250055864. EFFICIENT ENTROPY-GUIDED BYZANTINE ATTACKER IDENTIFICATION IN FEDERATED LEARNING (Dell Products L.P.)]] (20250213) | ||
=== [[:Category:Apple Inc.|Apple Inc.]] === | |||
* Number of Smart Grid patents: 84 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06F3/0484|G06F3/0484]] (No explanation available): 4 patents | |||
** [[:Category:CPC_H01M4/525|H01M4/525]] (No explanation available): 4 patents | |||
** [[:Category:CPC_H01M2004/028|H01M2004/028]] (No explanation available): 4 patents | |||
* Recent patents: | |||
** [[20250011914. COSMETIC FINISH FOR ALUMINUM ALLOYS (Apple Inc.)]] (20250109) | |||
** [[20250014143. DYNAMIC FOVEATED PIPELINE (Apple Inc.)]] (20250109) | |||
** [[20250016131. DIFFERENTIAL PRIVACY FOR MESSAGE TEXT CONTENT MINING (Apple Inc.)]] (20250109) | |||
=== [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | === [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 80 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available): 6 patents | ** [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available): 6 patents | ||
Line 92: | Line 102: | ||
** [[20250016143. VEHICLE INCIDENT DATA RECOVERY OF DISTRIBUTED VEHICLE EVENT DATA (International Business Machines Corporation)]] (20250109) | ** [[20250016143. VEHICLE INCIDENT DATA RECOVERY OF DISTRIBUTED VEHICLE EVENT DATA (International Business Machines Corporation)]] (20250109) | ||
=== [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]] === | === [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 79 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H01L24/16|H01L24/16]] (No explanation available): | ** [[:Category:CPC_H01L24/16|H01L24/16]] (No explanation available): 13 patents | ||
** [[:Category: | ** [[:Category:CPC_H01L24/32|H01L24/32]] (No explanation available): 7 patents | ||
** [[:Category: | ** [[:Category:CPC_H01L2224/16227|H01L2224/16227]] (No explanation available): 7 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250014825. CAPACITOR AND ELECTRONIC DEVICE WITH THE CAPACITOR MOUNTED THEREON (SAMSUNG ELECTRONICS CO., LTD.)]] (20250109) | ** [[20250014825. CAPACITOR AND ELECTRONIC DEVICE WITH THE CAPACITOR MOUNTED THEREON (SAMSUNG ELECTRONICS CO., LTD.)]] (20250109) | ||
Line 102: | Line 112: | ||
** [[20250016800. DEVICE AND METHOD FOR PROCESSING HYBRID AUTOMATIC REPEAT REQUEST (HARQ) ROUND TRIP TIME (RTT) TIMER IN SIDELINK DISCONTINUOUS RECEPTION (DRX) OPERATION IN WIRELESS COMMUNICATION SYSTEM (SAMSUNG ELECTRONICS CO., LTD.)]] (20250109) | ** [[20250016800. DEVICE AND METHOD FOR PROCESSING HYBRID AUTOMATIC REPEAT REQUEST (HARQ) ROUND TRIP TIME (RTT) TIMER IN SIDELINK DISCONTINUOUS RECEPTION (DRX) OPERATION IN WIRELESS COMMUNICATION SYSTEM (SAMSUNG ELECTRONICS CO., LTD.)]] (20250109) | ||
=== [[:Category:Intel Corporation|Intel Corporation]] === | === [[:Category:Intel Corporation|Intel Corporation]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 72 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H01L24/16|H01L24/16]] (No explanation available): 4 patents | |||
** [[:Category:CPC_G06N3/063|G06N3/063]] (No explanation available): 3 patents | ** [[:Category:CPC_G06N3/063|G06N3/063]] (No explanation available): 3 patents | ||
** [[:Category:CPC_G06T1/20|G06T1/20]] (No explanation available): 3 patents | ** [[:Category:CPC_G06T1/20|G06T1/20]] (No explanation available): 3 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250014590. MULTIMODAL LARGE LANGUAGE MODEL WITH AUDIO TRIGGER (Intel Corporation)]] (20250109) | ** [[20250014590. MULTIMODAL LARGE LANGUAGE MODEL WITH AUDIO TRIGGER (Intel Corporation)]] (20250109) | ||
** [[20250015004. BRIDGE INTERCONNECTION WITH LAYERED INTERCONNECT STRUCTURES (Intel Corporation)]] (20250109) | ** [[20250015004. BRIDGE INTERCONNECTION WITH LAYERED INTERCONNECT STRUCTURES (Intel Corporation)]] (20250109) | ||
** [[20250015527. SMALL FORM FACTOR SHUNTED SOCKET PINS AND CONFIGURATION FOR IMPROVED SINGLE ENDED SIGNALING (Intel Corporation)]] (20250109) | ** [[20250015527. SMALL FORM FACTOR SHUNTED SOCKET PINS AND CONFIGURATION FOR IMPROVED SINGLE ENDED SIGNALING (Intel Corporation)]] (20250109) | ||
=== [[:Category: | === [[:Category:Google LLC|Google LLC]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 68 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06N10/70|G06N10/70]] (No explanation available): 5 patents | ||
** [[:Category: | ** [[:Category:CPC_G06N10/40|G06N10/40]] (No explanation available): 5 patents | ||
** [[:Category: | ** [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available): 4 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250013438. SCRIPT EDITOR FOR ROUTINE CREATION (Google LLC)]] (20250109) | ||
** [[ | ** [[20250014071. COMBATING FALSE INFORMATION WITH CROWDSOURCING (Google LLC)]] (20250109) | ||
** [[ | ** [[20250015981. POST-QUANTUM CRYPTOGRAPHY FOR SECURE BOOT (Google LLC)]] (20250109) | ||
=== [[:Category:LG ELECTRONICS INC.|LG ELECTRONICS INC.]] === | === [[:Category:LG ELECTRONICS INC.|LG ELECTRONICS INC.]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 67 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04N19/176|H04N19/176]] (No explanation available): 25 patents | ** [[:Category:CPC_H04N19/176|H04N19/176]] (No explanation available): 25 patents | ||
Line 131: | Line 141: | ||
** [[20250016619. METHOD FOR PERFORMING FEDERATED LEARNING IN WIRELESS COMMUNICATION SYSTEM, AND APPARATUS THEREFOR (LG ELECTRONICS INC.)]] (20250109) | ** [[20250016619. METHOD FOR PERFORMING FEDERATED LEARNING IN WIRELESS COMMUNICATION SYSTEM, AND APPARATUS THEREFOR (LG ELECTRONICS INC.)]] (20250109) | ||
** [[20250016831. MULTI-LINK RTS AND CTS TRANSMISSIONS (LG ELECTRONICS INC.)]] (20250109) | ** [[20250016831. MULTI-LINK RTS AND CTS TRANSMISSIONS (LG ELECTRONICS INC.)]] (20250109) | ||
== New Companies in Smart Grid (Last Month) == | == New Companies in Smart Grid (Last Month) == | ||
Line 195: | Line 195: | ||
[[File:Top_50_Inventors_in_Smart_Grid.png|border|800px]] | [[File:Top_50_Inventors_in_Smart_Grid.png|border|800px]] | ||
=== [[:Category:Justin T. Mason|Justin T. Mason of Granger IA (US)]] === | === [[:Category:Justin T. Mason|Justin T. Mason of Granger IA (US)]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 40 | ||
* Top companies: | * Top companies: | ||
** [[:Category:M.S. Technologies, L.L.C.|M.S. Technologies, L.L.C.]]: | ** [[:Category:M.S. Technologies, L.L.C.|M.S. Technologies, L.L.C.]]: 37 patents | ||
** [[:Category:M. S. Technologies, L. L. C.|M. S. Technologies, L. L. C.]]: 1 patents | ** [[:Category:M. S. Technologies, L. L. C.|M. S. Technologies, L. L. C.]]: 1 patents | ||
** [[:Category:M.S. Technologies, L.LC.|M.S. Technologies, L.LC.]]: 1 patents | ** [[:Category:M.S. Technologies, L.LC.|M.S. Technologies, L.LC.]]: 1 patents | ||
Line 214: | Line 205: | ||
** [[20250008909. SOYBEAN CULTIVAR 09015455 (M.S. Technologies, L.L.C.)]] (20250109) | ** [[20250008909. SOYBEAN CULTIVAR 09015455 (M.S. Technologies, L.L.C.)]] (20250109) | ||
** [[20250008910. SOYBEAN CULTIVAR 02051391 (M.S. Technologies, L.L.C.)]] (20250109) | ** [[20250008910. SOYBEAN CULTIVAR 02051391 (M.S. Technologies, L.L.C.)]] (20250109) | ||
=== [[:Category:Xiaoyu XIU|Xiaoyu XIU of San Diego CA (US)]] === | |||
* Number of Smart Grid patents: 35 | |||
* Top companies: | |||
** [[:Category:BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.|BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.]]: 34 patents | |||
** [[:Category:InterDigital Madison Patent Holdings, SAS|InterDigital Madison Patent Holdings, SAS]]: 1 patents | |||
* Recent patents: | |||
** [[20250016368. INTRA PREDICTION FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | |||
** [[20250016376. METHODS AND DEVICES FOR HIGH-LEVEL SYNTAX IN VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | |||
** [[20250016377. ADAPTIVE PICTURE MODIFICATIONS FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | |||
=== [[:Category:Xianglin WANG|Xianglin WANG of San Diego CA (US)]] === | === [[:Category:Xianglin WANG|Xianglin WANG of San Diego CA (US)]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 34 | ||
* Top companies: | * Top companies: | ||
** [[:Category:BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.|BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.]]: | ** [[:Category:BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.|BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.]]: 34 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250016368. INTRA PREDICTION FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ** [[20250016368. INTRA PREDICTION FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ||
Line 223: | Line 223: | ||
** [[20250016377. ADAPTIVE PICTURE MODIFICATIONS FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ** [[20250016377. ADAPTIVE PICTURE MODIFICATIONS FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ||
=== [[:Category:Bing YU|Bing YU]] === | === [[:Category:Bing YU|Bing YU]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 34 | ||
* Top companies: | * Top companies: | ||
** [[:Category:BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.|BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.]]: | ** [[:Category:BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.|BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.]]: 33 patents | ||
** [[:Category:HAIHE BIOPHARMA CO., LTD.|HAIHE BIOPHARMA CO., LTD.]]: 1 patents | ** [[:Category:HAIHE BIOPHARMA CO., LTD.|HAIHE BIOPHARMA CO., LTD.]]: 1 patents | ||
* Recent patents: | * Recent patents: | ||
Line 232: | Line 232: | ||
** [[20250016377. ADAPTIVE PICTURE MODIFICATIONS FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ** [[20250016377. ADAPTIVE PICTURE MODIFICATIONS FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ||
=== [[:Category:Wei CHEN|Wei CHEN of San Diego CA (US)]] === | === [[:Category:Wei CHEN|Wei CHEN of San Diego CA (US)]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 30 | ||
* Top companies: | * Top companies: | ||
** [[:Category:BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.|BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.]]: | ** [[:Category:BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.|BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.]]: 30 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250016368. INTRA PREDICTION FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ** [[20250016368. INTRA PREDICTION FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ||
Line 240: | Line 240: | ||
** [[20250016377. ADAPTIVE PICTURE MODIFICATIONS FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ** [[20250016377. ADAPTIVE PICTURE MODIFICATIONS FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ||
=== [[:Category:Hong-Jheng JHU|Hong-Jheng JHU of San Diego CA (US)]] === | === [[:Category:Hong-Jheng JHU|Hong-Jheng JHU of San Diego CA (US)]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 29 | ||
* Top companies: | * Top companies: | ||
** [[:Category:BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.|BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.]]: | ** [[:Category:BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.|BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.]]: 29 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250016368. INTRA PREDICTION FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ** [[20250016368. INTRA PREDICTION FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ||
Line 248: | Line 248: | ||
** [[20250016377. ADAPTIVE PICTURE MODIFICATIONS FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ** [[20250016377. ADAPTIVE PICTURE MODIFICATIONS FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ||
=== [[:Category:Yi-Wen CHEN|Yi-Wen CHEN of San Diego CA (US)]] === | === [[:Category:Yi-Wen CHEN|Yi-Wen CHEN of San Diego CA (US)]] === | ||
* Number of Smart Grid patents: | * Number of Smart Grid patents: 28 | ||
* Top companies: | * Top companies: | ||
** [[:Category:BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.|BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.]]: | ** [[:Category:BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.|BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.]]: 28 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250016368. INTRA PREDICTION FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ** [[20250016368. INTRA PREDICTION FOR VIDEO CODING (BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD.)]] (20250109) | ||
Line 300: | Line 300: | ||
** [[20250016359. DIVERSIFIED MERGE CANDIDATE REORDERING (Tencent America LLC)]] (20250109) | ** [[20250016359. DIVERSIFIED MERGE CANDIDATE REORDERING (Tencent America LLC)]] (20250109) | ||
** [[20250016367. METHOD AND APPARATUS FOR ADAPTIVE REORDERING FOR REFERENCE FRAMES (Tencent America LLC)]] (20250109) | ** [[20250016367. METHOD AND APPARATUS FOR ADAPTIVE REORDERING FOR REFERENCE FRAMES (Tencent America LLC)]] (20250109) | ||
=== [[:Category:Armando Montalvo|Armando Montalvo of Winter Garden FL (US)]] === | |||
* Number of Smart Grid patents: 19 | |||
* Top companies: | |||
** [[:Category:Digital Global Systems, Inc.|Digital Global Systems, Inc.]]: 19 patents | |||
* Recent patents: | |||
** [[20250088861. SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION (Digital Global Systems, Inc.)]] (20250313) | |||
** [[20250056236. SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION (Digital Global Systems, Inc.)]] (20250213) | |||
** [[20250056238. SYSTEM, METHOD, AND APPARATUS FOR PROVIDING DYNAMIC, PRIORITIZED SPECTRUM MANAGEMENT AND UTILIZATION (Digital Global Systems, Inc.)]] (20250213) | |||
=== [[:Category:Han GAO|Han GAO of San Diego CA (US)]] === | === [[:Category:Han GAO|Han GAO of San Diego CA (US)]] === | ||
* Number of Smart Grid patents: 18 | * Number of Smart Grid patents: 18 | ||
Line 339: | Line 347: | ||
