Main Page: Difference between revisions
No edit summary |
|||
Line 4: | Line 4: | ||
'''Welcome to WikiPatents''', | '''Welcome to WikiPatents''', the go-to Wiki for insights into the dynamic realm of patent applications. We specialize in delving into the latest trends in patent filings, offering insights into the evolving technology and intellectual property sectors. Explore the depth of patent applications across various industries, and understand the strategic innovations of leading-edge companies. Our platform highlights the newest directions in technological protection sought by corporations. Experience a clear understanding of patent abstracts, tailored for inventors, tech aficionados, or legal professionals. WikiPatents guides you through the intricate patent application landscape, revealing potential applications and problem-solving aspects of patents. | ||
Revision as of 05:13, 29 January 2024
Welcome to WikiPatents!

Welcome to WikiPatents, the go-to Wiki for insights into the dynamic realm of patent applications. We specialize in delving into the latest trends in patent filings, offering insights into the evolving technology and intellectual property sectors. Explore the depth of patent applications across various industries, and understand the strategic innovations of leading-edge companies. Our platform highlights the newest directions in technological protection sought by corporations. Experience a clear understanding of patent abstracts, tailored for inventors, tech aficionados, or legal professionals. WikiPatents guides you through the intricate patent application landscape, revealing potential applications and problem-solving aspects of patents.
Weekly Reports
Weekly Reports - Weekly reports on patent applications. Covering top technology areas, organizations, and inventors.
Trending Patent Areas
Trending Patents History - A list of trending patents.
All Patent Areas
Patents by Organization - Uncover a wealth of data encompassing patents, patent licensing, and patent transactions, while exploring our dynamic digital repository focused on patent applications and trends within the realm of intellectual property.
Patents by Technology - Patent insights categorized by specific technologies.
Patents by Inventor - Patent insights categorized by inventors.
Organizations that have been involved in Patent Lawsuits - A list of organizations that have been involved, publicly, in patent lawsuits.
University Patents - Patent insights categorized by universities.
Rejected Patents - A catalog of rejected patents.
Patent Brokers - Patent brokers.
Questions about patents - A collection of questions about patents and explanations.
New Pages
12 June 2025
- 06:0206:02, 12 June 2025 20250190846. Pr (INTERNATIONAL BUSINESS MACHINES) (hist | edit) [2,474 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190845. Database Data Structure Manage (Truist Bank) (hist | edit) [2,175 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190844. Database Data Structure Manage (Truist Bank) (hist | edit) [2,515 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190843. Database Data Structure Manage (Truist Bank) (hist | edit) [2,537 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190842. Database Data Structure Manage (Truist Bank) (hist | edit) [2,365 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190841. Ordering Nodes Tens (UNIVERSITY OF DELAWARE) (hist | edit) [2,746 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190840. Management Queues (Amazon Technologies, .) (hist | edit) [2,734 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190839. Asymmetric Repetition Code C (ALICE & BOB) (hist | edit) [2,625 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190838. Identifyin (Microsoft Technology Licensing, LLC) (hist | edit) [2,403 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190837. Lower-boun (Microsoft Technology Licensing, LLC) (hist | edit) [2,439 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190836. Re (INTERNATIONAL BUSINESS MACHINES) (hist | edit) [2,412 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190835. Quantum Processing Unit (IQM FINLAND OY) (hist | edit) [1,970 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190834. Solving Inequality Constrained Opti (IonQ, .) (hist | edit) [2,211 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190833. Method Moving Magic States Through Boundary Extension Rotated Surf (ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE) (hist | edit) [3,119 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190832. Method Calibrating (C12 quantum Electronics) (hist | edit) [2,298 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190831. Microwave Pulse Generator Qu (Hitachi, .) (hist | edit) [2,169 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190830. System Method Variational Q (IonQ, .) (hist | edit) [1,985 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190829. Quantum Circuit Simulation Met (Fujitsu Limited) (hist | edit) [1,991 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190828. Quan (SEOUL NATIONAL UNIVERSITY R&DB FOUNDATION) (hist | edit) [1,631 bytes] Wikipatents (talk | contribs) (Automated patent report)
- 06:0206:02, 12 June 2025 20250190827. System Method Fuzzy Log (FAIRLY AI .) (hist | edit) [2,384 bytes] Wikipatents (talk | contribs) (Automated patent report)
(Ad) Transform your business with AI in minutes, not months
Trusted by 1,000+ companies worldwide